| Dr.Tushar Shah 13th May 2017 at 01:30 pm | Very informative. Appreciate it. | 
| Mahesh Lalwani (Guest) 11th May 2017 at 12:01 pm | Informative & educational. | 
| Ravikumar 11th May 2017 at 07:55 am | Excellent article, written in layman terms for anyone to understand. | 
| Chetan 11th May 2017 at 06:01 am | Very informative and nice article, like all other articles. Thank you | 
| Deepan Kumar P 10th May 2017 at 02:27 pm | Good explanation for the results analysis | 
| Ravinder Gupta 10th May 2017 at 07:46 am | Leaning process and how to read stock market via results. | 
| Manish 10th May 2017 at 02:43 am | One of the best and important topic you have covered. Thanks.. !! | 
| murali valiveti 10th May 2017 at 01:07 am | Waw sir great article,many thanks for simplifying it | 
| ABHINAV PRAKASH 10th May 2017 at 12:58 am | Awesome Article Mam. Really very informative. Blessed to earn and learn at the same time with Team SPT. Thank you for sharing this highly useful information. | 
| Upendram. Sreenivasulu 9th May 2017 at 10:27 pm | Good analysis indeed | 
| SIVADAS P 9th May 2017 at 09:18 pm | Excellent information sir.. | 
| Manish Aggarwal 9th May 2017 at 08:42 pm | Could not have been better than this, if one was to seek info as to how to understand the complexity of (QoQ)  & (YoY) results...
Thank You! | 
| Goutam Kumar Mukherjee 9th May 2017 at 07:49 pm | Thank u for sharing the insight and demystifying finance to non finance professionals. Made a good reading. | 
| Anirudh Vanama 9th May 2017 at 07:36 pm | Just wow..Great analysis | 
| Anil Shukla 9th May 2017 at 06:58 pm | Thanks for such an informative article. Being followers of Tulsian Sir, our returns, both QoQ and YoY, are always great. | 
| Anil Shukla 9th May 2017 at 06:58 pm | Thanks for such an informative article. Being followers of Tulsian Sir, our returns, both QoQ and YoY, are always great. | 
| Rama Reddy Rebala 9th May 2017 at 06:36 pm | Excellent presentation which is easily understood by a small investor and also to enhance his knowledge about stock market | 
| Jayaratnam Kalagara 9th May 2017 at 06:28 pm | Excellent article. Thanks! | 
| Abhijit Mandal (Guest) 9th May 2017 at 06:21 pm | Excellent one....bang on fundamental ! | 
| Lavish Mathani 9th May 2017 at 06:15 pm | Excellent education sir. Lots of love | 
| Dharmesh Dawda 9th May 2017 at 06:09 pm | Excellent article - Many Thanks ???????? | 
| Raj Modi 9th May 2017 at 06:05 pm | Absolutely Superb! Cheers to SP Tulsian Team! | 
| Ilyas patel 9th May 2017 at 05:52 pm | Gyanvardhak  microscope for analyzing results | 
| Radha Krishnan 9th May 2017 at 05:51 pm | Very interesting and useful thanks! | 
| Suresh Shah 9th May 2017 at 05:50 pm | Well explained and was much needed | 
| Anil 9th May 2017 at 05:42 pm | Very good article and knowledgeable article | 
| Anand Gupta 9th May 2017 at 05:38 pm | A relevant new learning for the uninitiated | 
| Rakesh Kumar Tiwari 9th May 2017 at 05:24 pm | Great Article Ma'm. Thank you for sharing this.
Regards,
Rakesh |