RIL Q2FY21 Estimates
RIL Q2FY21 Estimates
Reliance Industries Ltd. (RIL) will declare its Q2FY21 results (quarter ended 30th September, 2020), on Friday, 30th October, 2020. Our estimates, on consolidated basis are as under:
(Rs./ Crore)
| Sr. No. | Particulars | Q2FY21E (Estimates for Qtr ending 30-09-20) | Q1FY21A (Actuals for Qtr ending 30-06-20) |
| 1) | Segment Revenue |
|
|
|
|
| 38,030 | 25,192 |
|
|
| 59,780 | 46,642 |
|
|
| 690 | 506 |
|
|
| 45,870 | 31,633 |
|
|
| 22,580 | 21,302 |
|
|
| 990 | 690 |
|
|
| 9,980 | 8,153 |
|
| Gross Turnover | 1,77,920 | 1,34,118 |
|
| Less: Inter Segment | (-) 43,810 | (-) 33,189 |
|
|
| 1,34,110 | 1,00,929 |
|
| Less: GST Recovered | (-) 13,080 | (-) 9,691 |
|
| Net Turnover | 1,21,030 | 91,238 |
| 2) | Segment Results (EBITDA) |
|
|
|
|
| 5,410 | 4,430 |
|
|
| 3,780 | 3,818 |
|
|
| (-) 50 | (-) 32 |
|
|
| 1,510 | 1,083 |
|
|
| 9,190 | 7,803 |
|
|
| 490 | 380 |
|
|
| 1,800 | 1,409 |
|
| Total Segment Profit before interest, Tax, Depreciation & Amortisation | 22,130 | 18,891 |
| 3) | EBIT (Margins) |
|
|
|
|
| 4,140 | 3,392 |
|
|
| 2,770 | 2,892 |
|
|
| (-) 590 | (-) 511 |
|
|
| 1,070 | 722 |
|
|
| 5,890 | 4,708 |
|
|
| 490 | 380 |
|
|
| 1,460 | 1,095 |
|
| PBIT | 15,230 | 12,678 |
|
| Less: Interest Expenses | (-) 6,860 | (-) 6,735 |
|
| Add: Interest Income | 2,950 | 2,792 |
|
| Add: Other Unallocated Income | (-) 110 | (-) 193 |
|
| PBE&T | 11,210 | 8,542 |
|
| Exceptional Income/ Expenses | (-) 2,180 | 4,966 |
|
| Profit before Tax | 9,030 | 13,508 |
|
| Less: Provision for Tax | (-) 1,080 | (-) 923 |
|
| Less: Deferred Tax | 670 | 663 |
|
| Profit After Tax | 8,620 | 13,248 |
Note: % in brackets indicate margin for Q2FY21E
Key Assumptions:
- GRM for Q2FY21 is estimated at $6.4 per barrel, against $6.3 per barrel of Q1FY21
- Singapore benchmark was NIL for Q2FY21, which was negative $0.90 in Q1FY21
- Crude Refined volume is estimated at 16.2 MMT in Q2FY21, against 16.6 MMT QoQ and Petchem volume is estimated at 9.8 MMT in Q2 FY21, against 8.9 MMT QoQ
- Jio Subscribers seen at 409 million at end of Q2FY21, against 398.3 million at end of Q1FY21. ARPU is estimated at Rs.145 for Q2 against Rs. 140.30 for Q1.
- Retail area estimated at 29 million sq. ft. at the end of Q2FY21, against 29 million sq. ft. seen at the end of Q1FY21.
- Company has not paid 2nd instalment of advance tax, on standalone basis, which is surprising.