AB Fashion
BSE: 535755
|
NSE: ABFRL
AB Fashion
(CIN: L18101MH2007PLC233901)
operates in the Speciality Retail industry and has been listed in the stock market since 17 Jul 2013.
It currents trades on NSE with symbol ABFRL and on BSE with scrip code 535755.
The registered office of the company is Piramal Agastya Corporate Park, Building A, 4th and 5th Floor, Unit No. 401, 403, 501, 502, L.B.S. Road, Kurla, Mumbai, Maharashtra - 400059.
The management team of AB Fashion is led by Kumar Mangalam Birla who is the Non-Executive - Non Independent Director-Chairperson related to Promoter. Other members of the management team consist of Ashish Dikshit (Designation:Executive Director-MD), Arun Kumar Adhikari (Designation:Non-Executive - Independent Director), Nish Bhutani (Designation:Non-Executive - Independent Director), Preeti Vyas (Designation:Non-Executive - Independent Director), Sangeeta Tanwani (Designation:Executive Director), Venkatesh Mysore (Designation:Non-Executive - Independent Director), Sunirmal Talukdar (Designation:Non-Executive - Independent Director), Yogesh Chaudhary (Designation:Non-Executive - Independent Director), Pankaj Sood (Designation:Non-Executive - Nominee Director), Aryaman Vikram Birla (Designation:Non-Executive - Non Independent Director), Ananyashree Birla (Designation:Non-Executive - Non Independent Director), Jagdish Bajaj (Designation:Chief Financial Officer), Rajeev Agrawal (Designation:Company Secretary & Compliance Officer), .
The price and other financial information of AB Fashion is as below -
The registered office of the company is Piramal Agastya Corporate Park, Building A, 4th and 5th Floor, Unit No. 401, 403, 501, 502, L.B.S. Road, Kurla, Mumbai, Maharashtra - 400059.
The management team of AB Fashion is led by Kumar Mangalam Birla who is the Non-Executive - Non Independent Director-Chairperson related to Promoter. Other members of the management team consist of Ashish Dikshit (Designation:Executive Director-MD), Arun Kumar Adhikari (Designation:Non-Executive - Independent Director), Nish Bhutani (Designation:Non-Executive - Independent Director), Preeti Vyas (Designation:Non-Executive - Independent Director), Sangeeta Tanwani (Designation:Executive Director), Venkatesh Mysore (Designation:Non-Executive - Independent Director), Sunirmal Talukdar (Designation:Non-Executive - Independent Director), Yogesh Chaudhary (Designation:Non-Executive - Independent Director), Pankaj Sood (Designation:Non-Executive - Nominee Director), Aryaman Vikram Birla (Designation:Non-Executive - Non Independent Director), Ananyashree Birla (Designation:Non-Executive - Non Independent Director), Jagdish Bajaj (Designation:Chief Financial Officer), Rajeev Agrawal (Designation:Company Secretary & Compliance Officer), .
The price and other financial information of AB Fashion is as below -
Volume: 4,20,951.00
M. Cap: 7,319.40
P/E: -8.82
Prev. Close: 61.70
Day
52 Wk
Volume: 44,58,924.00
M. Cap: 7,337.71
P/E: -8.82
Prev. Close: 61.60
Day
52 Wk
Stock Price Chart
F&O Data
Shareholding Pattern
| Category | No. of shares | Percent(%) |
|---|---|---|
| Promoters | 56,89,11,129 | 46.61 |
| Pledge | 0 | 0.00 |
| Foreign Institutions | 18,94,64,331 | 15.53 |
| Financial Institutions | 8,05,95,479 | 6.60 |
| NBFC and Mutual Funds | 6,85,13,109 | 5.61 |
| Others | 38,15,67,253 | 31.26 |
| Total | 1,28,90,51,301 | 105.61 |
Financial Data
Consolidated
| Figures in crore | 2025 | 2024 | 2023 |
|---|---|---|---|
| Net Sales | 7,354.73 | 6,441.49 | 12,417.90 |
| Operating Profit | 1,223.87 | 727.65 | 1,680.57 |
| Other Income | 525.22 | 321.57 | 123.30 |
| Interest | 607.50 | 587.73 | 536.05 |
| Depreciation | 1,166.40 | 1,016.89 | 1,226.96 |
| Profit Before Tax | -550.03 | -876.97 | -82.44 |
| Tax | -94.21 | -141.06 | -22.97 |
| Profit After Tax | -455.82 | -735.91 | -59.47 |
| Share Capital | 1,220.82 | 1,016.12 | 948.80 |
| Reserves | 5,591.91 | 3,007.37 | 2,394.50 |
| Net Worth | 6,812.73 | 4,023.49 | 3,343.30 |
| Loans | 6,552.33 | 11,278.73 | 8,075.09 |
| Gross Block | 13,434.04 | 16,637.20 | 12,136.54 |
| Investments | 1,749.10 | 984.83 | 266.58 |
| Cash | 773.06 | 462.39 | 701.06 |
| Debtors | 373.44 | 1,282.78 | 886.44 |
| Net Working Capital | 2,018.49 | 2,954.82 | 2,591.43 |
| Operating Profit Margin (%) | 16.64 | 11.30 | 13.53 |
| Net Profit Margin (%) | -6.20 | -11.42 | -0.48 |
| EPS | -3.08 | -6.19 | -0.38 |
| Dividend (%) | 0.00 | 0.00 | 0.00 |
| Dividend Payout | 0.00 | 0.00 | 0.00 |
Standalone
| Figures in crore | 2025 | 2024 | 2023 |
|---|---|---|---|
| Net Sales | 5,608.90 | 5,202.37 | 11,736.86 |
| Operating Profit | 1,161.22 | 845.24 | 1,760.39 |
| Other Income | 374.67 | 295.95 | 110.16 |
| Interest | 473.88 | 482.08 | 479.68 |
| Depreciation | 923.93 | 813.57 | 1,114.46 |
| Profit Before Tax | -,236.59 | -,450.41 | 166.25 |
| Tax | -,109.06 | -,138.77 | 33.73 |
| Profit After Tax | -,127.53 | -,311.64 | 132.52 |
| Share Capital | 1,220.81 | 1,016.12 | 948.80 |
| Reserves | 7,077.60 | 4,638.27 | 2,838.10 |
| Net Worth | 8,298.41 | 5,654.39 | 3,786.90 |
| Loans | 3,742.31 | 9,501.76 | 6,554.16 |
| Gross Block | 9,628.50 | 13,820.23 | 9,835.36 |
| Investments | 3,765.51 | 2,634.62 | 1,551.09 |
| Cash | 733.98 | 305.85 | 643.02 |
| Debtors | 148.48 | 1,021.88 | 835.10 |
| Net Working Capital | 1,936.30 | 2,952.62 | 2,399.26 |
| Operating Profit Margin (%) | 20.70 | 16.25 | 15.00 |
| Net Profit Margin (%) | -2.27 | -5.99 | 1.13 |
| Earning Per Share (Rs) | -1.05 | -3.07 | 1.40 |
| Dividend (%) | 0.00 | 0.00 | 0.00 |
| Dividend Payout | 0.00 | 0.00 | 0.00 |
Financial Data Graph
The peers of AB Fashion are TRENT, LENSKART and V2RETAIL. You can get more detailed information on those company by clicking on the respective names.
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
No comment posted for this article.