Astral Poly
BSE: 532830
|
NSE: ASTRAL

It currents trades on NSE with symbol ASTRAL and on BSE with scrip code 532830.
The price and other financial information of Astral Poly is as below -
The price and other financial information of Astral Poly is as below -
Stock Price Chart
F&O Data
Expiry Date | Open Price | High Price | Low Price | Prev Close | Last Price | Volume | Turnover Lacs | Underlying Value |
---|---|---|---|---|---|---|---|---|
28-09-2023 | 1,888.40 | 1,891.00 | 1,864.10 | 1,887.20 | 1,866.10 | 501.00 | 3,449.57 | 1,875.30 |
26-10-2023 | 1,890.85 | 1,900.25 | 1,873.90 | 1,895.80 | 1,873.90 | 227.00 | 1,570.15 | 1,872.55 |
30-11-2023 | 1,901.00 | 1,901.00 | 1,901.00 | 1,911.00 | 1,901.00 | 2.00 | 13.95 | 1,872.55 |
Calls | 28 Sep 2023 | Puts | ||||||
---|---|---|---|---|---|---|---|---|
OI (Delta OI) |
LTP (Change) |
Intrinsic Value | Time Value | Strike Price | Time Value | Intrinsic Value | LTP (Change) |
OI (Delta OI) |
- |
- |
- | - | 1,480 | - | - | - |
- |
- |
- |
- | - | 1,500 | - | - | - |
- |
- |
- |
- | - | 1,520 | - | - | - |
- |
- |
- |
- | - | 1,540 | - | - | - |
- |
- |
- |
- | - | 1,560 | - | - | - |
- |
- |
- |
- | - | 1,580 | - | - | - |
- |
1,468 (-) |
- |
694 | - | 1,600 | 0.5 | 0 | 0.50 (-2.00) |
734 (-) |
- |
- |
- | - | 1,620 | - | - | - |
- |
- |
- |
- | - | 1,640 | - | - | - |
- |
- |
- |
- | - | 1,660 | - | - | - |
- |
- |
- |
- | - | 1,680 | - | - | - |
- |
- |
- |
- | - | 1,700 | 1.15 | 0 | 1.15 (+0.05) |
49,912 (-5,505) |
- |
- |
- | - | 1,720 | - | 0 | - |
367 (-) |
- |
- |
- | - | 1,740 | 2.65 | 0 | 2.65 (+0.55) |
2,202 (+367) |
- |
74.35 (-228.05) |
534 | -460 | 1,760 | 3.1 | 0 | 3.10 (+1.35) |
1,07,531 (-2,936) |
- |
- |
- | - | 1,780 | 4.6 | 0 | 4.60 (-1.80) |
7,707 (-6,606) |
5,505 (+2,202) |
40.00 (-57.00) |
494 | -454 | 1,800 | 8 | 0 | 8.00 (+2.55) |
1,35,790 (-33,397) |
1,101 (-) |
29.80 (-55.05) |
474 | -444 | 1,820 | 13.35 | 0 | 13.35 (+5.40) |
30,094 (+17,983) |
37,434 (+33,030) |
18.25 (-48.65) |
454 | -436 | 1,840 | 22.85 | 0 | 22.85 (+12.10) |
88,447 (+35,599) |
67,528 (+62,757) |
10.85 (-29.85) |
434 | -423 | 1,860 | 37 | 0 | 37.00 (+21.00) |
35,599 (-734) |
85,144 (+69,363) |
8.00 (-25.05) |
414 | -406 | 1,880 | 56.45 | 0 | 56.45 (+30.95) |
28,993 (-5,505) |
4,98,019 (+1,32,487) |
5.90 (-18.60) |
394 | -388 | 1,900 | 73.8 | 0 | 73.80 (+37.45) |
1,15,972 (-30,094) |
1,40,928 (+30,094) |
3.55 (-12.45) |
374 | -370 | 1,920 | 93.45 | 0 | 93.45 (+39.55) |
11,010 (-3,670) |
1,22,945 (+17,616) |
2.90 (-9.20) |
354 | -351 | 1,940 | 108.65 | 0 | 108.65 (+43.40) |
13,212 (-1,468) |
58,353 (-10,276) |
2.25 (-6.95) |
334 | -332 | 1,960 | 132.2 | 0 | 132.20 (+48.35) |
5,505 (-1,835) |
44,040 (-22,387) |
2.10 (-5.85) |
314 | -312 | 1,980 | 152.1 | 0 | 152.10 (+73.20) |
6,239 (-) |
5,46,463 (-93,218) |
1.60 (-4.10) |
294 | -292 | 2,000 | 171.1 | 0 | 171.10 (+48.05) |
43,306 (-16,882) |
29,727 (-12,111) |
1.40 (-2.85) |
274 | -273 | 2,020 | - | 0 | - |
734 (-) |
35,966 (-1,101) |
1.20 (-2.15) |
254 | -253 | 2,040 | - | 0 | - |
1,835 (-) |
21,286 (-1,468) |
1.00 (-1.75) |
234 | -233 | 2,060 | - | 0 | - |
367 (-) |
6,239 (-3,670) |
0.65 (-1.40) |
214 | -213 | 2,080 | - | - | - |
- |
2,02,217 (-39,636) |
0.60 (-1.20) |
194 | -193 | 2,100 | 240.7 | 0 | 240.70 (+30.55) |
1,101 (-) |
6,239 (-) |
0.50 (-) |
174 | -174 | 2,120 | - | - | - |
- |
4,037 (-) |
- |
154 | - | 2,140 | - | - | - |
- |
367 (-) |
- |
134 | - | 2,160 | - | - | - |
- |
- |
- |
- | - | 2,180 | - | - | - |
- |
1,17,807 (-4,037) |
0.20 (-0.20) |
94 | -94 | 2,200 | - | - | - |
- |
11,010 (-) |
- |
74 | - | 2,220 | - | - | - |
- |
- |
- |
- | - | 2,240 | - | - | - |
- |
3,303 (-) |
- |
34 | - | 2,260 | - | - | - |
- |
- |
- |
- | - | 2,280 | - | - | - |
- |
22,387 (+1,835) |
0.20 (-0.25) |
0 | 0 | 2,300 | - | - | - |
- |
4,771 (+367) |
0.30 (-0.10) |
0 | 0 | 2,320 | - | - | - |
- |
Shareholding Pattern
Category | No. of shares | Percent(%) |
---|---|---|
Promoters | 8,39,82,322 | 55.74 |
Foreign Institutions | 2,69,30,863 | 17.87 |
NBFC and Mutual Funds | 1,24,32,482 | 8.25 |
Others | 64,46,291 | 4.28 |
General Public | 1,61,62,015 | 10.73 |
Financial Institutions | 47,17,543 | 3.13 |
Total | 15,06,71,516 | 100 |
NSE Trade Data
VWAP | 1,870.64 |
Face Value | 1.00 |
Traded Volume (shares) | 2,01,978.00 |
Traded Value (lacs) | 3,778.20 |
Free Float Market Cap (Crs) | 21,901.66 |
52 week high | 2,058.00 |
52 week low | 1,297.80 |
Lower Price Band | 1,703.85 |
Upper Price Band | 2,082.45 |
Security-wise Delivery Position
Quantity Traded | 1,60,576.00 |
Deliverable Quantity (gross across client level) | 74,685.00 |
% of Deliverable Quantity to Traded Quantity | 46.51 % |
Value at Risk (VaR in %)
Security VaR | 11.82 |
Index VaR | - |
VAR Margin | 11.82 |
Extreme Loss Rate | 3.50 |
Adhoc Margin | - |
Applicable Margin Rate | 15.32 |
Financial Data
Consolidated
Figures in crore | 2022 | 2021 | 2020 |
---|---|---|---|
Net Sales | 4,394.00 | 3,176.30 | 2,577.90 |
Operating Profit | 788.30 | 662.60 | 453.40 |
Other Income | 34.90 | 25.10 | 12.10 |
Interest | 12.90 | 13.10 | 39.40 |
Depreciation | 126.90 | 116.50 | 107.90 |
Profit Before Tax | 648.50 | 533.00 | 306.10 |
Tax | 158.10 | 124.80 | 56.50 |
Profit After Tax | 490.40 | 408.20 | 249.60 |
Share Capital | 20.10 | 20.10 | 15.10 |
Reserves | 2,316.50 | 1,875.70 | 1,487.80 |
Net Worth | 2,336.60 | 1,895.80 | 1,502.90 |
Loans | 100.00 | 82.90 | 193.70 |
Gross Block | 2,074.00 | 1,767.70 | 1,588.90 |
Investments | 0.00 | 0.00 | 0.20 |
Cash | 641.80 | 476.00 | 130.10 |
Debtors | 269.10 | 276.70 | 227.80 |
Net Working Capital | 845.20 | 628.80 | 413.90 |
Operating Profit Margin (%) | 17.94 | 20.86 | 17.59 |
Net Profit Margin (%) | 11.16 | 12.85 | 9.68 |
Earning Per Share (Rs) | 24.07 | 20.12 | 16.42 |
Dividend (%) | 300.00 | 200.00 | 100.00 |
Dividend Payout | 45.20 | 15.10 | 24.00 |
Standalone
Figures in crore | 2022 | 2021 | 2020 |
---|---|---|---|
Net Sales | 3,443.30 | 2,486.30 | 2,042.80 |
Operating Profit | 660.50 | 542.90 | 378.10 |
Other Income | 27.40 | 20.70 | 10.90 |
Interest | 8.90 | 7.60 | 33.70 |
Depreciation | 105.00 | 96.20 | 89.90 |
Profit Before Tax | 546.60 | 439.10 | 254.50 |
Tax | 141.80 | 112.20 | 53.70 |
Profit After Tax | 404.80 | 326.90 | 200.80 |
Share Capital | 20.10 | 20.10 | 15.10 |
Reserves | 1,986.30 | 1,625.00 | 1,316.60 |
Net Worth | 2,006.40 | 1,645.10 | 1,331.70 |
Loans | 35.10 | 30.50 | 122.80 |
Gross Block | 1,533.60 | 1,246.60 | 1,098.20 |
Investments | 333.50 | 333.50 | 338.80 |
Cash | 438.10 | 323.70 | 71.00 |
Debtors | 153.30 | 179.90 | 139.10 |
Net Working Capital | 547.50 | 415.00 | 250.80 |
Operating Profit Margin (%) | 19.18 | 21.84 | 18.51 |
Net Profit Margin (%) | 11.76 | 13.15 | 9.83 |
Earning Per Share (Rs) | 20.14 | 16.26 | 13.30 |
Dividend (%) | 300.00 | 200.00 | 100.00 |
Dividend Payout | 45.20 | 15.10 | 24.00 |
Bonus History | Date | Ratio |
---|---|
18 Mar 2021 | issue 1:3 |
16 Sep 2019 | issue 1:4 |
Financial Data Graph
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
No comment posted for this article.