Atul Ltd
BSE: 500027
|
NSE: ATUL
It currents trades on NSE with symbol ATUL and on BSE with scrip code 500027.
The price and other financial information of Atul Ltd is as below -
The price and other financial information of Atul Ltd is as below -
Stock Price Chart
F&O Data
Expiry Date | Open Price | High Price | Low Price | Prev Close | Last Price | Volume | Turnover Lacs | Underlying Value |
---|---|---|---|---|---|---|---|---|
31-10-2024 | 8,051.10 | 8,051.15 | 7,882.05 | 8,012.40 | 7,895.00 | 1,951.00 | 15,546.08 | 7,880.00 |
28-11-2024 | 8,048.00 | 8,090.50 | 7,927.65 | 8,063.95 | 7,927.65 | 90.00 | 721.59 | 7,880.00 |
26-12-2024 | 8,057.25 | 8,134.15 | 8,040.40 | 8,088.05 | 8,060.00 | 9.00 | 72.67 | 7,880.00 |
Calls | 31 Oct 2024 | Puts | ||||||
---|---|---|---|---|---|---|---|---|
OI (Delta OI) |
LTP (Change) |
Intrinsic Value | Time Value | Strike Price | Time Value | Intrinsic Value | LTP (Change) |
OI (Delta OI) |
- |
- |
- | - | 6,400 | - | - | - |
- |
- |
- |
- | - | 6,600 | - | - | - |
- |
- |
- |
- | - | 6,700 | 8.6 | 0 | 8.60 (-14.35) |
3,000 (-) |
- |
- |
- | - | 6,800 | 3.1 | 0 | 3.10 (-15.90) |
2,775 (-) |
- |
- |
- | - | 6,900 | - | 0 | - |
2,625 (-) |
75 (-) |
- |
1680 | - | 7,000 | 16 | 0 | 16.00 (-1.40) |
35,175 (+525) |
- |
- |
- | - | 7,100 | - | 0 | - |
150 (-) |
- |
- |
- | - | 7,200 | 25 | 0 | 25.00 (-4.00) |
3,225 (-) |
- |
- |
- | - | 7,300 | 33 | 0 | 33.00 (-1.10) |
3,900 (-) |
150 (-) |
- |
1280 | - | 7,400 | 40 | 0 | 40.00 (-2.00) |
2,850 (-75) |
3,300 (-) |
- |
1180 | - | 7,500 | 47.5 | 0 | 47.50 (-7.35) |
39,975 (+4,950) |
1,350 (-) |
- |
1080 | - | 7,600 | 74 | 0 | 74.00 (-0.50) |
3,525 (-150) |
75 (-) |
- |
1030 | - | 7,650 | - | - | - |
- |
7,575 (-) |
421.30 (+70.40) |
980 | -559 | 7,700 | 90.85 | 0 | 90.85 (-9.00) |
8,025 (+375) |
300 (-) |
- |
930 | - | 7,750 | - | 0 | - |
300 (-) |
6,450 (-525) |
309.00 (-35.35) |
880 | -571 | 7,800 | 113 | 0 | 113.00 (-14.70) |
9,150 (+600) |
13,800 (+675) |
269.95 (-15.35) |
780 | -510 | 7,900 | 152.55 | 0 | 152.55 (-14.35) |
6,975 (+375) |
50,700 (+3,600) |
217.35 (-15.80) |
680 | -463 | 8,000 | 199 | 0 | 199.00 (-14.50) |
23,325 (+2,775) |
39,000 (+450) |
172.05 (-18.40) |
580 | -408 | 8,100 | - | 0 | - |
5,100 (-) |
57,225 (-7,200) |
135.45 (-16.75) |
480 | -345 | 8,200 | - | 0 | - |
6,525 (-) |
5,700 (+150) |
100.00 (-21.20) |
380 | -280 | 8,300 | - | - | - |
- |
7,800 (-600) |
75.00 (-19.40) |
280 | -205 | 8,400 | - | 0 | - |
5,625 (-) |
57,750 (-6,075) |
63.50 (-11.75) |
180 | -117 | 8,500 | - | 0 | - |
300 (-) |
3,900 (+150) |
50.00 (-9.60) |
80 | -30 | 8,600 | - | - | - |
- |
675 (-225) |
39.00 (-11.25) |
0 | 39 | 8,700 | - | - | - |
- |
2,250 (-) |
30.00 (-4.50) |
0 | 30 | 8,800 | - | - | - |
- |
25,725 (-2,475) |
26.00 (-6.75) |
0 | 26 | 8,900 | - | - | - |
- |
13,950 (-1,125) |
21.95 (-4.40) |
0 | 22 | 9,000 | - | - | - |
- |
3,675 (-1,125) |
15.00 (-1.55) |
0 | 15 | 9,200 | - | - | - |
- |
Shareholding Pattern
Category | No. of shares | Percent(%) |
---|---|---|
Promoters | 1,32,90,244 | 44.81 |
Foreign Institutions | 24,40,706 | 8.23 |
NBFC and Mutual Funds | 67,26,920 | 22.68 |
Central Government | 336 | 0.00 |
Others | 13,72,810 | 4.63 |
General Public | 56,20,514 | 18.95 |
Financial Institutions | 2,10,203 | 0.71 |
Total | 2,96,61,733 | 100.01 |
Financial Data
Consolidated
Figures in crore | 2022 | 2021 | 2020 |
---|---|---|---|
Net Sales | 5,080.89 | 3,731.47 | 4,093.06 |
Operating Profit | 995.60 | 1,027.35 | 985.03 |
Other Income | 84.16 | 110.23 | 83.02 |
Interest | 9.17 | 9.35 | 9.40 |
Depreciation | 176.69 | 136.32 | 130.21 |
Profit Before Tax | 809.74 | 881.68 | 845.42 |
Tax | 205.00 | 221.66 | 174.51 |
Profit After Tax | 604.74 | 660.02 | 670.91 |
Share Capital | 29.61 | 29.61 | 29.68 |
Reserves | 4,399.35 | 3,796.91 | 3,125.22 |
Net Worth | 4,428.96 | 3,826.52 | 3,154.90 |
Loans | 181.69 | 167.30 | 144.58 |
Gross Block | 2,362.69 | 2,015.71 | 1,603.28 |
Investments | 1,338.70 | 1,361.05 | 1,137.31 |
Cash | 68.92 | 348.18 | 35.37 |
Debtors | 989.01 | 733.23 | 719.73 |
Net Working Capital | 1,248.17 | 995.32 | 710.27 |
Operating Profit Margin (%) | 19.59 | 27.53 | 24.07 |
Net Profit Margin (%) | 11.90 | 17.69 | 16.39 |
Earning Per Share (Rs) | 204.07 | 221.47 | 224.55 |
Dividend (%) | 250.00 | 200.00 | 275.00 |
Dividend Payout | 59.17 | 0.00 | 151.50 |
Standalone
Figures in crore | 2022 | 2021 | 2020 |
---|---|---|---|
Net Sales | 4,992.75 | 3,512.35 | 3,905.66 |
Operating Profit | 953.39 | 949.95 | 921.95 |
Other Income | 90.07 | 103.71 | 77.61 |
Interest | 2.94 | 1.97 | 2.35 |
Depreciation | 146.48 | 120.23 | 117.06 |
Profit Before Tax | 803.97 | 827.75 | 802.54 |
Tax | 196.44 | 196.86 | 162.37 |
Profit After Tax | 607.53 | 630.89 | 640.17 |
Share Capital | 29.61 | 29.61 | 29.68 |
Reserves | 4,286.78 | 3,681.74 | 3,040.70 |
Net Worth | 4,316.39 | 3,711.35 | 3,070.38 |
Loans | 103.26 | 26.76 | 22.15 |
Gross Block | 1,927.33 | 1,603.49 | 1,363.28 |
Investments | 1,550.61 | 1,550.73 | 1,329.50 |
Cash | 20.75 | 308.73 | 8.79 |
Debtors | 1,058.83 | 713.53 | 718.93 |
Net Working Capital | 1,419.40 | 889.35 | 620.81 |
Operating Profit Margin (%) | 19.10 | 27.05 | 23.61 |
Net Profit Margin (%) | 12.17 | 17.96 | 16.39 |
Earning Per Share (Rs) | 205.18 | 213.07 | 215.69 |
Dividend (%) | 250.00 | 200.00 | 275.00 |
Dividend Payout | 59.17 | 0.00 | 151.33 |
Dividend Declared (₹)
The company has declared dividend 18 times between 03 Jul 2000 and 15 Jul 2021, totaling Rs. 137.00 so far. The most recent dividend was declared on 15 Jul 2021 for Rs. 20.
Financial Data Graph
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
No comment posted for this article.