Castrol India
BSE: 500870
|
NSE: CASTROLIND
Castrol India
(CIN: L23200MH1979PLC021359)
operates in the Lubricants industry and has been listed in the stock market since 10 Jun 1983.
It currents trades on NSE with symbol CASTROLIND and on BSE with scrip code 500870.
The registered office of the company is Technopolis Knowledge Park, Mahakali Caves Road P O Box No. 19411, Chakala, Andheri (East), Mumbai, Maharashtra - 400093.
The management team of Castrol India is led by Rakesh Makhija who is the Non-Executive - Independent Director-Chairperson. Other members of the management team consist of Sangeeta Talwar (Designation:Non-Executive - Independent Director), Satyavati Berera (Designation:Non-Executive - Independent Director), Kartikeya Dube (Designation:Non-Executive - Nominee Director), Nisha Trivedi (Designation:Non-Executive - Nominee Director), Mrinalini Srinivasan (Designation:Executive Director), Saugata Basuray (Designation:Executive Director-CEO), Hemangi Ghag (Designation:Company Secretary & Compliance Officer), .
The price and other financial information of Castrol India is as below -
The registered office of the company is Technopolis Knowledge Park, Mahakali Caves Road P O Box No. 19411, Chakala, Andheri (East), Mumbai, Maharashtra - 400093.
The management team of Castrol India is led by Rakesh Makhija who is the Non-Executive - Independent Director-Chairperson. Other members of the management team consist of Sangeeta Talwar (Designation:Non-Executive - Independent Director), Satyavati Berera (Designation:Non-Executive - Independent Director), Kartikeya Dube (Designation:Non-Executive - Nominee Director), Nisha Trivedi (Designation:Non-Executive - Nominee Director), Mrinalini Srinivasan (Designation:Executive Director), Saugata Basuray (Designation:Executive Director-CEO), Hemangi Ghag (Designation:Company Secretary & Compliance Officer), .
The price and other financial information of Castrol India is as below -
Volume: 1,04,161.00
M. Cap: 18,140.46
P/E: 18.93
Prev. Close: 185.35
Day
52 Wk
Volume: 23,78,162.00
M. Cap: 18,122.66
P/E: 18.93
Prev. Close: 185.37
Day
52 Wk
Stock Price Chart
F&O Data
Shareholding Pattern
| Category | No. of shares | Percent(%) |
|---|---|---|
| Promoters | 50,44,52,416 | 51.00 |
| Pledge | 0 | 0.00 |
| Foreign Institutions | 8,38,94,541 | 8.47 |
| Financial Institutions | 14,04,83,040 | 14.20 |
| NBFC and Mutual Funds | 2,73,93,700 | 2.77 |
| Others | 26,02,92,387 | 26.33 |
| Total | 1,01,65,16,084 | 102.77 |
Financial Data
Consolidated
| Figures in crore | 2002 |
|---|---|
| Net Sales | 1,175.13 |
| Operating Profit | 251.10 |
| Other Income | 15.92 |
| Interest | 7.45 |
| Depreciation | 13.41 |
| Profit Before Tax | 230.24 |
| Tax | 77.16 |
| Profit After Tax | 153.08 |
| Share Capital | 123.64 |
| Reserves | 202.49 |
| Net Worth | 326.13 |
| Loans | 5.05 |
| Gross Block | 251.39 |
| Investments | 220.29 |
| Cash | 17.94 |
| Debtors | 92.00 |
| Net Working Capital | -71.75 |
| Operating Profit Margin (%) | 21.37 |
| Net Profit Margin (%) | 13.03 |
| EPS | 10.78 |
| Dividend (%) | 165.00 |
| Dividend Payout | 204.01 |
Standalone
| Figures in crore | 2025 | 2024 | 2023 |
|---|---|---|---|
| Net Sales | 5,721.50 | 5,364.85 | 5,074.61 |
| Operating Profit | 1,392.42 | 1,366.76 | 1,281.06 |
| Other Income | 67.43 | 88.61 | 83.15 |
| Interest | 9.29 | 9.38 | 7.53 |
| Depreciation | 100.82 | 99.77 | 92.43 |
| Profit Before Tax | 1,282.31 | 1,257.61 | 1,181.10 |
| Tax | 332.38 | 330.38 | 316.97 |
| Profit After Tax | 949.93 | 927.23 | 864.13 |
| Share Capital | 494.56 | 494.56 | 494.56 |
| Reserves | 1,405.74 | 1,783.81 | 1,627.13 |
| Net Worth | 1,900.30 | 2,278.37 | 2,121.69 |
| Loans | 107.59 | 106.73 | 100.39 |
| Gross Block | 627.50 | 616.64 | 541.05 |
| Investments | 442.80 | 487.50 | 487.50 |
| Cash | 1,140.99 | 1,398.97 | 1,199.79 |
| Debtors | 473.21 | 437.69 | 422.82 |
| Net Working Capital | 1,159.42 | 1,518.70 | 1,367.37 |
| Operating Profit Margin (%) | 24.34 | 25.48 | 25.24 |
| Net Profit Margin (%) | 16.60 | 17.28 | 17.03 |
| Earning Per Share (Rs) | 9.60 | 9.37 | 8.74 |
| Dividend (%) | 265.00 | 260.00 | 150.00 |
| Dividend Payout | 1,285.86 | 791.30 | 642.93 |
| Bonus History | Date | Ratio |
|---|---|
| 21 Dec 2017 | issue issue 1:1 |
| 04 Sep 2012 | issue issue 1:1 |
| 09 Apr 2010 | issue issue 1:1 |
Financial Data Graph
The peers of Castrol India are SOTL, GULFOILLUB and GANDHAR.
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
No comment posted for this article.