Dabur India
BSE: 500096
|
NSE: DABUR

It currents trades on NSE with symbol DABUR and on BSE with scrip code 500096.
The price and other financial information of Dabur India is as below -
The price and other financial information of Dabur India is as below -
Volume: 94,939.00
M. Cap: 93,425.00
P/E: 69.46
Prev. Close: 524.70
Day
52 Wk
Symbol is not Traded Today for NSE
Stock Price Chart
F&O Data
Expiry Date | Open Price | High Price | Low Price | Prev Close | Last Price | Volume | Turnover Lacs | Underlying Value |
---|---|---|---|---|---|---|---|---|
25-03-2021 | 526.45 | 532.30 | 523.90 | 526.45 | 529.65 | 1,994.00 | 13,180.09 | 528.55 |
29-04-2021 | 529.35 | 535.00 | 528.00 | 529.35 | 533.15 | 42.00 | 279.70 | 528.55 |
27-05-2021 | 534.00 | 535.00 | 534.00 | 531.00 | 535.00 | 6.00 | 40.09 | 528.55 |
Calls | 25 Mar 2021 | Puts | ||||||
---|---|---|---|---|---|---|---|---|
OI (Delta OI) |
LTP (Change) |
Intrinsic Value | Time Value | Strike Price | Time Value | Intrinsic Value | LTP (Change) |
OI (Delta OI) |
- |
- |
- | - | 370 | - | - | - |
- |
- |
- |
- | - | 375 | - | - | - |
- |
- |
- |
- | - | 380 | - | - | - |
- |
- |
- |
- | - | 385 | - | - | - |
- |
2,500 (-) |
- |
138.55 | - | 390 | - | - | - |
- |
- |
- |
- | - | 395 | - | - | - |
- |
- |
- |
- | - | 400 | - | - | - |
- |
- |
- |
- | - | 405 | - | - | - |
- |
- |
- |
- | - | 410 | - | - | - |
- |
- |
- |
- | - | 415 | - | - | - |
- |
- |
- |
- | - | 420 | - | 0 | - |
2,500 (-) |
- |
- |
- | - | 425 | - | - | - |
- |
- |
- |
- | - | 430 | - | - | - |
- |
- |
- |
- | - | 435 | - | - | - |
- |
- |
- |
- | - | 440 | - | - | - |
- |
- |
- |
- | - | 445 | - | - | - |
- |
- |
- |
- | - | 450 | - | 0 | - |
45,000 (-) |
- |
- |
- | - | 455 | - | - | - |
- |
- |
- |
- | - | 460 | 0.35 | 0 | 0.35 (-) |
22,500 (-1,250.00) |
- |
- |
- | - | 465 | - | - | - |
- |
- |
- |
- | - | 470 | 0.5 | 0 | 0.50 (-0.25) |
1,21,250 (-2,500.00) |
- |
- |
- | - | 475 | - | - | - |
- |
- |
- |
- | - | 480 | 0.85 | 0 | 0.85 (-0.45) |
1,96,250 (-6,250.00) |
- |
- |
- | - | 485 | - | - | - |
- |
- |
- |
- | - | 490 | 1.4 | 0 | 1.40 (-0.70) |
1,20,000 (-31,250.00) |
- |
- |
- | - | 495 | - | 0 | - |
15,000 (-) |
46,250 (-5,000.00) |
34.00 (+3.35) |
28.55 | 5.45 | 500 | 2.35 | 0 | 2.35 (-1.15) |
4,90,000 (+6,250.00) |
41,250 (-) |
- |
23.55 | - | 505 | 3.05 | 0 | 3.05 (-1.35) |
50,000 (-2,500.00) |
1,95,000 (-3,750.00) |
24.85 (+2.65) |
18.55 | 6.3 | 510 | 3.95 | 0 | 3.95 (-1.60) |
2,67,500 (+7,500.00) |
28,750 (-) |
20.90 (+2.65) |
13.55 | 7.35 | 515 | 5 | 0 | 5.00 (-2.15) |
28,750 (+2,500.00) |
3,23,750 (-23,750.00) |
17.40 (+1.85) |
8.55 | 8.85 | 520 | 6.65 | 0 | 6.65 (-2.35) |
2,20,000 (+62,500.00) |
55,000 (-22,500.00) |
14.45 (+1.70) |
3.55 | 10.9 | 525 | 8.4 | 0 | 8.40 (-2.95) |
41,250 (+16,250.00) |
4,13,750 (+48,750.00) |
11.55 (+1.25) |
0 | 11.55 | 530 | 9.4 | 1.45 | 10.85 (-3.05) |
68,750 (+33,750.00) |
52,500 (+23,750.00) |
9.25 (+0.95) |
0 | 9.25 | 535 | 7.05 | 6.45 | 13.50 (-2.85) |
2,500 (+1,250.00) |
4,00,000 (-36,250.00) |
7.25 (+0.60) |
0 | 7.25 | 540 | - | 11.45 | - |
15,000 (-) |
5,000 (+3,750.00) |
5.60 (-) |
0 | 5.6 | 545 | - | - | - |
- |
5,85,000 (+28,750.00) |
4.40 (+0.30) |
0 | 4.4 | 550 | - | 21.45 | - |
2,500 (-) |
- |
3.30 (-20.55) |
0 | 3.3 | 555 | - | - | - |
- |
1,47,500 (-) |
2.60 (+0.10) |
0 | 2.6 | 560 | - | - | - |
- |
1,250 (-) |
- |
0 | - | 565 | - | - | - |
- |
71,250 (-) |
1.50 (-0.05) |
0 | 1.5 | 570 | - | - | - |
- |
- |
- |
- | - | 575 | - | - | - |
- |
1,28,750 (+5,000.00) |
0.95 (-) |
0 | 0.95 | 580 | - | - | - |
- |
- |
- |
- | - | 585 | - | - | - |
- |
- |
- |
- | - | 590 | - | - | - |
- |
- |
- |
- | - | 595 | - | - | - |
- |
1,45,000 (+8,750.00) |
0.60 (+0.05) |
0 | 0.6 | 600 | - | - | - |
- |
- |
- |
- | - | 605 | - | - | - |
- |
- |
- |
- | - | 610 | - | - | - |
- |
- |
- |
- | - | 615 | - | - | - |
- |
- |
- |
- | - | 620 | - | - | - |
- |
- |
- |
- | - | 625 | - | - | - |
- |
- |
- |
- | - | 630 | - | - | - |
- |
- |
- |
- | - | 635 | - | - | - |
- |
- |
- |
- | - | 640 | - | - | - |
- |
- |
- |
- | - | 645 | - | - | - |
- |
- |
- |
- | - | 650 | - | - | - |
- |
Shareholding Pattern
Category | No. of shares | Percent(%) |
---|---|---|
Promoters | 1,19,91,96,677 | 67.85 |
Foreign Institutions | 31,95,36,069 | 18.08 |
NBFC and Mutual Funds | 5,13,48,070 | 2.91 |
Others | 3,00,74,634 | 1.70 |
General Public | 9,63,21,796 | 5.45 |
Financial Institutions | 7,05,98,230 | 3.99 |
ForeignPromoter | 3,45,000 | 0.02 |
Total | 1,76,74,20,476 | 100 |
Financial Data
Consolidated
Figures in crore | 2020 | 2019 | 2018 |
---|---|---|---|
Net Sales | 8,684.64 | 8,514.99 | 7,721.85 |
Operating Profit | 1,997.63 | 1,961.35 | 1,908.32 |
Other Income | 305.29 | 297.13 | 305.42 |
Interest | 49.54 | 59.58 | 53.05 |
Depreciation | 220.45 | 176.90 | 162.18 |
Profit Before Tax | 1,727.64 | 1,724.87 | 1,693.09 |
Tax | 279.72 | 278.62 | 335.35 |
Profit After Tax | 1,447.92 | 1,446.25 | 1,357.74 |
Share Capital | 176.71 | 176.63 | 176.15 |
Reserves | 6,429.04 | 5,455.05 | 5,530.37 |
Net Worth | 6,605.75 | 5,631.68 | 5,706.52 |
Loans | 589.59 | 763.45 | 998.34 |
Gross Block | 3,629.42 | 3,138.88 | 3,045.76 |
Investments | 2,800.26 | 3,358.76 | 3,805.17 |
Cash | 811.37 | 328.16 | 306.06 |
Debtors | 813.89 | 833.56 | 706.08 |
Net Working Capital | 2,032.29 | 1,034.93 | 856.60 |
Operating Profit Margin (%) | 23.00 | 23.03 | 24.71 |
Net Profit Margin (%) | 16.67 | 16.98 | 17.58 |
Earning Per Share (Rs) | 8.18 | 8.17 | 7.69 |
Dividend (%) | 300.00 | 275.00 | 625.00 |
Dividend Payout | 512.45 | 1,324.71 | 396.34 |
Standalone
Figures in crore | 2020 | 2019 | 2018 |
---|---|---|---|
Net Sales | 6,309.80 | 6,273.19 | 5,592.29 |
Operating Profit | 1,557.67 | 1,641.98 | 1,497.52 |
Other Income | 276.90 | 274.74 | 283.23 |
Interest | 19.27 | 29.80 | 21.89 |
Depreciation | 129.93 | 108.83 | 102.50 |
Profit Before Tax | 1,408.47 | 1,503.35 | 1,373.13 |
Tax | 238.12 | 239.06 | 301.08 |
Profit After Tax | 1,170.35 | 1,264.29 | 1,072.05 |
Share Capital | 176.71 | 176.63 | 176.15 |
Reserves | 4,397.52 | 3,792.19 | 4,050.71 |
Net Worth | 4,574.23 | 3,968.82 | 4,226.86 |
Loans | 210.00 | 367.18 | 340.90 |
Gross Block | 1,982.29 | 1,774.43 | 1,671.38 |
Investments | 2,466.83 | 2,962.14 | 3,433.06 |
Cash | 525.60 | 124.71 | 87.02 |
Debtors | 379.63 | 431.46 | 321.34 |
Net Working Capital | 1,077.29 | 315.55 | 77.40 |
Operating Profit Margin (%) | 24.69 | 26.17 | 26.78 |
Net Profit Margin (%) | 18.55 | 20.15 | 19.17 |
Earning Per Share (Rs) | 6.62 | 7.16 | 6.09 |
Dividend (%) | 300.00 | 275.00 | 750.00 |
Dividend Payout | 512.45 | 1,324.71 | 396.34 |
Bonus History | Date | Ratio |
---|---|
08 Sep 2010 | issue 1:1 |
Financial Data Graph
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
No comment posted for this article.