Dabur India
BSE: 500096
|
NSE: DABUR

It currents trades on NSE with symbol DABUR and on BSE with scrip code 500096.
The price and other financial information of Dabur India is as below -
The price and other financial information of Dabur India is as below -
Stock Price Chart
F&O Data
Expiry Date | Open Price | High Price | Low Price | Prev Close | Last Price | Volume | Turnover Lacs | Underlying Value |
---|---|---|---|---|---|---|---|---|
28-12-2023 | 550.40 | 557.75 | 547.15 | 547.95 | 548.90 | 1,595.00 | 11,009.09 | 547.50 |
25-01-2024 | 554.95 | 561.50 | 551.20 | 552.05 | 552.20 | 78.00 | 542.72 | 547.50 |
29-02-2024 | 564.00 | 564.00 | 555.00 | 555.50 | 555.00 | 2.00 | 13.99 | 547.50 |
Calls | 28 Dec 2023 | Puts | ||||||
---|---|---|---|---|---|---|---|---|
OI (Delta OI) |
LTP (Change) |
Intrinsic Value | Time Value | Strike Price | Time Value | Intrinsic Value | LTP (Change) |
OI (Delta OI) |
- |
- |
- | - | 425 | - | - | - |
- |
- |
- |
- | - | 430 | - | - | - |
- |
- |
- |
- | - | 435 | - | - | - |
- |
- |
- |
- | - | 440 | 0.1 | 0 | 0.10 (-0.40) |
1,250 (+1,250) |
- |
- |
- | - | 445 | - | - | - |
- |
- |
- |
- | - | 450 | - | - | - |
- |
- |
- |
- | - | 455 | - | - | - |
- |
- |
- |
- | - | 460 | - | - | - |
- |
- |
- |
- | - | 465 | - | - | - |
- |
- |
- |
- | - | 470 | 0.5 | 0 | 0.50 (-1.50) |
- |
- |
- |
- | - | 475 | - | - | - |
- |
- |
- |
- | - | 480 | - | - | - |
- |
- |
- |
- | - | 485 | - | - | - |
- |
- |
- |
- | - | 490 | - | - | - |
- |
- |
- |
- | - | 495 | - | - | - |
- |
6,250 (-) |
49.50 (-4.00) |
102.1 | -53 | 500 | 0.7 | 0 | 0.70 (-0.10) |
3,52,500 (-1,250) |
- |
- |
- | - | 505 | - | 0 | - |
13,750 (-) |
- |
- |
- | - | 510 | 1.05 | 0 | 1.05 (-0.15) |
61,250 (+18,750) |
2,500 (-) |
36.00 (-1.65) |
87.1 | -51 | 515 | 1.25 | 0 | 1.25 (-0.35) |
72,500 (+20,000) |
42,500 (-) |
- |
82.1 | - | 520 | 1.75 | 0 | 1.75 (-0.40) |
3,18,750 (-1,250) |
3,750 (-) |
- |
77.1 | - | 525 | - | 0 | - |
68,750 (-) |
47,500 (+2,500) |
23.40 (+1.40) |
72.1 | -49 | 530 | 3.35 | 0 | 3.35 (-0.70) |
3,01,250 (+30,000) |
55,000 (-) |
19.45 (+0.85) |
67.1 | -48 | 535 | 4.55 | 0 | 4.55 (-0.95) |
63,750 (-15,000) |
2,87,500 (+20,000) |
16.10 (+0.60) |
62.1 | -46 | 540 | 6.2 | 0 | 6.20 (-1.15) |
2,86,250 (+13,750) |
2,36,250 (+20,000) |
13.25 (+0.55) |
57.1 | -44 | 545 | 8.75 | 0 | 8.75 (-0.90) |
1,72,500 (-11,250) |
9,00,000 (-2,63,750) |
10.90 (+0.50) |
52.1 | -41 | 550 | 11.05 | 0 | 11.05 (-1.15) |
3,08,750 (-16,250) |
6,06,250 (+3,55,000) |
8.85 (+0.50) |
47.1 | -38 | 555 | 13.9 | 0 | 13.90 (-0.45) |
70,000 (+3,750) |
6,51,250 (+2,02,500) |
7.10 (+0.60) |
42.1 | -35 | 560 | 16.5 | 0 | 16.50 (-1.90) |
70,000 (-3,750) |
91,250 (+16,250) |
5.65 (+0.35) |
37.1 | -31 | 565 | - | 0 | - |
13,750 (-) |
4,17,500 (+66,250) |
4.50 (+0.45) |
32.1 | -28 | 570 | 24 | 0 | 24.00 (-1.35) |
6,250 (-) |
81,250 (+17,500) |
3.70 (+0.55) |
27.1 | -23 | 575 | 29.95 | 0 | 29.95 (+3.20) |
3,750 (-) |
3,02,500 (+25,000) |
2.90 (+0.35) |
22.1 | -19 | 580 | 33.5 | 0 | 33.50 (-0.15) |
5,000 (+2,500) |
- |
- |
- | - | 585 | - | - | - |
- |
1,15,000 (+5,000) |
1.90 (+0.15) |
12.1 | -10 | 590 | - | - | - |
- |
- |
- |
- | - | 595 | - | - | - |
- |
7,47,500 (-22,500) |
1.40 (+0.10) |
2.1 | -1 | 600 | - | 0 | - |
22,500 (-) |
- |
- |
- | - | 605 | - | - | - |
- |
43,750 (-31,250) |
1.05 (+0.05) |
0 | 1 | 610 | - | - | - |
- |
- |
- |
- | - | 615 | - | - | - |
- |
46,250 (+10,000) |
0.70 (-) |
0 | 1 | 620 | - | - | - |
- |
- |
- |
- | - | 625 | - | - | - |
- |
55,000 (+15,000) |
0.55 (-) |
0 | 1 | 630 | - | - | - |
- |
- |
- |
- | - | 635 | - | - | - |
- |
1,61,250 (+43,750) |
0.40 (-0.05) |
0 | 0 | 640 | - | 37.9 | - |
1,250 (-) |
Shareholding Pattern
Category | No. of shares | Percent(%) |
---|---|---|
Promoters | 1,19,91,96,677 | 67.85 |
Foreign Institutions | 31,95,36,069 | 18.08 |
NBFC and Mutual Funds | 5,13,48,070 | 2.91 |
Others | 3,00,74,634 | 1.70 |
General Public | 9,63,21,796 | 5.45 |
Financial Institutions | 7,05,98,230 | 3.99 |
ForeignPromoter | 3,45,000 | 0.02 |
Total | 1,76,74,20,476 | 100 |
NSE Trade Data
VWAP | 553.67 |
Face Value | 1.00 |
Traded Volume (shares) | 4,61,976.00 |
Traded Value (lacs) | 2,557.82 |
Free Float Market Cap (Crs) | 32,358.37 |
52 week high | 610.75 |
52 week low | 503.65 |
Lower Price Band | 491.25 |
Upper Price Band | 600.35 |
Security-wise Delivery Position
Quantity Traded | 11,50,700.00 |
Deliverable Quantity (gross across client level) | 7,35,236.00 |
% of Deliverable Quantity to Traded Quantity | 63.89 % |
Value at Risk (VaR in %)
Security VaR | 7.42 |
Index VaR | - |
VAR Margin | 9.00 |
Extreme Loss Rate | 3.50 |
Adhoc Margin | - |
Applicable Margin Rate | 12.50 |
Financial Data
Consolidated
Figures in crore | 2022 | 2021 | 2020 |
---|---|---|---|
Net Sales | 10,888.68 | 9,561.65 | 8,684.64 |
Operating Profit | 2,560.17 | 2,326.96 | 1,997.63 |
Other Income | 393.16 | 325.29 | 305.29 |
Interest | 38.60 | 30.81 | 49.54 |
Depreciation | 252.89 | 240.13 | 220.45 |
Profit Before Tax | 2,268.68 | 2,056.02 | 1,727.64 |
Tax | 526.38 | 361.07 | 279.72 |
Profit After Tax | 1,742.30 | 1,694.95 | 1,447.92 |
Share Capital | 176.79 | 176.74 | 176.71 |
Reserves | 8,204.51 | 7,486.79 | 6,429.04 |
Net Worth | 8,381.30 | 7,663.53 | 6,605.75 |
Loans | 1,098.03 | 573.74 | 589.59 |
Gross Block | 4,041.25 | 3,778.97 | 3,629.42 |
Investments | 6,219.62 | 4,159.63 | 2,800.26 |
Cash | 570.14 | 1,329.03 | 811.37 |
Debtors | 646.15 | 561.58 | 813.89 |
Net Working Capital | 824.86 | 1,724.11 | 2,032.29 |
Operating Profit Margin (%) | 23.51 | 24.34 | 23.00 |
Net Profit Margin (%) | 16.00 | 17.73 | 16.67 |
Earning Per Share (Rs) | 9.84 | 9.58 | 8.18 |
Dividend (%) | 520.00 | 475.00 | 300.00 |
Dividend Payout | 972.32 | 592.09 | 512.45 |
Standalone
Figures in crore | 2022 | 2021 | 2020 |
---|---|---|---|
Net Sales | 8,179.50 | 7,184.73 | 6,309.80 |
Operating Profit | 2,075.37 | 1,835.85 | 1,557.67 |
Other Income | 341.55 | 276.65 | 276.90 |
Interest | 18.67 | 9.14 | 19.27 |
Depreciation | 160.39 | 143.40 | 129.93 |
Profit Before Tax | 1,896.31 | 1,683.31 | 1,408.47 |
Tax | 463.38 | 301.42 | 238.12 |
Profit After Tax | 1,432.93 | 1,381.89 | 1,170.35 |
Share Capital | 176.79 | 176.74 | 176.71 |
Reserves | 5,687.08 | 5,214.48 | 4,397.52 |
Net Worth | 5,863.87 | 5,391.22 | 4,574.23 |
Loans | 621.00 | 236.79 | 210.00 |
Gross Block | 2,501.10 | 2,168.03 | 1,982.29 |
Investments | 5,007.08 | 3,573.90 | 2,466.83 |
Cash | 136.18 | 834.74 | 525.60 |
Debtors | 454.55 | 281.24 | 379.63 |
Net Working Capital | -49.69 | 742.04 | 1,077.29 |
Operating Profit Margin (%) | 25.37 | 25.55 | 24.69 |
Net Profit Margin (%) | 17.52 | 19.23 | 18.55 |
Earning Per Share (Rs) | 8.11 | 7.82 | 6.62 |
Dividend (%) | 520.00 | 475.00 | 300.00 |
Dividend Payout | 972.32 | 592.09 | 512.45 |
Bonus History | Date | Ratio |
---|---|
08 Sep 2010 | issue 1:1 |
Financial Data Graph
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
No comment posted for this article.