Exide Inds
BSE: 500086
|
NSE: EXIDEIND

It currents trades on NSE with symbol EXIDEIND and on BSE with scrip code 500086.
The price and other financial information of Exide Inds is as below -
The price and other financial information of Exide Inds is as below -
Volume: 1,03,058.00
M. Cap: 11,845.00
P/E: 13.61
Prev. Close: 140.25
Day
52 Wk
Volume: 8,87,764.00
M. Cap: 11,845.00
P/E: 13.61
Prev. Close: 140.25
Day
52 Wk
Stock Price Chart
F&O Data
Expiry Date | Open Price | High Price | Low Price | Prev Close | Last Price | Volume | Turnover Lacs | Underlying Value |
---|---|---|---|---|---|---|---|---|
28-07-2022 | 138.80 | 140.65 | 138.65 | 140.50 | 140.15 | 1,444.00 | 7,269.44 | 139.90 |
30-06-2022 | 138.85 | 140.10 | 138.30 | 140.10 | 139.70 | 1,300.00 | 6,525.32 | 139.90 |
25-08-2022 | 139.35 | 141.00 | 139.35 | 141.10 | 140.65 | 17.00 | 85.86 | 139.90 |
Calls | 30 Jun 2022 | Puts | ||||||
---|---|---|---|---|---|---|---|---|
OI (Delta OI) |
LTP (Change) |
Intrinsic Value | Time Value | Strike Price | Time Value | Intrinsic Value | LTP (Change) |
OI (Delta OI) |
- |
- |
- | - | 100 | - | - | - |
- |
- |
- |
- | - | 102 | - | - | - |
- |
- |
- |
- | - | 105 | - | - | - |
- |
- |
- |
- | - | 107 | - | - | - |
- |
- |
- |
- | - | 110 | - | - | - |
- |
- |
- |
- | - | 112 | - | - | - |
- |
- |
- |
- | - | 115 | - | 0 | - |
25,200 (-) |
- |
- |
- | - | 117 | - | - | - |
- |
3,600 (-) |
- |
61.5 | - | 120 | 0.05 | 0 | 0.05 (-) |
1,51,200 (-14,400) |
- |
- |
- | - | 122 | - | - | - |
- |
- |
- |
- | - | 125 | 0.05 | 0 | 0.05 (-0.05) |
1,76,400 (-32,400) |
- |
- |
- | - | 127 | - | - | - |
- |
1,33,200 (-14,400) |
9.40 (+1.60) |
51.5 | -42 | 130 | 0.05 | 0 | 0.05 (-0.05) |
4,03,200 (-28,800) |
14,400 (-) |
- |
49 | - | 132 | 0.15 | 0 | 0.15 (-) |
79,200 (-) |
1,90,800 (-14,400) |
4.75 (-0.30) |
46.5 | -42 | 135 | 0.25 | 0 | 0.25 (-) |
2,88,000 (-50,400) |
61,200 (-) |
2.50 (-0.60) |
44 | -42 | 137 | 0.55 | 0 | 0.55 (-0.05) |
82,800 (-10,800) |
5,79,600 (-1,54,800) |
0.90 (-0.55) |
41.5 | -41 | 140 | 1.35 | 0 | 1.35 (-) |
2,84,400 (-28,800) |
1,00,800 (-14,400) |
0.30 (-0.35) |
39 | -39 | 142 | - | 0 | - |
28,800 (-) |
4,03,200 (-90,000) |
0.10 (-0.25) |
36.5 | -36 | 145 | 5.7 | 0 | 5.70 (+0.30) |
2,08,800 (-79,200) |
1,98,000 (-28,800) |
0.15 (-0.05) |
34 | -34 | 147 | - | 0 | - |
28,800 (-) |
17,13,600 (-2,80,800) |
0.05 (-0.10) |
31.5 | -31 | 150 | 10.5 | 0 | 10.50 (+0.35) |
3,92,400 (-25,200) |
2,12,400 (-) |
- |
29 | - | 152 | - | 0 | - |
7,200 (-) |
3,81,600 (-10,800) |
0.05 (-0.05) |
26.5 | -26 | 155 | 14.9 | 0 | 14.90 (-0.15) |
36,000 (-) |
7,200 (-) |
- |
24 | - | 157 | - | - | - |
- |
6,30,000 (-46,800) |
0.05 (-) |
21.5 | -21 | 160 | 20.6 | 0 | 20.60 (-0.10) |
39,600 (-39,600) |
21,600 (-) |
- |
19 | - | 162 | - | - | - |
- |
2,44,800 (-3,600) |
0.05 (-) |
16.5 | -16 | 165 | 25.35 | 0 | 25.35 (-2.65) |
18,000 (-3,600) |
- |
- |
- | - | 167 | - | - | - |
- |
2,70,000 (-3,600) |
0.10 (-) |
11.5 | -11 | 170 | 30.65 | 0 | 30.65 (+0.15) |
39,600 (-18,000) |
- |
- |
- | - | 172 | - | - | - |
- |
1,44,000 (-3,600) |
0.05 (-) |
6.5 | -6 | 175 | 35.5 | 0 | 35.50 (-2.55) |
10,800 (-) |
- |
- |
- | - | 177 | - | - | - |
- |
54,000 (+7,200) |
0.05 (-0.05) |
1.5 | -1 | 180 | 40.6 | 0 | 40.60 (-) |
21,600 (-7,200) |
- |
- |
- | - | 182 | - | - | - |
- |
7,200 (-) |
- |
0 | - | 185 | - | - | - |
- |
- |
- |
- | - | 187 | - | - | - |
- |
43,200 (-) |
- |
0 | - | 190 | - | 8.5 | - |
10,800 (-) |
- |
- |
- | - | 192 | - | - | - |
- |
- |
- |
- | - | 195 | - | - | - |
- |
Shareholding Pattern
Category | No. of shares | Percent(%) |
---|---|---|
Promoters | 0 | 0.00 |
Foreign Institutions | 8,28,96,080 | 9.75 |
NBFC and Mutual Funds | 12,40,45,023 | 14.59 |
Others | 9,05,90,677 | 10.66 |
General Public | 8,90,26,326 | 10.47 |
Financial Institutions | 7,24,87,228 | 8.53 |
ForeignPromoter | 39,09,54,666 | 45.99 |
Total | 85,00,00,000 | 99.99 |
NSE Trade Data
VWAP | 139.51 |
Face Value | 1.00 |
Traded Volume (shares) | 6,04,415.00 |
Traded Value (lacs) | 843.22 |
Free Float Market Cap (Crs) | 6,437.48 |
52 week high | 204.90 |
52 week low | 130.25 |
Lower Price Band | 126.25 |
Upper Price Band | 154.25 |
Security-wise Delivery Position
Quantity Traded | 5,08,253.00 |
Deliverable Quantity (gross across client level) | 2,15,008.00 |
% of Deliverable Quantity to Traded Quantity | 42.30 % |
Value at Risk (VaR in %)
Security VaR | 10.82 |
Index VaR | - |
VAR Margin | 10.82 |
Extreme Loss Rate | 3.50 |
Adhoc Margin | - |
Applicable Margin Rate | 14.32 |
Financial Data
Consolidated
Figures in crore | 2021 | 2020 | 2019 |
---|---|---|---|
Net Sales | 15,296.89 | 14,471.01 | 14,720.88 |
Operating Profit | 1,660.95 | 1,497.65 | 1,709.65 |
Other Income | 70.45 | 61.88 | 148.17 |
Interest | 152.91 | 108.19 | 117.10 |
Depreciation | 433.65 | 417.58 | 343.54 |
Profit Before Tax | 1,074.39 | 971.88 | 1,249.01 |
Tax | 271.29 | 209.40 | 401.66 |
Profit After Tax | 803.10 | 762.48 | 847.35 |
Share Capital | 85.00 | 85.00 | 85.00 |
Reserves | 7,187.27 | 6,382.32 | 6,021.86 |
Net Worth | 7,272.27 | 6,467.32 | 6,106.86 |
Loans | 1,985.02 | 1,672.18 | 1,499.83 |
Gross Block | 5,422.13 | 4,653.03 | 4,075.65 |
Investments | 19,339.66 | 15,815.50 | 14,327.99 |
Cash | 353.57 | 341.60 | 349.89 |
Debtors | 1,076.20 | 1,060.83 | 1,245.03 |
Net Working Capital | -14,065.85 | -11,282.43 | -10,068.16 |
Operating Profit Margin (%) | 10.86 | 10.35 | 11.61 |
Net Profit Margin (%) | 5.25 | 5.27 | 5.76 |
Earning Per Share (Rs) | 9.53 | 9.14 | 9.95 |
Dividend (%) | 200.00 | 410.00 | 240.00 |
Dividend Payout | 170.00 | 416.50 | 204.00 |
Standalone
Figures in crore | 2021 | 2020 | 2019 |
---|---|---|---|
Net Sales | 10,040.84 | 9,856.66 | 10,588.31 |
Operating Profit | 1,422.04 | 1,408.89 | 1,559.56 |
Other Income | 65.44 | 63.94 | 146.79 |
Interest | 24.79 | 11.07 | 7.48 |
Depreciation | 379.35 | 362.63 | 313.50 |
Profit Before Tax | 1,017.90 | 1,035.19 | 1,238.58 |
Tax | 259.62 | 209.68 | 394.53 |
Profit After Tax | 758.28 | 825.51 | 844.05 |
Share Capital | 85.00 | 85.00 | 85.00 |
Reserves | 6,808.51 | 6,211.11 | 5,901.99 |
Net Worth | 6,893.51 | 6,296.11 | 5,986.99 |
Loans | 349.59 | 100.47 | 52.21 |
Gross Block | 4,308.87 | 3,638.53 | 3,206.92 |
Investments | 3,058.63 | 2,070.80 | 2,199.39 |
Cash | 91.35 | 154.59 | 73.55 |
Debtors | 887.37 | 815.30 | 1,081.04 |
Net Working Capital | 1,312.10 | 1,655.28 | 1,287.61 |
Operating Profit Margin (%) | 14.16 | 14.29 | 14.73 |
Net Profit Margin (%) | 7.55 | 8.38 | 7.97 |
Earning Per Share (Rs) | 8.92 | 9.71 | 9.93 |
Dividend (%) | 200.00 | 410.00 | 240.00 |
Dividend Payout | 170.00 | 416.50 | 204.00 |
Dividend Declared (₹)
The company has declared dividend 29 times between 02 Jul 2001 and 07 Feb 2022, totaling Rs. 15.00 so far. The most recent dividend was declared on 07 Feb 2022 for Rs. 2.
Financial Data Graph
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
Tanmoy Ghosh
26th Jun 2019 at 07:09 pm |
Good Excellent Excellent
|