Federal Bank
BSE: 500469
|
NSE: FEDERALBNK

It currents trades on NSE with symbol FEDERALBNK and on BSE with scrip code 500469.
The price and other financial information of Federal Bank is as below -
The price and other financial information of Federal Bank is as below -
Volume: 13,53,212.00
M. Cap: 16,686.00
P/E: 11.81
Prev. Close: 86.25
Day
52 Wk
Symbol is not Traded Today for NSE
Stock Price Chart
F&O Data
Expiry Date | Open Price | High Price | Low Price | Prev Close | Last Price | Volume | Turnover Lacs | Underlying Value |
---|---|---|---|---|---|---|---|---|
25-03-2021 | 85.60 | 85.75 | 82.40 | 86.90 | 83.65 | 4,018.00 | 33,771.29 | 83.50 |
29-04-2021 | 85.00 | 85.70 | 82.80 | 87.35 | 83.90 | 100.00 | 844.00 | 83.50 |
27-05-2021 | 85.25 | 85.25 | 83.55 | 87.10 | 85.00 | 12.00 | 101.34 | 83.50 |
Shareholding Pattern
Category | No. of shares | Percent(%) |
---|---|---|
Promoters | 0 | 0.00 |
Foreign Institutions | 48,37,34,695 | 24.25 |
NBFC and Mutual Funds | 49,11,44,974 | 24.62 |
Central Government | 510 | 0.00 |
Others | 4,85,16,732 | 2.43 |
General Public | 67,85,73,350 | 34.02 |
Financial Institutions | 26,09,71,805 | 13.08 |
GDR | 3,17,32,891 | 1.59 |
Total | 1,99,46,74,957 | 99.99 |
Financial Data
Consolidated
Figures in crore | 2020 | 2019 | 2018 |
---|---|---|---|
Total Interest income | 13,590.39 | 11,635.44 | 9,914.90 |
Net interest income | 4,912.08 | 4,319.11 | 3,688.48 |
Non-interest income | 1,881.81 | 1,335.22 | 1,160.22 |
Operating income | 6,793.89 | 5,654.33 | 4,848.70 |
Depreciation | 125.73 | 122.26 | 124.73 |
Profit Before Tax | 2,059.97 | 1,960.10 | 1,393.19 |
Tax | 507.20 | 677.58 | 483.55 |
Profit After Tax | 1,552.77 | 1,282.52 | 909.64 |
Share Capital | 398.53 | 397.01 | 394.43 |
Reserves | 14,423.83 | 13,101.25 | 11,879.81 |
Net Worth | 14,822.36 | 13,498.26 | 12,274.24 |
Deposits | 1,52,251.91 | 1,34,878.94 | 1,11,970.10 |
Borrowings | 12,527.72 | 8,706.29 | 12,328.84 |
Investments | 35,715.39 | 31,675.70 | 30,594.68 |
Advances | 1,24,849.50 | 1,11,535.92 | 93,010.89 |
Debtors | 0.00 | 0.00 | 0.00 |
Standalone
Figures in crore | 2020 | 2019 | 2018 |
---|---|---|---|
Total Interest income | 13,210.75 | 11,419.02 | 9,752.86 |
Net interest income | 4,648.90 | 4,176.34 | 3,582.81 |
Non-interest income | 1,931.41 | 1,351.02 | 1,159.12 |
Operating income | 6,580.31 | 5,527.36 | 4,741.93 |
Depreciation | 119.46 | 120.38 | 123.17 |
Profit Before Tax | 2,032.53 | 1,907.25 | 1,343.86 |
Tax | 489.75 | 663.36 | 465.01 |
Profit After Tax | 1,542.78 | 1,243.89 | 878.85 |
Share Capital | 398.53 | 397.01 | 394.43 |
Reserves | 14,119.08 | 12,876.03 | 11,815.81 |
Net Worth | 14,517.61 | 13,273.04 | 12,210.24 |
Deposits | 1,52,290.08 | 1,34,954.34 | 1,11,992.49 |
Borrowings | 10,372.43 | 7,781.32 | 11,533.50 |
Investments | 35,892.68 | 31,824.47 | 30,781.07 |
Advances | 1,22,267.91 | 1,10,222.95 | 91,957.47 |
Debtors | 0.00 | 0.00 | 0.00 |
Bonus History | Date | Ratio |
---|---|
08 Jul 2015 | issue 1:1 |
Financial Data Graph
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
No comment posted for this article.