Federal Bank

BSE: 500469 | NSE: FEDERALBNK
It currents trades on NSE with symbol FEDERALBNK and on BSE with scrip code 500469.

The price and other financial information of Federal Bank is as below -

BSE 212.75 -0.2 (-0.09%)

BSE

212.75 -0.2 (-0.09%)

NSE 193.51 -3.61 (-1.83%)

NSE

193.51 -3.61 (-1.83%)

Stock Price Chart

Shareholding Pattern

Category No. of shares Percent(%)
Promoters 0 0.00
Foreign Institutions 48,37,34,695 24.25
NBFC and Mutual Funds 49,11,44,974 24.62
Central Government 510 0.00
Others 4,85,16,732 2.43
General Public 67,85,73,350 34.02
Financial Institutions 26,09,71,805 13.08
GDR 3,17,32,891 1.59
Total 1,99,46,74,957 99.99

Financial Data

Consolidated
Figures in crore 2022 2021 2020
Total Interest income 14,381.53 14,314.08 13,590.39
Net interest income 6,422.15 5,879.12 4,912.08
Non-interest income 2,120.93 1,971.65 1,881.81
Operating income 8,543.08 7,850.77 6,793.89
Depreciation 138.90 114.92 125.73
Profit Before Tax 2,646.28 2,208.57 2,059.97
Tax 680.88 561.36 507.20
Profit After Tax 1,965.40 1,647.21 1,552.77
Share Capital 420.51 399.23 398.53
Reserves 18,835.01 16,104.72 14,423.83
Net Worth 19,255.52 16,503.95 14,822.36
Deposits 1,81,677.52 1,72,186.09 1,52,251.91
Borrowings 19,587.39 12,270.60 12,527.72
Investments 39,065.19 36,731.67 35,715.39
Advances 1,49,951.46 1,35,514.41 1,24,849.50
Debtors 0.00 0.00 0.00
Standalone
Figures in crore 2022 2021 2020
Total Interest income 13,660.75 13,757.90 13,210.75
Net interest income 5,961.95 5,533.70 4,648.90
Non-interest income 2,089.09 1,958.71 1,931.41
Operating income 8,051.04 7,492.41 6,580.31
Depreciation 122.96 104.50 119.46
Profit Before Tax 2,536.08 2,137.27 2,032.53
Tax 646.26 546.97 489.75
Profit After Tax 1,889.82 1,590.30 1,542.78
Share Capital 420.51 399.23 398.53
Reserves 18,373.33 15,725.24 14,119.08
Net Worth 18,793.84 16,124.47 14,517.61
Deposits 1,81,700.59 1,72,644.48 1,52,290.08
Borrowings 15,393.12 9,068.50 10,372.43
Investments 39,179.46 37,186.21 35,892.68
Advances 1,44,928.31 1,31,878.59 1,22,267.91
Debtors 0.00 0.00 0.00
Dividend Declared (₹)
The company has declared dividend 16 times between 30 Jul 2001 and 19 Jul 2022, totaling Rs. 53.00 so far. The most recent dividend was declared on 19 Jul 2022 for Rs. 1.8.
Bonus History
Date Ratio
08 Jul 2015 issue 1:1

Financial Data Graph

* The above data is collected from public sources and we do not guarantee the accuracy of the same.*

Popular Comments

No comment posted for this article.