General Insurance Corp
BSE: 540755
|
NSE: GICRE
General Insurance Corp
(CIN: L67200MH1972GOI016133)
operates in the General Insurance industry and has been listed in the stock market since 25 Oct 2017.
It currents trades on NSE with symbol GICRE and on BSE with scrip code 540755.
The registered office of the company is Suraksha, 170 J Tata Road, Churchgate, Mumbai, Maharashtra - 400020.
The management team of General Insurance Corp is led by Hitesh Rameshchandra Joshi who is the Executive Director-Chairperson-CEO-MD. Other members of the management team consist of Jayashri Balkrishna (Designation:Executive Director), Manoj M A (Designation:Non-Executive - Nominee Director), Tapan Kumar Mondal (Designation:Non-Executive - Nominee Director), Rajesh Laheri (Designation:Chief Financial Officer), Sanjeeb Mishra (Designation:Company Secretary & Compliance Officer), .
The price and other financial information of General Insurance Corp is as below -
The registered office of the company is Suraksha, 170 J Tata Road, Churchgate, Mumbai, Maharashtra - 400020.
The management team of General Insurance Corp is led by Hitesh Rameshchandra Joshi who is the Executive Director-Chairperson-CEO-MD. Other members of the management team consist of Jayashri Balkrishna (Designation:Executive Director), Manoj M A (Designation:Non-Executive - Nominee Director), Tapan Kumar Mondal (Designation:Non-Executive - Nominee Director), Rajesh Laheri (Designation:Chief Financial Officer), Sanjeeb Mishra (Designation:Company Secretary & Compliance Officer), .
The price and other financial information of General Insurance Corp is as below -
Volume: 33,712.00
M. Cap: 68,904.06
P/E: 7.13
Prev. Close: 388.20
Day
52 Wk
Volume: 2,81,956.00
M. Cap: 68,939.15
P/E: 7.13
Prev. Close: 388.15
Day
52 Wk
Stock Price Chart
F&O Data
Shareholding Pattern
| Category | No. of shares | Percent(%) |
|---|---|---|
| Promoters | 1,44,55,67,615 | 82.40 |
| Pledge | 0 | 0.00 |
| Foreign Institutions | 3,60,56,008 | 2.05 |
| Financial Institutions | 22,99,23,457 | 13.11 |
| NBFC and Mutual Funds | 2,61,38,504 | 1.49 |
| Others | 4,28,52,920 | 2.43 |
| Total | 1,78,05,38,504 | 101.48 |
Financial Data
Consolidated
| Figures in crore | 2025 | 2024 | 2023 |
|---|---|---|---|
| Net Sales | 49,616.79 | 45,977.99 | 46,638.29 |
| Operating Profit | 9,120.60 | 7,937.50 | 8,041.54 |
| Other Income | 324.40 | 465.28 | 1,112.17 |
| Interest | 1.39 | 0.73 | 0.67 |
| Depreciation | 14.56 | 11.86 | 9.69 |
| Profit Before Tax | 9,104.65 | 7,924.91 | 8,031.18 |
| Tax | 2,130.68 | 1,416.76 | 1,454.02 |
| Profit After Tax | 6,973.97 | 6,508.15 | 6,577.16 |
| Share Capital | 877.20 | 877.20 | 877.20 |
| Reserves | 47,781.96 | 41,057.60 | 35,118.80 |
| Net Worth | 48,659.16 | 41,934.80 | 35,996.00 |
| Loans | 27,299.91 | 30,435.19 | 22,285.37 |
| Gross Block | 484.05 | 471.48 | 468.35 |
| Investments | 143,280.23 | 135,762.55 | 114,738.04 |
| Cash | 25,279.64 | 24,855.18 | 23,702.44 |
| Debtors | 0.00 | 0.00 | 0.00 |
| Net Working Capital | -54,807.18 | -50,388.58 | -47,591.94 |
| Operating Profit Margin (%) | 18.38 | 17.26 | 17.24 |
| Net Profit Margin (%) | 14.06 | 14.15 | 14.10 |
| EPS | 42.36 | 38.11 | 39.37 |
| Dividend (%) | 200.00 | 200.00 | 144.00 |
| Dividend Payout | 1,754.40 | 1,263.17 | 394.74 |
Standalone
| Figures in crore | 2025 | 2024 | 2023 |
|---|---|---|---|
| Net Sales | 48,902.77 | 45,799.53 | 46,402.00 |
| Operating Profit | 8,777.96 | 7,887.93 | 7,757.76 |
| Other Income | 328.87 | 454.01 | 1,024.90 |
| Interest | 0.00 | 0.00 | 0.58 |
| Depreciation | 12.32 | 10.00 | 7.74 |
| Profit Before Tax | 8,765.64 | 7,877.93 | 7,749.44 |
| Tax | 2,064.28 | 1,380.63 | 1,436.94 |
| Profit After Tax | 6,701.36 | 6,497.30 | 6,312.50 |
| Share Capital | 877.20 | 877.20 | 877.20 |
| Reserves | 43,927.32 | 37,804.63 | 41,099.59 |
| Net Worth | 44,804.52 | 38,681.83 | 41,976.79 |
| Loans | 27,299.91 | 30,435.19 | 22,285.37 |
| Gross Block | 445.73 | 435.01 | 433.13 |
| Investments | 1,38,073.75 | 1,31,424.69 | 1,10,682.93 |
| Cash | 24,636.49 | 24,388.88 | 23,284.29 |
| Debtors | 0.00 | 0.00 | 0.00 |
| Net Working Capital | -,53,446.83 | -,49,281.47 | -,46,715.04 |
| Operating Profit Margin (%) | 17.95 | 17.22 | 16.72 |
| Net Profit Margin (%) | 13.70 | 14.19 | 13.60 |
| Earning Per Share (Rs) | 38.20 | 37.03 | 35.98 |
| Dividend (%) | 200.00 | 200.00 | 144.00 |
| Dividend Payout | 1,754.40 | 1,263.17 | 394.74 |
| Bonus History | Date | Ratio |
|---|---|
| 12 Jul 2018 | issue issue 1:1 |
Financial Data Graph
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
No comment posted for this article.