Hero Moto
BSE: 500182
|
NSE: HEROMOTOCO

It currents trades on NSE with symbol HEROMOTOCO and on BSE with scrip code 500182.
The price and other financial information of Hero Moto is as below -
The price and other financial information of Hero Moto is as below -
Volume: 71,481.00
M. Cap: 64,483.00
P/E: 23.70
Prev. Close: 3,435.70
Day
52 Wk
Symbol is not Traded Today for NSE
Stock Price Chart
F&O Data
Expiry Date | Open Price | High Price | Low Price | Prev Close | Last Price | Volume | Turnover Lacs | Underlying Value |
---|---|---|---|---|---|---|---|---|
25-03-2021 | 3,385.35 | 3,398.50 | 3,204.05 | 3,413.80 | 3,216.00 | 6,824.00 | 67,379.49 | 3,218.00 |
29-04-2021 | 3,350.00 | 3,358.05 | 3,197.20 | 3,403.40 | 3,210.00 | 399.00 | 3,946.96 | 3,218.00 |
27-05-2021 | 3,466.70 | 3,218.00 |
Calls | 25 Mar 2021 | Puts | ||||||
---|---|---|---|---|---|---|---|---|
OI (Delta OI) |
LTP (Change) |
Intrinsic Value | Time Value | Strike Price | Time Value | Intrinsic Value | LTP (Change) |
OI (Delta OI) |
- |
- |
- | - | 2,150 | - | - | - |
- |
- |
- |
- | - | 2,200 | - | - | - |
- |
- |
- |
- | - | 2,250 | - | - | - |
- |
- |
- |
- | - | 2,300 | - | - | - |
- |
- |
- |
- | - | 2,350 | - | - | - |
- |
- |
- |
- | - | 2,400 | - | - | - |
- |
- |
- |
- | - | 2,450 | - | - | - |
- |
- |
- |
- | - | 2,500 | - | - | - |
- |
- |
- |
- | - | 2,550 | - | - | - |
- |
- |
- |
- | - | 2,600 | - | - | - |
- |
- |
- |
- | - | 2,650 | - | - | - |
- |
- |
- |
- | - | 2,700 | 13.7 | 0 | 13.70 (-6.30) |
4,200 (+3,900.00) |
- |
- |
- | - | 2,750 | - | - | - |
- |
- |
- |
- | - | 2,800 | 21.85 | 0 | 21.85 (+11.70) |
20,400 (+14,700.00) |
- |
- |
- | - | 2,850 | - | - | - |
- |
- |
- |
- | - | 2,900 | 37.8 | 0 | 37.80 (+25.80) |
25,500 (+21,000.00) |
- |
- |
- | - | 2,950 | 21.85 | 0 | 21.85 (-) |
300 (-) |
2,100 (+1,200.00) |
280.00 (-140.00) |
227.4 | 52.6 | 3,000 | 61.45 | 0 | 61.45 (+42.00) |
63,600 (+25,800.00) |
- |
- |
- | - | 3,050 | - | - | - |
- |
300 (+300.00) |
210.00 (-82.85) |
127.4 | 82.6 | 3,100 | 93 | 0 | 93.00 (+60.45) |
59,400 (+35,700.00) |
- |
- |
- | - | 3,150 | 114.4 | 0 | 114.40 (-169.05) |
4,800 (+4,800.00) |
13,800 (+12,900.00) |
153.50 (-120.50) |
27.4 | 126.1 | 3,200 | 135 | 0 | 135.00 (+80.15) |
72,000 (+42,600.00) |
8,100 (+8,100.00) |
128.00 (-100.25) |
0 | 128 | 3,250 | 141.4 | 22.6 | 164.00 (+74.25) |
9,000 (+9,000.00) |
35,100 (+25,800.00) |
110.00 (-92.30) |
0 | 110 | 3,300 | 120.4 | 72.6 | 193.00 (+104.40) |
37,800 (+19,500.00) |
20,100 (+20,100.00) |
90.75 (-101.10) |
0 | 90.75 | 3,350 | 76.75 | 122.6 | 199.35 (+79.35) |
5,700 (+5,400.00) |
82,200 (+54,900.00) |
77.00 (-68.35) |
0 | 77 | 3,400 | 48.6 | 172.6 | 221.20 (+89.65) |
28,500 (+2,400.00) |
41,100 (+16,800.00) |
65.00 (-59.00) |
0 | 65 | 3,450 | 31.55 | 222.6 | 254.15 (+94.85) |
10,800 (-) |
1,29,900 (+52,500.00) |
54.00 (-50.50) |
0 | 54 | 3,500 | 23.4 | 272.6 | 296.00 (+107.35) |
26,700 (+1,500.00) |
15,900 (+15,900.00) |
46.25 (-87.10) |
0 | 46.25 | 3,550 | - | - | - |
- |
68,100 (+27,900.00) |
36.05 (-35.95) |
0 | 36.05 | 3,600 | -75.55 | 372.6 | 297.05 (+52.05) |
8,400 (+600.00) |
- |
- |
- | - | 3,650 | - | - | - |
- |
29,700 (+13,500.00) |
24.25 (-24.45) |
0 | 24.25 | 3,700 | - | - | - |
- |
- |
- |
- | - | 3,750 | - | - | - |
- |
30,900 (+4,500.00) |
17.15 (-15.85) |
0 | 17.15 | 3,800 | - | - | - |
- |
- |
- |
- | - | 3,850 | - | - | - |
- |
13,800 (+3,600.00) |
11.90 (-10.90) |
0 | 11.9 | 3,900 | - | - | - |
- |
- |
- |
- | - | 3,950 | - | - | - |
- |
48,000 (+20,700.00) |
8.50 (-7.10) |
0 | 8.5 | 4,000 | - | - | - |
- |
- |
- |
- | - | 4,050 | - | - | - |
- |
300 (-) |
7.95 (-) |
0 | 7.95 | 4,100 | - | - | - |
- |
300 (-) |
29.80 (-) |
0 | 29.8 | 4,150 | - | - | - |
- |
- |
- |
- | - | 4,200 | - | - | - |
- |
- |
- |
- | - | 4,250 | - | - | - |
- |
Shareholding Pattern
Category | No. of shares | Percent(%) |
---|---|---|
Promoters | 6,94,42,081 | 34.76 |
Foreign Institutions | 6,64,91,234 | 33.29 |
NBFC and Mutual Funds | 1,49,16,680 | 7.47 |
Others | 50,99,887 | 2.55 |
General Public | 1,30,69,893 | 6.54 |
Financial Institutions | 3,07,29,748 | 15.38 |
Total | 19,97,49,523 | 99.99 |
Financial Data
Consolidated
Figures in crore | 2020 | 2019 | 2018 |
---|---|---|---|
Net Sales | 29,253.97 | 33,970.82 | 32,458.37 |
Operating Profit | 5,503.48 | 5,765.92 | 5,897.88 |
Other Income | 1,502.67 | 747.49 | 572.83 |
Interest | 46.64 | 37.18 | 30.80 |
Depreciation | 845.76 | 624.44 | 574.98 |
Profit Before Tax | 4,611.08 | 5,104.30 | 5,292.10 |
Tax | 951.67 | 1,637.95 | 1,569.93 |
Profit After Tax | 3,659.41 | 3,466.35 | 3,722.17 |
Share Capital | 39.95 | 39.95 | 39.94 |
Reserves | 14,366.33 | 13,080.46 | 11,931.52 |
Net Worth | 14,406.28 | 13,120.41 | 11,971.46 |
Loans | 577.15 | 432.44 | 347.07 |
Gross Block | 14,288.61 | 12,020.04 | 11,478.10 |
Investments | 8,358.64 | 6,113.83 | 7,669.24 |
Cash | 435.41 | 303.90 | 237.57 |
Debtors | 1,511.91 | 2,745.11 | 1,426.97 |
Net Working Capital | -98.87 | 2,029.95 | -573.94 |
Operating Profit Margin (%) | 18.81 | 16.97 | 18.17 |
Net Profit Margin (%) | 12.51 | 10.20 | 11.47 |
Earning Per Share (Rs) | 182.13 | 172.42 | 186.30 |
Dividend (%) | 4,500.00 | 4,350.00 | 4,750.00 |
Dividend Payout | 1,937.44 | 1,897.35 | 1,697.50 |
Standalone
Figures in crore | 2020 | 2019 | 2018 |
---|---|---|---|
Net Sales | 28,836.09 | 33,650.54 | 32,230.49 |
Operating Profit | 5,413.67 | 5,621.34 | 5,806.01 |
Other Income | 1,515.82 | 691.25 | 525.82 |
Interest | 22.02 | 8.60 | 6.25 |
Depreciation | 817.96 | 602.01 | 555.60 |
Profit Before Tax | 4,573.69 | 5,010.73 | 5,244.16 |
Tax | 940.43 | 1,625.86 | 1,546.80 |
Profit After Tax | 3,633.26 | 3,384.87 | 3,697.36 |
Share Capital | 39.95 | 39.95 | 39.94 |
Reserves | 14,096.45 | 12,817.17 | 11,728.94 |
Net Worth | 14,136.40 | 12,857.12 | 11,768.88 |
Loans | 272.33 | 117.20 | 114.94 |
Gross Block | 13,865.39 | 11,628.23 | 11,134.41 |
Investments | 8,222.65 | 5,968.61 | 7,525.20 |
Cash | 241.86 | 136.46 | 141.34 |
Debtors | 1,603.14 | 2,821.57 | 1,520.18 |
Net Working Capital | -272.27 | 1,845.27 | -614.31 |
Operating Profit Margin (%) | 18.77 | 16.71 | 18.01 |
Net Profit Margin (%) | 12.60 | 10.06 | 11.47 |
Earning Per Share (Rs) | 181.89 | 169.46 | 185.15 |
Dividend (%) | 4,500.00 | 4,350.00 | 4,750.00 |
Dividend Payout | 1,937.44 | 1,897.35 | 1,697.50 |
Dividend Declared (₹)
The company has declared dividend 24 times between 17 Jul 2001 and 30 Jul 2020, totaling Rs. 938.00 so far. The most recent dividend was declared on 30 Jul 2020 for Rs. 25.
Financial Data Graph
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
No comment posted for this article.