Poonawalla Fincorp

BSE: 524000 | NSE: POONAWALLA
It currents trades on NSE with symbol POONAWALLA and on BSE with scrip code 524000.

The price and other financial information of Poonawalla Fincorp is as below -

BSE 500.35 11.35 (2.32%)

BSE

500.35 11.35 (2.32%)
Symbol is not Traded Today for NSE

Stock Price Chart

Shareholding Pattern

Category No. of shares Percent(%)
Promoters 6,57,52,083 24.42
Foreign Institutions 7,02,18,617 26.07
Financial Institutions 6,28,07,798 23.32
NBFC and Mutual Funds 3,50,42,560 13.01
Others 2,25,31,781 8.37
General Public 1,29,48,897 4.81
Total 26,93,01,736 100

Financial Data

Consolidated
Figures in crore 2022 2021 2020
Total Interest income 2,004.39 2,318.90 2,513.43
Net interest income 1,288.22 1,218.45 1,219.61
Non-interest income 38.14 39.06 49.44
Operating income 1,326.36 1,257.51 1,269.05
Depreciation 54.55 56.25 74.79
Profit Before Tax 491.68 -748.77 81.78
Tax 116.27 -189.81 54.73
Profit After Tax 375.41 -558.96 27.05
Share Capital 152.98 53.92 53.90
Reserves 5,902.97 2,140.38 2,694.10
Net Worth 6,055.95 2,194.30 2,748.00
Deposits 652.98 875.27 916.07
Borrowings 9,320.44 9,599.61 11,131.13
Investments 0.00 177.37 150.60
Advances 0.00 0.00 0.00
Debtors 10.18 10.17 7.99
Standalone
Figures in crore 2022 2021 2020
Total Interest income 1,536.22 1,848.73 2,177.55
Net interest income 1,026.93 974.13 1,053.58
Non-interest income 30.86 28.12 41.49
Operating income 1,057.79 1,002.25 1,095.07
Depreciation 49.50 52.15 71.64
Profit Before Tax 384.57 -772.65 34.18
Tax 91.37 -194.29 44.19
Profit After Tax 293.20 -578.36 -10.01
Share Capital 152.98 53.92 53.90
Reserves 5,561.52 1,888.14 2,461.41
Net Worth 5,714.50 1,942.06 2,515.31
Deposits 536.42 767.92 811.81
Borrowings 6,236.99 7,180.81 9,247.73
Investments 819.71 428.92 402.42
Advances 0.00 0.00 0.00
Debtors 10.18 10.17 7.99
Dividend Declared (₹)
The company has declared dividend 15 times between 04 Sep 2001 and 21 Jul 2022, totaling Rs. 8.00 so far. The most recent dividend was declared on 21 Jul 2022 for Rs. 0.4.

Financial Data Graph

* The above data is collected from public sources and we do not guarantee the accuracy of the same.*

Popular Comments

No comment posted for this article.