Quess Corp

BSE: 539978 | NSE: QUESS
It currents trades on NSE with symbol QUESS and on BSE with scrip code 539978.

The price and other financial information of Quess Corp is as below -

BSE 633 7.4 (1.18%)

BSE

633 7.4 (1.18%)

NSE 633 7.35 (1.17%)

NSE

633 7.35 (1.17%)

Stock Price Chart

Shareholding Pattern

Category No. of shares Percent(%)
Promoters 3,39,52,535 23.00
Foreign Institutions 2,29,70,142 15.56
NBFC and Mutual Funds 2,03,01,445 13.75
Central Government 84 0.00
Others 45,36,358 3.07
General Public 1,53,81,980 10.42
Financial Institutions 28,71,064 1.94
ForeignPromoter 4,76,24,337 32.26
Total 14,76,37,945 100

NSE Trade Data

Trade Snapshot
VWAP 634.26
Face Value 10.00
Traded Volume (shares) 1.83
Traded Value (lacs) 11.62
Free Float Market Cap (Crs) 40.42
52 week high 643.90
52 week low 359.40
Lower Price Band 500.55
Upper Price Band 750.75
Security-wise Delivery Position
Quantity Traded 1,78,483.00
Deliverable Quantity (gross across client level) 90,571.00
% of Deliverable Quantity to Traded Quantity 50.74 %
Value at Risk (VaR in %)
Security VaR 12.95
Index VaR -
VAR Margin 12.95
Extreme Loss Rate 3.50
Adhoc Margin -
Applicable Margin Rate 16.45

Financial Data

Consolidated
Figures in crore 2022 2021 2020
Net Sales 13,691.78 10,836.90 10,991.48
Operating Profit 651.34 527.13 33.54
Other Income 96.40 77.78 51.09
Interest 81.73 113.96 169.33
Depreciation 212.05 228.53 248.61
Profit Before Tax 357.56 184.64 -384.40
Tax 106.58 110.95 47.48
Profit After Tax 250.98 73.69 -431.88
Share Capital 147.99 147.68 147.51
Reserves 2,289.76 2,195.43 2,128.43
Net Worth 2,437.75 2,343.11 2,275.94
Loans 914.61 790.94 1,472.73
Gross Block 2,786.71 2,494.24 2,279.21
Investments 102.15 53.81 105.86
Cash 511.93 564.57 758.72
Debtors 2,332.30 1,799.54 998.21
Net Working Capital 1,473.80 1,575.31 1,894.98
Operating Profit Margin (%) 4.76 4.86 0.31
Net Profit Margin (%) 1.83 0.68 -3.93
Earning Per Share (Rs) 16.30 3.92 -30.15
Dividend (%) 40.00 70.00 0.00
Dividend Payout 162.49 0.00 0.82
Standalone
Figures in crore 2022 2021 2020
Net Sales 9,758.50 7,483.41 7,740.23
Operating Profit 276.75 86.51 -144.68
Other Income 179.33 30.38 47.55
Interest 48.02 63.70 97.16
Depreciation 48.10 52.51 65.62
Profit Before Tax 180.63 -29.70 -307.46
Tax 35.80 70.15 29.45
Profit After Tax 144.83 -99.85 -336.91
Share Capital 147.99 147.68 147.51
Reserves 2,060.88 2,076.81 2,170.97
Net Worth 2,208.87 2,224.49 2,318.48
Loans 710.84 515.96 1,037.34
Gross Block 983.91 977.59 894.40
Investments 1,288.99 1,114.46 1,203.61
Cash 141.84 161.92 426.63
Debtors 1,493.24 1,135.50 474.91
Net Working Capital 1,189.36 1,206.63 1,693.08
Operating Profit Margin (%) 2.84 1.16 -1.87
Net Profit Margin (%) 1.48 -1.33 -4.35
Earning Per Share (Rs) 9.79 -6.76 -22.84
Dividend (%) 40.00 70.00 0.00
Dividend Payout 162.49 0.00 0.00
Dividend Declared (₹)
The company has declared dividend 3 times between 11 May 2021 and 09 Jun 2022, totaling Rs. 15.00 so far. The most recent dividend was declared on 09 Jun 2022 for Rs. 4.

Financial Data Graph

* The above data is collected from public sources and we do not guarantee the accuracy of the same.*

Popular Comments

No comment posted for this article.