Sheela Foam
BSE: 540203
|
NSE: SFL
Sheela Foam
(CIN: L74899MH1971PLC427835)
operates in the Furniture, Home Furnishing industry and has been listed in the stock market since 09 Dec 2016.
It currents trades on NSE with symbol SFL and on BSE with scrip code 540203.
The registered office of the company is 1002 to 1006 The Avenue International Airport Road, Opp Hotel Leela Sahar, Andheri East, Mumbai, Maharashtra - 400069.
The management team of Sheela Foam is led by RAHUL GAUTAM who is the Executive Director-Chairperson-MD. Other members of the management team consist of NAMITA GAUTAM (Designation:Executive Director), RAKESH CHAHAR (Designation:Executive Director), Nilesh Sevabrata Mazumdar (Designation:Chief Executive Officer), TUSHAAR GAUTAM (Designation:Executive Director-MD), MEENA JAGTIANI (Designation:Non-Executive - Independent Director), Neeraj Jain (Designation:Non - Executive Independent Director), Nilesh Mazumdar (Designation:Chief Executive Officer), Rajeev Srivastava (Designation:Non - Executive Independent Director), Sudhir Shenoy (Designation:Non - Executive Independent Director), Hiroo Mirchandani (Designation:Non - Executive Independent Director), Md. Iquebal Ahmad (Designation:Company Secretary & Compliance Officer), .
The price and other financial information of Sheela Foam is as below -
The registered office of the company is 1002 to 1006 The Avenue International Airport Road, Opp Hotel Leela Sahar, Andheri East, Mumbai, Maharashtra - 400069.
The management team of Sheela Foam is led by RAHUL GAUTAM who is the Executive Director-Chairperson-MD. Other members of the management team consist of NAMITA GAUTAM (Designation:Executive Director), RAKESH CHAHAR (Designation:Executive Director), Nilesh Sevabrata Mazumdar (Designation:Chief Executive Officer), TUSHAAR GAUTAM (Designation:Executive Director-MD), MEENA JAGTIANI (Designation:Non-Executive - Independent Director), Neeraj Jain (Designation:Non - Executive Independent Director), Nilesh Mazumdar (Designation:Chief Executive Officer), Rajeev Srivastava (Designation:Non - Executive Independent Director), Sudhir Shenoy (Designation:Non - Executive Independent Director), Hiroo Mirchandani (Designation:Non - Executive Independent Director), Md. Iquebal Ahmad (Designation:Company Secretary & Compliance Officer), .
The price and other financial information of Sheela Foam is as below -
Volume: 7,068.00
M. Cap: 7,909.36
P/E: 49.17
Prev. Close: 735.45
Day
52 Wk
Volume: 1,20,428.00
M. Cap: 7,923.55
P/E: 49.17
Prev. Close: 734.75
Day
52 Wk
Stock Price Chart
F&O Data
Shareholding Pattern
| Category | No. of shares | Percent(%) |
|---|---|---|
| Promoters | 7,14,09,463 | 65.69 |
| Pledge | 0 | 0.00 |
| Foreign Institutions | 45,14,435 | 4.15 |
| Financial Institutions | 2,23,45,957 | 20.55 |
| NBFC and Mutual Funds | 1,88,80,059 | 17.37 |
| Others | 1,04,40,923 | 9.61 |
| Total | 12,75,90,837 | 117.37 |
Financial Data
Consolidated
| Figures in crore | 2025 | 2024 | 2023 |
|---|---|---|---|
| Net Sales | 3,439.19 | 2,982.31 | 2,873.32 |
| Operating Profit | 411.43 | 440.34 | 383.77 |
| Other Income | 161.51 | 139.80 | 86.50 |
| Interest | 120.54 | 68.62 | 21.07 |
| Depreciation | 182.61 | 115.79 | 89.62 |
| Profit Before Tax | 108.28 | 255.93 | 273.08 |
| Tax | 12.75 | 61.42 | 70.02 |
| Profit After Tax | 95.53 | 194.51 | 203.06 |
| Share Capital | 54.35 | 54.35 | 48.78 |
| Reserves | 2,980.85 | 2,865.84 | 1,551.61 |
| Net Worth | 3,035.20 | 2,920.19 | 1,600.39 |
| Loans | 1,462.36 | 1,493.11 | 571.09 |
| Gross Block | 3,976.74 | 3,854.87 | 1,325.14 |
| Investments | 872.71 | 877.98 | 768.37 |
| Cash | 47.48 | 48.95 | 42.54 |
| Debtors | 345.65 | 363.77 | 281.98 |
| Net Working Capital | 392.20 | 309.85 | 243.13 |
| Operating Profit Margin (%) | 11.96 | 14.77 | 13.36 |
| Net Profit Margin (%) | 2.78 | 6.52 | 7.07 |
| EPS | 8.84 | 16.78 | 20.62 |
| Dividend (%) | 0.00 | 0.00 | 0.00 |
| Dividend Payout | -0.09 | -0.89 | 1.03 |
Standalone
| Figures in crore | 2025 | 2024 | 2023 |
|---|---|---|---|
| Net Sales | 2,587.51 | 1,879.52 | 2,038.57 |
| Operating Profit | 330.13 | 324.55 | 283.32 |
| Other Income | 95.05 | 114.70 | 75.09 |
| Interest | 94.45 | 43.75 | 8.13 |
| Depreciation | 88.65 | 58.44 | 41.08 |
| Profit Before Tax | 147.03 | 222.36 | 234.11 |
| Tax | 34.94 | 54.13 | 63.02 |
| Profit After Tax | 112.09 | 168.23 | 171.09 |
| Share Capital | 54.35 | 54.35 | 48.78 |
| Reserves | 2,739.38 | 2,619.94 | 1,313.33 |
| Net Worth | 2,793.73 | 2,674.29 | 1,362.11 |
| Loans | 1,014.24 | 1,026.67 | 183.38 |
| Gross Block | 897.85 | 760.65 | 523.08 |
| Investments | 3,112.28 | 3,068.45 | 959.57 |
| Cash | 22.95 | 12.89 | 12.98 |
| Debtors | 239.14 | 188.90 | 138.31 |
| Net Working Capital | 95.41 | 48.43 | 171.67 |
| Operating Profit Margin (%) | 12.76 | 17.27 | 13.90 |
| Net Profit Margin (%) | 4.33 | 8.95 | 8.39 |
| Earning Per Share (Rs) | 10.31 | 15.48 | 17.54 |
| Dividend (%) | 0.00 | 0.00 | 0.00 |
| Dividend Payout | 0.00 | 0.00 | 0.00 |
| Bonus History | Date | Ratio |
|---|---|
| 21 Dec 2022 | issue issue 1:1 |
Financial Data Graph
The peers of Sheela Foam are WAKEFIT, RESPONIND and STANLEY.
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
No comment posted for this article.