Sheela Foam

BSE: 540203 | NSE: SFL
Sheela Foam (CIN: L74899DL1971PLC005679) operates in the Furniture, Home Furnishing, Flooring industry and has been listed in the stock market since 9th Dec 2016. It currents trades on NSE with symbol SFL and on BSE with scrip code 540203.
The registered office of the company is 604, Ashadeep, 9 Hailey Road, ,New Delhi,Delhi,110001.

The management team of Sheela Foam is led by Mr. RAHUL GAUTAM who is the Executive Director-Chairperson-MD. Other members of the management team consist of Mrs. Namita Gautam (Designation:Executive Director), Mr. Nikhil Datye (Designation:Group Chief Financial Officer), Mr. Rakesh Chahar (Designation:Executive Director), Mr. Tushaar Gautam (Designation:Executive Director), Mr. Som Mittal (Designation:Non-Executive - Independent Director), Mr. Ravindra Dhariwal (Designation:Non-Executive - Independent Director), Mr. Anil Tandon (Designation:Non-Executive - Independent Director), Mr. Vijay Kumar Ahluwalia (Designation:Non-Executive - Independent Director), Mrs. Meena Jagtiani (Designation:Non-Executive - Independent Director), Mr. Md. Iquebal Ahmad (Designation:Company Secretary & Compliance Officer), .

The price and other financial information of Sheela Foam is as below -

BSE 940.45 12.65 (1.36%)

BSE

940.45 12.65 (1.36%)

NSE 937.4 8.3 (0.89%)

NSE

937.4 8.3 (0.89%)

Stock Price Chart

Shareholding Pattern

Category No. of shares Percent(%)
Promoters 3,55,87,087 72.95
Foreign Institutions 8,15,759 1.67
NBFC and Mutual Funds 1,10,00,140 22.55
Others 2,57,335 0.53
General Public 7,48,806 1.53
Financial Institutions 3,73,681 0.77
Total 4,87,82,808 100

Financial Data

Consolidated
Figures in crore 2022 2021 2020
Net Sales 2,981.81 2,437.19 2,173.63
Operating Profit 394.12 414.39 328.41
Other Income 79.16 50.24 39.99
Interest 16.97 17.68 13.00
Depreciation 80.78 72.87 59.04
Profit Before Tax 296.37 323.84 256.37
Tax 77.64 83.69 62.08
Profit After Tax 218.73 240.15 194.29
Share Capital 24.39 24.39 24.39
Reserves 1,368.17 1,159.90 895.35
Net Worth 1,392.56 1,184.29 919.74
Loans 466.47 334.23 310.14
Gross Block 1,248.80 1,187.38 1,077.05
Investments 618.21 410.61 231.43
Cash 41.13 58.10 44.62
Debtors 285.04 302.15 215.77
Net Working Capital 304.11 239.05 212.26
Operating Profit Margin (%) 13.22 17.00 15.11
Net Profit Margin (%) 7.34 9.85 8.94
Earning Per Share (Rs) 44.55 48.73 39.65
Dividend (%) 0.00 0.00 0.00
Dividend Payout 1.46 1.91 0.00
Standalone
Figures in crore 2022 2021 2020
Net Sales 2,124.44 1,693.86 1,754.77
Operating Profit 304.06 284.67 256.37
Other Income 70.22 47.43 41.35
Interest 7.11 8.68 8.14
Depreciation 32.39 32.53 33.09
Profit Before Tax 264.56 243.46 215.14
Tax 67.25 62.31 49.63
Profit After Tax 197.31 181.15 165.51
Share Capital 24.39 24.39 24.39
Reserves 1,185.13 988.98 805.73
Net Worth 1,209.52 1,013.37 830.12
Loans 84.05 57.05 83.89
Gross Block 429.36 421.40 391.68
Investments 839.39 623.32 443.48
Cash 14.63 35.51 29.15
Debtors 151.63 163.05 126.40
Net Working Capital 196.55 168.40 175.09
Operating Profit Margin (%) 14.31 16.81 14.61
Net Profit Margin (%) 9.29 10.69 9.43
Earning Per Share (Rs) 40.45 37.13 33.93
Dividend (%) 0.00 0.00 0.00
Dividend Payout 0.00 0.00 0.00

Financial Data Graph

* The above data is collected from public sources and we do not guarantee the accuracy of the same.*

Popular Comments

No comment posted for this article.