SKF India
BSE: 500472
|
NSE: SKFINDIA
SKF India
(CIN: L29130PN1961PLC213113)
operates in the Auto Components & Equipments industry and has been listed in the stock market since 15 Jun 1963.
It currents trades on NSE with symbol SKFINDIA and on BSE with scrip code 500472.
The registered office of the company is Chinchwad, Pune, Maharashtra - 411033.
The management team of SKF India is led by Gopal Subramanyam who is the Non-Executive - Independent Director-Chairperson. Other members of the management team consist of Anu Wakhlu (Designation:Non-Executive - Independent Director), Shailesh Kumar Sharma (Designation:Executive Director-MD), Antonio Molle (Designation:Non-Executive - Non Independent Director), Bastian Thomas (Designation:Non-Executive - Non Independent Director), Magnus Lennart Prick (Designation:Non-Executive - Non Independent Director), Aashi Arora (Designation:Chief Financial Officer), Mayuri Kulkarni (Designation:Company Secretary & Compliance Officer), .
The price and other financial information of SKF India is as below -
The registered office of the company is Chinchwad, Pune, Maharashtra - 411033.
The management team of SKF India is led by Gopal Subramanyam who is the Non-Executive - Independent Director-Chairperson. Other members of the management team consist of Anu Wakhlu (Designation:Non-Executive - Independent Director), Shailesh Kumar Sharma (Designation:Executive Director-MD), Antonio Molle (Designation:Non-Executive - Non Independent Director), Bastian Thomas (Designation:Non-Executive - Non Independent Director), Magnus Lennart Prick (Designation:Non-Executive - Non Independent Director), Aashi Arora (Designation:Chief Financial Officer), Mayuri Kulkarni (Designation:Company Secretary & Compliance Officer), .
The price and other financial information of SKF India is as below -
Volume: 759.00
M. Cap: 8,296.03
P/E: 31.20
Prev. Close: 1,689.30
Day
52 Wk
Volume: 8,160.00
M. Cap: 8,312.84
P/E: 31.20
Prev. Close: 1,694.70
Day
52 Wk
Stock Price Chart
F&O Data
Shareholding Pattern
| Category | No. of shares | Percent(%) |
|---|---|---|
| Promoters | 2,59,92,059 | 52.58 |
| Pledge | 0 | 0.00 |
| Foreign Institutions | 35,08,526 | 7.10 |
| Financial Institutions | 1,33,24,569 | 26.95 |
| NBFC and Mutual Funds | 1,18,93,421 | 24.06 |
| Others | 66,12,809 | 13.37 |
| Total | 6,13,31,384 | 124.06 |
Financial Data
Consolidated
| Figures in crore | 2025 | 2024 | 2023 |
|---|---|---|---|
| Net Sales | 4,919.92 | 4,570.13 | 4,304.92 |
| Operating Profit | 846.98 | 811.63 | 801.37 |
| Other Income | 101.62 | 94.04 | 51.96 |
| Interest | 0.70 | 1.21 | 1.51 |
| Depreciation | 83.08 | 74.60 | 66.84 |
| Profit Before Tax | 763.20 | 735.82 | 733.02 |
| Tax | 197.29 | 184.02 | 208.14 |
| Profit After Tax | 565.91 | 551.80 | 524.88 |
| Share Capital | 49.44 | 49.44 | 49.44 |
| Reserves | 2,548.53 | 2,633.31 | 2,291.94 |
| Net Worth | 2,597.97 | 2,682.75 | 2,341.38 |
| Loans | 61.86 | 48.70 | 48.59 |
| Gross Block | 1,115.17 | 954.98 | 835.41 |
| Investments | 9.10 | 8.92 | 2.36 |
| Cash | 718.83 | 1,222.11 | 957.96 |
| Debtors | 848.55 | 751.33 | 678.65 |
| Net Working Capital | 2,044.29 | 2,161.47 | 1,900.15 |
| Operating Profit Margin (%) | 17.22 | 17.76 | 18.62 |
| Net Profit Margin (%) | 11.50 | 12.07 | 12.19 |
| EPS | 114.46 | 111.61 | 106.17 |
| Dividend (%) | 145.00 | 1,300.00 | 400.00 |
| Dividend Payout | 642.69 | 197.75 | 71.69 |
Standalone
| Figures in crore | 2025 | 2024 | 2023 |
|---|---|---|---|
| Net Sales | 4,919.92 | 4,570.13 | 4,304.92 |
| Operating Profit | 846.88 | 811.60 | 801.28 |
| Other Income | 101.45 | 94.01 | 51.87 |
| Interest | 0.70 | 1.21 | 1.51 |
| Depreciation | 83.08 | 74.60 | 66.84 |
| Profit Before Tax | 763.10 | 735.79 | 732.93 |
| Tax | 197.29 | 184.02 | 208.14 |
| Profit After Tax | 565.81 | 551.77 | 524.79 |
| Share Capital | 49.44 | 49.44 | 49.44 |
| Reserves | 2,548.51 | 2,633.40 | 2,292.06 |
| Net Worth | 2,597.95 | 2,682.84 | 2,341.50 |
| Loans | 61.86 | 48.70 | 48.59 |
| Gross Block | 1,115.17 | 954.98 | 835.41 |
| Investments | 9.02 | 9.01 | 2.48 |
| Cash | 722.15 | 1,222.11 | 957.96 |
| Debtors | 848.58 | 751.33 | 678.65 |
| Net Working Capital | 2,044.35 | 2,161.47 | 1,900.15 |
| Operating Profit Margin (%) | 17.21 | 17.76 | 18.61 |
| Net Profit Margin (%) | 11.50 | 12.07 | 12.19 |
| Earning Per Share (Rs) | 114.44 | 111.60 | 106.15 |
| Dividend (%) | 145.00 | 1,300.00 | 400.00 |
| Dividend Payout | 642.69 | 197.75 | 71.69 |
Dividend Declared (₹)
The company has declared dividend 5 times between 06 Jul 2021 and 04 Jul 2025, totaling Rs. 212.00 so far. The most recent dividend was declared on 04 Jul 2025 for Rs. 14.5.
Financial Data Graph
The peers of SKF India are BOSCHLTD, JAMNAAUTO and BHARATSE.
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
No comment posted for this article.