Vodafone Idea
BSE: 532822
|
NSE: IDEA

It currents trades on NSE with symbol IDEA and on BSE with scrip code 532822.
The price and other financial information of Vodafone Idea is as below -
The price and other financial information of Vodafone Idea is as below -
Volume: 2,58,21,941.00
M. Cap: 27,333.00
P/E:
Prev. Close: 8.43
Day
52 Wk
Volume: 6,54,35,996.00
M. Cap: 27,333.00
P/E:
Prev. Close: 8.40
Day
52 Wk
Stock Price Chart
F&O Data
Expiry Date | Open Price | High Price | Low Price | Prev Close | Last Price | Volume | Turnover Lacs | Underlying Value |
---|---|---|---|---|---|---|---|---|
28-07-2022 | 8.40 | 8.60 | 8.25 | 8.40 | 8.55 | 1,087.00 | 6,376.34 | 8.50 |
25-08-2022 | 8.45 | 8.65 | 8.30 | 8.55 | 8.55 | 31.00 | 184.23 | 8.50 |
29-09-2022 | 8.45 | 8.45 | 8.45 | 8.55 | 8.45 | 1.00 | 5.92 | 8.50 |
Shareholding Pattern
Category | No. of shares | Percent(%) |
---|---|---|
Promoters | 5,31,00,46,656 | 18.48 |
Foreign Institutions | 1,78,08,24,924 | 6.20 |
NBFC and Mutual Funds | 14,70,55,616 | 0.51 |
Others | 1,37,93,57,353 | 4.80 |
General Public | 4,61,01,64,389 | 16.04 |
Financial Institutions | 11,40,68,876 | 0.40 |
ForeignPromoter | 15,39,38,71,426 | 53.57 |
Total | 28,73,53,89,240 | 100 |
Financial Data
Consolidated
Figures in crore | 2021 | 2020 | 2019 |
---|---|---|---|
Net Sales | 41,952.20 | 44,957.50 | 37,092.50 |
Operating Profit | -2,616.70 | -22,047.90 | 5,905.40 |
Other Income | 2,694.10 | 1,611.80 | 5,064.50 |
Interest | 17,998.20 | 15,392.70 | 9,545.20 |
Depreciation | 23,638.50 | 24,356.40 | 14,535.60 |
Profit Before Tax | -44,253.40 | -61,797.00 | -18,175.40 |
Tax | -20.30 | 12,081.10 | -3,571.50 |
Profit After Tax | -44,233.10 | -73,878.10 | -14,603.90 |
Share Capital | 28,735.40 | 28,735.40 | 8,735.60 |
Reserves | -66,963.40 | -22,755.50 | 50,899.20 |
Net Worth | -38,228.00 | 5,979.90 | 59,634.80 |
Loans | 1,98,198.69 | 1,43,872.00 | 1,37,402.90 |
Gross Block | 2,84,798.59 | 2,82,513.41 | 2,43,644.80 |
Investments | 4.10 | 1,979.20 | 8,238.60 |
Cash | 2,216.50 | 2,663.00 | 990.80 |
Debtors | 2,507.00 | 3,094.30 | 3,300.00 |
Net Working Capital | -8,129.70 | -39,101.90 | 5,896.00 |
Operating Profit Margin (%) | -6.24 | -49.04 | 15.92 |
Net Profit Margin (%) | -105.44 | -164.33 | -39.37 |
Earning Per Share (Rs) | -15.39 | -25.71 | 0.00 |
Dividend (%) | 0.00 | 0.00 | 0.00 |
Dividend Payout | 0.00 | 0.00 | 0.00 |
Standalone
Figures in crore | 2021 | 2020 | 2019 |
---|---|---|---|
Net Sales | 41,672.70 | 44,715.00 | 36,859.50 |
Operating Profit | -5,416.70 | -23,020.70 | 6,269.30 |
Other Income | 428.00 | 1,303.30 | 5,603.70 |
Interest | 17,991.60 | 15,377.20 | 9,551.00 |
Depreciation | 22,906.20 | 23,888.80 | 14,409.80 |
Profit Before Tax | -46,314.50 | -62,286.70 | -17,691.50 |
Tax | -20.80 | 10,844.80 | -3,636.20 |
Profit After Tax | -46,293.70 | -73,131.50 | -14,055.30 |
Share Capital | 28,735.40 | 28,735.40 | 8,735.60 |
Reserves | -66,443.00 | -19,734.10 | 54,784.80 |
Net Worth | -37,707.60 | 9,001.30 | 63,520.40 |
Loans | 1,97,934.51 | 1,43,625.20 | 1,37,308.70 |
Gross Block | 2,75,784.59 | 2,73,702.19 | 2,41,971.70 |
Investments | 288.50 | 4,958.80 | 13,366.90 |
Cash | 2,013.80 | 2,533.80 | 784.80 |
Debtors | 2,440.80 | 2,919.10 | 3,308.10 |
Net Working Capital | -2,824.10 | -33,347.20 | 5,723.40 |
Operating Profit Margin (%) | -13.00 | -51.48 | 17.01 |
Net Profit Margin (%) | -111.09 | -163.55 | -38.13 |
Earning Per Share (Rs) | -16.11 | -25.45 | 0.00 |
Dividend (%) | 0.00 | 0.00 | 0.00 |
Dividend Payout | 0.00 | 0.00 | 0.00 |
Dividend Declared (₹)
The company has declared dividend 4 times between 05 Sep 2013 and 22 Sep 2016, totaling Rs. 0.00 so far. The most recent dividend was declared on 22 Sep 2016 for Rs. 0.6.
Financial Data Graph
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
No comment posted for this article.