Aurobindo Pharma
BSE: 524804
|
NSE: AUROPHARMA
It currents trades on NSE with symbol AUROPHARMA and on BSE with scrip code 524804.
The price and other financial information of Aurobindo Pharma is as below -
The price and other financial information of Aurobindo Pharma is as below -
Volume: 1,63,104.00
M. Cap: 50,704.00
P/E: 17.01
Prev. Close: 862.60
Day
52 Wk
Symbol is not Traded Today for NSE
Stock Price Chart
F&O Data
Expiry Date | Open Price | High Price | Low Price | Prev Close | Last Price | Volume | Turnover Lacs | Underlying Value |
---|---|---|---|---|---|---|---|---|
25-03-2021 | 864.65 | 880.50 | 862.40 | 864.40 | 873.45 | 2,102.00 | 11,892.96 | 871.25 |
29-04-2021 | 871.55 | 885.00 | 868.00 | 869.40 | 878.85 | 82.00 | 466.23 | 871.25 |
27-05-2021 | 869.00 | 871.25 |
Calls | 25 Mar 2021 | Puts | ||||||
---|---|---|---|---|---|---|---|---|
OI (Delta OI) |
LTP (Change) |
Intrinsic Value | Time Value | Strike Price | Time Value | Intrinsic Value | LTP (Change) |
OI (Delta OI) |
- |
- |
- | - | 560 | - | - | - |
- |
- |
- |
- | - | 570 | - | - | - |
- |
- |
- |
- | - | 580 | - | - | - |
- |
- |
- |
- | - | 590 | - | - | - |
- |
- |
- |
- | - | 600 | - | - | - |
- |
- |
- |
- | - | 610 | - | - | - |
- |
- |
- |
- | - | 620 | - | - | - |
- |
- |
- |
- | - | 630 | - | - | - |
- |
- |
- |
- | - | 640 | - | - | - |
- |
- |
- |
- | - | 650 | - | 0 | - |
650 (-) |
- |
- |
- | - | 660 | - | - | - |
- |
- |
- |
- | - | 670 | - | - | - |
- |
- |
- |
- | - | 680 | - | - | - |
- |
- |
- |
- | - | 690 | - | - | - |
- |
- |
- |
- | - | 700 | 1.7 | 0 | 1.70 (-0.80) |
90,350 (-) |
- |
- |
- | - | 710 | - | - | - |
- |
- |
- |
- | - | 720 | - | - | - |
- |
- |
- |
- | - | 730 | - | - | - |
- |
- |
- |
- | - | 740 | - | 0 | - |
650 (-) |
- |
- |
- | - | 750 | 2.55 | 0 | 2.55 (-2.55) |
1,80,050 (+2,600.00) |
- |
- |
- | - | 760 | - | - | - |
- |
- |
- |
- | - | 770 | - | - | - |
- |
650 (-) |
- |
81.45 | - | 780 | 4.5 | 0 | 4.50 (-3.65) |
51,350 (-12,350.00) |
- |
- |
- | - | 790 | - | - | - |
- |
1,300 (-) |
- |
61.45 | - | 800 | 6.85 | 0 | 6.85 (-4.55) |
2,04,750 (-1,300.00) |
- |
- |
- | - | 810 | - | 0 | - |
2,600 (-) |
- |
- |
- | - | 820 | 10.95 | 0 | 10.95 (-5.15) |
92,950 (+650.00) |
- |
- |
- | - | 830 | 13.5 | 0 | 13.50 (-5.35) |
19,500 (-2,600.00) |
9,100 (-) |
46.00 (+0.15) |
21.45 | 24.55 | 840 | 16.8 | 0 | 16.80 (-6.35) |
2,82,100 (+15,600.00) |
74,750 (-) |
48.40 (+8.50) |
11.45 | 36.95 | 850 | 19.95 | 0 | 19.95 (-6.70) |
1,65,750 (+3,900.00) |
1,57,300 (+7,150.00) |
40.00 (+4.40) |
1.45 | 38.55 | 860 | 24.45 | 0 | 24.45 (-7.65) |
1,36,500 (+14,300.00) |
78,650 (-6,500.00) |
33.00 (+1.85) |
0 | 33 | 870 | 20.55 | 8.55 | 29.10 (-7.15) |
45,500 (-1,950.00) |
2,75,600 (-16,900.00) |
28.50 (+1.60) |
0 | 28.5 | 880 | 17.05 | 18.55 | 35.60 (-5.85) |
66,950 (+1,300.00) |
65,000 (-4,550.00) |
24.50 (+1.30) |
0 | 24.5 | 890 | 9.15 | 28.55 | 37.70 (-11.15) |
3,900 (-650.00) |
5,46,000 (-18,200.00) |
20.75 (+0.65) |
0 | 20.75 | 900 | 3.7 | 38.55 | 42.25 (-13.75) |
1,11,150 (-5,850.00) |
34,450 (+1,300.00) |
17.70 (+0.65) |
0 | 17.7 | 910 | - | 48.55 | - |
1,300 (-) |
1,15,050 (-11,050.00) |
14.70 (-) |
0 | 14.7 | 920 | - | 58.55 | - |
2,600 (-) |
26,000 (-650.00) |
12.40 (-0.25) |
0 | 12.4 | 930 | - | - | - |
- |
1,26,100 (+3,900.00) |
10.30 (-0.45) |
0 | 10.3 | 940 | - | 78.55 | - |
6,500 (-) |
1,23,500 (+5,850.00) |
8.95 (-0.50) |
0 | 8.95 | 950 | - | 88.55 | - |
1,950 (-) |
40,300 (-) |
7.75 (-0.35) |
0 | 7.75 | 960 | - | 98.55 | - |
6,500 (-) |
9,100 (-) |
- |
0 | - | 970 | - | - | - |
- |
52,000 (+12,350.00) |
5.55 (-0.50) |
0 | 5.55 | 980 | - | - | - |
- |
17,550 (-650.00) |
4.85 (-0.40) |
0 | 4.85 | 990 | - | - | - |
- |
4,51,100 (+5,850.00) |
4.45 (-0.55) |
0 | 4.45 | 1,000 | - | 138.55 | - |
1,950 (-) |
- |
- |
- | - | 1,010 | - | - | - |
- |
13,000 (-) |
3.20 (-0.55) |
0 | 3.2 | 1,020 | - | - | - |
- |
- |
- |
- | - | 1,030 | - | - | - |
- |
1,300 (-) |
- |
0 | - | 1,040 | - | - | - |
- |
32,500 (-3,900.00) |
2.25 (-0.55) |
0 | 2.25 | 1,050 | - | - | - |
- |
1,950 (-) |
- |
0 | - | 1,060 | - | - | - |
- |
- |
- |
- | - | 1,070 | - | - | - |
- |
3,250 (-) |
- |
0 | - | 1,080 | - | - | - |
- |
- |
- |
- | - | 1,090 | - | - | - |
- |
1,950 (-) |
- |
0 | - | 1,100 | - | - | - |
- |
- |
- |
- | - | 1,110 | - | - | - |
- |
- |
- |
- | - | 1,120 | - | - | - |
- |
- |
- |
- | - | 1,130 | - | - | - |
- |
- |
- |
- | - | 1,140 | - | - | - |
- |
- |
- |
- | - | 1,150 | - | - | - |
- |
- |
- |
- | - | 1,160 | - | - | - |
- |
- |
- |
- | - | 1,170 | - | - | - |
- |
- |
- |
- | - | 1,180 | - | - | - |
- |
Shareholding Pattern
Category | No. of shares | Percent(%) |
---|---|---|
Promoters | 28,67,65,471 | 48.94 |
Foreign Institutions | 13,48,50,088 | 23.01 |
NBFC and Mutual Funds | 6,45,83,136 | 11.02 |
Others | 96,17,716 | 1.64 |
General Public | 5,66,45,300 | 9.67 |
Financial Institutions | 1,54,76,898 | 2.64 |
ForeignPromoter | 1,80,00,000 | 3.07 |
Total | 58,59,38,609 | 99.99 |
Financial Data
Consolidated
Figures in crore | 2020 | 2019 | 2018 |
---|---|---|---|
Net Sales | 23,098.51 | 19,563.55 | 16,463.03 |
Operating Profit | 5,014.88 | 4,021.90 | 3,876.87 |
Other Income | 191.87 | 158.02 | 105.12 |
Interest | 305.13 | 262.60 | 77.72 |
Depreciation | 966.71 | 667.95 | 557.97 |
Profit Before Tax | 3,743.04 | 3,091.35 | 3,241.18 |
Tax | 913.52 | 726.85 | 818.27 |
Profit After Tax | 2,829.52 | 2,364.50 | 2,422.91 |
Share Capital | 58.59 | 58.59 | 58.59 |
Reserves | 16,751.79 | 13,832.19 | 11,621.83 |
Net Worth | 16,810.38 | 13,890.78 | 11,680.42 |
Loans | 5,988.57 | 7,046.92 | 4,836.36 |
Gross Block | 12,441.26 | 10,497.62 | 7,894.78 |
Investments | 554.71 | 360.22 | 311.54 |
Cash | 2,842.15 | 1,957.18 | 1,262.25 |
Debtors | 4,315.15 | 3,413.78 | 3,080.20 |
Net Working Capital | 10,861.97 | 10,435.76 | 8,103.34 |
Operating Profit Margin (%) | 21.71 | 20.56 | 23.55 |
Net Profit Margin (%) | 12.25 | 12.09 | 14.72 |
Earning Per Share (Rs) | 48.32 | 40.36 | 41.36 |
Dividend (%) | 300.00 | 250.00 | 250.00 |
Dividend Payout | 175.78 | 146.48 | 219.71 |
Standalone
Figures in crore | 2020 | 2019 | 2018 |
---|---|---|---|
Net Sales | 13,266.48 | 12,257.89 | 10,269.90 |
Operating Profit | 3,089.12 | 2,608.51 | 2,750.66 |
Other Income | 403.37 | 199.22 | 80.65 |
Interest | 240.94 | 230.86 | 52.89 |
Depreciation | 470.48 | 413.03 | 354.83 |
Profit Before Tax | 2,377.70 | 1,964.62 | 2,342.94 |
Tax | 504.96 | 434.89 | 530.17 |
Profit After Tax | 1,872.74 | 1,529.73 | 1,812.77 |
Share Capital | 58.59 | 58.59 | 58.59 |
Reserves | 12,966.97 | 11,292.03 | 9,923.99 |
Net Worth | 13,025.56 | 11,350.62 | 9,982.58 |
Loans | 3,783.90 | 4,542.44 | 3,752.60 |
Gross Block | 6,115.18 | 5,446.15 | 4,292.18 |
Investments | 2,519.70 | 2,339.06 | 1,967.50 |
Cash | 78.25 | 75.77 | 245.90 |
Debtors | 5,789.57 | 5,232.07 | 4,468.23 |
Net Working Capital | 9,198.45 | 8,615.29 | 7,230.73 |
Operating Profit Margin (%) | 23.29 | 21.28 | 26.78 |
Net Profit Margin (%) | 14.12 | 12.48 | 17.65 |
Earning Per Share (Rs) | 31.96 | 26.11 | 30.94 |
Dividend (%) | 300.00 | 250.00 | 250.00 |
Dividend Payout | 175.78 | 146.48 | 219.71 |
Financial Data Graph
The peers of Aurobindo Pharma are CIPLA, DRREDDY and SUNPHARMA. You can get more detailed information on those company by clicking on the respective names.
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
No comment posted for this article.