Aurobindo Pharma
BSE: 524804
|
NSE: AUROPHARMA
It currents trades on NSE with symbol AUROPHARMA and on BSE with scrip code 524804.
The price and other financial information of Aurobindo Pharma is as below -
The price and other financial information of Aurobindo Pharma is as below -
Stock Price Chart
F&O Data
| Expiry Date | Open Price | High Price | Low Price | Prev Close | Last Price | Volume | Turnover Lacs | Underlying Value |
|---|---|---|---|---|---|---|---|---|
| 25-11-2025 | 1,237.40 | 1,238.10 | 1,215.70 | 1,235.20 | 1,222.00 | 4,049.00 | 27,219.56 | 1,221.20 |
| 30-12-2025 | 1,245.30 | 1,245.30 | 1,224.20 | 1,243.40 | 1,229.00 | 2,806.00 | 18,989.84 | 1,221.20 |
| 27-01-2026 | 1,247.00 | 1,247.00 | 1,232.30 | 1,249.50 | 1,236.20 | 17.00 | 115.87 | 1,221.20 |
Shareholding Pattern
| Category | No. of shares | Percent(%) |
|---|---|---|
| Promoters | 28,67,65,471 | 48.94 |
| Foreign Institutions | 13,48,50,088 | 23.01 |
| NBFC and Mutual Funds | 6,45,83,136 | 11.02 |
| Others | 96,17,716 | 1.64 |
| General Public | 5,66,45,300 | 9.67 |
| Financial Institutions | 1,54,76,898 | 2.64 |
| ForeignPromoter | 1,80,00,000 | 3.07 |
| Total | 58,59,38,609 | 99.99 |
Financial Data
Consolidated
| Figures in crore | 2022 | 2021 | 2020 |
|---|---|---|---|
| Net Sales | 23,455.49 | 24,774.62 | 23,098.51 |
| Operating Profit | 4,547.90 | 8,473.47 | 5,014.88 |
| Other Income | 436.38 | 3,630.35 | 191.87 |
| Interest | 48.64 | 74.49 | 305.13 |
| Depreciation | 1,126.52 | 1,055.39 | 966.71 |
| Profit Before Tax | 3,372.74 | 7,343.59 | 3,743.04 |
| Tax | 725.63 | 2,009.77 | 899.35 |
| Profit After Tax | 2,647.11 | 5,333.82 | 2,843.69 |
| Share Capital | 58.59 | 58.59 | 58.59 |
| Reserves | 24,517.39 | 21,871.28 | 16,766.08 |
| Net Worth | 24,575.98 | 21,929.87 | 16,824.67 |
| Loans | 3,064.18 | 5,589.79 | 5,988.57 |
| Gross Block | 15,943.09 | 13,613.33 | 12,441.26 |
| Investments | 997.15 | 591.01 | 554.71 |
| Cash | 4,190.01 | 5,474.28 | 2,842.15 |
| Debtors | 4,012.26 | 3,503.28 | 4,315.16 |
| Net Working Capital | 12,361.79 | 14,492.66 | 10,876.28 |
| Operating Profit Margin (%) | 19.39 | 34.20 | 21.71 |
| Net Profit Margin (%) | 11.29 | 21.53 | 12.31 |
| Earning Per Share (Rs) | 45.20 | 91.05 | 48.56 |
| Dividend (%) | 900.00 | 400.00 | 300.00 |
| Dividend Payout | 263.67 | 234.38 | 175.78 |
Standalone
| Figures in crore | 2022 | 2021 | 2020 |
|---|---|---|---|
| Net Sales | 11,287.14 | 15,823.68 | 13,370.77 |
| Operating Profit | 2,069.68 | 4,709.69 | 3,086.66 |
| Other Income | 670.99 | 589.86 | 388.79 |
| Interest | 16.94 | 28.68 | 243.28 |
| Depreciation | 415.26 | 488.00 | 473.33 |
| Profit Before Tax | 1,637.48 | 4,193.01 | 2,370.05 |
| Tax | 182.77 | 1,080.10 | 493.17 |
| Profit After Tax | 1,454.71 | 3,112.91 | 1,876.88 |
| Share Capital | 58.59 | 58.59 | 58.59 |
| Reserves | 17,058.75 | 15,866.02 | 12,993.91 |
| Net Worth | 17,117.34 | 15,924.61 | 13,052.50 |
| Loans | 1,899.92 | 4,041.96 | 3,784.14 |
| Gross Block | 5,724.90 | 6,688.90 | 6,180.91 |
| Investments | 6,584.36 | 5,009.93 | 2,527.41 |
| Cash | 50.78 | 386.18 | 86.16 |
| Debtors | 3,973.24 | 5,928.01 | 5,785.00 |
| Net Working Capital | 8,621.92 | 9,749.68 | 9,076.58 |
| Operating Profit Margin (%) | 18.34 | 29.76 | 23.09 |
| Net Profit Margin (%) | 12.89 | 19.67 | 14.04 |
| Earning Per Share (Rs) | 24.83 | 53.13 | 32.03 |
| Dividend (%) | 900.00 | 400.00 | 300.00 |
| Dividend Payout | 263.67 | 234.38 | 175.78 |
| Bonus History | Date | Ratio |
|---|---|
| 20 Jul 2015 | issue 1:1 |
Financial Data Graph
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
No comment posted for this article.