Bajaj Electric

BSE: 500031 | NSE: BAJAJELEC
Bajaj Electric (CIN: L31500MH1938PLC009887) operates in the Household Appliances industry and has been listed in the stock market since 25th Jul 1958. It currents trades on NSE with symbol BAJAJELEC and on BSE with scrip code 500031.
The registered office of the company is 45/47 Veer Nariman Road,Mumbai,Maharashtra,400001.

The management team of Bajaj Electric is led by Mr. Shekhar Bajaj who is the Executive Director-Chairperson-CEO-MD. Other members of the management team consist of Mr. Anuj Poddar (Designation:Executive Director), Mr. Madhur Bajaj (Designation:Non-Executive - Non Independent Director), Mr. Rajiv Bajaj (Designation:Non-Executive - Non Independent Director), Mrs. Pooja Bajaj (Designation:Non-Executive - Non Independent Director), Mr. Harsh Vardhan Goenka (Designation:Non-Executive - Independent Director), Mrs. Indu Shahani (Designation:Non-Executive - Independent Director), Mr. Rajendra Prasad Singh (Designation:Non-Executive - Independent Director), Mr. Munish Khetrapal (Designation:Non-Executive - Independent Director), Mr. Shailesh Haribhakti (Designation:Non-Executive - Independent Director), Mr. E C Prasad (Designation:Chief Financial Officer), Mr. Ajay Nagle (Designation:Executive Vice President, Head - Legal & Company Secretary (Compliance Officer)), .

The price and other financial information of Bajaj Electric is as below -

BSE 935.6 1.6 (0.17%)

BSE

935.6 1.6 (0.17%)

NSE 939.25 2.95 (0.32%)

NSE

939.25 2.95 (0.32%)

Stock Price Chart

Shareholding Pattern

Category No. of shares Percent(%)
Promoters 7,18,70,858 63.12
Foreign Institutions 1,08,52,194 9.53
NBFC and Mutual Funds 1,31,10,255 11.51
Others 46,02,131 4.04
General Public 1,16,83,339 10.26
Financial Institutions 17,43,837 1.53
Total 11,38,62,614 99.99

Financial Data

Consolidated
Figures in crore 2022 2021 2020
Net Sales 4,813.01 4,584.60 4,987.23
Operating Profit 305.26 397.86 251.60
Other Income 68.34 94.69 46.15
Interest 69.74 76.43 170.78
Depreciation 69.23 75.16 73.67
Profit Before Tax 166.29 246.27 7.15
Tax 41.88 57.31 17.44
Profit After Tax 124.41 188.96 -10.29
Share Capital 22.97 22.91 22.75
Reserves 1,708.58 1,555.32 1,325.50
Net Worth 1,731.55 1,578.23 1,348.25
Loans 177.36 647.83 1,188.67
Gross Block 1,031.53 780.35 678.08
Investments 4.90 4.71 12.88
Cash 142.54 61.62 104.73
Debtors 1,139.51 1,512.16 2,048.99
Net Working Capital 1,080.32 1,672.48 2,044.43
Operating Profit Margin (%) 6.34 8.68 5.04
Net Profit Margin (%) 2.58 4.12 -0.21
Earning Per Share (Rs) 11.19 16.64 -0.82
Dividend (%) 150.00 0.00 0.00
Dividend Payout 0.00 0.00 35.85
Standalone
Figures in crore 2022 2021 2020
Net Sales 4,770.35 4,573.06 4,977.09
Operating Profit 315.16 385.99 259.56
Other Income 101.25 84.45 52.63
Interest 52.93 75.55 169.16
Depreciation 56.75 69.26 68.01
Profit Before Tax 205.48 241.18 22.39
Tax 51.98 57.54 22.52
Profit After Tax 153.50 183.64 -0.13
Share Capital 22.97 22.91 22.75
Reserves 1,761.63 1,581.83 1,356.51
Net Worth 1,784.60 1,604.74 1,379.26
Loans 152.64 630.03 1,174.38
Gross Block 674.85 694.63 602.76
Investments 108.65 37.85 52.86
Cash 141.34 61.55 104.68
Debtors 1,129.25 1,511.51 2,048.99
Net Working Capital 1,362.57 1,718.25 2,085.64
Operating Profit Margin (%) 6.61 8.44 5.22
Net Profit Margin (%) 3.22 4.02 0.00
Earning Per Share (Rs) 13.36 16.03 -0.01
Dividend (%) 150.00 0.00 0.00
Dividend Payout 0.00 0.00 35.85

Financial Data Graph

* The above data is collected from public sources and we do not guarantee the accuracy of the same.*

Popular Comments

No comment posted for this article.