Firstsource
BSE: 532809
|
NSE: FSL
Firstsource
(CIN: L64202MH2001PLC134147)
operates in the Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO) industry and has been listed in the stock market since 22 Feb 2007.
It currents trades on NSE with symbol FSL and on BSE with scrip code 532809.
The registered office of the company is 1st Floor, Athena Towers, Mindspace Malad, Goregaon (W),, Mumbai, Maharashtra - 400063.
The management team of Firstsource is led by Sanjiv Goenka who is the Non-Executive - Non Independent Director-Chairperson related to Promoter. Other members of the management team consist of Dinesh Jain (Designation:President & CFO), Ritesh Idnani (Designation:Executive Director-CEO-MD), Shashwat Goenka (Designation:Non-Executive - Non Independent Director), Pradip Kumar Khaitan (Designation:Non-Executive - Non Independent Director), Subrata Talukdar (Designation:Non-Executive - Non Independent Director), Vanita Uppal (Designation:Non-Executive - Independent Director), Utsav Parekh (Designation:Non-Executive - Independent Director), Rekha Sethi (Designation:Non-Executive - Independent Director), T C Suseel Kumar (Designation:Non-Executive - Independent Director), Rajiv Kumar (Designation:Non-Executive - Independent Director), Paras Kumar Chowdhary (Designation:Non-Executive - Independent Director), Pooja Nambiar (Designation:Company Secretary & Compliance Officer), .
The price and other financial information of Firstsource is as below -
The registered office of the company is 1st Floor, Athena Towers, Mindspace Malad, Goregaon (W),, Mumbai, Maharashtra - 400063.
The management team of Firstsource is led by Sanjiv Goenka who is the Non-Executive - Non Independent Director-Chairperson related to Promoter. Other members of the management team consist of Dinesh Jain (Designation:President & CFO), Ritesh Idnani (Designation:Executive Director-CEO-MD), Shashwat Goenka (Designation:Non-Executive - Non Independent Director), Pradip Kumar Khaitan (Designation:Non-Executive - Non Independent Director), Subrata Talukdar (Designation:Non-Executive - Non Independent Director), Vanita Uppal (Designation:Non-Executive - Independent Director), Utsav Parekh (Designation:Non-Executive - Independent Director), Rekha Sethi (Designation:Non-Executive - Independent Director), T C Suseel Kumar (Designation:Non-Executive - Independent Director), Rajiv Kumar (Designation:Non-Executive - Independent Director), Paras Kumar Chowdhary (Designation:Non-Executive - Independent Director), Pooja Nambiar (Designation:Company Secretary & Compliance Officer), .
The price and other financial information of Firstsource is as below -
Volume: 2,07,896.00
M. Cap: 17,163.15
P/E: 25.45
Prev. Close: 233.75
Day
52 Wk
Volume: 63,80,613.00
M. Cap: 17,046.49
P/E: 25.45
Prev. Close: 233.92
Day
52 Wk
Stock Price Chart
F&O Data
Shareholding Pattern
| Category | No. of shares | Percent(%) |
|---|---|---|
| Promoters | 37,39,76,673 | 53.66 |
| Pledge | 0 | 0.00 |
| Foreign Institutions | 6,17,23,366 | 8.85 |
| Financial Institutions | 16,56,46,419 | 23.75 |
| NBFC and Mutual Funds | 12,88,78,809 | 18.49 |
| Others | 9,56,44,368 | 13.74 |
| Total | 82,58,69,635 | 118.49 |
NSE Trade Data
| VWAP | 245.65 |
| Face Value | 10.00 |
| Traded Volume (shares) | 68.04 |
| Traded Value (lacs) | 167.13 |
| Free Float Market Cap (Crs) | 76.70 |
| 52 week high | 403.80 |
| 52 week low | 202.00 |
| Lower Price Band | 187.14 |
| Upper Price Band | 280.70 |
Security-wise Delivery Position
| Quantity Traded | 62,04,197.00 |
| Deliverable Quantity (gross across client level) | 9,26,655.00 |
| % of Deliverable Quantity to Traded Quantity | 14.94 % |
Value at Risk (VaR in %)
| Security VaR | 19.37 |
| Index VaR | - |
| VAR Margin | 19.37 |
| Extreme Loss Rate | 3.50 |
| Adhoc Margin | 27.13 |
| Applicable Margin Rate | 50.00 |
Financial Data
Consolidated
| Figures in crore | 2025 | 2024 | 2023 |
|---|---|---|---|
| Net Sales | 7,980.31 | 6,336.25 | 6,022.32 |
| Operating Profit | 1,251.78 | 1,044.45 | 988.63 |
| Other Income | 19.24 | 42.44 | 130.85 |
| Interest | 184.09 | 154.55 | 110.25 |
| Depreciation | 327.04 | 260.22 | 263.17 |
| Profit Before Tax | 740.65 | 629.68 | 615.21 |
| Tax | 146.20 | 114.95 | 101.50 |
| Profit After Tax | 594.45 | 514.73 | 513.71 |
| Share Capital | 696.99 | 696.99 | 696.99 |
| Reserves | 3,400.64 | 3,003.41 | 2,669.85 |
| Net Worth | 4,097.63 | 3,700.40 | 3,366.84 |
| Loans | 2,651.39 | 1,544.58 | 1,425.00 |
| Gross Block | 5,887.74 | 4,679.01 | 4,459.46 |
| Investments | 73.09 | 41.54 | 71.12 |
| Cash | 166.99 | 188.46 | 155.55 |
| Debtors | 1,686.03 | 1,160.82 | 1,038.49 |
| Net Working Capital | 1,633.63 | 1,333.71 | 1,001.42 |
| Operating Profit Margin (%) | 15.69 | 16.48 | 16.42 |
| Net Profit Margin (%) | 7.45 | 8.12 | 8.53 |
| EPS | 8.53 | 7.39 | 7.37 |
| Dividend (%) | 40.00 | 35.00 | 35.00 |
| Dividend Payout | 275.86 | 240.59 | 238.45 |
Standalone
| Figures in crore | 2025 | 2024 | 2023 |
|---|---|---|---|
| Net Sales | 2,306.57 | 1,601.15 | 1,375.70 |
| Operating Profit | 702.89 | 489.42 | 415.14 |
| Other Income | 95.42 | 36.58 | 33.74 |
| Interest | 43.25 | 17.48 | 15.25 |
| Depreciation | 125.75 | 92.04 | 88.84 |
| Profit Before Tax | 533.89 | 379.90 | 311.05 |
| Tax | 106.85 | 60.20 | 62.71 |
| Profit After Tax | 427.04 | 319.70 | 248.34 |
| Share Capital | 696.99 | 696.99 | 696.99 |
| Reserves | 1,878.85 | 1,713.74 | 1,607.36 |
| Net Worth | 2,575.84 | 2,410.73 | 2,304.35 |
| Loans | 856.77 | 366.84 | 174.82 |
| Gross Block | 983.24 | 769.26 | 552.41 |
| Investments | 1,632.63 | 1,265.09 | 1,288.41 |
| Cash | 28.89 | 51.80 | 21.48 |
| Debtors | 894.57 | 729.32 | 637.46 |
| Net Working Capital | 1,095.08 | 1,093.23 | 979.30 |
| Operating Profit Margin (%) | 30.47 | 30.57 | 30.18 |
| Net Profit Margin (%) | 18.51 | 19.97 | 18.05 |
| Earning Per Share (Rs) | 6.13 | 4.59 | 3.56 |
| Dividend (%) | 40.00 | 35.00 | 35.00 |
| Dividend Payout | 275.86 | 240.59 | 238.45 |
Dividend Declared (₹)
The company has declared dividend 5 times between 17 Feb 2022 and 20 Feb 2026, totaling Rs. 18.00 so far. The most recent dividend was declared on 20 Feb 2026 for Rs. 5.5.
Financial Data Graph
The peers of Firstsource are ECLERX, HGS and ALLDIGI.
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
No comment posted for this article.