Bajaj HoIding

BSE: 500490 | NSE: BAJAJHLDNG
It currents trades on NSE with symbol BAJAJHLDNG and on BSE with scrip code 500490.

The price and other financial information of Bajaj HoIding is as below -

BSE 10687.1 -10.1 (-0.09%)

BSE

10687.1 -10.1 (-0.09%)

NSE 10500 -105.7 (-1%)

NSE

10500 -105.7 (-1%)

Stock Price Chart

Shareholding Pattern

Category No. of shares Percent(%)
Promoters 5,55,77,458 49.94
Foreign Institutions 1,67,71,730 15.07
NBFC and Mutual Funds 12,07,777 1.09
Others 1,21,16,036 10.89
General Public 2,37,24,222 21.32
Financial Institutions 18,96,287 1.70
Total 11,12,93,510 100.01

Financial Data

Consolidated
Figures in crore 2022 2021 2020
Total Interest income 484.36 457.18 435.42
Net interest income 481.21 453.38 422.88
Non-interest income 3,895.82 3,451.48 3,058.08
Operating income 4,377.03 3,904.86 3,480.96
Depreciation 33.71 33.61 33.33
Profit Before Tax 4,225.90 3,765.74 3,313.67
Tax 100.29 111.59 233.48
Profit After Tax 4,125.61 3,654.15 3,080.19
Share Capital 111.29 111.29 111.29
Reserves 42,730.96 37,055.67 27,652.25
Net Worth 42,842.25 37,166.96 27,763.54
Deposits 113.69 136.18 167.77
Borrowings 0.00 0.00 0.00
Investments 52,964.39 44,913.65 32,067.75
Advances 0.00 0.00 0.00
Debtors 10.03 6.83 4.70
Standalone
Figures in crore 2022 2021 2020
Total Interest income 1,831.13 425.54 2,205.83
Net interest income 1,827.98 421.74 2,193.29
Non-interest income 2.03 5.60 0.03
Operating income 1,830.01 427.34 2,193.32
Depreciation 31.74 31.68 31.51
Profit Before Tax 1,701.12 309.91 2,048.09
Tax 70.60 111.32 221.22
Profit After Tax 1,630.52 198.59 1,826.87
Share Capital 111.29 111.29 111.29
Reserves 15,276.57 13,905.48 10,581.20
Net Worth 15,387.86 14,016.77 10,692.49
Deposits 113.69 136.18 167.77
Borrowings 0.00 0.00 0.00
Investments 15,492.46 14,020.00 10,334.95
Advances 0.00 0.00 0.00
Debtors 0.00 0.00 0.00
Dividend Declared (₹)
The company has declared dividend 18 times between 29 Jun 2001 and 30 Jun 2022, totaling Rs. 546.00 so far. The most recent dividend was declared on 30 Jun 2022 for Rs. 25.

Financial Data Graph

* The above data is collected from public sources and we do not guarantee the accuracy of the same.*

Popular Comments

No comment posted for this article.