Bharat Financial
BSE: 533228
|
NSE: BHARATFIN
It currents trades on NSE with symbol BHARATFIN and on BSE with scrip code 533228.
The price and other financial information of Bharat Financial is as below -
The price and other financial information of Bharat Financial is as below -
Symbol is not Traded Today for NSE
Stock Price Chart
F&O Data
Shareholding Pattern
| Category | No. of shares | Percent(%) |
|---|---|---|
| Foreign Institutions | 8,58,76,917 | 61.25 |
| NBFC and Mutual Funds | 3,19,35,723 | 22.78 |
| General Public | 85,20,434 | 6.08 |
| Others | 68,95,217 | 4.92 |
| Financial Institutions | 47,64,063 | 3.40 |
| ForeignPromoter | 22,13,813 | 1.58 |
| Total | 14,02,06,167 | 100.01 |
Financial Data
Financial Data Graph
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
No comment posted for this article.