BPCL
BSE: 500547
|
NSE: BPCL

It currents trades on NSE with symbol BPCL and on BSE with scrip code 500547.
The price and other financial information of BPCL is as below -
The price and other financial information of BPCL is as below -
Stock Price Chart
F&O Data
Expiry Date | Open Price | High Price | Low Price | Prev Close | Last Price | Volume | Turnover Lacs | Underlying Value |
---|---|---|---|---|---|---|---|---|
28-09-2023 | 356.15 | 358.25 | 353.85 | 356.10 | 354.50 | 990.00 | 6,340.71 | 354.20 |
26-10-2023 | 358.40 | 360.85 | 356.20 | 358.45 | 357.25 | 396.00 | 2,553.68 | 354.20 |
30-11-2023 | 358.90 | 358.90 | 357.05 | 359.70 | 358.90 | 5.00 | 32.24 | 354.20 |
Calls | 28 Sep 2023 | Puts | ||||||
---|---|---|---|---|---|---|---|---|
OI (Delta OI) |
LTP (Change) |
Intrinsic Value | Time Value | Strike Price | Time Value | Intrinsic Value | LTP (Change) |
OI (Delta OI) |
- |
- |
- | - | 280 | - | - | - |
- |
- |
- |
- | - | 285 | 0.05 | 0 | 0.05 (-0.05) |
70,200 (-) |
- |
- |
- | - | 290 | - | - | - |
- |
- |
- |
- | - | 295 | - | - | - |
- |
- |
- |
- | - | 300 | 0.1 | 0 | 0.10 (-) |
3,33,000 (-9,000) |
- |
- |
- | - | 305 | - | 0 | - |
30,600 (-) |
- |
- |
- | - | 310 | 0.1 | 0 | 0.10 (-) |
1,76,400 (-) |
- |
- |
- | - | 315 | 0.15 | 0 | 0.15 (-) |
64,800 (-) |
7,200 (-) |
- |
107.6 | - | 320 | 0.15 | 0 | 0.15 (-) |
3,92,400 (-7,200) |
3,600 (-) |
- |
102.6 | - | 325 | 0.2 | 0 | 0.20 (-) |
1,76,400 (-) |
54,000 (-) |
- |
97.6 | - | 330 | 0.25 | 0 | 0.25 (-0.10) |
6,49,800 (+5,400) |
25,200 (-) |
- |
92.6 | - | 335 | 0.25 | 0 | 0.25 (-0.15) |
3,00,600 (-30,600) |
2,16,000 (+9,000) |
16.00 (-1.05) |
87.6 | -72 | 340 | 0.35 | 0 | 0.35 (-0.25) |
10,60,200 (-88,200) |
3,25,800 (-5,400) |
11.00 (-1.30) |
82.6 | -72 | 345 | 0.7 | 0 | 0.70 (-0.40) |
5,27,400 (+37,800) |
9,54,000 (+99,000) |
6.90 (-1.35) |
77.6 | -71 | 350 | 1.85 | 0 | 1.85 (-0.25) |
16,61,400 (-9,000) |
18,93,600 (+2,30,400) |
3.65 (-1.30) |
72.6 | -69 | 355 | 3.6 | 0 | 3.60 (-0.20) |
6,33,600 (-34,200) |
44,01,000 (+2,89,800) |
2.05 (-0.95) |
67.6 | -66 | 360 | 6.8 | 0 | 6.80 (-0.05) |
14,49,000 (+41,400) |
17,01,000 (+1,60,200) |
1.00 (-0.65) |
62.6 | -62 | 365 | 10.6 | 0 | 10.60 (+0.10) |
2,05,200 (+14,400) |
20,19,600 (-1,85,400) |
0.70 (-0.45) |
57.6 | -57 | 370 | 15.9 | 0 | 15.90 (+0.90) |
2,84,400 (-5,400) |
9,05,400 (-41,400) |
0.50 (-0.25) |
52.6 | -52 | 375 | - | 0 | - |
48,600 (-) |
13,06,800 (-93,600) |
0.30 (-0.25) |
47.6 | -47 | 380 | 25 | 0 | 25.00 (+0.55) |
2,19,600 (-1,800) |
2,14,200 (-1,800) |
0.25 (-0.15) |
42.6 | -42 | 385 | 28.45 | 0 | 28.45 (-0.70) |
39,600 (+1,800) |
7,05,600 (-30,600) |
0.25 (-0.05) |
37.6 | -37 | 390 | - | 0 | - |
55,800 (-) |
1,45,800 (-5,400) |
0.20 (-0.05) |
32.6 | -32 | 395 | - | 0 | - |
3,600 (-) |
24,19,200 (-43,200) |
0.20 (-0.05) |
27.6 | -27 | 400 | 45.5 | 0 | 45.50 (+2.75) |
2,37,600 (-9,000) |
82,800 (-3,600) |
0.15 (-) |
22.6 | -22 | 405 | - | - | - |
- |
3,90,600 (-) |
0.10 (-0.05) |
17.6 | -18 | 410 | - | - | - |
- |
45,000 (-) |
- |
12.6 | - | 415 | - | - | - |
- |
1,31,400 (-27,000) |
0.10 (-) |
7.6 | -8 | 420 | 65 | 0 | 65.00 (+7.00) |
3,600 (-) |
- |
- |
- | - | 425 | - | - | - |
- |
4,30,200 (-) |
- |
0 | - | 430 | - | 2.4 | - |
5,400 (-) |
9,000 (-) |
- |
0 | - | 435 | - | - | - |
- |
1,800 (-) |
- |
0 | - | 440 | - | - | - |
- |
2,16,000 (-18,000) |
0.05 (-) |
0 | 0 | 445 | - | - | - |
- |
18,000 (-) |
- |
0 | - | 450 | - | - | - |
- |
30,600 (-) |
- |
0 | - | 455 | - | 27.4 | - |
1,800 (-) |
Shareholding Pattern
Category | No. of shares | Percent(%) |
---|---|---|
Promoters | 1,14,91,83,592 | 52.98 |
Foreign Institutions | 25,99,28,589 | 11.98 |
NBFC and Mutual Funds | 29,85,66,340 | 13.76 |
Central Government | 1,86,66,666 | 0.86 |
Others | 22,12,11,873 | 10.20 |
General Public | 7,40,57,803 | 3.41 |
Financial Institutions | 14,76,37,881 | 6.81 |
Total | 2,16,92,52,744 | 100 |
NSE Trade Data
VWAP | 355.13 |
Face Value | 10.00 |
Traded Volume (shares) | 8,47,579.00 |
Traded Value (lacs) | 3,010.01 |
Free Float Market Cap (Crs) | 33,840.78 |
52 week high | 397.90 |
52 week low | 288.05 |
Lower Price Band | 319.75 |
Upper Price Band | 390.75 |
Security-wise Delivery Position
Quantity Traded | 7,29,063.00 |
Deliverable Quantity (gross across client level) | 3,41,943.00 |
% of Deliverable Quantity to Traded Quantity | 46.90 % |
Value at Risk (VaR in %)
Security VaR | 9.81 |
Index VaR | - |
VAR Margin | 9.81 |
Extreme Loss Rate | 3.50 |
Adhoc Margin | - |
Applicable Margin Rate | 13.31 |
Financial Data
Consolidated
Figures in crore | 2022 | 2021 | 2020 |
---|---|---|---|
Net Sales | 3,46,791.09 | 2,30,170.82 | 2,84,571.90 |
Operating Profit | 24,076.72 | 28,489.64 | 10,368.67 |
Other Income | 4,939.42 | 7,510.62 | 3,330.00 |
Interest | 2,605.64 | 1,723.41 | 2,637.01 |
Depreciation | 5,434.35 | 4,334.21 | 4,080.09 |
Profit Before Tax | 16,036.73 | 22,432.02 | 3,651.57 |
Tax | 4,355.23 | 5,112.19 | -14.21 |
Profit After Tax | 11,681.50 | 17,319.83 | 3,665.78 |
Share Capital | 2,129.45 | 2,092.91 | 1,966.88 |
Reserves | 49,776.17 | 51,462.17 | 34,565.45 |
Net Worth | 51,905.62 | 53,555.08 | 36,532.33 |
Loans | 66,313.36 | 55,967.38 | 67,511.94 |
Gross Block | 1,05,950.82 | 80,963.47 | 74,111.07 |
Investments | 23,615.90 | 26,767.73 | 27,028.51 |
Cash | 2,236.69 | 8,110.11 | 1,164.84 |
Debtors | 9,707.47 | 7,834.77 | 5,378.02 |
Net Working Capital | -4,731.33 | 1,619.13 | 1,140.78 |
Operating Profit Margin (%) | 6.94 | 12.38 | 3.64 |
Net Profit Margin (%) | 3.37 | 7.52 | 1.29 |
Earning Per Share (Rs) | 54.86 | 77.24 | 15.53 |
Dividend (%) | 160.00 | 790.00 | 165.00 |
Dividend Payout | 14,750.92 | 4,555.43 | 5,314.67 |
Standalone
Figures in crore | 2022 | 2021 | 2020 |
---|---|---|---|
Net Sales | 3,62,276.76 | 2,32,553.30 | 2,84,382.95 |
Operating Profit | 18,528.19 | 27,923.99 | 8,639.79 |
Other Income | 2,412.42 | 13,758.69 | 3,081.31 |
Interest | 1,860.48 | 1,328.36 | 2,181.86 |
Depreciation | 4,754.27 | 3,978.05 | 3,786.89 |
Profit Before Tax | 11,913.44 | 22,617.58 | 2,671.04 |
Tax | 3,124.71 | 3,575.91 | -12.15 |
Profit After Tax | 8,788.73 | 19,041.67 | 2,683.19 |
Share Capital | 2,129.45 | 2,092.91 | 1,966.88 |
Reserves | 47,540.33 | 52,451.64 | 31,247.50 |
Net Worth | 49,669.78 | 54,544.55 | 33,214.38 |
Loans | 33,617.80 | 35,587.39 | 49,828.52 |
Gross Block | 90,677.94 | 80,610.86 | 69,785.44 |
Investments | 20,236.82 | 17,684.09 | 16,058.02 |
Cash | 834.49 | 7,053.49 | 115.78 |
Debtors | 9,738.32 | 7,827.47 | 5,164.34 |
Net Working Capital | -9,773.85 | 1,162.00 | 529.05 |
Operating Profit Margin (%) | 5.11 | 12.01 | 3.04 |
Net Profit Margin (%) | 2.43 | 8.19 | 0.94 |
Earning Per Share (Rs) | 41.27 | 90.98 | 13.64 |
Dividend (%) | 160.00 | 790.00 | 165.00 |
Dividend Payout | 14,750.92 | 4,555.43 | 5,314.67 |
Bonus History | Date | Ratio |
---|---|
13 Jul 2017 | issue 1:2 |
13 Jul 2016 | issue 1:1 |
13 Jul 2012 | issue 1:1 |
20 Dec 2000 | issue 1:1 |
Financial Data Graph
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
No comment posted for this article.