Godrej Consumer
BSE: 532424
|
NSE: GODREJCP

It currents trades on NSE with symbol GODREJCP and on BSE with scrip code 532424.
The price and other financial information of Godrej Consumer is as below -
The price and other financial information of Godrej Consumer is as below -
Volume: 43,171.00
M. Cap: 78,393.00
P/E: 54.80
Prev. Close: 793.90
Day
52 Wk
Volume: 13,05,972.00
M. Cap: 78,393.00
P/E: 54.80
Prev. Close: 794.10
Day
52 Wk
Stock Price Chart
F&O Data
Expiry Date | Open Price | High Price | Low Price | Prev Close | Last Price | Volume | Turnover Lacs | Underlying Value |
---|---|---|---|---|---|---|---|---|
30-06-2022 | 780.10 | 788.15 | 765.15 | 794.60 | 766.75 | 6,656.00 | 25,770.70 | 764.60 |
28-07-2022 | 787.00 | 793.90 | 768.00 | 796.95 | 769.55 | 4,067.00 | 31,583.10 | 764.60 |
25-08-2022 | 789.05 | 789.05 | 771.00 | 798.00 | 771.00 | 34.00 | 264.56 | 764.60 |
Calls | 30 Jun 2022 | Puts | ||||||
---|---|---|---|---|---|---|---|---|
OI (Delta OI) |
LTP (Change) |
Intrinsic Value | Time Value | Strike Price | Time Value | Intrinsic Value | LTP (Change) |
OI (Delta OI) |
- |
- |
- | - | 470 | - | - | - |
- |
- |
- |
- | - | 480 | - | - | - |
- |
- |
- |
- | - | 490 | - | - | - |
- |
- |
- |
- | - | 500 | - | - | - |
- |
- |
- |
- | - | 510 | - | - | - |
- |
- |
- |
- | - | 520 | - | - | - |
- |
- |
- |
- | - | 530 | - | - | - |
- |
- |
- |
- | - | 540 | - | - | - |
- |
- |
- |
- | - | 550 | - | - | - |
- |
- |
- |
- | - | 560 | - | - | - |
- |
- |
- |
- | - | 570 | - | - | - |
- |
- |
- |
- | - | 580 | - | - | - |
- |
- |
- |
- | - | 590 | - | - | - |
- |
- |
- |
- | - | 600 | - | 0 | - |
1,000 (-) |
- |
- |
- | - | 610 | - | - | - |
- |
- |
- |
- | - | 620 | - | - | - |
- |
- |
- |
- | - | 630 | - | - | - |
- |
- |
- |
- | - | 640 | - | 0 | - |
500 (-) |
- |
- |
- | - | 650 | 0.1 | 0 | 0.10 (-) |
27,500 (-7,000) |
- |
- |
- | - | 660 | - | 0 | - |
15,500 (-) |
- |
- |
- | - | 670 | - | 0 | - |
18,000 (-) |
- |
- |
- | - | 680 | 0.15 | 0 | 0.15 (-0.20) |
24,500 (-500) |
- |
- |
- | - | 690 | - | 0 | - |
8,500 (-) |
6,000 (-) |
71.15 (-32.35) |
219.1 | -148 | 700 | 0.2 | 0 | 0.20 (-0.05) |
59,500 (-13,500) |
2,000 (-) |
- |
209.1 | - | 710 | 0.25 | 0 | 0.25 (-0.25) |
18,000 (+500) |
9,500 (-) |
51.50 (-30.50) |
199.1 | -148 | 720 | 0.25 | 0 | 0.25 (-0.05) |
65,500 (-6,500) |
19,500 (-1,500) |
38.85 (-21.20) |
189.1 | -150 | 730 | 0.3 | 0 | 0.30 (-0.10) |
35,500 (-21,500) |
22,500 (-500) |
30.00 (-25.30) |
179.1 | -149 | 740 | 1 | 0 | 1.00 (+0.50) |
69,000 (-18,500) |
69,000 (-1,000) |
18.55 (-27.30) |
169.1 | -151 | 750 | 1.1 | 0 | 1.10 (+0.50) |
1,22,500 (-15,000) |
40,000 (+2,500) |
8.55 (-26.75) |
159.1 | -151 | 760 | 2.35 | 0 | 2.35 (+1.55) |
93,000 (-3,000) |
3,44,500 (+2,38,500) |
2.20 (-23.20) |
149.1 | -147 | 770 | 6 | 0 | 6.00 (+4.60) |
1,92,500 (+46,500) |
1,94,500 (+86,000) |
1.15 (-15.40) |
139.1 | -138 | 780 | 14 | 0 | 14.00 (+11.55) |
1,86,000 (-18,500) |
91,000 (+21,000) |
0.55 (-8.65) |
129.1 | -129 | 790 | 22.55 | 0 | 22.55 (+18.00) |
74,000 (-58,000) |
3,11,000 (+11,000) |
0.30 (-4.10) |
119.1 | -119 | 800 | 32 | 0 | 32.00 (+22.55) |
79,000 (-3,000) |
1,07,000 (-14,000) |
0.35 (-1.85) |
109.1 | -109 | 810 | 40 | 0 | 40.00 (+22.25) |
45,000 (-4,500) |
41,500 (-20,000) |
0.30 (-1.05) |
99.1 | -99 | 820 | 42.5 | 0 | 42.50 (+10.50) |
10,000 (-) |
32,000 (+13,500) |
0.20 (-0.50) |
89.1 | -89 | 830 | - | 0 | - |
3,000 (-) |
20,000 (-3,500) |
0.10 (-0.30) |
79.1 | -79 | 840 | - | - | - |
- |
80,500 (-3,500) |
0.15 (-0.25) |
69.1 | -69 | 850 | 79.25 | 0 | 79.25 (+7.30) |
1,000 (-1,000) |
21,500 (-) |
- |
59.1 | - | 860 | - | - | - |
- |
6,000 (-) |
- |
49.1 | - | 870 | - | 0 | - |
1,000 (-) |
2,000 (-) |
- |
39.1 | - | 880 | - | - | - |
- |
- |
- |
- | - | 890 | - | - | - |
- |
1,20,000 (-12,000) |
0.20 (-) |
19.1 | -19 | 900 | - | 0 | - |
500 (-) |
- |
- |
- | - | - | - | - | - |
- |
2,000 (-) |
- |
0 | - | 920 | - | - | - |
- |
- |
- |
- | - | - | - | - | - |
- |
- |
- |
- | - | - | - | - | - |
- |
500 (-) |
- |
0 | - | 950 | - | - | - |
- |
1,500 (-) |
- |
0 | - | 960 | - | - | - |
- |
- |
- |
- | - | - | - | - | - |
- |
- |
- |
- | - | - | - | - | - |
- |
- |
- |
- | - | - | - | - | - |
- |
2,000 (-) |
- |
0 | - | 1,000 | - | 80.9 | - |
1,000 (-) |
- |
- |
- | - | - | - | - | - |
- |
- |
- |
- | - | - | - | - | - |
- |
- |
- |
- | - | - | - | - | - |
- |
- |
- |
- | - | - | - | - | - |
- |
- |
- |
- | - | - | - | - | - |
- |
Shareholding Pattern
Category | No. of shares | Percent(%) |
---|---|---|
Promoters | 64,64,88,197 | 63.23 |
Foreign Institutions | 27,37,64,595 | 26.77 |
NBFC and Mutual Funds | 1,68,40,089 | 1.65 |
Others | 1,37,60,415 | 1.35 |
General Public | 5,70,95,538 | 5.58 |
Financial Institutions | 1,45,37,369 | 1.42 |
ForeignPromoter | 70 | 0.00 |
Total | 1,02,24,86,273 | 100 |
NSE Trade Data
VWAP | 774.52 |
Face Value | 1.00 |
Traded Volume (shares) | 8,83,828.00 |
Traded Value (lacs) | 6,845.42 |
Free Float Market Cap (Crs) | 30,045.17 |
52 week high | 1,138.00 |
52 week low | 660.05 |
Lower Price Band | 714.70 |
Upper Price Band | 873.50 |
Security-wise Delivery Position
Quantity Traded | 7,83,652.00 |
Deliverable Quantity (gross across client level) | 4,08,362.00 |
% of Deliverable Quantity to Traded Quantity | 52.11 % |
Value at Risk (VaR in %)
Security VaR | 13.42 |
Index VaR | - |
VAR Margin | 13.42 |
Extreme Loss Rate | 3.50 |
Adhoc Margin | - |
Applicable Margin Rate | 16.92 |
Financial Data
Consolidated
Figures in crore | 2021 | 2020 | 2019 |
---|---|---|---|
Net Sales | 11,028.62 | 9,910.80 | 10,314.34 |
Operating Profit | 2,421.86 | 2,185.81 | 2,493.52 |
Other Income | 109.16 | 122.62 | 379.98 |
Interest | 137.65 | 228.13 | 238.21 |
Depreciation | 203.85 | 197.28 | 169.98 |
Profit Before Tax | 2,080.36 | 1,760.40 | 2,085.33 |
Tax | 359.54 | 263.82 | -256.20 |
Profit After Tax | 1,720.82 | 1,496.58 | 2,341.53 |
Share Capital | 102.25 | 102.23 | 102.22 |
Reserves | 9,336.65 | 7,796.13 | 7,164.70 |
Net Worth | 9,438.90 | 7,898.36 | 7,266.92 |
Loans | 1,985.57 | 3,831.10 | 3,712.12 |
Gross Block | 9,790.67 | 9,892.10 | 9,127.17 |
Investments | 679.10 | 671.98 | 515.98 |
Cash | 672.21 | 770.16 | 894.72 |
Debtors | 1,004.50 | 1,157.25 | 1,292.90 |
Net Working Capital | 1,783.17 | 1,769.04 | 1,740.74 |
Operating Profit Margin (%) | 21.96 | 22.05 | 24.18 |
Net Profit Margin (%) | 15.60 | 15.10 | 22.70 |
Earning Per Share (Rs) | 16.83 | 14.64 | 22.91 |
Dividend (%) | 0.00 | 800.00 | 1,000.00 |
Dividend Payout | 0.00 | 817.82 | 1,226.52 |
Standalone
Figures in crore | 2021 | 2020 | 2019 |
---|---|---|---|
Net Sales | 6,254.33 | 5,474.45 | 5,679.31 |
Operating Profit | 1,702.11 | 1,538.97 | 1,607.01 |
Other Income | 64.74 | 91.26 | 94.45 |
Interest | 24.81 | 57.97 | 64.86 |
Depreciation | 83.38 | 81.37 | 69.07 |
Profit Before Tax | 1,593.92 | 1,399.63 | 1,473.08 |
Tax | 369.58 | 219.74 | -281.90 |
Profit After Tax | 1,224.34 | 1,179.89 | 1,754.98 |
Share Capital | 102.25 | 102.23 | 102.22 |
Reserves | 6,256.93 | 5,025.39 | 4,823.94 |
Net Worth | 6,359.18 | 5,127.62 | 4,926.16 |
Loans | 121.93 | 409.52 | 84.41 |
Gross Block | 1,775.54 | 1,671.29 | 1,570.88 |
Investments | 4,568.18 | 3,593.18 | 3,424.80 |
Cash | 83.71 | 85.68 | 97.24 |
Debtors | 247.46 | 305.52 | 353.18 |
Net Working Capital | 485.38 | 541.99 | 210.26 |
Operating Profit Margin (%) | 27.21 | 28.11 | 28.30 |
Net Profit Margin (%) | 19.58 | 21.55 | 30.90 |
Earning Per Share (Rs) | 11.97 | 11.54 | 17.17 |
Dividend (%) | 0.00 | 800.00 | 1,000.00 |
Dividend Payout | 0.00 | 817.82 | 1,226.52 |
Bonus History | Date | Ratio |
---|---|
12 Sep 2018 | issue 1:2 |
22 Jun 2017 | issue 1:1 |
Financial Data Graph
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
No comment posted for this article.