Colgate
BSE: 500830
|
NSE: COLPAL

It currents trades on NSE with symbol COLPAL and on BSE with scrip code 500830.
The price and other financial information of Colgate is as below -
The price and other financial information of Colgate is as below -
Stock Price Chart
F&O Data
Expiry Date | Open Price | High Price | Low Price | Prev Close | Last Price | Volume | Turnover Lacs | Underlying Value |
---|---|---|---|---|---|---|---|---|
28-09-2023 | 1,984.60 | 2,011.90 | 1,979.50 | 1,993.70 | 2,003.10 | 738.00 | 5,164.22 | 2,001.00 |
26-10-2023 | 1,992.80 | 2,017.75 | 1,990.25 | 2,002.65 | 2,009.75 | 282.00 | 1,983.63 | 2,000.00 |
30-11-2023 | 2,010.40 | 2,001.00 |
Calls | 28 Sep 2023 | Puts | ||||||
---|---|---|---|---|---|---|---|---|
OI (Delta OI) |
LTP (Change) |
Intrinsic Value | Time Value | Strike Price | Time Value | Intrinsic Value | LTP (Change) |
OI (Delta OI) |
- |
- |
- | - | 1,490 | - | - | - |
- |
- |
- |
- | - | 1,500 | - | - | - |
- |
- |
- |
- | - | 1,510 | - | - | - |
- |
- |
- |
- | - | 1,520 | - | - | - |
- |
- |
- |
- | - | 1,530 | - | - | - |
- |
- |
- |
- | - | 1,540 | - | - | - |
- |
- |
- |
- | - | 1,550 | - | - | - |
- |
- |
- |
- | - | 1,560 | - | - | - |
- |
- |
- |
- | - | 1,570 | - | - | - |
- |
- |
- |
- | - | 1,580 | - | - | - |
- |
- |
- |
- | - | 1,590 | - | - | - |
- |
1,400 (-) |
404.00 (+42.00) |
0 | 404 | 1,600 | -73.25 | 73.5 | 0.25 (-) |
1,400 (-) |
- |
- |
- | - | 1,610 | - | - | - |
- |
- |
- |
- | - | 1,620 | - | - | - |
- |
- |
- |
- | - | 1,630 | - | - | - |
- |
- |
- |
- | - | 1,640 | - | - | - |
- |
- |
- |
- | - | 1,650 | - | - | - |
- |
- |
- |
- | - | 1,660 | - | - | - |
- |
- |
- |
- | - | 1,670 | - | - | - |
- |
- |
- |
- | - | 1,680 | - | - | - |
- |
- |
- |
- | - | 1,690 | - | - | - |
- |
- |
- |
- | - | 1,700 | - | - | - |
- |
- |
- |
- | - | 1,710 | - | - | - |
- |
- |
- |
- | - | 1,720 | - | - | - |
- |
- |
- |
- | - | 1,730 | - | - | - |
- |
- |
- |
- | - | 1,740 | - | - | - |
- |
- |
- |
- | - | 1,750 | -223 | 223.5 | 0.50 (-0.05) |
700 (-700) |
- |
- |
- | - | 1,760 | - | - | - |
- |
- |
- |
- | - | 1,770 | - | - | - |
- |
- |
- |
- | - | 1,780 | - | - | - |
- |
- |
- |
- | - | 1,790 | - | - | - |
- |
2,450 (-) |
- |
0 | - | 1,800 | -273.15 | 273.5 | 0.35 (-) |
42,350 (+700) |
- |
- |
- | - | 1,810 | - | - | - |
- |
- |
- |
- | - | 1,820 | - | - | - |
- |
- |
- |
- | - | 1,830 | - | - | - |
- |
- |
- |
- | - | 1,840 | - | - | - |
- |
- |
- |
- | - | 1,850 | -323.25 | 323.5 | 0.25 (-0.10) |
36,050 (-1,050) |
- |
- |
- | - | 1,860 | -333.05 | 333.5 | 0.45 (-0.75) |
3,500 (+1,750) |
350 (-) |
- |
0 | - | 1,870 | - | 343.5 | - |
3,850 (-) |
350 (-) |
- |
0 | - | 1,880 | - | 353.5 | - |
15,750 (-) |
- |
- |
- | - | 1,890 | - | - | - |
- |
17,500 (-5,250) |
110.35 (+10.35) |
0 | 110 | 1,900 | -372.9 | 373.5 | 0.60 (-1.10) |
83,650 (-12,600) |
- |
- |
- | - | 1,910 | - | 383.5 | - |
350 (-) |
2,100 (-) |
- |
0 | - | 1,920 | -392.4 | 393.5 | 1.10 (-1.85) |
12,600 (+4,550) |
1,750 (-) |
- |
0 | - | 1,930 | -401.5 | 403.5 | 2.00 (-11.60) |
2,450 (+700) |
12,600 (-1,750) |
68.60 (+11.85) |
0 | 69 | 1,940 | -411.3 | 413.5 | 2.20 (-3.40) |
21,350 (-1,400) |
14,700 (-700) |
58.00 (+0.85) |
0 | 58 | 1,950 | -420.45 | 423.5 | 3.05 (-4.25) |
36,750 (+1,750) |
15,050 (-350) |
56.00 (+11.50) |
0 | 56 | 1,960 | -429 | 433.5 | 4.50 (-8.55) |
21,700 (-) |
5,600 (-1,750) |
45.00 (+7.00) |
0 | 45 | 1,970 | -436.2 | 443.5 | 7.30 (-14.70) |
5,250 (+350) |
24,150 (-4,550) |
34.40 (+2.40) |
0 | 34 | 1,980 | -443.5 | 453.5 | 10.00 (-8.40) |
23,100 (+2,100) |
4,550 (-4,200) |
29.70 (+7.70) |
0 | 30 | 1,990 | -446.1 | 463.5 | 17.40 (-3.60) |
7,350 (+1,050) |
1,42,100 (-45,850) |
24.00 (+1.05) |
0 | 24 | 2,000 | -453.7 | 473.5 | 19.80 (-8.65) |
34,650 (-7,700) |
19,250 (-3,150) |
21.00 (+1.45) |
0 | 21 | 2,010 | -458.4 | 483.5 | 25.10 (-10.50) |
8,400 (+350) |
60,200 (-15,750) |
16.15 (+0.15) |
0 | 16 | 2,020 | -465.5 | 493.5 | 28.00 (-8.20) |
10,500 (-) |
14,700 (+350) |
12.50 (-1.50) |
0 | 13 | 2,030 | -460.85 | 503.5 | 42.65 (-7.20) |
4,200 (-) |
44,100 (-7,350) |
11.00 (-0.75) |
0 | 11 | 2,040 | - | 513.5 | - |
2,100 (-) |
59,850 (-19,950) |
8.35 (-0.90) |
0 | 8 | 2,050 | - | 523.5 | - |
2,450 (-) |
12,600 (-1,400) |
7.10 (-4.10) |
0 | 7 | 2,060 | - | 533.5 | - |
1,050 (-) |
5,250 (-) |
4.30 (-7.70) |
0 | 4 | 2,070 | - | - | - |
- |
10,850 (-) |
- |
0 | - | 2,080 | - | 553.5 | - |
350 (-) |
8,050 (+7,350) |
4.05 (-13.95) |
0 | 4 | 2,090 | - | - | - |
- |
1,69,050 (-1,400) |
3.55 (-0.80) |
0 | 4 | 2,100 | - | - | - |
- |
350 (-) |
- |
0 | - | 2,110 | - | - | - |
- |
- |
- |
- | - | 2,120 | - | - | - |
- |
5,600 (-) |
- |
0 | - | 2,130 | - | - | - |
- |
350 (-) |
- |
0 | - | 2,140 | - | - | - |
- |
33,600 (-2,450) |
1.20 (-0.60) |
0 | 1 | 2,150 | - | - | - |
- |
350 (-) |
- |
0 | - | 2,160 | - | - | - |
- |
350 (-) |
1.20 (-11.20) |
0 | 1 | 2,170 | - | - | - |
- |
1,050 (-) |
- |
0 | - | 2,180 | - | - | - |
- |
- |
- |
- | - | 2,190 | - | - | - |
- |
1,05,000 (-8,050) |
0.50 (-0.35) |
0 | 1 | 2,200 | - | - | - |
- |
- |
- |
- | - | - | - | - | - |
- |
- |
- |
- | - | - | - | - | - |
- |
- |
- |
- | - | 2,230 | - | - | - |
- |
- |
- |
- | - | 2,240 | - | - | - |
- |
2,800 (-) |
- |
0 | - | 2,250 | - | 723.5 | - |
700 (-) |
- |
- |
- | - | - | - | - | - |
- |
Shareholding Pattern
Category | No. of shares | Percent(%) |
---|---|---|
Promoters | 0 | 0.00 |
Foreign Institutions | 4,26,09,110 | 15.67 |
NBFC and Mutual Funds | 1,08,20,835 | 3.98 |
Central Government | 7,67,044 | 0.28 |
Others | 91,85,310 | 3.38 |
General Public | 5,12,58,342 | 18.85 |
Financial Institutions | 1,86,32,321 | 6.85 |
ForeignPromoter | 13,87,12,672 | 51.00 |
Total | 27,19,85,634 | 100.01 |
NSE Trade Data
VWAP | 2,000.46 |
Face Value | 1.00 |
Traded Volume (shares) | 3,18,668.00 |
Traded Value (lacs) | 6,374.83 |
Free Float Market Cap (Crs) | 26,651.93 |
52 week high | 2,062.10 |
52 week low | 1,434.60 |
Lower Price Band | 1,793.85 |
Upper Price Band | 2,192.45 |
Security-wise Delivery Position
Quantity Traded | 2,28,619.00 |
Deliverable Quantity (gross across client level) | 1,29,601.00 |
% of Deliverable Quantity to Traded Quantity | 56.69 % |
Value at Risk (VaR in %)
Security VaR | 7.53 |
Index VaR | - |
VAR Margin | 9.00 |
Extreme Loss Rate | 3.50 |
Adhoc Margin | - |
Applicable Margin Rate | 12.50 |
Financial Data
Consolidated
Figures in crore | 2010 | 2009 | 2008 |
---|---|---|---|
Net Sales | 1,960.01 | 1,698.71 | 1,475.17 |
Operating Profit | 532.55 | 378.31 | 328.11 |
Other Income | 95.69 | 93.45 | 77.19 |
Interest | 1.50 | 1.54 | 1.23 |
Depreciation | 30.66 | 28.25 | 20.93 |
Profit Before Tax | 500.39 | 348.52 | 305.95 |
Tax | 64.78 | 60.29 | 69.27 |
Profit After Tax | 435.61 | 288.23 | 236.68 |
Share Capital | 13.60 | 13.60 | 13.60 |
Reserves | 316.62 | 201.67 | 153.69 |
Net Worth | 330.22 | 215.27 | 167.29 |
Loans | 4.59 | 4.69 | 4.69 |
Gross Block | 560.99 | 546.34 | 517.54 |
Investments | 19.57 | 34.89 | 65.21 |
Cash | 347.67 | 253.40 | 148.13 |
Debtors | 9.77 | 11.13 | 9.39 |
Net Working Capital | 54.51 | -68.31 | -129.46 |
Operating Profit Margin (%) | 27.17 | 22.27 | 22.24 |
Net Profit Margin (%) | 22.22 | 16.97 | 16.04 |
Earning Per Share (Rs) | 28.52 | 18.43 | 13.56 |
Dividend (%) | 2,000.00 | 1,500.00 | 1,300.00 |
Dividend Payout | 271.99 | 203.99 | 176.79 |
Standalone
Figures in crore | 2022 | 2021 | 2020 |
---|---|---|---|
Net Sales | 5,099.78 | 4,841.22 | 4,525.08 |
Operating Profit | 1,592.20 | 1,539.98 | 1,250.92 |
Other Income | 26.26 | 30.35 | 49.24 |
Interest | 5.89 | 7.26 | 9.62 |
Depreciation | 177.30 | 182.50 | 197.94 |
Profit Before Tax | 1,409.01 | 1,350.22 | 1,043.36 |
Tax | 330.69 | 314.83 | 226.89 |
Profit After Tax | 1,078.32 | 1,035.39 | 816.47 |
Share Capital | 27.20 | 27.20 | 27.20 |
Reserves | 1,707.48 | 1,138.66 | 1,566.96 |
Net Worth | 1,734.68 | 1,165.86 | 1,594.16 |
Loans | 98.72 | 124.02 | 151.99 |
Gross Block | 2,400.75 | 1,983.14 | 1,862.37 |
Investments | 0.00 | 18.61 | 18.62 |
Cash | 754.71 | 867.64 | 421.27 |
Debtors | 224.68 | 117.08 | 132.56 |
Net Working Capital | 748.58 | 61.70 | 414.63 |
Operating Profit Margin (%) | 31.22 | 31.81 | 27.64 |
Net Profit Margin (%) | 21.14 | 21.39 | 18.04 |
Earning Per Share (Rs) | 39.65 | 38.07 | 30.02 |
Dividend (%) | 4,000.00 | 3,800.00 | 2,800.00 |
Dividend Payout | 516.77 | 1,468.72 | 543.97 |
Bonus History | Date | Ratio |
---|---|
23 Sep 2015 | issue 1:1 |
Financial Data Graph
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
No comment posted for this article.