PI Inds
BSE: 523642
|
NSE: PIIND
It currents trades on NSE with symbol PIIND and on BSE with scrip code 523642.
The price and other financial information of PI Inds is as below -
The price and other financial information of PI Inds is as below -
Stock Price Chart
F&O Data
Expiry Date | Open Price | High Price | Low Price | Prev Close | Last Price | Volume | Turnover Lacs | Underlying Value |
---|---|---|---|---|---|---|---|---|
26-09-2024 | 4,676.95 | 4,735.65 | 4,600.20 | 4,653.15 | 4,680.35 | 3,202.00 | 37,380.63 | 4,664.00 |
31-10-2024 | 4,703.20 | 4,763.65 | 4,630.00 | 4,678.50 | 4,703.30 | 536.00 | 6,300.20 | 4,664.00 |
28-11-2024 | 4,751.00 | 4,768.00 | 4,700.00 | 4,701.00 | 4,700.00 | 12.00 | 142.35 | 4,664.00 |
Calls | 26 Sep 2024 | Puts | ||||||
---|---|---|---|---|---|---|---|---|
OI (Delta OI) |
LTP (Change) |
Intrinsic Value | Time Value | Strike Price | Time Value | Intrinsic Value | LTP (Change) |
OI (Delta OI) |
11,250 (-) |
- |
0 | - | 3,900 | - | 1153.1 | - |
11,250 (-) |
14,000 (-) |
- |
0 | - | 4,000 | -1252.15 | 1253.1 | 0.95 (-0.25) |
26,000 (-250) |
500 (-) |
- |
0 | - | 4,100 | - | 1353.1 | - |
14,000 (-) |
- |
- |
- | - | 4,150 | - | 1403.1 | - |
3,750 (-) |
3,250 (-) |
- |
0 | - | 4,200 | - | 1453.1 | - |
24,000 (-) |
250 (-) |
- |
0 | - | 4,250 | -1500.9 | 1503.1 | 2.20 (-3.65) |
6,000 (+250) |
2,000 (-) |
- |
0 | - | 4,300 | -1550.05 | 1553.1 | 3.05 (-2.90) |
20,000 (+500) |
1,500 (-) |
- |
0 | - | 4,350 | -1597.6 | 1603.1 | 5.50 (-3.65) |
2,750 (-) |
12,500 (-) |
252.45 (-13.05) |
0 | 252 | 4,400 | -1645.05 | 1653.1 | 8.05 (-3.55) |
24,250 (+750) |
12,250 (-250) |
223.05 (+13.05) |
0 | 223 | 4,450 | -1692.9 | 1703.1 | 10.20 (-10.55) |
13,500 (-500) |
40,750 (-1,250) |
185.05 (+40.10) |
0 | 185 | 4,500 | -1736.1 | 1753.1 | 17.00 (-7.50) |
72,000 (+250) |
17,750 (-2,500) |
147.50 (+27.50) |
0 | 148 | 4,550 | -1775.8 | 1803.1 | 27.30 (-10.50) |
15,000 (+2,000) |
39,250 (-6,250) |
115.40 (+12.75) |
0 | 115 | 4,600 | -1815.3 | 1853.1 | 37.80 (-13.00) |
32,750 (+3,000) |
28,000 (+250) |
84.30 (+8.40) |
0 | 84 | 4,650 | -1844.25 | 1903.1 | 58.85 (-14.80) |
16,750 (+6,500) |
1,19,500 (+30,000) |
62.00 (+7.25) |
0 | 62 | 4,700 | -1867.4 | 1953.1 | 85.70 (-16.00) |
33,500 (+20,750) |
23,500 (+3,750) |
42.40 (+3.20) |
0 | 42 | 4,750 | -1866.95 | 2003.1 | 136.15 (-18.85) |
4,500 (-) |
1,39,500 (+77,750) |
31.65 (+5.55) |
0 | 32 | 4,800 | -1895.15 | 2053.1 | 157.95 (-3.05) |
500 (-750) |
8,750 (-250) |
21.05 (+2.50) |
0 | 21 | 4,850 | - | 2103.1 | - |
750 (-) |
43,000 (+3,500) |
14.85 (+1.60) |
0 | 15 | 4,900 | - | 2153.1 | - |
1,000 (-) |
10,750 (+250) |
11.90 (+1.95) |
0 | 12 | 4,950 | - | - | - |
- |
58,750 (-10,000) |
8.40 (+0.75) |
0 | 8 | 5,000 | -1897.5 | 2253.1 | 355.60 (-64.70) |
3,000 (+2,750) |
250 (-) |
- |
0 | - | 5,050 | - | - | - |
- |
24,250 (+2,000) |
4.45 (+0.55) |
0 | 4 | 5,100 | - | 2353.1 | - |
250 (-) |
- |
- |
- | - | 5,200 | - | - | - |
- |
Shareholding Pattern
Category | No. of shares | Percent(%) |
---|---|---|
Promoters | 7,09,20,494 | 46.75 |
Foreign Institutions | 2,23,37,688 | 14.72 |
NBFC and Mutual Funds | 3,11,92,248 | 20.56 |
Others | 61,26,192 | 4.04 |
General Public | 1,30,28,919 | 8.59 |
Financial Institutions | 79,87,051 | 5.26 |
GDR | 1,20,843 | 0.08 |
Total | 15,17,13,435 | 100 |
NSE Trade Data
VWAP | 4,673.11 |
Face Value | 1.00 |
Traded Volume (shares) | 2.48 |
Traded Value (lacs) | 115.80 |
Free Float Market Cap (Crs) | 374.53 |
52 week high | 4,748.90 |
52 week low | 3,220.00 |
Lower Price Band | 4,189.45 |
Upper Price Band | 5,120.35 |
Security-wise Delivery Position
Quantity Traded | 2,32,060.00 |
Deliverable Quantity (gross across client level) | 1,48,531.00 |
% of Deliverable Quantity to Traded Quantity | 64.01 % |
Value at Risk (VaR in %)
Security VaR | 10.03 |
Index VaR | - |
VAR Margin | 10.03 |
Extreme Loss Rate | 3.50 |
Adhoc Margin | - |
Applicable Margin Rate | 13.53 |
Financial Data
Consolidated
Figures in crore | 2022 | 2021 | 2020 |
---|---|---|---|
Net Sales | 5,299.50 | 4,577.00 | 3,366.50 |
Operating Profit | 1,254.60 | 1,147.30 | 769.50 |
Other Income | 105.00 | 129.30 | 49.70 |
Interest | 20.00 | 34.00 | 19.00 |
Depreciation | 201.80 | 174.80 | 136.70 |
Profit Before Tax | 1,032.80 | 938.50 | 613.80 |
Tax | 189.00 | 200.20 | 157.20 |
Profit After Tax | 843.80 | 738.30 | 456.60 |
Share Capital | 15.20 | 15.20 | 13.80 |
Reserves | 6,105.20 | 5,327.20 | 2,605.30 |
Net Worth | 6,120.40 | 5,342.40 | 2,619.10 |
Loans | 353.30 | 409.90 | 614.20 |
Gross Block | 3,254.00 | 2,746.90 | 2,291.60 |
Investments | 899.50 | 872.40 | 150.40 |
Cash | 1,410.20 | 1,475.70 | 134.40 |
Debtors | 868.70 | 703.50 | 646.50 |
Net Working Capital | 3,007.20 | 2,454.20 | 954.70 |
Operating Profit Margin (%) | 23.67 | 25.07 | 22.86 |
Net Profit Margin (%) | 15.92 | 16.13 | 13.56 |
Earning Per Share (Rs) | 55.51 | 48.57 | 33.09 |
Dividend (%) | 600.00 | 500.00 | 400.00 |
Dividend Payout | 75.80 | 60.60 | 62.10 |
Standalone
Figures in crore | 2022 | 2021 | 2020 |
---|---|---|---|
Net Sales | 5,076.90 | 4,361.10 | 3,306.80 |
Operating Profit | 1,218.20 | 1,107.90 | 747.60 |
Other Income | 99.90 | 117.30 | 47.90 |
Interest | 19.30 | 34.20 | 20.00 |
Depreciation | 198.40 | 172.00 | 133.20 |
Profit Before Tax | 1,000.50 | 901.70 | 594.40 |
Tax | 180.80 | 191.20 | 152.10 |
Profit After Tax | 819.70 | 710.50 | 442.30 |
Share Capital | 15.20 | 15.20 | 13.80 |
Reserves | 6,023.50 | 5,270.80 | 2,577.30 |
Net Worth | 6,038.70 | 5,286.00 | 2,591.10 |
Loans | 331.30 | 399.30 | 604.10 |
Gross Block | 3,215.30 | 2,720.70 | 2,096.70 |
Investments | 1,035.80 | 1,011.60 | 454.40 |
Cash | 1,321.70 | 1,421.30 | 110.40 |
Debtors | 791.30 | 646.30 | 548.30 |
Net Working Capital | 2,797.00 | 2,268.40 | 803.50 |
Operating Profit Margin (%) | 23.99 | 25.40 | 22.61 |
Net Profit Margin (%) | 16.15 | 16.29 | 13.38 |
Earning Per Share (Rs) | 53.93 | 46.74 | 32.05 |
Dividend (%) | 600.00 | 500.00 | 400.00 |
Dividend Payout | 75.80 | 60.70 | 62.10 |
Bonus History | Date | Ratio |
---|---|
08 Jul 2010 | issue 1:2 |
25 Mar 2009 | issue 1:1 |
Financial Data Graph
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
No comment posted for this article.