Divis Labs
BSE: 532488
|
NSE: DIVISLAB
It currents trades on NSE with symbol DIVISLAB and on BSE with scrip code 532488.
The price and other financial information of Divis Labs is as below -
The price and other financial information of Divis Labs is as below -
Stock Price Chart
F&O Data
Expiry Date | Open Price | High Price | Low Price | Prev Close | Last Price | Volume | Turnover Lacs | Underlying Value |
---|---|---|---|---|---|---|---|---|
28-12-2023 | 3,765.20 | 3,769.85 | 3,680.00 | 3,760.55 | 3,691.90 | 3,128.00 | 23,245.92 | 3,672.50 |
25-01-2024 | 3,785.00 | 3,790.75 | 3,708.00 | 3,785.90 | 3,719.80 | 153.00 | 1,145.75 | 3,672.50 |
29-02-2024 | 3,790.00 | 3,790.00 | 3,735.00 | 3,801.25 | 3,735.00 | 8.00 | 60.06 | 3,672.50 |
Calls | 28 Dec 2023 | Puts | ||||||
---|---|---|---|---|---|---|---|---|
OI (Delta OI) |
LTP (Change) |
Intrinsic Value | Time Value | Strike Price | Time Value | Intrinsic Value | LTP (Change) |
OI (Delta OI) |
- |
- |
- | - | 2,750 | - | - | - |
- |
- |
- |
- | - | 2,800 | - | - | - |
- |
- |
- |
- | - | 2,850 | - | - | - |
- |
- |
- |
- | - | 2,900 | - | - | - |
- |
- |
- |
- | - | 2,950 | - | - | - |
- |
600 (-) |
- |
1860 | - | 3,000 | 0.25 | 0 | 0.25 (-1.85) |
800 (-) |
- |
- |
- | - | 3,050 | - | - | - |
- |
- |
- |
- | - | 3,100 | - | 0 | - |
200 (-) |
200 (-) |
- |
1710 | - | 3,150 | - | 0 | - |
200 (-) |
- |
- |
- | - | 3,200 | 1.25 | 0 | 1.25 (-1.80) |
1,000 (-) |
- |
- |
- | - | 3,250 | - | - | - |
- |
1,000 (-200) |
390.00 (-70.00) |
1560 | -1170 | 3,300 | 3.65 | 0 | 3.65 (-1.00) |
11,600 (+200) |
- |
- |
- | - | 3,350 | - | - | - |
- |
600 (-) |
- |
1460 | - | 3,400 | 7.5 | 0 | 7.50 (-1.05) |
82,600 (+7,800) |
800 (-) |
- |
1410 | - | 3,450 | 11.15 | 0 | 11.15 (-0.10) |
14,800 (+5,200) |
7,600 (-1,400) |
218.95 (-58.00) |
1360 | -1141 | 3,500 | 17.35 | 0 | 17.35 (+0.75) |
82,400 (+14,400) |
2,800 (-) |
- |
1310 | - | 3,550 | 27.25 | 0 | 27.25 (+5.05) |
10,200 (-1,800) |
12,800 (+200) |
143.75 (-64.50) |
1260 | -1116 | 3,600 | 39.3 | 0 | 39.30 (+5.70) |
1,11,600 (+600) |
7,200 (+6,000) |
112.85 (-52.65) |
1210 | -1097 | 3,650 | 57.5 | 0 | 57.50 (+9.90) |
25,400 (+1,600) |
1,09,000 (+40,000) |
87.50 (-39.75) |
1160 | -1073 | 3,700 | 78 | 0 | 78.00 (+14.80) |
2,10,200 (-200) |
1,07,600 (+38,000) |
66.65 (-33.50) |
1110 | -1043 | 3,750 | 109.05 | 0 | 109.05 (+21.35) |
55,400 (-28,800) |
4,29,000 (+20,400) |
50.00 (-28.00) |
1060 | -1010 | 3,800 | 139 | 0 | 139.00 (+24.10) |
1,42,800 (-5,000) |
80,600 (+5,000) |
38.75 (-21.85) |
1010 | -971 | 3,850 | 189.25 | 0 | 189.25 (+39.90) |
14,600 (-) |
1,66,600 (-3,000) |
29.45 (-16.90) |
960 | -931 | 3,900 | 223.55 | 0 | 223.55 (+36.65) |
13,200 (-800) |
24,000 (+3,600) |
23.20 (-13.20) |
910 | -887 | 3,950 | 266.6 | 0 | 266.60 (+36.35) |
400 (-) |
2,81,600 (+17,200) |
18.95 (-9.70) |
860 | -841 | 4,000 | 327 | 0 | 327.00 (+62.55) |
11,000 (-1,200) |
15,200 (+8,200) |
15.20 (-6.10) |
810 | -795 | 4,050 | - | 0 | - |
1,200 (-) |
55,800 (-7,400) |
12.45 (-6.05) |
760 | -748 | 4,100 | - | 0 | - |
800 (-) |
12,000 (-7,000) |
10.15 (-5.00) |
710 | -700 | 4,150 | 412.85 | 0 | 412.85 (+71.55) |
400 (-) |
1,07,000 (+4,600) |
7.90 (-4.30) |
660 | -652 | 4,200 | - | 0 | - |
600 (-) |
7,200 (-) |
7.20 (+0.50) |
610 | -603 | 4,250 | - | 0 | - |
200 (-) |
35,600 (+3,200) |
5.80 (-1.65) |
560 | -554 | 4,300 | - | - | - |
- |
- |
- |
- | - | 4,350 | - | - | - |
- |
83,600 (-600) |
3.55 (-1.15) |
460 | -456 | 4,400 | - | 0 | - |
1,600 (-) |
Shareholding Pattern
Category | No. of shares | Percent(%) |
---|---|---|
Promoters | 13,79,34,360 | 51.96 |
Foreign Institutions | 4,85,16,428 | 18.28 |
NBFC and Mutual Funds | 3,93,91,789 | 14.84 |
Others | 59,17,894 | 2.23 |
General Public | 2,31,70,286 | 8.73 |
Financial Institutions | 1,05,37,823 | 3.97 |
Total | 26,54,68,580 | 100.01 |
NSE Trade Data
VWAP | 3,689.94 |
Face Value | 2.00 |
Traded Volume (shares) | 3,04,865.00 |
Traded Value (lacs) | 11,249.34 |
Free Float Market Cap (Crs) | 46,796.80 |
52 week high | 3,934.70 |
52 week low | 2,730.00 |
Lower Price Band | 3,360.95 |
Upper Price Band | 4,107.75 |
Security-wise Delivery Position
Quantity Traded | 2,46,824.00 |
Deliverable Quantity (gross across client level) | 1,35,467.00 |
% of Deliverable Quantity to Traded Quantity | 54.88 % |
Value at Risk (VaR in %)
Security VaR | 10.61 |
Index VaR | - |
VAR Margin | 10.61 |
Extreme Loss Rate | 3.50 |
Adhoc Margin | - |
Applicable Margin Rate | 14.11 |
Financial Data
Consolidated
Figures in crore | 2022 | 2021 | 2020 |
---|---|---|---|
Net Sales | 8,959.83 | 6,969.40 | 5,394.42 |
Operating Profit | 3,997.01 | 2,923.73 | 2,012.84 |
Other Income | 113.87 | 62.56 | 189.63 |
Interest | 2.00 | 2.10 | 7.14 |
Depreciation | 311.51 | 255.59 | 186.24 |
Profit Before Tax | 3,683.50 | 2,666.04 | 1,819.46 |
Tax | 723.05 | 681.75 | 442.92 |
Profit After Tax | 2,960.45 | 1,984.29 | 1,376.54 |
Share Capital | 53.09 | 53.09 | 53.09 |
Reserves | 11,675.09 | 9,241.52 | 7,256.83 |
Net Worth | 11,728.18 | 9,294.61 | 7,309.92 |
Loans | 30.40 | 30.08 | 59.37 |
Gross Block | 5,624.27 | 4,691.86 | 3,514.25 |
Investments | 72.01 | 0.01 | 971.36 |
Cash | 2,818.88 | 2,156.03 | 122.63 |
Debtors | 2,423.88 | 1,676.52 | 1,413.35 |
Net Working Capital | 6,891.59 | 4,910.19 | 2,696.39 |
Operating Profit Margin (%) | 44.61 | 41.95 | 37.31 |
Net Profit Margin (%) | 33.04 | 28.47 | 25.52 |
Earning Per Share (Rs) | 111.53 | 74.75 | 51.86 |
Dividend (%) | 1,500.00 | 1,000.00 | 800.00 |
Dividend Payout | 530.94 | 0.00 | 849.50 |
Standalone
Figures in crore | 2022 | 2021 | 2020 |
---|---|---|---|
Net Sales | 8,879.82 | 6,798.61 | 5,310.57 |
Operating Profit | 3,988.80 | 2,884.33 | 2,006.27 |
Other Income | 111.26 | 62.53 | 189.86 |
Interest | 1.73 | 1.81 | 7.03 |
Depreciation | 310.55 | 254.65 | 185.95 |
Profit Before Tax | 3,676.52 | 2,627.87 | 1,813.29 |
Tax | 727.98 | 673.15 | 440.58 |
Profit After Tax | 2,948.54 | 1,954.72 | 1,372.71 |
Share Capital | 53.09 | 53.09 | 53.09 |
Reserves | 11,638.26 | 9,218.48 | 7,263.60 |
Net Worth | 11,691.35 | 9,271.57 | 7,316.69 |
Loans | 26.71 | 25.60 | 54.15 |
Gross Block | 5,617.69 | 4,685.46 | 3,508.06 |
Investments | 79.37 | 7.37 | 978.72 |
Cash | 2,803.68 | 2,142.01 | 107.36 |
Debtors | 2,569.90 | 1,745.56 | 1,533.21 |
Net Working Capital | 6,847.79 | 4,880.17 | 2,696.17 |
Operating Profit Margin (%) | 44.92 | 42.43 | 37.78 |
Net Profit Margin (%) | 33.20 | 28.75 | 25.85 |
Earning Per Share (Rs) | 111.08 | 73.64 | 51.71 |
Dividend (%) | 1,500.00 | 1,000.00 | 800.00 |
Dividend Payout | 530.94 | 0.00 | 849.50 |
Bonus History | Date | Ratio |
---|---|
23 Sep 2015 | issue 1:1 |
30 Jul 2009 | issue 1:1 |
Financial Data Graph
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
No comment posted for this article.