HDFC AMC
BSE: 541729
|
NSE: HDFCAMC
It currents trades on NSE with symbol HDFCAMC and on BSE with scrip code 541729.
The price and other financial information of HDFC AMC is as below -
The price and other financial information of HDFC AMC is as below -
Volume: 1,19,922.00
M. Cap: 1,03,611.49
P/E: 35.15
Prev. Close: 2,438.00
Day
52 Wk
Volume: 6,03,407.00
M. Cap: 1,03,452.83
P/E: 35.15
Prev. Close: 2,433.80
Day
52 Wk
Stock Price Chart
F&O Data
| expiry_date | open_price | high_price | low_price | prev_close | last_price | volume | turnover_lacs | underlying_value |
|---|---|---|---|---|---|---|---|---|
| 29-Sep-2026 | 2,418.00 | 2,428.40 | 2,370.70 | 2,434.80 | 2,412.30 | 1,564 | 11,287.64 | 2,403.90 |
| 27-Oct-2026 | 2,395.30 | 2,433.00 | 2,386.70 | 2,445.30 | 2,422.00 | 81 | 586.32 | 2,403.90 |
| 23-Nov-2026 | 2,418.00 | 2,445.00 | 2,418.00 | 2,475.00 | 2,442.00 | 11 | 80.43 | 2,403.90 |
| Calls | 29 Sep 2026 | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| OI (Delta OI) |
LTP (Change) |
Intrinsic Value | Time Value | Strike Price | Time Value | Intrinsic Value | LTP (Change) |
OI (Delta OI) |
| - |
- |
- | - | 2,000 | - | 0 | - |
600 (-) |
| 1,200 (-) |
- |
580 | - | 2,100 | 1.35 | 0 | 1.35 (+0.30) |
29,400 (+300) |
| 2,700 (-) |
- |
480 | - | 2,200 | 3.55 | 0 | 3.55 (+0.35) |
70,500 (+4,200) |
| 1,200 (-) |
- |
430 | - | 2,250 | 6.35 | 0 | 6.35 (+1.10) |
43,200 (+18,600) |
| 6,300 (-300) |
126.00 (-11.80) |
380 | -254 | 2,300 | 11 | 0 | 11.00 (+0.95) |
1,82,700 (+1,200) |
| 900 (-) |
- |
330 | - | 2,350 | 21.5 | 0 | 21.50 (+1.70) |
30,300 (+15,600) |
| 1,29,900 (+40,200) |
57.85 (-9.10) |
280 | -222 | 2,400 | 42.25 | 0 | 42.25 (+7.05) |
2,09,700 (+600) |
| 1,69,200 (-10,800) |
37.50 (-5.60) |
230 | -193 | 2,450 | 69.55 | 0 | 69.55 (+9.05) |
2,04,000 (-3,900) |
| 3,67,500 (+18,600) |
21.00 (-4.35) |
180 | -159 | 2,500 | 97 | 0 | 97.00 (+6.60) |
2,84,100 (-7,800) |
| 1,35,600 (-3,600) |
11.65 (-3.35) |
130 | -118 | 2,550 | 136 | 0 | 136.00 (+9.35) |
78,600 (-3,300) |
| 4,38,600 (-3,900) |
7.00 (-2.10) |
80 | -73 | 2,600 | 191.3 | 0 | 191.30 (+17.30) |
2,07,900 (-) |
| 1,29,900 (+3,000) |
4.45 (-1.60) |
30 | -26 | 2,650 | - | 0 | - |
47,100 (-) |
| 3,20,700 (-6,300) |
3.05 (-1.30) |
0 | 3 | 2,700 | 271 | 20 | 291.00 (+25.00) |
89,400 (-) |
| 1,07,700 (-7,800) |
2.65 (-0.10) |
0 | 3 | 2,750 | - | 70 | - |
8,100 (-) |
| 68,700 (+2,400) |
1.75 (-0.45) |
0 | 2 | 2,800 | 270 | 120 | 390.00 (+14.45) |
21,600 (+300) |
| 13,200 (-1,800) |
1.25 (-0.40) |
0 | 1 | 2,850 | - | 170 | - |
300 (-) |
| 87,000 (-300) |
1.10 (-0.15) |
0 | 1 | 2,900 | - | 220 | - |
5,100 (-) |
| 72,000 (-600) |
0.60 (-1.25) |
0 | 1 | 3,000 | - | 320 | - |
8,100 (-) |
| 900 (-) |
0.65 (-) |
0 | 1 | 3,100 | - | 420 | - |
300 (-) |
| 7,200 (-) |
0.35 (+0.05) |
0 | 0 | 3,200 | - | - | - |
- |
Shareholding Pattern
| Category | No. of shares | Percent(%) |
|---|---|---|
| Promoters | 22,43,59,660 | 52.37 |
| Pledge | 0 | 0.00 |
| Foreign Institutions | 10,47,61,042 | 24.45 |
| Financial Institutions | 6,15,62,851 | 14.36 |
| NBFC and Mutual Funds | 3,61,70,718 | 8.44 |
| Others | 3,77,16,628 | 8.82 |
| Total | 46,45,70,899 | 108.44 |
Financial Data
Consolidated
| Figures in crore | 2026 | 2025 | 2024 |
|---|---|---|---|
| Net Sales | 4,616.29 | 4,051.45 | 3,159.68 |
| Operating Profit | 3,795.37 | 3,353.53 | 2,536.44 |
| Other Income | 5.91 | 8.65 | 3.71 |
| Interest | 13.32 | 9.41 | 9.09 |
| Depreciation | 72.90 | 58.54 | 52.33 |
| Profit Before Tax | 3,709.15 | 3,285.58 | 2,475.02 |
| Tax | 851.09 | 825.39 | 532.33 |
| Profit After Tax | 2,858.06 | 2,460.19 | 1,942.69 |
| Share Capital | 214.20 | 106.90 | 106.74 |
| Reserves | 9,014.51 | 8,023.09 | 6,968.27 |
| Net Worth | 9,228.71 | 8,129.99 | 7,075.01 |
| Loans | 0.00 | 0.00 | 0.00 |
| Gross Block | 475.56 | 380.10 | 328.14 |
| Investments | 9,361.99 | 8,254.84 | 7,156.03 |
| Cash | 54.74 | 41.80 | 40.02 |
| Debtors | 158.58 | 133.66 | 93.27 |
| Net Working Capital | -407.64 | -323.51 | -234.53 |
| Operating Profit Margin (%) | 82.22 | 82.77 | 80.28 |
| Net Profit Margin (%) | 61.91 | 60.72 | 61.48 |
| EPS | 66.71 | 115.07 | 91.00 |
| Dividend (%) | 1,080.00 | 1,800.00 | 1,400.00 |
| Dividend Payout | 1,925.19 | 1,495.05 | 1,024.65 |
Standalone
| Figures in crore | 2026 | 2025 | 2024 |
|---|---|---|---|
| Net Sales | 4,611.41 | 4,049.61 | 3,158.72 |
| Operating Profit | 3,796.15 | 3,354.26 | 2,539.54 |
| Other Income | 5.85 | 8.65 | 3.71 |
| Interest | 13.27 | 9.41 | 9.09 |
| Depreciation | 72.70 | 58.41 | 52.26 |
| Profit Before Tax | 3,710.18 | 3,286.44 | 2,478.19 |
| Tax | 850.82 | 825.39 | 532.31 |
| Profit After Tax | 2,859.36 | 2,461.05 | 1,945.88 |
| Share Capital | 214.20 | 106.90 | 106.74 |
| Reserves | 9,016.89 | 8,027.24 | 6,972.33 |
| Net Worth | 9,231.09 | 8,134.14 | 7,079.07 |
| Loans | 0.00 | 0.00 | 0.00 |
| Gross Block | 470.43 | 378.62 | 326.73 |
| Investments | 9,396.23 | 8,288.87 | 7,190.03 |
| Cash | 24.17 | 12.75 | 11.17 |
| Debtors | 158.20 | 133.18 | 93.27 |
| Net Working Capital | -,434.81 | -,352.11 | -,263.13 |
| Operating Profit Margin (%) | 82.32 | 82.83 | 80.40 |
| Net Profit Margin (%) | 62.01 | 60.77 | 61.60 |
| Earning Per Share (Rs) | 66.75 | 115.11 | 91.15 |
| Dividend (%) | 1,080.00 | 1,800.00 | 1,400.00 |
| Dividend Payout | 1,925.19 | 1,495.05 | 1,024.65 |
Financial Data Graph
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
No comment posted for this article.
Post your comment