Indigo
BSE: 539448
|
NSE: INDIGO
It currents trades on NSE with symbol INDIGO and on BSE with scrip code 539448.
The price and other financial information of Indigo is as below -
The price and other financial information of Indigo is as below -
Volume: 20,771.00
M. Cap: 1,88,406.90
P/E: -39.19
Prev. Close: 4,974.00
Day
52 Wk
Volume: 2,45,144.00
M. Cap: 1,88,308.30
P/E: -39.19
Prev. Close: 4,973.00
Day
52 Wk
Stock Price Chart
F&O Data
| expiry_date | open_price | high_price | low_price | prev_close | last_price | volume | turnover_lacs | underlying_value |
|---|---|---|---|---|---|---|---|---|
| 29-Sep-2026 | 4,945.50 | 4,957.50 | 4,863.00 | 4,981.00 | 4,870.00 | 2,497 | 18,342.61 | 4,869.00 |
| 27-Oct-2026 | 4,970.00 | 4,970.00 | 4,884.50 | 5,005.50 | 4,891.50 | 217 | 1,598.59 | 4,869.00 |
| 23-Nov-2026 | 4,973.00 | 4,986.50 | 4,915.00 | 5,026.50 | 4,915.00 | 25 | 185.48 | 4,869.00 |
| Calls | 29 Sep 2026 | Puts | ||||||
|---|---|---|---|---|---|---|---|---|
| OI (Delta OI) |
LTP (Change) |
Intrinsic Value | Time Value | Strike Price | Time Value | Intrinsic Value | LTP (Change) |
OI (Delta OI) |
| - |
- |
- | - | 4,200 | -1889.35 | 1894.6 | 5.25 (+0.75) |
1,24,500 (-16,200) |
| 12,000 (-) |
475.15 (-45.35) |
0 | 475 | 4,400 | -2084.65 | 2094.6 | 9.95 (+2.45) |
2,26,800 (-5,700) |
| - |
- |
- | - | 4,500 | -2179.4 | 2194.6 | 15.20 (+4.40) |
1,65,000 (-14,400) |
| 44,100 (-) |
323.85 (-58.90) |
0 | 324 | 4,600 | -2269.7 | 2294.6 | 24.90 (+8.60) |
2,44,200 (-12,300) |
| 33,600 (+600) |
211.90 (-87.55) |
0 | 212 | 4,700 | -2352.7 | 2394.6 | 41.90 (+15.45) |
3,13,200 (-33,000) |
| 1,89,000 (+38,700) |
138.55 (-82.40) |
0 | 139 | 4,800 | -2423.6 | 2494.6 | 71.00 (+26.65) |
6,97,200 (-1,45,500) |
| 12,36,000 (+46,800) |
85.20 (-62.45) |
0 | 85 | 4,900 | -2478.55 | 2594.6 | 116.05 (+43.75) |
9,94,800 (-42,600) |
| 13,86,000 (+1,06,500) |
48.05 (-43.55) |
0 | 48 | 5,000 | -2515.9 | 2694.6 | 178.70 (+63.00) |
4,82,100 (-91,800) |
| 9,42,300 (+99,600) |
27.50 (-26.20) |
0 | 28 | 5,100 | -2536.05 | 2794.6 | 258.55 (+82.80) |
4,33,800 (-) |
| 14,19,300 (+1,91,700) |
16.45 (-13.65) |
0 | 16 | 5,200 | -2547.7 | 2894.6 | 346.90 (+95.70) |
5,80,500 (-2,100) |
| 8,77,500 (-2,04,000) |
9.70 (-8.75) |
0 | 10 | 5,300 | -2562.7 | 2994.6 | 431.90 (+92.90) |
1,29,300 (-4,200) |
| 5,70,000 (-16,200) |
6.55 (-4.50) |
0 | 7 | 5,400 | -2565.1 | 3094.6 | 529.50 (+63.65) |
2,26,800 (-) |
| 6,03,600 (+10,500) |
4.90 (-2.40) |
0 | 5 | 5,500 | -2574.6 | 3194.6 | 620.00 (+59.25) |
86,700 (-) |
| 74,400 (-1,500) |
3.40 (-1.35) |
0 | 3 | 5,600 | - | 3294.6 | - |
3,600 (-) |
| 1,99,800 (-7,800) |
2.65 (-1.25) |
0 | 3 | 5,700 | - | 3394.6 | - |
1,14,300 (-) |
| 1,800 (-) |
1.75 (-1.05) |
0 | 2 | 5,800 | - | 3494.6 | - |
600 (-) |
| 2,57,400 (-11,700) |
2.30 (+0.10) |
0 | 2 | 6,000 | - | 3694.6 | - |
8,400 (-) |
| 45,600 (-300) |
1.50 (-0.60) |
0 | 2 | 6,200 | - | - | - |
- |
Shareholding Pattern
| Category | No. of shares | Percent(%) |
|---|---|---|
| Promoters | 16,07,32,247 | 41.57 |
| Pledge | 0 | 0.00 |
| Foreign Institutions | 8,36,73,390 | 21.64 |
| Financial Institutions | 12,03,73,799 | 31.14 |
| NBFC and Mutual Funds | 9,28,20,119 | 24.01 |
| Others | 2,18,33,562 | 5.65 |
| Total | 47,94,33,117 | 124.01 |
Financial Data
Consolidated
| Figures in crore | 2026 | 2025 | 2024 |
|---|---|---|---|
| Net Sales | 84,961.90 | 80,802.90 | 68,904.30 |
| Operating Profit | 14,792.20 | 21,397.40 | 18,683.10 |
| Other Income | 4,551.50 | 3,295.30 | 2,326.90 |
| Interest | 5,944.50 | 5,123.80 | 4,208.10 |
| Depreciation | 10,808.20 | 8,680.20 | 6,425.70 |
| Profit Before Tax | -1,960.50 | 7,593.40 | 8,049.30 |
| Tax | 433.10 | 335.00 | -123.20 |
| Profit After Tax | -2,393.60 | 7,258.40 | 8,172.50 |
| Share Capital | 386.60 | 386.40 | 386.00 |
| Reserves | 6,584.50 | 8,981.80 | 1,610.50 |
| Net Worth | 6,971.10 | 9,368.20 | 1,996.50 |
| Loans | 104,022.40 | 84,399.00 | 62,846.40 |
| Gross Block | 95,331.30 | 79,971.40 | 57,707.30 |
| Investments | 27,674.80 | 26,093.10 | 16,545.90 |
| Cash | 23,999.30 | 18,962.90 | 16,720.60 |
| Debtors | 599.60 | 739.70 | 642.50 |
| Net Working Capital | 20,118.60 | 15,889.40 | 12,142.10 |
| Operating Profit Margin (%) | 17.41 | 26.48 | 27.11 |
| Net Profit Margin (%) | -2.82 | 8.98 | 11.86 |
| EPS | -61.87 | 187.85 | 211.72 |
| Dividend (%) | 0.00 | 100.00 | 0.00 |
| Dividend Payout | 386.50 | 0.00 | 0.00 |
Standalone
| Figures in crore | 2026 | 2025 | 2024 |
|---|---|---|---|
| Net Sales | 84,961.90 | 80,803.00 | 68,904.30 |
| Operating Profit | 14,730.50 | 21,356.70 | 18,656.90 |
| Other Income | 4,549.50 | 3,306.80 | 2,325.60 |
| Interest | 6,062.40 | 5,132.60 | 4,208.10 |
| Depreciation | 10,751.40 | 8,636.60 | 6,405.60 |
| Profit Before Tax | -2,083.30 | 7,587.50 | 8,043.20 |
| Tax | 419.20 | 334.20 | -,124.30 |
| Profit After Tax | -2,502.50 | 7,253.30 | 8,167.50 |
| Share Capital | 386.60 | 386.40 | 386.00 |
| Reserves | 6,065.40 | 8,920.40 | 1,545.90 |
| Net Worth | 6,452.00 | 9,306.80 | 1,931.90 |
| Loans | 1,11,414.50 | 84,627.60 | 62,808.40 |
| Gross Block | 95,321.50 | 79,687.20 | 57,566.60 |
| Investments | 35,212.60 | 26,402.10 | 16,453.20 |
| Cash | 23,629.60 | 18,859.40 | 16,709.30 |
| Debtors | 599.60 | 739.80 | 642.50 |
| Net Working Capital | 20,070.30 | 15,964.50 | 12,249.20 |
| Operating Profit Margin (%) | 17.34 | 26.43 | 27.08 |
| Net Profit Margin (%) | -2.95 | 8.98 | 11.85 |
| Earning Per Share (Rs) | -64.73 | 187.71 | 211.59 |
| Dividend (%) | 0.00 | 100.00 | 0.00 |
| Dividend Payout | 386.50 | 0.00 | 0.00 |
Financial Data Graph
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
No comment posted for this article.
Post your comment