Havells India
BSE: 517354
|
NSE: HAVELLS

It currents trades on NSE with symbol HAVELLS and on BSE with scrip code 517354.
The price and other financial information of Havells India is as below -
The price and other financial information of Havells India is as below -
Volume: 9,688.00
M. Cap: 68,790.00
P/E: 57.55
Prev. Close: 1,106.40
Day
52 Wk
Volume: 9,33,631.00
M. Cap: 68,790.00
P/E: 57.55
Prev. Close: 1,106.55
Day
52 Wk
Stock Price Chart
F&O Data
Expiry Date | Open Price | High Price | Low Price | Prev Close | Last Price | Volume | Turnover Lacs | Underlying Value |
---|---|---|---|---|---|---|---|---|
28-07-2022 | 1,094.95 | 1,108.00 | 1,085.95 | 1,111.90 | 1,106.20 | 740.00 | 4,070.26 | 1,104.30 |
30-06-2022 | 1,090.00 | 1,104.55 | 1,083.85 | 1,108.45 | 1,101.80 | 709.00 | 3,886.38 | 1,104.30 |
25-08-2022 | 1,094.00 | 1,111.25 | 1,094.00 | 1,115.45 | 1,111.00 | 6.00 | 33.13 | 1,104.30 |
Calls | 30 Jun 2022 | Puts | ||||||
---|---|---|---|---|---|---|---|---|
OI (Delta OI) |
LTP (Change) |
Intrinsic Value | Time Value | Strike Price | Time Value | Intrinsic Value | LTP (Change) |
OI (Delta OI) |
- |
- |
- | - | 800 | - | 0 | - |
500 (-) |
- |
- |
- | - | 820 | - | - | - |
- |
- |
- |
- | - | 840 | - | - | - |
- |
- |
- |
- | - | 860 | - | - | - |
- |
- |
- |
- | - | 880 | - | - | - |
- |
- |
- |
- | - | 900 | 0.15 | 0 | 0.15 (-) |
21,500 (-) |
- |
- |
- | - | 920 | - | - | - |
- |
- |
- |
- | - | 940 | - | 0 | - |
6,500 (-) |
- |
- |
- | - | 960 | 0.2 | 0 | 0.20 (-0.05) |
25,500 (-) |
- |
- |
- | - | 980 | 0.15 | 0 | 0.15 (-0.90) |
17,500 (-1,500) |
500 (-) |
- |
371 | - | 1,000 | 0.25 | 0 | 0.25 (-0.35) |
71,000 (-12,000) |
- |
- |
- | - | 1,020 | 0.55 | 0 | 0.55 (-0.15) |
18,000 (+500) |
2,500 (-) |
- |
331 | - | 1,040 | 0.4 | 0 | 0.40 (-0.50) |
27,500 (-8,000) |
11,000 (-) |
46.05 (-5.40) |
311 | -265 | 1,060 | 0.55 | 0 | 0.55 (-1.05) |
60,000 (-14,500) |
18,000 (-500) |
27.45 (-4.35) |
291 | -264 | 1,080 | 2.25 | 0 | 2.25 (-1.45) |
48,500 (+2,500) |
69,500 (-22,000) |
11.10 (-5.55) |
271 | -260 | 1,100 | 6.65 | 0 | 6.65 (-1.70) |
81,000 (-12,500) |
1,97,500 (-15,000) |
2.40 (-4.00) |
251 | -249 | 1,120 | 32.6 | 0 | 32.60 (+13.50) |
12,000 (-) |
1,68,000 (-29,000) |
0.90 (-1.85) |
231 | -230 | 1,140 | 39.05 | 0 | 39.05 (+2.65) |
20,500 (-500) |
98,000 (-21,500) |
0.15 (-0.70) |
211 | -211 | 1,160 | 58 | 0 | 58.00 (+3.50) |
13,500 (-1,000) |
77,000 (-24,500) |
0.20 (-0.35) |
191 | -191 | 1,180 | 81 | 0 | 81.00 (-9.00) |
21,000 (-) |
2,48,500 (-7,000) |
0.15 (-0.30) |
171 | -171 | 1,200 | 93 | 0 | 93.00 (+2.00) |
44,000 (-3,500) |
62,000 (-6,500) |
0.10 (-0.30) |
151 | -151 | 1,220 | 119.5 | 0 | 119.50 (+5.40) |
2,000 (-500) |
1,41,000 (-11,500) |
0.10 (-0.20) |
131 | -131 | 1,240 | 136.7 | 0 | 136.70 (-12.40) |
13,000 (-500) |
65,000 (-9,000) |
0.20 (-0.15) |
111 | -111 | 1,260 | - | 0 | - |
4,000 (-) |
11,500 (-1,500) |
0.15 (-0.20) |
91 | -91 | 1,280 | - | 0 | - |
500 (-) |
1,18,000 (-8,000) |
0.15 (-) |
71 | -71 | 1,300 | 199 | 0 | 199.00 (+2.00) |
2,500 (-1,500) |
- |
- |
- | - | 1,320 | - | - | - |
- |
43,000 (-500) |
0.10 (-) |
31 | -31 | 1,340 | - | - | - |
- |
1,500 (-) |
- |
11 | - | 1,360 | - | - | - |
- |
10,000 (-) |
- |
0 | - | 1,380 | - | - | - |
- |
80,000 (-500) |
0.15 (+0.05) |
0 | 0 | 1,400 | - | - | - |
- |
1,000 (-) |
0.10 (-1.05) |
0 | 0 | 1,420 | - | - | - |
- |
1,500 (-) |
- |
0 | - | 1,440 | - | 69 | - |
500 (-) |
- |
- |
- | - | - | - | - | - |
- |
- |
- |
- | - | - | - | - | - |
- |
2,000 (-) |
- |
0 | - | 1,500 | - | - | - |
- |
- |
- |
- | - | - | - | - | - |
- |
- |
- |
- | - | - | - | - | - |
- |
- |
- |
- | - | - | - | - | - |
- |
- |
- |
- | - | - | - | - | - |
- |
- |
- |
- | - | - | - | - | - |
- |
Shareholding Pattern
Category | No. of shares | Percent(%) |
---|---|---|
Promoters | 37,24,57,920 | 59.50 |
Foreign Institutions | 13,90,75,478 | 22.22 |
NBFC and Mutual Funds | 1,39,18,812 | 2.22 |
Central Government | 14,60,996 | 0.23 |
Others | 1,28,34,452 | 2.05 |
General Public | 3,83,76,210 | 6.13 |
Financial Institutions | 4,78,47,178 | 7.64 |
GDR | 41,960 | 0.01 |
Total | 62,60,13,006 | 100 |
NSE Trade Data
VWAP | 1,094.61 |
Face Value | 1.00 |
Traded Volume (shares) | 1,17,440.00 |
Traded Value (lacs) | 1,285.51 |
Free Float Market Cap (Crs) | 27,721.43 |
52 week high | 1,504.45 |
52 week low | 977.00 |
Lower Price Band | 995.90 |
Upper Price Band | 1,217.20 |
Security-wise Delivery Position
Quantity Traded | 1,00,872.00 |
Deliverable Quantity (gross across client level) | 53,297.00 |
% of Deliverable Quantity to Traded Quantity | 52.84 % |
Value at Risk (VaR in %)
Security VaR | 12.79 |
Index VaR | - |
VAR Margin | 12.79 |
Extreme Loss Rate | 3.50 |
Adhoc Margin | - |
Applicable Margin Rate | 16.29 |
Financial Data
Consolidated
Figures in crore | 2022 | 2021 | 2020 |
---|---|---|---|
Net Sales | 13,938.48 | 10,457.30 | 9,440.26 |
Operating Profit | 1,934.37 | 1,776.55 | 1,173.44 |
Other Income | 160.44 | 187.36 | 113.41 |
Interest | 66.92 | 90.09 | 51.36 |
Depreciation | 260.89 | 248.91 | 217.97 |
Profit Before Tax | 1,606.56 | 1,437.55 | 904.11 |
Tax | 410.09 | 393.24 | 168.76 |
Profit After Tax | 1,196.47 | 1,044.31 | 735.35 |
Share Capital | 62.63 | 62.60 | 62.58 |
Reserves | 5,940.26 | 5,113.70 | 4,248.98 |
Net Worth | 6,002.89 | 5,176.30 | 4,311.56 |
Loans | 701.60 | 687.17 | 220.84 |
Gross Block | 4,563.98 | 4,196.88 | 4,048.29 |
Investments | 426.10 | 306.30 | 0.00 |
Cash | 2,547.98 | 1,652.79 | 1,132.53 |
Debtors | 766.26 | 563.73 | 241.66 |
Net Working Capital | 2,787.57 | 2,176.83 | 1,096.70 |
Operating Profit Margin (%) | 13.88 | 16.99 | 12.43 |
Net Profit Margin (%) | 8.58 | 9.99 | 7.79 |
Earning Per Share (Rs) | 19.10 | 16.68 | 11.75 |
Dividend (%) | 750.00 | 650.00 | 400.00 |
Dividend Payout | 407.10 | 187.80 | 531.93 |
Standalone
Figures in crore | 2022 | 2021 | 2020 |
---|---|---|---|
Net Sales | 13,888.53 | 10,427.92 | 9,429.20 |
Operating Profit | 1,931.37 | 1,770.41 | 1,170.84 |
Other Income | 160.42 | 187.82 | 111.98 |
Interest | 66.75 | 89.97 | 51.20 |
Depreciation | 260.83 | 248.86 | 217.91 |
Profit Before Tax | 1,603.79 | 1,431.58 | 901.73 |
Tax | 409.06 | 391.94 | 168.70 |
Profit After Tax | 1,194.73 | 1,039.64 | 733.03 |
Share Capital | 62.63 | 62.60 | 62.58 |
Reserves | 5,926.01 | 5,101.85 | 4,242.23 |
Net Worth | 5,988.64 | 5,164.45 | 4,304.81 |
Loans | 701.60 | 687.17 | 220.84 |
Gross Block | 4,563.52 | 4,196.46 | 4,047.90 |
Investments | 427.73 | 307.93 | 1.63 |
Cash | 2,535.84 | 1,624.74 | 1,106.92 |
Debtors | 764.83 | 560.31 | 240.92 |
Net Working Capital | 2,771.80 | 2,163.48 | 1,088.47 |
Operating Profit Margin (%) | 13.91 | 16.98 | 12.42 |
Net Profit Margin (%) | 8.60 | 9.97 | 7.77 |
Earning Per Share (Rs) | 19.08 | 16.61 | 11.71 |
Dividend (%) | 750.00 | 650.00 | 400.00 |
Dividend Payout | 407.10 | 187.80 | 531.93 |
Bonus History | Date | Ratio |
---|---|
08 Oct 2010 | issue 1:1 |
Financial Data Graph
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
No comment posted for this article.