Indus Towers

BSE: 534816 | NSE: INDUSTOWER
Indus Towers (CIN: L64201HR2006PLC073821) operates in the Telecom - Infrastructure industry and has been listed in the stock market since 28 Dec 2012. It currents trades on NSE with symbol INDUSTOWER and on BSE with scrip code 534816.
The registered office of the company is Building No. 10, Tower A, 4th Floor, DLF Cyber City, , Gurugram, Haryana - 122002.

The management team of Indus Towers is led by Dinesh Kumar Mittal who is the Non-Executive - Independent Director-Chairperson. Other members of the management team consist of Anita Kapur (Designation:Non-Executive - Independent Director), Harjeet Singh Kohli (Designation:Non-Executive - Non Independent Director), Prachur Sah (Designation:Executive Director-CEO-MD), Rajan Bharti Mittal (Designation:Non-Executive - Non Independent Director), Rakesh Bharti Mittal (Designation:Non-Executive - Non Independent Director), Ramesh Abhishek (Designation:Non-Executive - Independent Director), Sharad Bhansali (Designation:Non-Executive - Independent Director), Soumen Ray (Designation:Non-Executive - Non Independent Director), Randeep Singh Sekhon (Designation:Non-Executive Non-Independent Director), Vikas Poddar (Designation:Chief Financial Officer), Tejinder Kalra (Designation:Chief Operating Officer), Samridhi Rodhe (Designation:Company Secretary & Compliance Officer), .

The price and other financial information of Indus Towers is as below -

BSE 431.1 -11.65 (-2.63%)

BSE

431.1 -11.65 (-2.63%)
Volume: 1,14,979.00
M. Cap: 1,13,374.92
P/E: 15.87
Prev. Close: 442.75
Day
52 Wk

NSE 377.05 -7 (-1.82%)

NSE

377.05 -7 (-1.82%)
Volume: 59,65,539.00
M. Cap: 1,14,060.84
P/E: 15.87
Prev. Close: 442.05
Day
52 Wk

Stock Price Chart

F&O Data

Shareholding Pattern

Category No. of shares Percent(%)
Promoters 2,70,44,17,808 102.52
Pledge 0 0.00
Foreign Institutions 1,32,40,22,604 50.20
Financial Institutions 1,03,72,32,638 39.32
NBFC and Mutual Funds 74,29,17,302 28.16
Others 21,06,52,464 -92.03
Total 6,01,92,42,816 128.17

Financial Data

Consolidated
Figures in crore 2025 2024 2023
Net Sales 30,122.80 28,600.60 28,381.80
Operating Profit 21,413.70 16,046.10 9,753.60
Other Income 763.70 1,489.50 577.80
Interest 1,857.90 1,863.80 1,670.40
Depreciation 6,402.10 6,059.90 5,323.90
Profit Before Tax 13,153.70 8,122.40 2,759.30
Tax 3,222.00 2,086.20 719.30
Profit After Tax 9,931.70 6,036.20 2,040.00
Share Capital 2,638.10 2,694.90 2,694.90
Reserves 29,860.20 24,343.90 18,414.60
Net Worth 32,498.30 27,038.80 21,109.50
Loans 25,154.80 23,878.70 21,630.40
Gross Block 87,962.70 79,605.20 70,671.80
Investments 1,486.10 2.80 275.60
Cash 1,856.10 63.10 22.40
Debtors 4,767.50 6,450.70 4,868.70
Net Working Capital 11,219.90 11,192.60 9,726.10
Operating Profit Margin (%) 71.09 56.10 34.37
Net Profit Margin (%) 32.97 21.11 7.19
EPS 37.65 22.40 7.57
Dividend (%) 0.00 0.00 0.00
Dividend Payout 0.00 0.00 2,963.80
Standalone
Figures in crore 2025 2024 2023
Net Sales 30,122.80 28,600.60 28,381.80
Operating Profit 21,404.50 16,046.60 9,753.90
Other Income 763.70 1,489.50 577.70
Interest 1,857.90 1,863.80 1,670.40
Depreciation 6,400.00 6,055.60 5,321.50
Profit Before Tax 13,146.60 8,127.20 2,762.00
Tax 3,224.30 2,086.20 718.70
Profit After Tax 9,922.30 6,041.00 2,043.30
Share Capital 2,638.10 2,694.90 2,694.90
Reserves 29,898.90 24,379.10 18,439.80
Net Worth 32,537.00 27,074.00 21,134.70
Loans 25,155.00 23,878.70 21,630.30
Gross Block 87,956.20 79,598.80 70,663.20
Investments 1,506.10 22.80 290.60
Cash 1,855.40 58.00 21.80
Debtors 4,767.50 6,450.70 4,868.70
Net Working Capital 11,243.60 11,214.50 9,747.20
Operating Profit Margin (%) 71.06 56.11 34.37
Net Profit Margin (%) 32.94 21.12 7.20
Earning Per Share (Rs) 37.61 22.42 7.58
Dividend (%) 0.00 0.00 0.00
Dividend Payout 0.00 0.00 2,964.40
Dividend Declared (₹)
The company has declared dividend 5 times between 19 Dec 2019 and 13 May 2022, totaling Rs. 36.00 so far. The most recent dividend was declared on 13 May 2022 for Rs. 11.

Financial Data Graph

The peers of Indus Towers are HFCL, VINDHYATEL and BONDADA.

* The above data is collected from public sources and we do not guarantee the accuracy of the same.*

Popular Comments

No comment posted for this article.