Info Edge
BSE: 532777
|
NSE: NAUKRI

It currents trades on NSE with symbol NAUKRI and on BSE with scrip code 532777.
The price and other financial information of Info Edge is as below -
The price and other financial information of Info Edge is as below -
Volume: 11,905.00
M. Cap: 48,075.00
P/E: 92.35
Prev. Close: 3,747.10
Day
52 Wk
Volume: 4,13,841.00
M. Cap: 48,075.00
P/E: 92.35
Prev. Close: 3,758.80
Day
52 Wk
Stock Price Chart
F&O Data
Expiry Date | Open Price | High Price | Low Price | Prev Close | Last Price | Volume | Turnover Lacs | Underlying Value |
---|---|---|---|---|---|---|---|---|
28-07-2022 | 3,700.15 | 3,745.00 | 3,586.10 | 3,700.10 | 3,734.50 | 4,689.00 | 21,457.80 | 3,720.65 |
25-08-2022 | 3,683.95 | 3,737.25 | 3,591.20 | 3,687.85 | 3,725.00 | 182.00 | 834.17 | 3,720.65 |
29-09-2022 | 3,622.00 | 3,734.00 | 3,550.15 | 3,807.70 | 3,734.00 | 4.00 | 18.27 | 3,720.65 |
Calls | 28 Jul 2022 | Puts | ||||||
---|---|---|---|---|---|---|---|---|
OI (Delta OI) |
LTP (Change) |
Intrinsic Value | Time Value | Strike Price | Time Value | Intrinsic Value | LTP (Change) |
OI (Delta OI) |
- |
- |
- | - | 2,500 | - | - | - |
- |
- |
- |
- | - | 2,600 | - | - | - |
- |
- |
- |
- | - | 2,700 | - | - | - |
- |
- |
- |
- | - | 2,800 | 8.6 | 0 | 8.60 (+0.10) |
250 (-) |
- |
- |
- | - | 2,900 | - | - | - |
- |
- |
- |
- | - | 3,000 | 13.25 | 0 | 13.25 (-5.15) |
14,375 (+7,500) |
- |
- |
- | - | 3,100 | 18.5 | 0 | 18.50 (-6.00) |
2,750 (+2,250) |
- |
- |
- | - | 3,200 | 27.2 | 0 | 27.20 (-10.05) |
10,750 (+6,125) |
- |
- |
- | - | 3,300 | 39.9 | 0 | 39.90 (-10.05) |
7,750 (+4,500) |
- |
- |
- | - | 3,400 | 57.25 | 0 | 57.25 (-14.40) |
13,250 (+8,500) |
2,375 (-) |
302.90 (-9.60) |
2906 | -2603 | 3,500 | 81.2 | 0 | 81.20 (-24.20) |
26,625 (+8,125) |
5,125 (+3,000) |
245.25 (+25.25) |
2806 | -2561 | 3,600 | 115.7 | 0 | 115.70 (-23.80) |
22,125 (+15,250) |
13,250 (-375) |
186.05 (+4.45) |
2706 | -2520 | 3,700 | 159.4 | 0 | 159.40 (-28.95) |
22,500 (+7,875) |
24,000 (-375) |
139.25 (+0.80) |
2606 | -2467 | 3,800 | 209.35 | 0 | 209.35 (-29.70) |
10,000 (+1,875) |
23,750 (+1,125) |
103.00 (+2.75) |
2506 | -2403 | 3,900 | 303.35 | 0 | 303.35 (+2.15) |
4,125 (-375) |
39,375 (-3,375) |
75.00 (-1.60) |
2406 | -2331 | 4,000 | 336.65 | 0 | 336.65 (-23.35) |
9,000 (+375) |
18,000 (+4,500) |
52.40 (-4.05) |
2306 | -2254 | 4,100 | - | 0 | - |
1,250 (-) |
22,500 (+6,000) |
36.70 (-1.90) |
2206 | -2169 | 4,200 | 545.9 | 0 | 545.90 (+10.75) |
625 (+250) |
11,750 (+2,000) |
26.00 (-1.35) |
2106 | -2080 | 4,300 | - | 0 | - |
375 (-) |
7,625 (+2,500) |
18.45 (-1.50) |
2006 | -1988 | 4,400 | - | - | - |
- |
29,125 (+2,250) |
13.00 (-1.15) |
1906 | -1893 | 4,500 | 836.95 | 0 | 836.95 (+34.95) |
3,125 (+125) |
1,625 (+125) |
9.45 (-) |
1806 | -1797 | 4,600 | - | 0 | - |
500 (-) |
2,625 (-) |
7.15 (+0.55) |
1706 | -1699 | 4,700 | - | - | - |
- |
2,375 (+1,375) |
5.10 (+1.50) |
1606 | -1601 | 4,800 | - | 0 | - |
875 (-) |
250 (-) |
- |
1506 | - | 4,900 | - | - | - |
- |
5,000 (+1,375) |
3.55 (-2.45) |
1406 | -1402 | 5,000 | - | 0 | - |
625 (-) |
- |
- |
- | - | 5,100 | - | 0 | - |
125 (-) |
250 (-) |
2.25 (+0.25) |
1206 | -1204 | 5,200 | - | 0 | - |
125 (-) |
- |
- |
- | - | 5,300 | - | - | - |
- |
- |
- |
- | - | 5,400 | - | - | - |
- |
- |
- |
- | - | 5,500 | - | - | - |
- |
- |
- |
- | - | 5,600 | - | - | - |
- |
- |
- |
- | - | 5,700 | - | - | - |
- |
- |
- |
- | - | 5,800 | - | - | - |
- |
- |
- |
- | - | 5,900 | - | - | - |
- |
500 (-) |
- |
406 | - | 6,000 | - | 0 | - |
500 (-) |
- |
- |
- | - | 6,100 | - | - | - |
- |
- |
- |
- | - | 6,200 | - | - | - |
- |
- |
- |
- | - | 6,300 | - | - | - |
- |
Shareholding Pattern
Category | No. of shares | Percent(%) |
---|---|---|
Promoters | 4,94,64,732 | 38.47 |
Foreign Institutions | 5,03,58,973 | 39.16 |
NBFC and Mutual Funds | 1,50,11,533 | 11.67 |
Others | 18,02,821 | 1.40 |
General Public | 1,02,68,469 | 7.99 |
Financial Institutions | 14,80,851 | 1.15 |
GDR | 1,96,741 | 0.15 |
Total | 12,85,84,120 | 99.99 |
Financial Data
Consolidated
Figures in crore | 2021 | 2020 | 2019 |
---|---|---|---|
Net Sales | 1,120.12 | 1,311.93 | 1,150.93 |
Operating Profit | 1,650.08 | -63.96 | 745.63 |
Other Income | 1,583.51 | 286.57 | 736.89 |
Interest | 10.87 | 14.07 | 7.01 |
Depreciation | 49.91 | 47.74 | 22.14 |
Profit Before Tax | 1,589.30 | -125.77 | 716.48 |
Tax | 180.50 | 119.98 | 124.28 |
Profit After Tax | 1,408.80 | -245.75 | 592.20 |
Share Capital | 128.52 | 122.27 | 122.01 |
Reserves | 5,331.03 | 2,073.29 | 2,420.58 |
Net Worth | 5,459.55 | 2,195.56 | 2,542.59 |
Loans | 68.38 | 78.90 | 15.25 |
Gross Block | 383.78 | 367.60 | 215.71 |
Investments | 2,324.44 | 1,132.99 | 1,204.18 |
Cash | 642.23 | 529.17 | 260.34 |
Debtors | 6.37 | 9.12 | 6.75 |
Net Working Capital | 3,071.83 | 899.17 | 1,249.97 |
Operating Profit Margin (%) | 147.31 | -4.88 | 64.78 |
Net Profit Margin (%) | 125.77 | -18.73 | 51.45 |
Earning Per Share (Rs) | 109.48 | -19.43 | 49.48 |
Dividend (%) | 80.00 | 60.00 | 60.00 |
Dividend Payout | 0.00 | 97.75 | 67.02 |
Standalone
Figures in crore | 2021 | 2020 | 2019 |
---|---|---|---|
Net Sales | 1,098.60 | 1,272.70 | 1,098.26 |
Operating Profit | 398.08 | 372.70 | 424.18 |
Other Income | 118.77 | 87.62 | 111.15 |
Interest | 10.73 | 12.33 | 5.18 |
Depreciation | 43.64 | 41.38 | 20.38 |
Profit Before Tax | 343.71 | 318.99 | 398.62 |
Tax | 72.77 | 113.32 | 116.92 |
Profit After Tax | 270.94 | 205.67 | 281.70 |
Share Capital | 128.52 | 122.27 | 122.01 |
Reserves | 4,435.67 | 2,309.39 | 2,201.90 |
Net Worth | 4,564.19 | 2,431.66 | 2,323.91 |
Loans | 65.48 | 76.69 | 5.06 |
Gross Block | 266.63 | 249.94 | 138.05 |
Investments | 1,500.04 | 1,722.62 | 1,373.26 |
Cash | 635.15 | 427.49 | 105.25 |
Debtors | 5.39 | 7.01 | 6.01 |
Net Working Capital | 3,022.50 | 653.27 | 898.83 |
Operating Profit Margin (%) | 36.24 | 29.28 | 38.62 |
Net Profit Margin (%) | 24.66 | 16.16 | 25.65 |
Earning Per Share (Rs) | 21.08 | 16.82 | 23.09 |
Dividend (%) | 80.00 | 60.00 | 60.00 |
Dividend Payout | 0.00 | 97.75 | 67.02 |
Bonus History | Date | Ratio |
---|---|
22 Jun 2012 | issue 1:1 |
27 Sep 2010 | issue 1:1 |
Financial Data Graph
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
No comment posted for this article.