Ambuja Cements
BSE: 500425
|
NSE: AMBUJACEM
It currents trades on NSE with symbol AMBUJACEM and on BSE with scrip code 500425.
The price and other financial information of Ambuja Cements is as below -
The price and other financial information of Ambuja Cements is as below -
Stock Price Chart
F&O Data
Expiry Date | Open Price | High Price | Low Price | Prev Close | Last Price | Volume | Turnover Lacs | Underlying Value |
---|---|---|---|---|---|---|---|---|
28-09-2023 | 427.30 | 428.90 | 417.65 | 427.15 | 417.95 | 6,785.00 | 51,439.93 | 419.90 |
26-10-2023 | 430.50 | 431.95 | 421.00 | 430.15 | 421.00 | 3,984.00 | 30,411.62 | 419.90 |
30-11-2023 | 431.90 | 431.90 | 425.00 | 433.25 | 425.00 | 165.00 | 1,269.68 | 420.50 |
Calls | 28 Sep 2023 | Puts | ||||||
---|---|---|---|---|---|---|---|---|
OI (Delta OI) |
LTP (Change) |
Intrinsic Value | Time Value | Strike Price | Time Value | Intrinsic Value | LTP (Change) |
OI (Delta OI) |
36,000 (-) |
- |
72.75 | - | 350 | 0.15 | 0 | 0.15 (-) |
1,83,600 (-) |
- |
- |
- | - | 360 | - | 0 | - |
52,200 (-) |
- |
- |
- | - | 370 | 0.15 | 0 | 0.15 (-0.15) |
37,800 (-) |
1,800 (-) |
- |
42.75 | - | 380 | 0.2 | 0 | 0.20 (-0.05) |
2,91,600 (-18,000) |
9,000 (-) |
- |
32.75 | - | 390 | 0.35 | 0 | 0.35 (-0.05) |
3,18,600 (-5,400) |
1,54,800 (-9,000) |
20.00 (-8.00) |
22.75 | -3 | 400 | 0.85 | 0 | 0.85 (+0.05) |
10,02,600 (-7,200) |
70,200 (+32,400) |
10.40 (-8.55) |
12.75 | -2 | 410 | 2 | 0 | 2.00 (+0.50) |
3,99,600 (-32,400) |
5,99,400 (+2,93,400) |
4.50 (-6.30) |
2.75 | 2 | 420 | 5.85 | 0 | 5.85 (+2.55) |
11,62,800 (-1,00,800) |
22,50,000 (+3,16,800) |
1.65 (-3.25) |
0 | 2 | 430 | 5.75 | 7.25 | 13.00 (+5.45) |
13,89,600 (-2,71,800) |
29,70,000 (-2,17,800) |
0.80 (-1.90) |
0 | 1 | 440 | 4.25 | 17.25 | 21.50 (+6.15) |
16,61,400 (-1,42,200) |
47,66,400 (-4,89,600) |
0.60 (-1.00) |
0 | 1 | 450 | 4.05 | 27.25 | 31.30 (+7.05) |
14,09,400 (-57,600) |
17,19,000 (-1,89,000) |
0.45 (-0.50) |
0 | 0 | 460 | 2.9 | 37.25 | 40.15 (+6.35) |
4,24,800 (-61,200) |
12,51,000 (-1,78,200) |
0.40 (-0.15) |
0 | 0 | 470 | 3.5 | 47.25 | 50.75 (+7.50) |
2,01,600 (-23,400) |
14,16,600 (-39,600) |
0.25 (-0.15) |
0 | 0 | 480 | 3.55 | 57.25 | 60.80 (+8.80) |
2,55,600 (-) |
3,94,200 (-34,200) |
0.20 (-0.10) |
0 | 0 | 490 | - | 67.25 | - |
21,600 (-) |
13,75,200 (-2,75,400) |
0.20 (-0.15) |
0 | 0 | 500 | 3.45 | 77.25 | 80.70 (+9.70) |
1,51,200 (-1,800) |
1,62,000 (-27,000) |
0.15 (-0.15) |
0 | 0 | 510 | - | 87.25 | - |
7,200 (-) |
2,91,600 (-36,000) |
0.10 (-0.10) |
0 | 0 | 520 | - | - | - |
- |
63,000 (-3,600) |
0.15 (-) |
0 | 0 | 530 | - | - | - |
- |
3,36,600 (-28,800) |
0.05 (-0.05) |
0 | 0 | 540 | - | - | - |
- |
Shareholding Pattern
Category | No. of shares | Percent(%) |
---|---|---|
Promoters | 0 | 0.00 |
Foreign Institutions | 33,26,37,654 | 16.75 |
NBFC and Mutual Funds | 13,37,39,148 | 6.74 |
Central Government | 51,90,776 | 0.26 |
Others | 4,17,15,902 | 2.10 |
General Public | 8,49,24,324 | 4.28 |
Financial Institutions | 12,93,14,627 | 6.51 |
ForeignPromoter | 1,25,31,56,361 | 63.11 |
GDR | 49,66,437 | 0.25 |
Total | 1,98,56,45,229 | 100 |
NSE Trade Data
VWAP | 421.16 |
Face Value | 2.00 |
Traded Volume (shares) | 19,58,897.00 |
Traded Value (lacs) | 8,250.09 |
Free Float Market Cap (Crs) | 30,893.66 |
52 week high | 598.00 |
52 week low | 315.30 |
Lower Price Band | 383.50 |
Upper Price Band | 468.70 |
Security-wise Delivery Position
Quantity Traded | 17,16,678.00 |
Deliverable Quantity (gross across client level) | 8,11,816.00 |
% of Deliverable Quantity to Traded Quantity | 47.29 % |
Value at Risk (VaR in %)
Security VaR | 15.63 |
Index VaR | - |
VAR Margin | 15.63 |
Extreme Loss Rate | 3.50 |
Adhoc Margin | - |
Applicable Margin Rate | 19.13 |
Financial Data
Consolidated
Figures in crore | 2021 | 2020 | 2019 |
---|---|---|---|
Net Sales | 28,965.46 | 24,516.17 | 27,103.55 |
Operating Profit | 6,462.62 | 5,293.59 | 5,197.70 |
Other Income | 372.67 | 464.03 | 600.71 |
Interest | 145.66 | 140.22 | 169.87 |
Depreciation | 1,152.49 | 1,161.78 | 1,152.52 |
Profit Before Tax | 5,164.47 | 3,991.59 | 3,875.31 |
Tax | 1,453.43 | 884.75 | 1,092.15 |
Profit After Tax | 3,711.04 | 3,106.84 | 2,783.16 |
Share Capital | 397.13 | 397.13 | 397.13 |
Reserves | 24,956.61 | 22,360.47 | 23,680.86 |
Net Worth | 25,353.74 | 22,757.60 | 24,077.99 |
Loans | 794.98 | 782.19 | 366.33 |
Gross Block | 29,488.08 | 26,635.55 | 25,598.00 |
Investments | 198.11 | 167.30 | 149.57 |
Cash | 11,694.29 | 8,935.63 | 9,354.55 |
Debtors | 645.83 | 561.13 | 1,068.56 |
Net Working Capital | 8,645.70 | 6,805.56 | 7,775.74 |
Operating Profit Margin (%) | 22.31 | 21.59 | 19.18 |
Net Profit Margin (%) | 12.81 | 12.67 | 10.27 |
Earning Per Share (Rs) | 14.00 | 11.91 | 10.55 |
Dividend (%) | 315.00 | 900.00 | 75.00 |
Dividend Payout | 198.56 | 3,673.45 | 297.85 |
Standalone
Figures in crore | 2021 | 2020 | 2019 |
---|---|---|---|
Net Sales | 13,964.95 | 11,371.86 | 11,667.88 |
Operating Profit | 3,427.43 | 3,018.60 | 2,575.37 |
Other Income | 285.64 | 372.00 | 426.52 |
Interest | 90.94 | 83.05 | 83.52 |
Depreciation | 551.24 | 521.17 | 543.83 |
Profit Before Tax | 2,785.25 | 2,414.38 | 1,948.02 |
Tax | 704.71 | 624.28 | 419.48 |
Profit After Tax | 2,080.54 | 1,790.10 | 1,528.54 |
Share Capital | 397.13 | 397.13 | 397.13 |
Reserves | 21,810.13 | 19,918.73 | 21,808.05 |
Net Worth | 22,207.26 | 20,315.86 | 22,205.18 |
Loans | 452.98 | 463.92 | 127.85 |
Gross Block | 10,886.36 | 8,665.77 | 8,043.49 |
Investments | 11,796.91 | 11,792.21 | 11,789.01 |
Cash | 4,163.07 | 2,924.34 | 4,699.49 |
Debtors | 293.17 | 191.51 | 513.22 |
Net Working Capital | 2,266.30 | 1,182.33 | 3,622.87 |
Operating Profit Margin (%) | 24.54 | 26.54 | 22.07 |
Net Profit Margin (%) | 14.90 | 15.74 | 13.10 |
Earning Per Share (Rs) | 10.48 | 9.02 | 7.70 |
Dividend (%) | 315.00 | 900.00 | 75.00 |
Dividend Payout | 198.56 | 3,673.45 | 297.85 |
Bonus History | Date | Ratio |
---|---|
20 Jun 2005 | issue 1:2 |
Financial Data Graph
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
No comment posted for this article.