Ambuja Cements
BSE: 500425
|
NSE: AMBUJACEM
It currents trades on NSE with symbol AMBUJACEM and on BSE with scrip code 500425.
The price and other financial information of Ambuja Cements is as below -
The price and other financial information of Ambuja Cements is as below -
Volume: 57,602.00
M. Cap: 73,131.00
P/E: 37.35
Prev. Close: 367.50
Day
52 Wk
Volume: 22,75,076.00
M. Cap: 73,131.00
P/E: 37.35
Prev. Close: 367.55
Day
52 Wk
Stock Price Chart
F&O Data
Expiry Date | Open Price | High Price | Low Price | Prev Close | Last Price | Volume | Turnover Lacs | Underlying Value |
---|---|---|---|---|---|---|---|---|
28-07-2022 | 369.10 | 370.10 | 367.30 | 367.90 | 368.55 | 2,298.00 | 15,254.22 | 368.20 |
25-08-2022 | 364.00 | 365.50 | 363.05 | 363.60 | 364.10 | 86.00 | 563.66 | 368.20 |
29-09-2022 | 358.65 | 361.30 | 358.65 | 359.80 | 361.30 | 2.00 | 12.96 | 368.20 |
Calls | 28 Jul 2022 | Puts | ||||||
---|---|---|---|---|---|---|---|---|
OI (Delta OI) |
LTP (Change) |
Intrinsic Value | Time Value | Strike Price | Time Value | Intrinsic Value | LTP (Change) |
OI (Delta OI) |
- |
- |
- | - | 265 | - | - | - |
- |
- |
- |
- | - | 270 | - | - | - |
- |
- |
- |
- | - | 275 | - | - | - |
- |
- |
- |
- | - | 280 | - | 0 | - |
3,600 (-) |
- |
- |
- | - | 285 | - | - | - |
- |
- |
- |
- | - | 290 | - | - | - |
- |
- |
- |
- | - | 295 | - | - | - |
- |
- |
- |
- | - | 300 | 0.3 | 0 | 0.30 (+0.10) |
52,200 (+5,400) |
- |
- |
- | - | 305 | - | 0 | - |
3,600 (-) |
- |
- |
- | - | 310 | - | 0 | - |
9,000 (-) |
- |
- |
- | - | 315 | - | - | - |
- |
- |
- |
- | - | 320 | 0.5 | 0 | 0.50 (-) |
2,84,400 (+9,000) |
- |
- |
- | - | 325 | - | - | - |
- |
- |
- |
- | - | 330 | 0.6 | 0 | 0.60 (-0.15) |
4,53,600 (+77,400) |
- |
- |
- | - | 335 | - | - | - |
- |
- |
- |
- | - | 340 | 0.85 | 0 | 0.85 (-0.20) |
4,10,400 (+1,56,600) |
1,800 (-) |
- |
77.75 | - | 345 | 1.1 | 0 | 1.10 (-0.20) |
3,56,400 (+1,24,200) |
54,000 (-1,800) |
21.25 (+1.60) |
72.75 | -52 | 350 | 1.45 | 0 | 1.45 (-0.25) |
20,44,800 (+1,22,400) |
7,200 (-) |
15.10 (+1.25) |
67.75 | -53 | 355 | 1.8 | 0 | 1.80 (-0.35) |
8,71,200 (+86,400) |
6,76,800 (-99,000) |
11.95 (+1.15) |
62.75 | -51 | 360 | 2.45 | 0 | 2.45 (-0.55) |
29,08,800 (+4,91,400) |
7,95,600 (-52,200) |
8.15 (+1.00) |
57.75 | -50 | 365 | 3.55 | 0 | 3.55 (-0.90) |
17,92,800 (+4,05,000) |
35,46,000 (+6,19,200) |
5.10 (+0.55) |
52.75 | -48 | 370 | 5.6 | 0 | 5.60 (-1.05) |
3,56,400 (+2,37,600) |
24,84,000 (+3,85,200) |
2.95 (+0.30) |
47.75 | -45 | 375 | 8.05 | 0 | 8.05 (-1.80) |
1,00,800 (+86,400) |
30,54,600 (+8,44,200) |
2.20 (+0.25) |
42.75 | -41 | 380 | 12.5 | 0 | 12.50 (-1.45) |
37,800 (+9,000) |
18,14,400 (+4,89,600) |
1.70 (+0.30) |
37.75 | -36 | 385 | 18.3 | 0 | 18.30 (-11.45) |
- |
7,43,400 (+1,56,600) |
1.30 (+0.25) |
32.75 | -31 | 390 | - | 0 | - |
1,800 (-) |
1,38,600 (-28,800) |
1.00 (+0.10) |
27.75 | -27 | 395 | - | - | - |
- |
16,92,000 (+4,68,000) |
0.85 (+0.05) |
22.75 | -22 | 400 | 30.5 | 0 | 30.50 (-2.10) |
46,800 (-) |
- |
- |
- | - | 405 | - | - | - |
- |
1,74,600 (+7,200) |
0.60 (+0.10) |
12.75 | -12 | 410 | - | - | - |
- |
- |
- |
- | - | 415 | - | - | - |
- |
- |
- |
- | - | 420 | - | - | - |
- |
- |
- |
- | - | 425 | - | - | - |
- |
- |
- |
- | - | 430 | - | - | - |
- |
- |
- |
- | - | 435 | - | - | - |
- |
- |
- |
- | - | 440 | - | - | - |
- |
- |
- |
- | - | 445 | - | - | - |
- |
Shareholding Pattern
Category | No. of shares | Percent(%) |
---|---|---|
Promoters | 0 | 0.00 |
Foreign Institutions | 33,26,37,654 | 16.75 |
NBFC and Mutual Funds | 13,37,39,148 | 6.74 |
Central Government | 51,90,776 | 0.26 |
Others | 4,17,15,902 | 2.10 |
General Public | 8,49,24,324 | 4.28 |
Financial Institutions | 12,93,14,627 | 6.51 |
ForeignPromoter | 1,25,31,56,361 | 63.11 |
GDR | 49,66,437 | 0.25 |
Total | 1,98,56,45,229 | 100 |
NSE Trade Data
VWAP | 368.08 |
Face Value | 2.00 |
Traded Volume (shares) | 13,51,552.00 |
Traded Value (lacs) | 4,974.79 |
Free Float Market Cap (Crs) | 27,003.48 |
52 week high | 442.50 |
52 week low | 274.00 |
Lower Price Band | 330.80 |
Upper Price Band | 404.30 |
Security-wise Delivery Position
Quantity Traded | 11,90,573.00 |
Deliverable Quantity (gross across client level) | 7,83,608.00 |
% of Deliverable Quantity to Traded Quantity | 65.82 % |
Value at Risk (VaR in %)
Security VaR | 12.67 |
Index VaR | - |
VAR Margin | 12.67 |
Extreme Loss Rate | 3.50 |
Adhoc Margin | - |
Applicable Margin Rate | 16.17 |
Financial Data
Consolidated
Figures in crore | 2021 | 2020 | 2019 |
---|---|---|---|
Net Sales | 28,965.46 | 24,516.17 | 27,103.55 |
Operating Profit | 6,462.62 | 5,293.59 | 5,197.70 |
Other Income | 372.67 | 464.03 | 600.71 |
Interest | 145.66 | 140.22 | 169.87 |
Depreciation | 1,152.49 | 1,161.78 | 1,152.52 |
Profit Before Tax | 5,164.47 | 3,991.59 | 3,875.31 |
Tax | 1,453.43 | 884.75 | 1,092.15 |
Profit After Tax | 3,711.04 | 3,106.84 | 2,783.16 |
Share Capital | 397.13 | 397.13 | 397.13 |
Reserves | 24,956.61 | 22,360.47 | 23,680.86 |
Net Worth | 25,353.74 | 22,757.60 | 24,077.99 |
Loans | 794.98 | 782.19 | 366.33 |
Gross Block | 29,488.08 | 26,635.55 | 25,598.00 |
Investments | 198.11 | 167.30 | 149.57 |
Cash | 11,694.29 | 8,935.63 | 9,354.55 |
Debtors | 645.83 | 561.13 | 1,068.56 |
Net Working Capital | 8,645.70 | 6,805.56 | 7,775.74 |
Operating Profit Margin (%) | 22.31 | 21.59 | 19.18 |
Net Profit Margin (%) | 12.81 | 12.67 | 10.27 |
Earning Per Share (Rs) | 14.00 | 11.91 | 10.55 |
Dividend (%) | 315.00 | 900.00 | 75.00 |
Dividend Payout | 198.56 | 3,673.45 | 297.85 |
Standalone
Figures in crore | 2021 | 2020 | 2019 |
---|---|---|---|
Net Sales | 13,964.95 | 11,371.86 | 11,667.88 |
Operating Profit | 3,427.43 | 3,018.60 | 2,575.37 |
Other Income | 285.64 | 372.00 | 426.52 |
Interest | 90.94 | 83.05 | 83.52 |
Depreciation | 551.24 | 521.17 | 543.83 |
Profit Before Tax | 2,785.25 | 2,414.38 | 1,948.02 |
Tax | 704.71 | 624.28 | 419.48 |
Profit After Tax | 2,080.54 | 1,790.10 | 1,528.54 |
Share Capital | 397.13 | 397.13 | 397.13 |
Reserves | 21,810.13 | 19,918.73 | 21,808.05 |
Net Worth | 22,207.26 | 20,315.86 | 22,205.18 |
Loans | 452.98 | 463.92 | 127.85 |
Gross Block | 10,886.36 | 8,665.77 | 8,043.49 |
Investments | 11,796.91 | 11,792.21 | 11,789.01 |
Cash | 4,163.07 | 2,924.34 | 4,699.49 |
Debtors | 293.17 | 191.51 | 513.22 |
Net Working Capital | 2,266.30 | 1,182.33 | 3,622.87 |
Operating Profit Margin (%) | 24.54 | 26.54 | 22.07 |
Net Profit Margin (%) | 14.90 | 15.74 | 13.10 |
Earning Per Share (Rs) | 10.48 | 9.02 | 7.70 |
Dividend (%) | 315.00 | 900.00 | 75.00 |
Dividend Payout | 198.56 | 3,673.45 | 297.85 |
Bonus History | Date | Ratio |
---|---|
20 Jun 2005 | issue 1:2 |
Financial Data Graph
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
No comment posted for this article.