Mphasis
BSE: 526299
|
NSE: MPHASIS

Mphasis
(CIN: L30007KA1992PLC025294)
operates in the Computers - Software & Consulting industry and has been listed in the stock market since 15th Feb 1994.
It currents trades on NSE with symbol MPHASIS and on BSE with scrip code 526299.
The registered office of the company is Bagmane World Technology Center,, Marathalli Outer Ring Road,, Doddanakundhi Village,, Mahadevapura,,Bengaluru,Karnataka,560048.
The management team of Mphasis is led by Mr. Davinder Singh Brar who is the Non-Executive - Independent Director-Chairperson. Other members of the management team consist of Mr. Nitin Rakesh (Designation:Executive Director-CEO-MD), Susanto Banerjee (Designation:Head - Business Finance & CFO), Mr. Narayanan Kumar (Designation:Non-Executive - Independent Director), Mr. Manish Dugar (Designation:Chief Financial Officer), Ms. Jan Kathleen Hier (Designation:Non-Executive - Independent Director), Ms. Maureen Anne Erasmus (Designation:Non-Executive - Independent Director), Mr. David Lawrence Johnson (Designation:Non-Executive - Non Independent Director), Mr. Marshall Jan Lux (Designation:Non-Executive - Non Independent Director), Mr. Amit Dixit (Designation:Non-Executive - Non Independent Director), Mr. Amit Dalmia (Designation:Non-Executive - Non Independent Director), Mr. Kabir Mathur (Designation:Non-Executive - Non Independent Director), Mr. Pankaj Sood (Designation:Non-Executive - Non Independent Director), Ms. Courtney Karlan Della Cava (Designation:Non-Executive - Non Independent Director), Subramanian Narayan (Designation:Company Secretary & Compliance Officer), .
The price and other financial information of Mphasis is as below -
The registered office of the company is Bagmane World Technology Center,, Marathalli Outer Ring Road,, Doddanakundhi Village,, Mahadevapura,,Bengaluru,Karnataka,560048.
The management team of Mphasis is led by Mr. Davinder Singh Brar who is the Non-Executive - Independent Director-Chairperson. Other members of the management team consist of Mr. Nitin Rakesh (Designation:Executive Director-CEO-MD), Susanto Banerjee (Designation:Head - Business Finance & CFO), Mr. Narayanan Kumar (Designation:Non-Executive - Independent Director), Mr. Manish Dugar (Designation:Chief Financial Officer), Ms. Jan Kathleen Hier (Designation:Non-Executive - Independent Director), Ms. Maureen Anne Erasmus (Designation:Non-Executive - Independent Director), Mr. David Lawrence Johnson (Designation:Non-Executive - Non Independent Director), Mr. Marshall Jan Lux (Designation:Non-Executive - Non Independent Director), Mr. Amit Dixit (Designation:Non-Executive - Non Independent Director), Mr. Amit Dalmia (Designation:Non-Executive - Non Independent Director), Mr. Kabir Mathur (Designation:Non-Executive - Non Independent Director), Mr. Pankaj Sood (Designation:Non-Executive - Non Independent Director), Ms. Courtney Karlan Della Cava (Designation:Non-Executive - Non Independent Director), Subramanian Narayan (Designation:Company Secretary & Compliance Officer), .
The price and other financial information of Mphasis is as below -
Stock Price Chart
F&O Data
Expiry Date | Open Price | High Price | Low Price | Prev Close | Last Price | Volume | Turnover Lacs | Underlying Value |
---|---|---|---|---|---|---|---|---|
28-09-2023 | 2,465.50 | 2,501.00 | 2,450.05 | 2,492.40 | 2,489.45 | 2,280.00 | 15,548.28 | 2,485.85 |
26-10-2023 | 2,488.80 | 2,509.00 | 2,455.90 | 2,502.75 | 2,497.85 | 1,150.00 | 7,868.52 | 2,487.30 |
30-11-2023 | 2,499.00 | 2,499.00 | 2,485.65 | 2,505.00 | 2,490.15 | 5.00 | 34.27 | 2,485.00 |
Calls | 28 Sep 2023 | Puts | ||||||
---|---|---|---|---|---|---|---|---|
OI (Delta OI) |
LTP (Change) |
Intrinsic Value | Time Value | Strike Price | Time Value | Intrinsic Value | LTP (Change) |
OI (Delta OI) |
- |
- |
- | - | 1,490 | - | - | - |
- |
- |
- |
- | - | 1,510 | - | - | - |
- |
- |
- |
- | - | 1,530 | - | - | - |
- |
- |
- |
- | - | 1,550 | - | - | - |
- |
- |
- |
- | - | 1,570 | - | - | - |
- |
- |
- |
- | - | 1,580 | - | - | - |
- |
- |
- |
- | - | 1,590 | - | - | - |
- |
- |
- |
- | - | 1,600 | - | - | - |
- |
- |
- |
- | - | 1,610 | - | - | - |
- |
- |
- |
- | - | 1,620 | - | - | - |
- |
- |
- |
- | - | 1,630 | - | - | - |
- |
- |
- |
- | - | 1,640 | - | - | - |
- |
- |
- |
- | - | 1,650 | - | - | - |
- |
- |
- |
- | - | 1,660 | - | - | - |
- |
- |
- |
- | - | 1,670 | - | - | - |
- |
- |
- |
- | - | 1,680 | - | - | - |
- |
- |
- |
- | - | 1,690 | - | - | - |
- |
- |
- |
- | - | 1,700 | - | - | - |
- |
- |
- |
- | - | 1,710 | - | - | - |
- |
- |
- |
- | - | 1,720 | - | - | - |
- |
- |
- |
- | - | 1,730 | - | - | - |
- |
- |
- |
- | - | 1,740 | - | - | - |
- |
- |
- |
- | - | 1,750 | - | - | - |
- |
- |
- |
- | - | 1,760 | - | - | - |
- |
- |
- |
- | - | 1,770 | - | - | - |
- |
- |
- |
- | - | 1,780 | - | - | - |
- |
- |
- |
- | - | 1,790 | - | - | - |
- |
- |
- |
- | - | 1,800 | - | - | - |
- |
- |
- |
- | - | 1,810 | - | - | - |
- |
- |
- |
- | - | 1,820 | - | - | - |
- |
- |
- |
- | - | 1,830 | - | - | - |
- |
- |
- |
- | - | 1,840 | - | - | - |
- |
- |
- |
- | - | 1,850 | - | - | - |
- |
- |
- |
- | - | 1,860 | - | - | - |
- |
- |
- |
- | - | 1,870 | - | - | - |
- |
- |
- |
- | - | 1,880 | - | - | - |
- |
- |
- |
- | - | 1,890 | - | - | - |
- |
- |
- |
- | - | 1,900 | - | - | - |
- |
- |
- |
- | - | 1,910 | - | - | - |
- |
- |
- |
- | - | 1,920 | - | - | - |
- |
- |
- |
- | - | 1,930 | - | - | - |
- |
- |
- |
- | - | 1,940 | - | - | - |
- |
- |
- |
- | - | 1,950 | - | - | - |
- |
- |
- |
- | - | 1,960 | - | - | - |
- |
- |
- |
- | - | 1,970 | - | - | - |
- |
- |
- |
- | - | 1,980 | - | - | - |
- |
- |
- |
- | - | 1,990 | - | - | - |
- |
2,750 (-275) |
485.55 (+5.00) |
1364.8 | -879 | 2,000 | 0.45 | 0 | 0.45 (-0.15) |
4,675 (-275) |
- |
- |
- | - | 2,010 | - | - | - |
- |
- |
- |
- | - | 2,020 | - | - | - |
- |
- |
- |
- | - | 2,030 | - | - | - |
- |
- |
- |
- | - | 2,040 | - | - | - |
- |
- |
- |
- | - | 2,050 | - | - | - |
- |
- |
- |
- | - | 2,060 | - | - | - |
- |
- |
- |
- | - | 2,070 | - | - | - |
- |
- |
- |
- | - | 2,080 | - | - | - |
- |
- |
- |
- | - | 2,090 | - | - | - |
- |
1,925 (-) |
- |
1264.8 | - | 2,100 | 0.1 | 0 | 0.10 (-0.15) |
29,425 (-) |
- |
- |
- | - | 2,110 | - | 0 | - |
550 (-) |
- |
- |
- | - | 2,120 | - | 0 | - |
275 (-) |
- |
- |
- | - | 2,130 | - | 0 | - |
275 (-) |
- |
- |
- | - | 2,140 | - | - | - |
- |
- |
- |
- | - | 2,150 | - | - | - |
- |
- |
- |
- | - | 2,160 | - | - | - |
- |
- |
- |
- | - | 2,170 | - | - | - |
- |
- |
- |
- | - | 2,180 | - | - | - |
- |
3,850 (-) |
- |
1164.8 | - | 2,200 | 1 | 0 | 1.00 (-0.85) |
52,525 (-11,000) |
- |
- |
- | - | 2,220 | - | - | - |
- |
- |
- |
- | - | 2,240 | 1 | 0 | 1.00 (-1.00) |
6,050 (-275) |
275 (-) |
- |
1104.8 | - | 2,260 | 1.55 | 0 | 1.55 (-10.45) |
275 (-) |
- |
- |
- | - | 2,280 | - | 0 | - |
9,900 (-) |
9,350 (-) |
199.00 (-0.80) |
1064.8 | -866 | 2,300 | 2 | 0 | 2.00 (-1.35) |
37,125 (-13,475) |
2,750 (-) |
- |
1044.8 | - | 2,320 | - | - | - |
- |
14,025 (+550) |
160.00 (+2.75) |
1024.8 | -865 | 2,340 | 4.25 | 0 | 4.25 (-0.35) |
16,775 (-1,650) |
8,250 (-) |
- |
1004.8 | - | 2,360 | 4.1 | 0 | 4.10 (-11.90) |
7,700 (-2,475) |
4,950 (-) |
- |
984.8 | - | 2,380 | 5.95 | 0 | 5.95 (-2.70) |
9,625 (-) |
51,150 (-12,100) |
96.75 (-6.50) |
964.8 | -868 | 2,400 | 7.2 | 0 | 7.20 (-5.00) |
62,425 (-32,725) |
4,950 (-1,650) |
78.45 (-23.95) |
944.8 | -866 | 2,420 | 11 | 0 | 11.00 (-3.00) |
8,250 (-6,875) |
8,525 (-3,025) |
53.75 (-21.25) |
924.8 | -871 | 2,440 | 15.25 | 0 | 15.25 (-5.35) |
14,575 (-7,425) |
16,775 (+3,575) |
47.45 (-8.40) |
904.8 | -857 | 2,460 | 19.45 | 0 | 19.45 (-8.75) |
20,075 (+275) |
35,475 (-9,625) |
36.10 (-16.20) |
884.8 | -849 | 2,480 | 27.6 | 0 | 27.60 (-11.25) |
8,525 (-1,925) |
2,30,725 (-47,300) |
27.50 (-13.80) |
864.8 | -837 | 2,500 | 39.65 | 0 | 39.65 (-8.30) |
51,975 (+825) |
32,725 (-2,200) |
20.00 (-12.55) |
844.8 | -825 | 2,520 | 54.45 | 0 | 54.45 (-11.60) |
6,325 (-) |
25,575 (-2,750) |
15.25 (-10.30) |
824.8 | -810 | 2,540 | 85 | 0 | 85.00 (+5.00) |
4,400 (-) |
33,550 (-825) |
10.50 (-8.80) |
804.8 | -794 | 2,560 | 81.6 | 0 | 81.60 (-17.40) |
3,850 (-275) |
20,625 (-275) |
7.75 (-13.70) |
784.8 | -777 | 2,580 | - | 0 | - |
275 (-) |
1,08,900 (+825) |
5.65 (-5.60) |
764.8 | -759 | 2,600 | - | 0 | - |
5,775 (-) |
4,125 (-) |
- |
744.8 | - | 2,620 | - | - | - |
- |
7,700 (-) |
3.70 (-2.50) |
724.8 | -721 | 2,640 | - | - | - |
- |
1,375 (-) |
- |
704.8 | - | 2,660 | - | - | - |
- |
1,375 (-) |
- |
684.8 | - | 2,680 | - | - | - |
- |
67,925 (-6,875) |
1.40 (-2.20) |
664.8 | -663 | 2,700 | - | - | - |
- |
- |
- |
- | - | 2,720 | - | - | - |
- |
2,750 (-) |
1.10 (-0.70) |
624.8 | -624 | 2,740 | - | - | - |
- |
825 (-) |
- |
604.8 | - | 2,760 | - | - | - |
- |
825 (-) |
- |
584.8 | - | 2,780 | - | - | - |
- |
53,350 (-11,825) |
0.85 (-0.80) |
564.8 | -564 | 2,800 | - | 0 | - |
1,650 (-) |
44,000 (-) |
0.30 (-1.30) |
544.8 | -545 | 2,820 | - | - | - |
- |
Shareholding Pattern
Category | No. of shares | Percent(%) |
---|---|---|
Promoters | 0 | 0.00 |
Foreign Institutions | 4,13,22,202 | 22.14 |
NBFC and Mutual Funds | 1,80,12,023 | 9.65 |
Others | 21,62,479 | 1.16 |
General Public | 81,43,887 | 4.36 |
Financial Institutions | 1,21,79,809 | 6.53 |
ForeignPromoter | 10,47,99,577 | 56.16 |
GDR | 2,520 | 0.00 |
Total | 18,66,22,497 | 100 |
NSE Trade Data
VWAP | 2,474.13 |
Face Value | 10.00 |
Traded Volume (shares) | 1,44,554.00 |
Traded Value (lacs) | 3,576.45 |
Free Float Market Cap (Crs) | 20,619.09 |
52 week high | 2,552.00 |
52 week low | 1,660.05 |
Lower Price Band | 2,239.30 |
Upper Price Band | 2,736.90 |
Security-wise Delivery Position
Quantity Traded | 1,25,525.00 |
Deliverable Quantity (gross across client level) | 39,089.00 |
% of Deliverable Quantity to Traded Quantity | 31.14 % |
Value at Risk (VaR in %)
Security VaR | 12.59 |
Index VaR | - |
VAR Margin | 12.59 |
Extreme Loss Rate | 3.50 |
Adhoc Margin | - |
Applicable Margin Rate | 16.09 |
Financial Data
Consolidated
Figures in crore | 2022 | 2021 | 2020 |
---|---|---|---|
Net Sales | 11,961.44 | 9,722.31 | 8,843.54 |
Operating Profit | 2,278.06 | 1,935.82 | 1,828.21 |
Other Income | 160.45 | 132.95 | 177.82 |
Interest | 74.40 | 63.42 | 81.19 |
Depreciation | 290.75 | 241.79 | 231.63 |
Profit Before Tax | 1,912.91 | 1,630.61 | 1,515.39 |
Tax | 482.02 | 413.80 | 330.55 |
Profit After Tax | 1,430.89 | 1,216.81 | 1,184.84 |
Share Capital | 187.83 | 187.05 | 186.54 |
Reserves | 6,755.31 | 6,339.66 | 5,643.06 |
Net Worth | 6,943.14 | 6,526.71 | 5,829.60 |
Loans | 1,358.41 | 1,207.70 | 1,314.27 |
Gross Block | 4,760.21 | 3,744.05 | 3,581.12 |
Investments | 1,813.01 | 1,846.02 | 1,325.65 |
Cash | 949.44 | 1,062.24 | 1,125.70 |
Debtors | 968.15 | 929.48 | 835.25 |
Net Working Capital | 2,703.92 | 2,865.76 | 2,788.02 |
Operating Profit Margin (%) | 19.05 | 19.91 | 20.67 |
Net Profit Margin (%) | 11.96 | 12.52 | 13.40 |
Earning Per Share (Rs) | 76.18 | 65.05 | 63.52 |
Dividend (%) | 460.00 | 650.00 | 350.00 |
Dividend Payout | 1,217.54 | 652.99 | 503.11 |
Standalone
Figures in crore | 2022 | 2021 | 2020 |
---|---|---|---|
Net Sales | 7,389.55 | 5,561.25 | 4,347.14 |
Operating Profit | 1,828.32 | 1,648.36 | 1,603.92 |
Other Income | 123.22 | 89.46 | 323.29 |
Interest | 58.71 | 52.05 | 63.04 |
Depreciation | 149.40 | 150.55 | 153.24 |
Profit Before Tax | 1,620.21 | 1,445.76 | 1,387.64 |
Tax | 384.96 | 335.40 | 182.58 |
Profit After Tax | 1,235.25 | 1,110.36 | 1,205.06 |
Share Capital | 187.83 | 187.05 | 186.54 |
Reserves | 4,259.83 | 4,123.00 | 3,490.66 |
Net Worth | 4,447.66 | 4,310.05 | 3,677.20 |
Loans | 958.49 | 777.11 | 946.53 |
Gross Block | 1,053.41 | 945.46 | 886.46 |
Investments | 2,294.99 | 2,380.16 | 1,816.47 |
Cash | 532.52 | 653.80 | 748.53 |
Debtors | 832.85 | 594.45 | 768.45 |
Net Working Capital | 2,528.20 | 2,110.56 | 2,165.61 |
Operating Profit Margin (%) | 24.74 | 29.64 | 36.90 |
Net Profit Margin (%) | 16.72 | 19.97 | 27.72 |
Earning Per Share (Rs) | 65.77 | 59.36 | 64.60 |
Dividend (%) | 460.00 | 650.00 | 350.00 |
Dividend Payout | 1,217.54 | 652.99 | 503.11 |
Financial Data Graph
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
No comment posted for this article.