Pidilite Inds
BSE: 500331
|
NSE: PIDILITIND

It currents trades on NSE with symbol PIDILITIND and on BSE with scrip code 500331.
The price and other financial information of Pidilite Inds is as below -
The price and other financial information of Pidilite Inds is as below -
Volume: 26,039.00
M. Cap: 87,349.00
P/E: 88.32
Prev. Close: 1,758.10
Day
52 Wk
Symbol is not Traded Today for NSE
Stock Price Chart
F&O Data
Expiry Date | Open Price | High Price | Low Price | Prev Close | Last Price | Volume | Turnover Lacs | Underlying Value |
---|---|---|---|---|---|---|---|---|
25-03-2021 | 1,757.90 | 1,762.55 | 1,722.55 | 1,762.60 | 1,727.65 | 1,086.00 | 9,459.22 | 1,721.75 |
29-04-2021 | 1,763.95 | 1,767.10 | 1,735.80 | 1,765.00 | 1,737.00 | 23.00 | 202.03 | 1,721.75 |
27-05-2021 | 1,772.70 | 1,772.70 | 1,772.70 | 1,783.80 | 1,772.70 | 1.00 | 8.86 | 1,721.75 |
Calls | 25 Mar 2021 | Puts | ||||||
---|---|---|---|---|---|---|---|---|
OI (Delta OI) |
LTP (Change) |
Intrinsic Value | Time Value | Strike Price | Time Value | Intrinsic Value | LTP (Change) |
OI (Delta OI) |
- |
- |
- | - | 1,080 | - | - | - |
- |
- |
- |
- | - | 1,100 | - | - | - |
- |
- |
- |
- | - | 1,120 | - | - | - |
- |
- |
- |
- | - | 1,140 | - | - | - |
- |
- |
- |
- | - | 1,160 | - | - | - |
- |
- |
- |
- | - | 1,180 | - | - | - |
- |
- |
- |
- | - | 1,200 | - | - | - |
- |
- |
- |
- | - | 1,220 | - | - | - |
- |
- |
- |
- | - | 1,240 | - | - | - |
- |
- |
- |
- | - | 1,260 | - | - | - |
- |
- |
- |
- | - | 1,280 | - | - | - |
- |
- |
- |
- | - | 1,300 | - | - | - |
- |
- |
- |
- | - | 1,320 | - | - | - |
- |
- |
- |
- | - | 1,340 | - | - | - |
- |
- |
- |
- | - | 1,360 | - | - | - |
- |
- |
- |
- | - | 1,380 | - | - | - |
- |
- |
- |
- | - | 1,400 | - | - | - |
- |
- |
- |
- | - | 1,420 | - | - | - |
- |
- |
- |
- | - | 1,440 | - | - | - |
- |
- |
- |
- | - | 1,460 | - | - | - |
- |
- |
- |
- | - | 1,480 | - | - | - |
- |
- |
- |
- | - | 1,500 | - | - | - |
- |
- |
- |
- | - | 1,520 | - | - | - |
- |
- |
- |
- | - | 1,540 | - | - | - |
- |
- |
- |
- | - | 1,560 | - | - | - |
- |
- |
- |
- | - | 1,580 | - | - | - |
- |
- |
- |
- | - | 1,600 | 6.2 | 0 | 6.20 (+0.85) |
75,000 (+4,000.00) |
- |
- |
- | - | 1,620 | - | 0 | - |
5,000 (-) |
- |
- |
- | - | 1,640 | 10.85 | 0 | 10.85 (+5.25) |
24,000 (+5,500.00) |
- |
- |
- | - | 1,660 | 15.45 | 0 | 15.45 (+3.40) |
23,500 (+1,500.00) |
1,500 (+1,500.00) |
70.00 (-25.65) |
39 | 31 | 1,680 | 19.05 | 0 | 19.05 (+2.20) |
9,500 (-) |
10,500 (-500.00) |
56.30 (-44.70) |
19 | 37.3 | 1,700 | 29.95 | 0 | 29.95 (+8.50) |
60,500 (+7,500.00) |
2,500 (+500.00) |
46.25 (-32.65) |
0 | 46.25 | 1,720 | 37.5 | 1 | 38.50 (+10.80) |
10,000 (+6,000.00) |
33,000 (+16,500.00) |
38.80 (-19.60) |
0 | 38.8 | 1,740 | 28.45 | 21 | 49.45 (+13.70) |
29,000 (+2,000.00) |
29,000 (+10,000.00) |
31.00 (-17.90) |
0 | 31 | 1,760 | 20.3 | 41 | 61.30 (+17.35) |
7,500 (+1,000.00) |
31,000 (+2,000.00) |
24.90 (-15.05) |
0 | 24.9 | 1,780 | 0.8 | 61 | 61.80 (-67.10) |
- |
1,51,500 (+9,000.00) |
19.60 (-12.60) |
0 | 19.6 | 1,800 | -3.9 | 81 | 77.10 (+13.05) |
1,500 (-) |
19,500 (-3,500.00) |
15.25 (-10.10) |
0 | 15.25 | 1,820 | - | - | - |
- |
18,500 (+2,000.00) |
13.70 (-6.35) |
0 | 13.7 | 1,840 | - | - | - |
- |
10,000 (+500.00) |
9.80 (-5.40) |
0 | 9.8 | 1,860 | - | - | - |
- |
9,000 (-1,000.00) |
7.55 (-3.65) |
0 | 7.55 | 1,880 | - | - | - |
- |
66,500 (-2,500.00) |
6.20 (-3.25) |
0 | 6.2 | 1,900 | - | - | - |
- |
1,500 (-) |
- |
0 | - | 1,920 | - | - | - |
- |
- |
- |
- | - | 1,940 | - | - | - |
- |
- |
- |
- | - | 1,960 | - | - | - |
- |
- |
- |
- | - | 1,980 | - | - | - |
- |
48,000 (-4,000.00) |
1.70 (-0.65) |
0 | 1.7 | 2,000 | - | - | - |
- |
- |
- |
- | - | 2,020 | - | - | - |
- |
- |
- |
- | - | 2,040 | - | - | - |
- |
- |
- |
- | - | 2,060 | - | - | - |
- |
- |
- |
- | - | 2,080 | - | - | - |
- |
- |
- |
- | - | 2,100 | - | - | - |
- |
- |
- |
- | - | 2,120 | - | - | - |
- |
- |
- |
- | - | 2,140 | - | - | - |
- |
- |
- |
- | - | 2,160 | - | - | - |
- |
- |
- |
- | - | 2,180 | - | - | - |
- |
Shareholding Pattern
Category | No. of shares | Percent(%) |
---|---|---|
Promoters | 35,66,52,681 | 70.19 |
Foreign Institutions | 5,53,63,687 | 10.90 |
NBFC and Mutual Funds | 2,20,25,551 | 4.33 |
Central Government | 252 | 0.00 |
Others | 75,56,566 | 1.49 |
General Public | 4,44,81,535 | 8.75 |
Financial Institutions | 2,20,51,708 | 4.34 |
Total | 50,81,31,980 | 100 |
Financial Data
Consolidated
Figures in crore | 2019 | 2018 | 2017 |
---|---|---|---|
Net Sales | 7,078.74 | 6,078.41 | 5,616.79 |
Operating Profit | 1,500.43 | 1,494.22 | 1,377.34 |
Other Income | 150.24 | 153.00 | 117.55 |
Interest | 26.07 | 15.54 | 13.93 |
Depreciation | 132.74 | 119.88 | 115.14 |
Profit Before Tax | 1,341.62 | 1,358.80 | 1,248.27 |
Tax | 413.23 | 392.71 | 385.05 |
Profit After Tax | 928.39 | 966.09 | 863.22 |
Share Capital | 50.80 | 50.78 | 51.27 |
Reserves | 4,097.29 | 3,523.26 | 3,419.64 |
Net Worth | 4,148.09 | 3,574.04 | 3,470.91 |
Loans | 242.65 | 253.98 | 154.74 |
Gross Block | 2,536.78 | 2,339.81 | 2,166.72 |
Investments | 1,547.70 | 1,245.94 | 1,443.10 |
Cash | 190.43 | 163.58 | 99.94 |
Debtors | 1,056.01 | 938.13 | 768.54 |
Net Working Capital | 1,360.45 | 1,187.17 | 886.91 |
Operating Profit Margin (%) | 21.20 | 24.58 | 24.52 |
Net Profit Margin (%) | 13.12 | 15.89 | 15.37 |
Earning Per Share (Rs) | 18.21 | 18.95 | 16.77 |
Dividend (%) | 650.00 | 600.00 | 475.00 |
Dividend Payout | 304.69 | 243.52 | 25.63 |
Standalone
Figures in crore | 2020 | 2019 | 2018 |
---|---|---|---|
Net Sales | 6,332.59 | 6,093.88 | 5,354.40 |
Operating Profit | 1,576.14 | 1,483.42 | 1,428.82 |
Other Income | 151.86 | 191.51 | 136.49 |
Interest | 13.40 | 7.14 | 6.06 |
Depreciation | 125.79 | 99.83 | 91.48 |
Profit Before Tax | 1,436.95 | 1,376.45 | 1,331.28 |
Tax | 335.33 | 397.01 | 376.09 |
Profit After Tax | 1,101.62 | 979.44 | 955.19 |
Share Capital | 50.81 | 50.80 | 50.78 |
Reserves | 4,414.01 | 4,135.92 | 3,513.15 |
Net Worth | 4,464.82 | 4,186.72 | 3,563.93 |
Loans | 121.49 | 80.56 | 72.58 |
Gross Block | 2,290.64 | 1,880.77 | 1,810.80 |
Investments | 1,823.52 | 2,189.88 | 1,785.69 |
Cash | 568.84 | 117.18 | 77.76 |
Debtors | 806.63 | 774.98 | 689.59 |
Net Working Capital | 1,265.66 | 897.66 | 746.62 |
Operating Profit Margin (%) | 24.89 | 24.34 | 26.68 |
Net Profit Margin (%) | 17.40 | 16.07 | 17.84 |
Earning Per Share (Rs) | 21.68 | 19.28 | 18.81 |
Dividend (%) | 700.00 | 650.00 | 600.00 |
Dividend Payout | 685.79 | 304.69 | 243.52 |
Bonus History | Date | Ratio |
---|---|
15 Mar 2010 | issue 1:1 |
Financial Data Graph
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
No comment posted for this article.