Ramco Cem
BSE: 500260
|
NSE: RAMCOCEM

It currents trades on NSE with symbol RAMCOCEM and on BSE with scrip code 500260.
The price and other financial information of Ramco Cem is as below -
The price and other financial information of Ramco Cem is as below -
Stock Price Chart
F&O Data
Expiry Date | Open Price | High Price | Low Price | Prev Close | Last Price | Volume | Turnover Lacs | Underlying Value |
---|---|---|---|---|---|---|---|---|
26-10-2023 | 913.95 | 923.20 | 905.65 | 902.15 | 915.00 | 741.00 | 5,761.62 | 915.00 |
30-11-2023 | 918.00 | 919.80 | 905.40 | 916.50 | 912.00 | 11.00 | 85.30 | 915.00 |
28-12-2023 | 925.50 | 915.00 |
Calls | 26 Oct 2023 | Puts | ||||||
---|---|---|---|---|---|---|---|---|
OI (Delta OI) |
LTP (Change) |
Intrinsic Value | Time Value | Strike Price | Time Value | Intrinsic Value | LTP (Change) |
OI (Delta OI) |
- |
- |
- | - | 690 | - | - | - |
- |
- |
- |
- | - | 700 | - | - | - |
- |
- |
- |
- | - | 710 | - | - | - |
- |
- |
- |
- | - | 720 | - | - | - |
- |
- |
- |
- | - | 730 | - | - | - |
- |
- |
- |
- | - | 740 | - | - | - |
- |
- |
- |
- | - | 750 | - | - | - |
- |
- |
- |
- | - | 760 | - | - | - |
- |
- |
- |
- | - | 770 | - | - | - |
- |
- |
- |
- | - | 780 | - | - | - |
- |
- |
- |
- | - | 790 | - | - | - |
- |
2,550 (-) |
- |
269.8 | - | 800 | 1.55 | 0 | 1.55 (-0.50) |
11,050 (-1,700) |
- |
- |
- | - | 810 | - | - | - |
- |
- |
- |
- | - | 820 | 2.5 | 0 | 2.50 (-22.65) |
- |
- |
- |
- | - | 830 | - | 0 | - |
16,150 (-) |
- |
- |
- | - | 840 | - | - | - |
- |
- |
- |
- | - | 850 | 6 | 0 | 6.00 (-29.85) |
- |
2,550 (-) |
- |
209.8 | - | 860 | 8 | 0 | 8.00 (-2.55) |
34,850 (+21,250) |
- |
- |
- | - | 870 | - | 0 | - |
850 (-) |
- |
- |
- | - | 880 | - | - | - |
- |
- |
- |
- | - | 890 | - | - | - |
- |
36,550 (+3,400) |
35.75 (+4.55) |
169.8 | -134 | 900 | 21 | 0 | 21.00 (-8.05) |
59,500 (+6,800) |
4,250 (+2,550) |
30.95 (+0.95) |
159.8 | -129 | 910 | 25.25 | 0 | 25.25 (-39.40) |
850 (+850) |
1,16,450 (+68,000) |
25.45 (+2.50) |
149.8 | -124 | 920 | 31.9 | 0 | 31.90 (-7.75) |
12,750 (+2,550) |
46,750 (+5,100) |
22.05 (+1.80) |
139.8 | -118 | 930 | - | 0 | - |
11,900 (-) |
5,100 (-) |
21.15 (-0.85) |
129.8 | -109 | 940 | - | 0 | - |
1,700 (-) |
2,24,400 (+1,30,900) |
15.30 (+0.55) |
119.8 | -105 | 950 | - | 0 | - |
3,400 (-) |
3,400 (-) |
14.65 (-4.15) |
109.8 | -95 | 960 | - | - | - |
- |
- |
- |
- | - | 970 | - | - | - |
- |
850 (-) |
10.05 (-3.95) |
89.8 | -80 | 980 | - | - | - |
- |
2,550 (+850) |
3.45 (-10.95) |
79.8 | -76 | 990 | - | - | - |
- |
74,800 (+12,750) |
5.85 (-0.70) |
69.8 | -64 | 1,000 | - | - | - |
- |
- |
- |
- | - | 1,010 | - | - | - |
- |
- |
- |
- | - | 1,020 | - | - | - |
- |
- |
- |
- | - | 1,030 | - | - | - |
- |
850 (-) |
- |
29.8 | - | 1,040 | - | - | - |
- |
56,950 (+18,700) |
2.25 (+0.30) |
19.8 | -18 | 1,050 | - | - | - |
- |
- |
- |
- | - | 1,060 | - | - | - |
- |
- |
- |
- | - | 1,070 | - | - | - |
- |
- |
- |
- | - | 1,080 | - | - | - |
- |
Shareholding Pattern
Category | No. of shares | Percent(%) |
---|---|---|
Promoters | 10,05,07,560 | 42.62 |
Foreign Institutions | 1,77,99,883 | 7.55 |
NBFC and Mutual Funds | 5,57,10,361 | 23.63 |
Central Government | 80,00,000 | 3.39 |
Others | 2,93,60,677 | 12.45 |
General Public | 2,43,79,605 | 10.34 |
Financial Institutions | 41,191 | 0.02 |
Total | 23,57,99,277 | 100 |
Financial Data
Consolidated
Figures in crore | 2022 | 2021 | 2020 |
---|---|---|---|
Net Sales | 6,003.69 | 5,291.00 | 5,389.30 |
Operating Profit | 1,318.67 | 1,588.17 | 1,182.17 |
Other Income | 28.00 | 30.37 | 33.50 |
Interest | 113.00 | 88.11 | 73.39 |
Depreciation | 402.23 | 356.56 | 316.54 |
Profit Before Tax | 803.44 | 1,143.50 | 792.24 |
Tax | -89.41 | 379.92 | 187.85 |
Profit After Tax | 892.85 | 763.58 | 604.39 |
Share Capital | 23.63 | 23.59 | 23.56 |
Reserves | 6,594.96 | 5,708.11 | 4,977.79 |
Net Worth | 6,618.59 | 5,731.70 | 5,001.35 |
Loans | 4,000.99 | 3,153.29 | 3,069.11 |
Gross Block | 12,005.24 | 10,883.44 | 9,654.28 |
Investments | 297.09 | 306.97 | 275.50 |
Cash | 178.48 | 143.83 | 94.15 |
Debtors | 350.71 | 375.92 | 527.63 |
Net Working Capital | -477.53 | -749.20 | -89.17 |
Operating Profit Margin (%) | 21.96 | 30.02 | 21.94 |
Net Profit Margin (%) | 14.87 | 14.43 | 11.21 |
Earning Per Share (Rs) | 37.30 | 33.22 | 25.64 |
Dividend (%) | 300.00 | 300.00 | 250.00 |
Dividend Payout | 0.00 | 66.68 | 129.69 |
Standalone
Figures in crore | 2022 | 2021 | 2020 |
---|---|---|---|
Net Sales | 5,979.98 | 5,268.44 | 5,368.44 |
Operating Profit | 1,315.08 | 1,583.09 | 1,175.07 |
Other Income | 30.64 | 34.64 | 37.20 |
Interest | 113.00 | 88.11 | 72.60 |
Depreciation | 400.84 | 355.30 | 315.26 |
Profit Before Tax | 801.24 | 1,139.68 | 787.21 |
Tax | -91.46 | 378.60 | 186.12 |
Profit After Tax | 892.70 | 761.08 | 601.09 |
Share Capital | 23.63 | 23.59 | 23.56 |
Reserves | 6,501.23 | 5,603.21 | 4,895.00 |
Net Worth | 6,524.86 | 5,626.80 | 4,918.56 |
Loans | 4,000.99 | 3,153.29 | 3,069.11 |
Gross Block | 11,974.48 | 10,853.41 | 9,625.03 |
Investments | 201.27 | 200.92 | 188.70 |
Cash | 176.04 | 141.86 | 91.42 |
Debtors | 349.77 | 375.18 | 526.85 |
Net Working Capital | -461.01 | -732.61 | -68.50 |
Operating Profit Margin (%) | 21.99 | 30.05 | 21.89 |
Net Profit Margin (%) | 14.93 | 14.45 | 11.20 |
Earning Per Share (Rs) | 37.78 | 32.26 | 25.51 |
Dividend (%) | 300.00 | 300.00 | 250.00 |
Dividend Payout | 0.00 | 66.68 | 129.69 |
Bonus History | Date | Ratio |
---|---|
01 Oct 2008 | issue 1:1 |
Financial Data Graph
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
No comment posted for this article.