SRF Ltd
BSE: 503806
|
NSE: SRF

It currents trades on NSE with symbol SRF and on BSE with scrip code 503806.
The price and other financial information of SRF Ltd is as below -
The price and other financial information of SRF Ltd is as below -
Stock Price Chart
F&O Data
Expiry Date | Open Price | High Price | Low Price | Prev Close | Last Price | Volume | Turnover Lacs | Underlying Value |
---|---|---|---|---|---|---|---|---|
29-06-2023 | 2,532.00 | 2,548.75 | 2,507.80 | 2,539.75 | 2,536.70 | 1,334.00 | 12,635.51 | 2,525.95 |
27-07-2023 | 2,535.40 | 2,551.50 | 2,524.00 | 2,552.50 | 2,551.50 | 14.00 | 133.18 | 2,525.00 |
31-08-2023 | 2,568.15 | 2,568.15 | 2,568.15 | 2,521.50 | 2,568.15 | 1.00 | 9.63 | 2,525.95 |
Calls | 29 Jun 2023 | Puts | ||||||
---|---|---|---|---|---|---|---|---|
OI (Delta OI) |
LTP (Change) |
Intrinsic Value | Time Value | Strike Price | Time Value | Intrinsic Value | LTP (Change) |
OI (Delta OI) |
375 (-) |
- |
153.6 | - | 2,000 | - | - | - |
- |
- |
- |
- | - | 2,020 | - | - | - |
- |
- |
- |
- | - | 2,040 | - | - | - |
- |
- |
- |
- | - | 2,060 | - | - | - |
- |
- |
- |
- | - | 2,080 | - | - | - |
- |
- |
- |
- | - | 2,100 | - | - | - |
- |
- |
- |
- | - | 2,120 | - | - | - |
- |
- |
- |
- | - | 2,140 | - | - | - |
- |
- |
- |
- | - | 2,160 | - | - | - |
- |
- |
- |
- | - | 2,180 | - | - | - |
- |
1,125 (-) |
- |
0 | - | 2,200 | -44.2 | 46.4 | 2.20 (+0.55) |
16,875 (-) |
- |
- |
- | - | 2,220 | - | - | - |
- |
- |
- |
- | - | 2,240 | - | - | - |
- |
- |
- |
- | - | 2,260 | - | 106.4 | - |
375 (-) |
- |
- |
- | - | 2,280 | - | - | - |
- |
1,500 (-) |
- |
0 | - | 2,300 | -141.6 | 146.4 | 4.80 (+0.40) |
44,625 (+4,500) |
- |
- |
- | - | 2,320 | - | - | - |
- |
- |
- |
- | - | 2,340 | - | - | - |
- |
- |
- |
- | - | 2,360 | - | - | - |
- |
- |
- |
- | - | 2,380 | - | - | - |
- |
14,250 (-) |
- |
0 | - | 2,400 | -230.85 | 246.4 | 15.55 (+0.60) |
89,625 (+12,375) |
2,250 (-) |
- |
0 | - | 2,420 | - | - | - |
- |
- |
- |
- | - | 2,440 | - | - | - |
- |
19,125 (-) |
- |
0 | - | 2,460 | - | 306.4 | - |
750 (-) |
10,500 (-) |
95.05 (+3.85) |
0 | 95 | 2,480 | - | 326.4 | - |
3,000 (-) |
1,11,375 (-1,500) |
79.40 (-1.85) |
0 | 79 | 2,500 | -303.4 | 346.4 | 43.00 (-0.60) |
81,375 (+13,875) |
20,625 (-1,125) |
70.00 (-2.80) |
0 | 70 | 2,520 | -313.4 | 366.4 | 53.00 (+3.00) |
4,125 (+3,375) |
23,625 (+3,750) |
58.10 (-3.20) |
0 | 58 | 2,540 | -324.1 | 386.4 | 62.30 (-3.10) |
1,875 (+375) |
32,625 (+4,125) |
51.55 (-) |
0 | 52 | 2,560 | -331.25 | 406.4 | 75.15 (+2.20) |
2,625 (-) |
9,000 (-) |
- |
0 | - | 2,580 | - | 426.4 | - |
375 (-) |
1,59,750 (+16,125) |
34.35 (-2.50) |
0 | 34 | 2,600 | -344.15 | 446.4 | 102.25 (+7.25) |
22,875 (+1,125) |
- |
- |
- | - | 2,620 | - | - | - |
- |
750 (-) |
- |
0 | - | 2,640 | - | - | - |
- |
1,875 (-) |
- |
0 | - | 2,660 | - | - | - |
- |
- |
- |
- | - | 2,680 | - | - | - |
- |
2,07,750 (-1,500) |
12.55 (-1.50) |
0 | 13 | 2,700 | - | 546.4 | - |
5,625 (-) |
- |
- |
- | - | 2,720 | - | - | - |
- |
- |
- |
- | - | 2,740 | - | - | - |
- |
- |
- |
- | - | 2,760 | - | - | - |
- |
- |
- |
- | - | 2,780 | - | - | - |
- |
66,000 (+8,250) |
4.35 (-0.50) |
0 | 4 | 2,800 | - | 646.4 | - |
8,625 (-) |
- |
- |
- | - | 2,820 | - | - | - |
- |
- |
- |
- | - | 2,840 | - | - | - |
- |
- |
- |
- | - | 2,860 | - | - | - |
- |
- |
- |
- | - | 2,880 | - | - | - |
- |
6,375 (+1,125) |
1.25 (-0.35) |
0 | 1 | 2,900 | - | - | - |
- |
- |
- |
- | - | 2,920 | - | - | - |
- |
- |
- |
- | - | 2,940 | - | - | - |
- |
Shareholding Pattern
Category | No. of shares | Percent(%) |
---|---|---|
Promoters | 3,00,76,500 | 52.32 |
Foreign Institutions | 98,32,742 | 17.11 |
NBFC and Mutual Funds | 63,70,533 | 11.08 |
Others | 41,27,663 | 7.18 |
General Public | 69,25,889 | 12.05 |
Financial Institutions | 1,47,173 | 0.26 |
Total | 5,74,80,500 | 100 |
NSE Trade Data
VWAP | 2,512.32 |
Face Value | 10.00 |
Traded Volume (shares) | 77,838.00 |
Traded Value (lacs) | 1,955.54 |
Free Float Market Cap (Crs) | 36,734.71 |
52 week high | 2,865.00 |
52 week low | 2,002.20 |
Lower Price Band | 2,276.20 |
Upper Price Band | 2,782.00 |
Security-wise Delivery Position
Quantity Traded | 57,218.00 |
Deliverable Quantity (gross across client level) | 28,874.00 |
% of Deliverable Quantity to Traded Quantity | 50.46 % |
Value at Risk (VaR in %)
Security VaR | 11.43 |
Index VaR | - |
VAR Margin | 11.43 |
Extreme Loss Rate | 3.50 |
Adhoc Margin | - |
Applicable Margin Rate | 14.93 |
Financial Data
Consolidated
Figures in crore | 2022 | 2021 | 2020 |
---|---|---|---|
Net Sales | 12,433.66 | 8,400.04 | 7,209.41 |
Operating Profit | 3,218.71 | 2,199.37 | 1,607.18 |
Other Income | 115.51 | 66.35 | 152.24 |
Interest | 115.93 | 133.95 | 200.68 |
Depreciation | 517.23 | 453.08 | 388.61 |
Profit Before Tax | 2,585.55 | 1,612.34 | 1,017.89 |
Tax | 696.63 | 414.40 | -1.20 |
Profit After Tax | 1,888.92 | 1,197.94 | 1,019.09 |
Share Capital | 297.44 | 60.26 | 58.50 |
Reserves | 8,267.92 | 6,796.16 | 4,874.82 |
Net Worth | 8,565.36 | 6,856.42 | 4,933.32 |
Loans | 3,900.19 | 3,555.45 | 4,208.91 |
Gross Block | 10,895.61 | 9,855.79 | 7,937.68 |
Investments | 320.90 | 416.68 | 202.66 |
Cash | 459.35 | 282.00 | 125.47 |
Debtors | 1,792.45 | 1,274.56 | 891.07 |
Net Working Capital | 2,047.73 | 1,395.97 | 1,178.69 |
Operating Profit Margin (%) | 25.89 | 26.18 | 22.29 |
Net Profit Margin (%) | 15.19 | 14.26 | 14.14 |
Earning Per Share (Rs) | 63.51 | 198.80 | 174.20 |
Dividend (%) | 167.50 | 240.00 | 140.00 |
Dividend Payout | 211.89 | 141.31 | 80.47 |
Standalone
Figures in crore | 2022 | 2021 | 2020 |
---|---|---|---|
Net Sales | 9,953.44 | 6,988.32 | 6,330.84 |
Operating Profit | 2,668.72 | 1,804.78 | 1,496.39 |
Other Income | 135.31 | 63.30 | 233.88 |
Interest | 94.45 | 111.21 | 182.11 |
Depreciation | 419.23 | 383.60 | 353.21 |
Profit Before Tax | 2,155.04 | 1,309.97 | 961.07 |
Tax | 648.03 | 384.91 | -13.11 |
Profit After Tax | 1,507.01 | 925.06 | 974.18 |
Share Capital | 297.44 | 60.26 | 58.50 |
Reserves | 7,327.36 | 6,235.01 | 4,625.75 |
Net Worth | 7,624.80 | 6,295.27 | 4,684.25 |
Loans | 3,089.13 | 2,691.48 | 2,808.26 |
Gross Block | 8,236.07 | 7,670.90 | 7,050.01 |
Investments | 409.56 | 500.28 | 286.26 |
Cash | 328.51 | 230.43 | 107.29 |
Debtors | 1,350.99 | 1,012.00 | 768.71 |
Net Working Capital | 2,573.35 | 2,154.75 | 1,212.07 |
Operating Profit Margin (%) | 26.81 | 25.83 | 23.64 |
Net Profit Margin (%) | 15.14 | 13.24 | 15.39 |
Earning Per Share (Rs) | 50.67 | 153.51 | 166.53 |
Dividend (%) | 167.50 | 240.00 | 140.00 |
Dividend Payout | 211.89 | 141.31 | 80.47 |
Bonus History | Date | Ratio |
---|---|
13 Oct 2021 | issue 4:1 |
Financial Data Graph
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
No comment posted for this article.