Sun TV
BSE: 532733
|
NSE: SUNTV

It currents trades on NSE with symbol SUNTV and on BSE with scrip code 532733.
The price and other financial information of Sun TV is as below -
The price and other financial information of Sun TV is as below -
Stock Price Chart
F&O Data
Expiry Date | Open Price | High Price | Low Price | Prev Close | Last Price | Volume | Turnover Lacs | Underlying Value |
---|---|---|---|---|---|---|---|---|
28-09-2023 | 597.75 | 599.95 | 588.45 | 595.75 | 589.15 | 401.00 | 3,572.61 | 589.05 |
26-10-2023 | 601.45 | 602.75 | 592.95 | 600.60 | 594.00 | 79.00 | 709.12 | 589.05 |
30-11-2023 | 603.00 | 603.00 | 601.75 | 598.00 | 601.75 | 2.00 | 18.07 | 589.00 |
Calls | 28 Sep 2023 | Puts | ||||||
---|---|---|---|---|---|---|---|---|
OI (Delta OI) |
LTP (Change) |
Intrinsic Value | Time Value | Strike Price | Time Value | Intrinsic Value | LTP (Change) |
OI (Delta OI) |
- |
- |
- | - | 365 | - | - | - |
- |
- |
- |
- | - | 370 | - | - | - |
- |
- |
- |
- | - | 375 | - | - | - |
- |
- |
- |
- | - | 380 | - | - | - |
- |
- |
- |
- | - | 385 | - | - | - |
- |
- |
- |
- | - | 390 | - | - | - |
- |
- |
- |
- | - | 395 | - | - | - |
- |
- |
- |
- | - | 400 | - | - | - |
- |
- |
- |
- | - | 405 | - | - | - |
- |
- |
- |
- | - | 410 | - | - | - |
- |
- |
- |
- | - | 415 | - | - | - |
- |
- |
- |
- | - | 420 | - | 0 | - |
22,500 (-) |
- |
- |
- | - | 425 | - | - | - |
- |
- |
- |
- | - | 430 | 0.3 | 0 | 0.30 (+0.05) |
34,500 (-1,500) |
- |
- |
- | - | 435 | - | - | - |
- |
- |
- |
- | - | 440 | - | 0 | - |
12,000 (-) |
- |
- |
- | - | 445 | - | - | - |
- |
- |
- |
- | - | 450 | - | - | - |
- |
- |
- |
- | - | 455 | - | - | - |
- |
- |
- |
- | - | 460 | - | - | - |
- |
- |
- |
- | - | 465 | - | - | - |
- |
- |
- |
- | - | 470 | - | - | - |
- |
- |
- |
- | - | 475 | - | - | - |
- |
- |
- |
- | - | 480 | - | 0 | - |
19,500 (-) |
- |
- |
- | - | 485 | - | - | - |
- |
- |
- |
- | - | 490 | - | - | - |
- |
- |
- |
- | - | 495 | - | - | - |
- |
1,500 (-) |
- |
59 | - | 500 | 0.2 | 0 | 0.20 (-0.15) |
1,30,500 (-) |
- |
- |
- | - | 505 | - | - | - |
- |
- |
- |
- | - | 510 | - | 0 | - |
6,000 (-) |
- |
- |
- | - | 515 | - | - | - |
- |
- |
- |
- | - | 520 | - | - | - |
- |
- |
- |
- | - | 525 | - | 0 | - |
4,500 (-) |
- |
- |
- | - | 530 | - | 0 | - |
87,000 (-) |
- |
- |
- | - | 535 | - | 0 | - |
6,000 (-) |
- |
- |
- | - | 540 | - | 0 | - |
12,000 (-) |
- |
- |
- | - | 545 | - | - | - |
- |
49,500 (-) |
48.00 (+2.65) |
9 | 39 | 550 | 1.8 | 0 | 1.80 (+0.15) |
2,58,000 (-4,500) |
- |
- |
- | - | 555 | - | - | - |
- |
3,000 (-) |
32.85 (-10.00) |
0 | 33 | 560 | 1 | 1 | 2.00 (-1.60) |
45,000 (-6,000) |
1,500 (-) |
- |
0 | - | 565 | -2.7 | 6 | 3.30 (+0.20) |
22,500 (-34,500) |
18,000 (-) |
- |
0 | - | 570 | -6.9 | 11 | 4.10 (+0.25) |
1,48,500 (-30,000) |
3,000 (-) |
- |
0 | - | 575 | - | - | - |
- |
16,500 (-1,500) |
21.00 (-1.00) |
0 | 21 | 580 | -13.35 | 21 | 7.65 (+1.45) |
1,63,500 (-25,500) |
- |
- |
- | - | 585 | - | 26 | - |
7,500 (-) |
16,500 (-1,500) |
11.20 (-3.25) |
0 | 11 | 590 | -18.7 | 31 | 12.30 (+2.50) |
78,000 (-16,500) |
27,000 (+7,500) |
9.25 (-3.35) |
0 | 9 | 595 | -21.55 | 36 | 14.45 (+2.45) |
16,500 (-1,500) |
5,49,000 (+1,500) |
6.85 (-3.15) |
0 | 7 | 600 | -24.1 | 41 | 16.90 (+2.65) |
4,57,500 (+1,500) |
43,500 (-) |
5.55 (-2.35) |
0 | 6 | 605 | -27.75 | 46 | 18.25 (-5.05) |
21,000 (-) |
3,01,500 (-36,000) |
4.40 (-2.60) |
0 | 4 | 610 | -29.15 | 51 | 21.85 (+0.85) |
63,000 (-1,500) |
76,500 (-3,000) |
3.60 (-2.10) |
0 | 4 | 615 | -30.15 | 56 | 25.85 (-1.50) |
18,000 (-) |
9,99,000 (-1,06,500) |
2.90 (-1.90) |
0 | 3 | 620 | -31 | 61 | 30.00 (-1.05) |
1,45,500 (-6,000) |
1,00,500 (+6,000) |
2.20 (-1.45) |
0 | 2 | 625 | -30.6 | 66 | 35.40 (+2.60) |
46,500 (-) |
3,37,500 (-3,000) |
1.75 (-1.30) |
0 | 2 | 630 | -28.05 | 71 | 42.95 (+2.35) |
33,000 (-1,500) |
16,500 (-) |
1.50 (-1.05) |
0 | 2 | 635 | - | - | - |
- |
1,33,500 (-7,500) |
1.10 (-1.05) |
0 | 1 | 640 | - | - | - |
- |
3,000 (-) |
- |
0 | - | 645 | - | - | - |
- |
5,13,000 (-18,000) |
0.85 (-0.60) |
0 | 1 | 650 | - | 91 | - |
3,000 (-) |
10,500 (-) |
- |
0 | - | 655 | - | - | - |
- |
1,12,500 (-16,500) |
0.60 (-0.45) |
0 | 1 | 660 | - | - | - |
- |
12,000 (-) |
- |
0 | - | 665 | - | - | - |
- |
66,000 (-6,000) |
0.50 (-0.40) |
0 | 1 | 670 | - | - | - |
- |
1,500 (-) |
- |
0 | - | 675 | - | - | - |
- |
2,50,500 (-3,000) |
0.60 (-0.20) |
0 | 1 | 680 | - | - | - |
- |
- |
- |
- | - | 685 | - | - | - |
- |
2,89,500 (-12,000) |
0.50 (-0.30) |
0 | 1 | 690 | - | - | - |
- |
1,06,500 (-18,000) |
0.25 (+0.05) |
0 | 0 | 695 | - | - | - |
- |
Shareholding Pattern
Category | No. of shares | Percent(%) |
---|---|---|
Promoters | 29,55,63,457 | 75.00 |
Foreign Institutions | 4,29,31,342 | 10.89 |
NBFC and Mutual Funds | 2,06,55,285 | 5.24 |
Others | 1,02,95,278 | 2.61 |
General Public | 2,46,39,250 | 6.25 |
Financial Institutions | 8 | 0.00 |
Total | 39,40,84,620 | 99.99 |
NSE Trade Data
VWAP | 594.68 |
Face Value | 5.00 |
Traded Volume (shares) | 2,42,042.00 |
Traded Value (lacs) | 1,439.35 |
Free Float Market Cap (Crs) | 4,885.19 |
52 week high | 628.50 |
52 week low | 393.80 |
Lower Price Band | 534.35 |
Upper Price Band | 653.05 |
Security-wise Delivery Position
Quantity Traded | 1,87,026.00 |
Deliverable Quantity (gross across client level) | 57,601.00 |
% of Deliverable Quantity to Traded Quantity | 30.80 % |
Value at Risk (VaR in %)
Security VaR | 11.11 |
Index VaR | - |
VAR Margin | 11.11 |
Extreme Loss Rate | 3.50 |
Adhoc Margin | - |
Applicable Margin Rate | 14.61 |
Financial Data
Consolidated
Figures in crore | 2022 | 2021 | 2020 |
---|---|---|---|
Net Sales | 3,584.82 | 3,176.89 | 3,519.85 |
Operating Profit | 2,534.74 | 2,371.80 | 2,532.40 |
Other Income | 255.97 | 306.84 | 260.65 |
Interest | 33.25 | 26.86 | 12.75 |
Depreciation | 306.12 | 403.92 | 700.20 |
Profit Before Tax | 2,195.37 | 1,941.02 | 1,819.45 |
Tax | 553.46 | 415.78 | 433.96 |
Profit After Tax | 1,641.91 | 1,525.24 | 1,385.49 |
Share Capital | 197.04 | 197.04 | 197.04 |
Reserves | 7,958.16 | 6,856.67 | 5,527.07 |
Net Worth | 8,155.20 | 7,053.71 | 5,724.11 |
Loans | 103.83 | 89.87 | 82.54 |
Gross Block | 5,101.45 | 3,955.27 | 3,758.95 |
Investments | 3,558.68 | 3,504.04 | 2,692.03 |
Cash | 1,137.54 | 1,071.84 | 703.17 |
Debtors | 1,434.62 | 1,433.94 | 1,367.22 |
Net Working Capital | 2,669.94 | 2,552.65 | 1,907.68 |
Operating Profit Margin (%) | 70.71 | 74.66 | 71.95 |
Net Profit Margin (%) | 45.80 | 48.01 | 39.36 |
Earning Per Share (Rs) | 41.66 | 38.70 | 35.15 |
Dividend (%) | 275.00 | 100.00 | 500.00 |
Dividend Payout | 541.87 | 197.04 | 985.21 |
Standalone
Figures in crore | 2022 | 2021 | 2020 |
---|---|---|---|
Net Sales | 3,504.88 | 3,116.59 | 3,404.42 |
Operating Profit | 2,508.55 | 2,338.84 | 2,484.99 |
Other Income | 244.76 | 271.44 | 248.93 |
Interest | 28.74 | 21.97 | 7.78 |
Depreciation | 286.67 | 382.06 | 679.33 |
Profit Before Tax | 2,193.14 | 1,934.81 | 1,797.88 |
Tax | 548.34 | 414.40 | 426.05 |
Profit After Tax | 1,644.80 | 1,520.41 | 1,371.83 |
Share Capital | 197.04 | 197.04 | 197.04 |
Reserves | 7,856.17 | 6,751.95 | 5,427.05 |
Net Worth | 8,053.21 | 6,948.99 | 5,624.09 |
Loans | 66.00 | 48.96 | 46.62 |
Gross Block | 4,834.03 | 3,688.04 | 3,491.82 |
Investments | 3,826.68 | 3,764.12 | 2,948.98 |
Cash | 917.54 | 875.30 | 528.82 |
Debtors | 1,394.49 | 1,394.41 | 1,309.98 |
Net Working Capital | 2,415.75 | 2,319.81 | 1,709.20 |
Operating Profit Margin (%) | 71.57 | 75.04 | 72.99 |
Net Profit Margin (%) | 46.93 | 48.78 | 40.30 |
Earning Per Share (Rs) | 41.74 | 38.58 | 34.81 |
Dividend (%) | 275.00 | 100.00 | 500.00 |
Dividend Payout | 541.87 | 197.04 | 985.21 |
Bonus History | Date | Ratio |
---|---|
23 Jul 2007 | issue 1:1 |
Financial Data Graph
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
No comment posted for this article.