United Spirits
BSE: 532432
|
NSE: MCDOWELL-N
United Spirits
(CIN: L01551KA1999PLC024991)
operates in the Breweries & Distilleries industry and has been listed in the stock market since 27 Sep 2001.
It currents trades on NSE with symbol MCDOWELL-N and on BSE with scrip code 532432.
The registered office of the company is UB Tower Level 6 #24, Vittal Mallya Road UB City, Bengaluru, Karnataka - 560001.
The management team of United Spirits is led by Vegulaparanan Kasi Viswanathan who is the Non-Executive - Independent Director-Chairperson. Other members of the management team consist of Praveen Someshwar (Designation:Executive Director-CEO-MD), Pradeep Jain (Designation:Executive Director), Mark Dominic Sandys (Designation:Non-Executive - Non Independent Director), Preeti Arora (Designation:Non-Executive - Non Independent Director), Julie Bramham (Designation:Non-Executive - Non Independent Director), Amrita Gangotra (Designation:Non-Executive - Independent Director), Indu Bhushan (Designation:Non-Executive - Independent Director), Mukesh Hari Butani (Designation:Non-Executive - Independent Director), Narayan Keelveedhi Seshadri (Designation:Non-Executive - Independent Director), Pragya Kaul (Designation:Company Secretary & Compliance Officer), .
The price and other financial information of United Spirits is as below -
The registered office of the company is UB Tower Level 6 #24, Vittal Mallya Road UB City, Bengaluru, Karnataka - 560001.
The management team of United Spirits is led by Vegulaparanan Kasi Viswanathan who is the Non-Executive - Independent Director-Chairperson. Other members of the management team consist of Praveen Someshwar (Designation:Executive Director-CEO-MD), Pradeep Jain (Designation:Executive Director), Mark Dominic Sandys (Designation:Non-Executive - Non Independent Director), Preeti Arora (Designation:Non-Executive - Non Independent Director), Julie Bramham (Designation:Non-Executive - Non Independent Director), Amrita Gangotra (Designation:Non-Executive - Independent Director), Indu Bhushan (Designation:Non-Executive - Independent Director), Mukesh Hari Butani (Designation:Non-Executive - Independent Director), Narayan Keelveedhi Seshadri (Designation:Non-Executive - Independent Director), Pragya Kaul (Designation:Company Secretary & Compliance Officer), .
The price and other financial information of United Spirits is as below -
Volume: 1,51,142.00
M. Cap: 1,00,712.52
P/E: 54.79
Prev. Close: 1,359.55
Day
52 Wk
Volume: 17,74,172.00
M. Cap: 1,00,730.70
P/E: 54.79
Prev. Close: 1,359.10
Day
52 Wk
Stock Price Chart
F&O Data
Shareholding Pattern
| Category | No. of shares | Percent(%) |
|---|---|---|
| Promoters | 41,22,21,410 | 56.67 |
| Pledge | 48,83,705 | 1.18 |
| Foreign Institutions | 10,48,45,640 | 14.41 |
| Financial Institutions | 11,13,71,447 | 15.31 |
| NBFC and Mutual Funds | 9,51,29,713 | 13.08 |
| Others | 9,89,12,356 | 13.61 |
| Total | 82,73,64,271 | 114.26 |
Financial Data
Consolidated
| Figures in crore | 2025 | 2024 | 2023 |
|---|---|---|---|
| Net Sales | 12,069.00 | 11,321.00 | 10,612.00 |
| Operating Profit | 2,507.00 | 2,208.00 | 1,666.00 |
| Other Income | 336.00 | 256.00 | 453.00 |
| Interest | 89.00 | 76.00 | 104.00 |
| Depreciation | 283.00 | 275.00 | 283.00 |
| Profit Before Tax | 2,135.00 | 1,857.00 | 1,279.00 |
| Tax | 553.00 | 449.00 | 153.00 |
| Profit After Tax | 1,582.00 | 1,408.00 | 1,126.00 |
| Share Capital | 145.00 | 145.00 | 145.00 |
| Reserves | 7,959.00 | 6,976.00 | 5,854.00 |
| Net Worth | 8,104.00 | 7,121.00 | 5,999.00 |
| Loans | 496.00 | 280.00 | 195.00 |
| Gross Block | 3,215.00 | 2,981.00 | 2,841.00 |
| Investments | 923.00 | 645.00 | 286.00 |
| Cash | 2,030.00 | 1,269.00 | 883.00 |
| Debtors | 3,410.00 | 3,056.00 | 2,434.00 |
| Net Working Capital | 5,893.00 | 5,159.00 | 4,291.00 |
| Operating Profit Margin (%) | 20.77 | 19.50 | 15.70 |
| Net Profit Margin (%) | 13.11 | 12.44 | 10.61 |
| EPS | 21.82 | 19.42 | 15.68 |
| Dividend (%) | 600.00 | 450.00 | 0.00 |
| Dividend Payout | 639.00 | 284.00 | 0.00 |
Standalone
| Figures in crore | 2025 | 2024 | 2023 |
|---|---|---|---|
| Net Sales | 11,573.00 | 10,692.00 | 10,374.00 |
| Operating Profit | 2,419.00 | 2,026.00 | 1,664.00 |
| Other Income | 426.00 | 366.00 | 454.00 |
| Interest | 89.00 | 76.00 | 104.00 |
| Depreciation | 274.00 | 264.00 | 271.00 |
| Profit Before Tax | 2,056.00 | 1,686.00 | 1,289.00 |
| Tax | 498.00 | 374.00 | 237.00 |
| Profit After Tax | 1,558.00 | 1,312.00 | 1,052.00 |
| Share Capital | 145.00 | 145.00 | 145.00 |
| Reserves | 7,734.00 | 6,818.00 | 5,799.00 |
| Net Worth | 7,879.00 | 6,963.00 | 5,944.00 |
| Loans | 496.00 | 255.00 | 195.00 |
| Gross Block | 2,661.00 | 2,427.00 | 2,288.00 |
| Investments | 1,107.00 | 823.00 | 462.00 |
| Cash | 1,773.00 | 1,209.00 | 849.00 |
| Debtors | 3,288.00 | 2,763.00 | 2,383.00 |
| Net Working Capital | 5,790.00 | 5,113.00 | 4,387.00 |
| Operating Profit Margin (%) | 20.90 | 18.95 | 16.04 |
| Net Profit Margin (%) | 13.46 | 12.27 | 10.14 |
| Earning Per Share (Rs) | 21.49 | 18.10 | 14.51 |
| Dividend (%) | 600.00 | 450.00 | 0.00 |
| Dividend Payout | 639.00 | 291.00 | 0.00 |
Dividend Declared (₹)
The company has declared dividend 5 times between 12 Jul 2024 and 08 Jul 2026, totaling Rs. 34.00 so far. The most recent dividend was declared on 08 Jul 2026 for Rs. 11.
Financial Data Graph
The peers of United Spirits are RADICO, UBL and INDIAGLYCO. You can get more detailed information on those company by clicking on the respective names.
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
No comment posted for this article.