Marico
BSE: 531642
|
NSE: MARICO

It currents trades on NSE with symbol MARICO and on BSE with scrip code 531642.
The price and other financial information of Marico is as below -
The price and other financial information of Marico is as below -
Stock Price Chart
F&O Data
Expiry Date | Open Price | High Price | Low Price | Prev Close | Last Price | Volume | Turnover Lacs | Underlying Value |
---|---|---|---|---|---|---|---|---|
28-09-2023 | 572.75 | 575.85 | 572.00 | 574.80 | 575.00 | 651.00 | 4,484.48 | 573.20 |
26-10-2023 | 576.30 | 578.95 | 574.85 | 578.25 | 578.80 | 399.00 | 2,763.39 | 573.25 |
30-11-2023 | 582.10 | 573.20 |
Calls | 28 Sep 2023 | Puts | ||||||
---|---|---|---|---|---|---|---|---|
OI (Delta OI) |
LTP (Change) |
Intrinsic Value | Time Value | Strike Price | Time Value | Intrinsic Value | LTP (Change) |
OI (Delta OI) |
- |
- |
- | - | 430 | - | - | - |
- |
- |
- |
- | - | 435 | - | - | - |
- |
- |
- |
- | - | 440 | - | - | - |
- |
- |
- |
- | - | 445 | - | - | - |
- |
- |
- |
- | - | 450 | 0.25 | 0 | 0.25 (-0.15) |
12,000 (-) |
- |
- |
- | - | 455 | - | - | - |
- |
- |
- |
- | - | 460 | 0.2 | 0 | 0.20 (-0.10) |
36,000 (+9,600) |
- |
- |
- | - | 465 | 0.3 | 0 | 0.30 (-) |
18,000 (-) |
- |
- |
- | - | 470 | - | 0 | - |
8,400 (-) |
- |
- |
- | - | 475 | - | - | - |
- |
- |
- |
- | - | 480 | 0.25 | 0 | 0.25 (-0.05) |
10,800 (-) |
- |
- |
- | - | 485 | - | - | - |
- |
- |
- |
- | - | 490 | - | - | - |
- |
- |
- |
- | - | 495 | - | - | - |
- |
- |
- |
- | - | 500 | 0.1 | 0 | 0.10 (-0.15) |
13,200 (-) |
- |
- |
- | - | 505 | - | 0 | - |
3,600 (-) |
1,200 (-) |
- |
37.3 | - | 510 | - | 0 | - |
7,200 (-) |
- |
- |
- | - | 515 | - | - | - |
- |
6,000 (-) |
- |
27.3 | - | 520 | 0.25 | 0 | 0.25 (+0.10) |
78,000 (-4,800) |
- |
- |
- | - | 525 | - | - | - |
- |
8,400 (-) |
- |
17.3 | - | 530 | 0.2 | 0 | 0.20 (-) |
1,10,400 (-) |
- |
- |
- | - | 535 | - | - | - |
- |
9,600 (-) |
- |
7.3 | - | 540 | 0.2 | 0 | 0.20 (-0.05) |
98,400 (-1,200) |
- |
- |
- | - | 545 | - | - | - |
- |
13,200 (-) |
24.15 (-1.35) |
0 | 24 | 550 | -2.4 | 2.7 | 0.30 (-0.35) |
1,92,000 (-16,800) |
1,200 (-) |
20.90 (+1.70) |
0 | 21 | 555 | -7.15 | 7.7 | 0.55 (-0.40) |
51,600 (-6,000) |
36,000 (-7,200) |
16.40 (+0.15) |
0 | 16 | 560 | -11.8 | 12.7 | 0.90 (-0.70) |
1,74,000 (-12,000) |
8,400 (-) |
- |
0 | - | 565 | -16.15 | 17.7 | 1.55 (-1.00) |
61,200 (+4,800) |
1,50,000 (-9,600) |
8.05 (-0.95) |
0 | 8 | 570 | -19.8 | 22.7 | 2.90 (-1.15) |
1,51,200 (-43,200) |
1,04,400 (+4,800) |
5.40 (-1.00) |
0 | 5 | 575 | -22.3 | 27.7 | 5.40 (-0.90) |
51,600 (-21,600) |
4,53,600 (-14,400) |
3.50 (-1.10) |
0 | 4 | 580 | -24.4 | 32.7 | 8.30 (-1.25) |
86,400 (-1,200) |
1,86,000 (-26,400) |
2.30 (-0.80) |
0 | 2 | 585 | - | 37.7 | - |
44,400 (-) |
4,98,000 (-18,000) |
1.55 (-0.65) |
0 | 2 | 590 | -25.2 | 42.7 | 17.50 (-0.45) |
1,80,000 (-) |
3,68,400 (+31,200) |
1.05 (-0.55) |
0 | 1 | 595 | - | 47.7 | - |
28,800 (-) |
7,38,000 (-78,000) |
0.90 (-0.45) |
0 | 1 | 600 | - | 52.7 | - |
32,400 (-) |
80,400 (-30,000) |
0.65 (-0.35) |
0 | 1 | 605 | - | 57.7 | - |
10,800 (-) |
1,29,600 (-12,000) |
0.45 (-0.30) |
0 | 0 | 610 | - | 62.7 | - |
8,400 (-) |
75,600 (-4,800) |
0.35 (-0.25) |
0 | 0 | 615 | - | 67.7 | - |
10,800 (-) |
1,17,600 (-4,800) |
0.25 (-0.15) |
0 | 0 | 620 | - | 72.7 | - |
4,800 (-) |
25,200 (-6,000) |
0.25 (-0.10) |
0 | 0 | 625 | - | 77.7 | - |
2,400 (-) |
1,24,800 (-) |
0.20 (-) |
0 | 0 | 630 | - | 82.7 | - |
2,400 (-) |
55,200 (-) |
- |
0 | - | 635 | - | - | - |
- |
1,51,200 (-) |
- |
0 | - | 640 | - | - | - |
- |
19,200 (-) |
- |
0 | - | 645 | - | 97.7 | - |
2,400 (-) |
1,21,200 (-10,800) |
0.10 (-0.10) |
0 | 0 | 650 | - | - | - |
- |
1,200 (-) |
- |
0 | - | 655 | - | - | - |
- |
19,200 (-) |
- |
0 | - | 660 | - | - | - |
- |
- |
- |
- | - | 665 | - | - | - |
- |
- |
- |
- | - | 670 | - | - | - |
- |
- |
- |
- | - | 675 | - | - | - |
- |
Shareholding Pattern
Category | No. of shares | Percent(%) |
---|---|---|
Promoters | 76,79,27,740 | 59.47 |
Foreign Institutions | 30,55,46,790 | 23.66 |
NBFC and Mutual Funds | 3,20,93,317 | 2.49 |
Central Government | 23,75,725 | 0.18 |
Others | 2,48,27,314 | 1.92 |
General Public | 5,53,41,935 | 4.29 |
Financial Institutions | 10,02,96,237 | 7.77 |
ForeignPromoter | 18,00,000 | 0.14 |
GDR | 10,21,790 | 0.08 |
Total | 1,29,12,30,848 | 100 |
NSE Trade Data
VWAP | 573.16 |
Face Value | 1.00 |
Traded Volume (shares) | 6,48,405.00 |
Traded Value (lacs) | 3,716.40 |
Free Float Market Cap (Crs) | 29,637.85 |
52 week high | 591.75 |
52 week low | 462.70 |
Lower Price Band | 517.20 |
Upper Price Band | 632.10 |
Security-wise Delivery Position
Quantity Traded | 4,14,185.00 |
Deliverable Quantity (gross across client level) | 2,80,376.00 |
% of Deliverable Quantity to Traded Quantity | 67.69 % |
Value at Risk (VaR in %)
Security VaR | 8.50 |
Index VaR | - |
VAR Margin | 9.00 |
Extreme Loss Rate | 3.50 |
Adhoc Margin | - |
Applicable Margin Rate | 12.50 |
Financial Data
Consolidated
Figures in crore | 2022 | 2021 | 2020 |
---|---|---|---|
Net Sales | 10,549.00 | 8,849.00 | 8,057.00 |
Operating Profit | 1,779.00 | 1,696.00 | 1,564.00 |
Other Income | 98.00 | 107.00 | 124.00 |
Interest | 39.00 | 34.00 | 50.00 |
Depreciation | 139.00 | 139.00 | 140.00 |
Profit Before Tax | 1,601.00 | 1,523.00 | 1,374.00 |
Tax | 346.00 | 324.00 | 331.00 |
Profit After Tax | 1,255.00 | 1,199.00 | 1,043.00 |
Share Capital | 129.00 | 129.00 | 129.00 |
Reserves | 3,219.00 | 3,111.00 | 2,894.00 |
Net Worth | 3,348.00 | 3,240.00 | 3,023.00 |
Loans | 507.00 | 536.00 | 503.00 |
Gross Block | 2,523.00 | 2,204.00 | 1,940.00 |
Investments | 828.00 | 854.00 | 733.00 |
Cash | 579.00 | 944.00 | 279.00 |
Debtors | 652.00 | 388.00 | 539.00 |
Net Working Capital | 1,285.00 | 1,304.00 | 1,352.00 |
Operating Profit Margin (%) | 16.86 | 19.17 | 19.41 |
Net Profit Margin (%) | 11.90 | 13.55 | 12.95 |
Earning Per Share (Rs) | 9.50 | 9.09 | 7.91 |
Dividend (%) | 925.00 | 750.00 | 675.00 |
Dividend Payout | 1,195.00 | 968.00 | 896.00 |
Standalone
Figures in crore | 2022 | 2021 | 2020 |
---|---|---|---|
Net Sales | 7,500.00 | 6,337.00 | 5,853.00 |
Operating Profit | 1,540.00 | 1,440.00 | 1,407.00 |
Other Income | 357.00 | 346.00 | 306.00 |
Interest | 30.00 | 22.00 | 33.00 |
Depreciation | 97.00 | 107.00 | 113.00 |
Profit Before Tax | 1,413.00 | 1,311.00 | 1,261.00 |
Tax | 250.00 | 205.00 | 254.00 |
Profit After Tax | 1,163.00 | 1,106.00 | 1,007.00 |
Share Capital | 129.00 | 129.00 | 129.00 |
Reserves | 2,920.00 | 2,906.00 | 2,759.00 |
Net Worth | 3,049.00 | 3,035.00 | 2,888.00 |
Loans | 213.00 | 283.00 | 227.00 |
Gross Block | 1,239.00 | 1,109.00 | 1,118.00 |
Investments | 1,372.00 | 1,343.00 | 1,093.00 |
Cash | 295.00 | 711.00 | 80.00 |
Debtors | 555.00 | 310.00 | 465.00 |
Net Working Capital | 1,196.00 | 1,292.00 | 1,266.00 |
Operating Profit Margin (%) | 20.53 | 22.72 | 24.04 |
Net Profit Margin (%) | 15.51 | 17.45 | 17.20 |
Earning Per Share (Rs) | 9.02 | 8.57 | 7.81 |
Dividend (%) | 925.00 | 750.00 | 675.00 |
Dividend Payout | 1,195.00 | 968.00 | 872.00 |
Bonus History | Date | Ratio |
---|---|
22 Dec 2015 | issue 1:1 |
Financial Data Graph
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
No comment posted for this article.