Adani Enterprises
BSE: 512599
|
NSE: ADANIENT

It currents trades on NSE with symbol ADANIENT and on BSE with scrip code 512599.
The price and other financial information of Adani Enterprises is as below -
The price and other financial information of Adani Enterprises is as below -
Stock Price Chart
F&O Data
Expiry Date | Open Price | High Price | Low Price | Prev Close | Last Price | Volume | Turnover Lacs | Underlying Value |
---|---|---|---|---|---|---|---|---|
28-09-2023 | 2,494.00 | 2,500.00 | 2,460.90 | 2,483.30 | 2,461.05 | 6,914.00 | 51,338.73 | 2,464.00 |
26-10-2023 | 2,508.85 | 2,516.60 | 2,478.75 | 2,499.10 | 2,478.75 | 2,231.00 | 16,693.75 | 2,464.00 |
30-11-2023 | 2,506.65 | 2,527.45 | 2,498.00 | 2,508.30 | 2,498.00 | 28.00 | 210.59 | 2,463.05 |
Calls | 28 Sep 2023 | Puts | ||||||
---|---|---|---|---|---|---|---|---|
OI (Delta OI) |
LTP (Change) |
Intrinsic Value | Time Value | Strike Price | Time Value | Intrinsic Value | LTP (Change) |
OI (Delta OI) |
- |
- |
- | - | 1,950 | -244.2 | 245.05 | 0.85 (-1.80) |
1,93,800 (-10,200) |
12,900 (-) |
472.65 (-5.35) |
0 | 473 | 2,000 | -293.2 | 295.05 | 1.85 (-1.65) |
3,64,800 (-63,300) |
- |
- |
- | - | 2,050 | -342.8 | 345.05 | 2.25 (-1.90) |
34,500 (-4,800) |
1,800 (-) |
370.00 (-49.65) |
0 | 370 | 2,100 | -392.25 | 395.05 | 2.80 (-2.20) |
2,15,100 (-36,300) |
- |
- |
- | - | 2,150 | -440.85 | 445.05 | 4.20 (-1.80) |
23,400 (-10,200) |
21,300 (-300) |
268.00 (-19.00) |
0 | 268 | 2,200 | -490.45 | 495.05 | 4.60 (-2.65) |
3,80,400 (-26,700) |
6,300 (+300) |
220.45 (-13.30) |
0 | 220 | 2,250 | -539.45 | 545.05 | 5.60 (-2.35) |
1,36,800 (-3,600) |
30,300 (-6,300) |
170.70 (-23.95) |
0 | 171 | 2,300 | -586.75 | 595.05 | 8.30 (-2.95) |
2,70,600 (-38,700) |
9,300 (-1,200) |
135.25 (-16.30) |
0 | 135 | 2,350 | -632.75 | 645.05 | 12.30 (-4.40) |
1,55,100 (+26,400) |
96,900 (+300) |
84.00 (-22.90) |
0 | 84 | 2,400 | -675.2 | 695.05 | 19.85 (-5.65) |
5,44,800 (-63,900) |
1,42,200 (+39,300) |
48.25 (-24.30) |
0 | 48 | 2,450 | -709.85 | 745.05 | 35.20 (-4.25) |
1,79,700 (+11,700) |
12,78,900 (+19,800) |
25.00 (-20.70) |
0 | 25 | 2,500 | -733.2 | 795.05 | 61.85 (+0.10) |
4,68,000 (-59,400) |
5,41,800 (-20,400) |
14.00 (-14.25) |
0 | 14 | 2,550 | -743.7 | 845.05 | 101.35 (+9.00) |
1,14,000 (-27,300) |
9,65,100 (-67,200) |
8.95 (-11.10) |
0 | 9 | 2,600 | -751.05 | 895.05 | 144.00 (+7.65) |
1,75,800 (-21,600) |
2,92,200 (+24,300) |
6.25 (-8.20) |
0 | 6 | 2,650 | -752.05 | 945.05 | 193.00 (+14.35) |
16,200 (-3,600) |
7,85,400 (-54,900) |
4.60 (-6.50) |
0 | 5 | 2,700 | -755.05 | 995.05 | 240.00 (+2.00) |
78,000 (-11,400) |
1,19,700 (+12,000) |
3.45 (-5.15) |
0 | 3 | 2,750 | -768.3 | 1045.05 | 276.75 (+24.15) |
5,400 (-900) |
4,90,800 (-53,700) |
2.30 (-4.50) |
0 | 2 | 2,800 | -766.8 | 1095.05 | 328.25 (+4.10) |
97,500 (-5,400) |
67,500 (-11,700) |
2.30 (-3.35) |
0 | 2 | 2,850 | - | 1145.05 | - |
2,700 (-) |
3,72,900 (-62,100) |
2.15 (-2.60) |
0 | 2 | 2,900 | - | 1195.05 | - |
15,000 (-) |
74,100 (-26,400) |
1.95 (-2.00) |
0 | 2 | 2,950 | - | - | - |
- |
4,78,800 (-83,400) |
1.95 (-1.70) |
0 | 2 | 3,000 | - | 1295.05 | - |
22,500 (-) |
87,900 (-4,500) |
1.65 (-1.25) |
0 | 2 | 3,050 | - | - | - |
- |
4,56,600 (-23,700) |
1.35 (-0.85) |
0 | 1 | 3,100 | - | 1395.05 | - |
300 (-) |
Shareholding Pattern
Category | No. of shares | Percent(%) |
---|---|---|
Promoters | 72,95,26,381 | 66.33 |
Foreign Institutions | 22,32,36,888 | 20.30 |
NBFC and Mutual Funds | 1,12,96,108 | 1.03 |
Others | 1,13,77,853 | 1.03 |
General Public | 2,82,48,388 | 2.57 |
Financial Institutions | 16,87,365 | 0.15 |
ForeignPromoter | 9,44,37,100 | 8.59 |
Total | 1,09,98,10,083 | 100 |
NSE Trade Data
VWAP | 2,474.07 |
Face Value | 1.00 |
Traded Volume (shares) | 8,65,525.00 |
Traded Value (lacs) | 21,413.69 |
Free Float Market Cap (Crs) | 75,841.99 |
52 week high | 4,190.00 |
52 week low | 1,017.45 |
Lower Price Band | 2,231.35 |
Upper Price Band | 2,727.15 |
Security-wise Delivery Position
Quantity Traded | 7,48,545.00 |
Deliverable Quantity (gross across client level) | 1,47,633.00 |
% of Deliverable Quantity to Traded Quantity | 19.72 % |
Value at Risk (VaR in %)
Security VaR | 27.58 |
Index VaR | - |
VAR Margin | 27.58 |
Extreme Loss Rate | 3.50 |
Adhoc Margin | 34.09 |
Applicable Margin Rate | 65.17 |
Financial Data
Consolidated
Figures in crore | 2022 | 2021 | 2020 |
---|---|---|---|
Net Sales | 69,420.18 | 39,537.13 | 43,402.56 |
Operating Profit | 4,725.71 | 2,999.96 | 3,166.71 |
Other Income | 1,012.51 | 753.80 | 1,012.13 |
Interest | 2,525.88 | 1,376.85 | 1,572.32 |
Depreciation | 1,247.78 | 537.14 | 472.06 |
Profit Before Tax | 952.05 | 1,085.97 | 1,122.33 |
Tax | 476.68 | 339.65 | 324.33 |
Profit After Tax | 475.37 | 746.32 | 798.00 |
Share Capital | 109.98 | 109.98 | 109.98 |
Reserves | 22,146.53 | 17,048.59 | 16,836.59 |
Net Worth | 22,256.51 | 17,158.57 | 16,946.57 |
Loans | 48,659.75 | 17,764.27 | 14,279.73 |
Gross Block | 33,692.41 | 13,034.52 | 12,441.89 |
Investments | 4,292.21 | 5,502.94 | 1,952.49 |
Cash | 3,915.86 | 1,810.82 | 3,376.68 |
Debtors | 13,712.19 | 11,982.65 | 13,146.53 |
Net Working Capital | 17,628.72 | 11,508.27 | 12,713.99 |
Operating Profit Margin (%) | 6.81 | 7.59 | 7.30 |
Net Profit Margin (%) | 0.68 | 1.89 | 1.84 |
Earning Per Share (Rs) | 7.06 | 8.39 | 10.35 |
Dividend (%) | 100.00 | 100.00 | 100.00 |
Dividend Payout | 109.98 | 0.00 | 153.97 |
Standalone
Figures in crore | 2022 | 2021 | 2020 |
---|---|---|---|
Net Sales | 26,824.05 | 13,358.73 | 16,208.69 |
Operating Profit | 1,809.31 | 1,182.70 | 1,471.53 |
Other Income | 503.50 | 391.92 | 725.67 |
Interest | 571.33 | 505.93 | 381.01 |
Depreciation | 124.73 | 121.51 | 120.97 |
Profit Before Tax | 1,113.25 | 555.26 | 969.55 |
Tax | 392.55 | 186.45 | 270.66 |
Profit After Tax | 720.70 | 368.81 | 698.89 |
Share Capital | 109.98 | 109.98 | 109.98 |
Reserves | 5,130.68 | 4,018.01 | 3,651.02 |
Net Worth | 5,240.66 | 4,127.99 | 3,761.00 |
Loans | 4,437.86 | 2,988.28 | 3,099.71 |
Gross Block | 2,338.74 | 1,979.94 | 1,990.27 |
Investments | 3,437.35 | 2,465.31 | 2,274.91 |
Cash | 485.21 | 435.93 | 783.29 |
Debtors | 3,516.19 | 2,661.31 | 3,846.48 |
Net Working Capital | 4,046.32 | 2,770.05 | 2,838.05 |
Operating Profit Margin (%) | 6.75 | 8.85 | 9.08 |
Net Profit Margin (%) | 2.69 | 2.76 | 4.31 |
Earning Per Share (Rs) | 6.55 | 3.35 | 6.35 |
Dividend (%) | 100.00 | 100.00 | 100.00 |
Dividend Payout | 109.98 | 0.00 | 153.97 |
Bonus History | Date | Ratio |
---|---|
10 Dec 2009 | issue 1:1 |
Financial Data Graph
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
No comment posted for this article.