Nestle India

BSE: 500790 | NSE: NESTLEIND
It currents trades on NSE with symbol NESTLEIND and on BSE with scrip code 500790.

The price and other financial information of Nestle India is as below -

BSE 2488 -14.9 (-0.6%)

BSE

2488 -14.9 (-0.6%)

NSE 2678.35 -28.7 (-1.06%)

NSE

2678.35 -28.7 (-1.06%)

Stock Price Chart

Shareholding Pattern

Category No. of shares Percent(%)
Promoters 0 0.00
Foreign Institutions 1,10,95,336 11.51
NBFC and Mutual Funds 45,89,328 4.76
Others 32,11,694 3.33
General Public 1,30,03,857 13.49
Financial Institutions 40,00,422 4.15
ForeignPromoter 6,05,15,079 62.76
Total 9,64,15,716 100

Financial Data

Standalone
Figures in crore 2022 2021 2020
Net Sales 17,423.38 15,186.92 13,350.03
Operating Profit 3,813.55 3,450.02 3,347.35
Other Income 101.00 120.15 145.85
Interest 154.57 201.68 164.18
Depreciation 403.01 391.02 370.38
Profit Before Tax 3,255.97 2,857.32 2,812.79
Tax 865.45 738.91 730.36
Profit After Tax 2,390.52 2,118.41 2,082.43
Share Capital 96.42 96.42 96.42
Reserves 2,362.75 1,849.96 1,922.92
Net Worth 2,459.17 1,946.38 2,019.34
Loans 3,493.03 3,571.69 3,437.85
Gross Block 5,474.00 5,118.74 3,998.27
Investments 777.54 773.98 1,463.77
Cash 945.55 735.41 1,769.87
Debtors 191.89 165.97 164.93
Net Working Capital 1,772.60 1,503.19 1,175.43
Operating Profit Margin (%) 21.89 22.72 25.07
Net Profit Margin (%) 13.72 13.95 15.60
Earning Per Share (Rs) 247.93 219.71 215.97
Dividend (%) 2,200.00 2,000.00 2,000.00
Dividend Payout 2,024.73 1,928.31 1,889.75
Dividend Declared (₹)
The company has declared dividend 48 times between 31 May 2001 and 07 Apr 2022, totaling Rs. 1,445.00 so far. The most recent dividend was declared on 07 Apr 2022 for Rs. 65.

Financial Data Graph

* The above data is collected from public sources and we do not guarantee the accuracy of the same.*

Popular Comments

No comment posted for this article.