Siemens
BSE: 500550
|
NSE: SIEMENS

It currents trades on NSE with symbol SIEMENS and on BSE with scrip code 500550.
The price and other financial information of Siemens is as below -
The price and other financial information of Siemens is as below -
Volume: 43,151.00
M. Cap: 89,682.00
P/E: 84.71
Prev. Close: 2,407.50
Day
52 Wk
Volume: 5,15,683.00
M. Cap: 89,682.00
P/E: 84.71
Prev. Close: 2,407.10
Day
52 Wk
Stock Price Chart
F&O Data
Expiry Date | Open Price | High Price | Low Price | Prev Close | Last Price | Volume | Turnover Lacs | Underlying Value |
---|---|---|---|---|---|---|---|---|
28-07-2022 | 2,425.80 | 2,533.10 | 2,425.80 | 2,416.30 | 2,530.85 | 2,988.00 | 20,496.90 | 2,523.00 |
25-08-2022 | 2,440.00 | 2,534.65 | 2,440.00 | 2,423.35 | 2,529.45 | 79.00 | 542.85 | 2,523.00 |
29-09-2022 | 2,475.00 | 2,535.20 | 2,475.00 | 2,437.15 | 2,535.20 | 8.00 | 55.24 | 2,523.00 |
Calls | 28 Jul 2022 | Puts | ||||||
---|---|---|---|---|---|---|---|---|
OI (Delta OI) |
LTP (Change) |
Intrinsic Value | Time Value | Strike Price | Time Value | Intrinsic Value | LTP (Change) |
OI (Delta OI) |
- |
- |
- | - | 1,560 | - | - | - |
- |
- |
- |
- | - | 1,580 | - | - | - |
- |
- |
- |
- | - | 1,600 | - | - | - |
- |
- |
- |
- | - | 1,620 | - | - | - |
- |
- |
- |
- | - | 1,640 | - | - | - |
- |
- |
- |
- | - | 1,660 | - | - | - |
- |
- |
- |
- | - | 1,680 | - | - | - |
- |
- |
- |
- | - | 1,700 | - | - | - |
- |
- |
- |
- | - | 1,720 | - | - | - |
- |
- |
- |
- | - | 1,740 | - | - | - |
- |
- |
- |
- | - | 1,760 | - | - | - |
- |
- |
- |
- | - | 1,780 | - | - | - |
- |
- |
- |
- | - | 1,800 | - | - | - |
- |
- |
- |
- | - | 1,820 | - | - | - |
- |
- |
- |
- | - | 1,840 | - | - | - |
- |
- |
- |
- | - | 1,860 | - | - | - |
- |
- |
- |
- | - | 1,880 | - | - | - |
- |
- |
- |
- | - | 1,900 | - | - | - |
- |
- |
- |
- | - | 1,920 | - | - | - |
- |
- |
- |
- | - | 1,940 | - | - | - |
- |
- |
- |
- | - | 1,960 | - | - | - |
- |
- |
- |
- | - | 1,980 | - | - | - |
- |
- |
- |
- | - | 2,000 | - | - | - |
- |
- |
- |
- | - | 2,020 | - | - | - |
- |
- |
- |
- | - | 2,040 | - | - | - |
- |
- |
- |
- | - | 2,060 | - | - | - |
- |
- |
- |
- | - | 2,080 | 4.05 | 0 | 4.05 (-62.20) |
- |
- |
- |
- | - | 2,100 | 2.05 | 0 | 2.05 (-8.15) |
3,025 (+2,475) |
- |
- |
- | - | 2,120 | 5 | 0 | 5.00 (-74.20) |
275 (+275) |
- |
- |
- | - | 2,140 | - | - | - |
- |
- |
- |
- | - | 2,160 | - | - | - |
- |
- |
- |
- | - | 2,180 | - | - | - |
- |
- |
- |
- | - | 2,200 | 9.1 | 0 | 9.10 (-11.40) |
24,475 (+20,900) |
- |
- |
- | - | 2,220 | 21.95 | 0 | 21.95 (-96.90) |
- |
- |
- |
- | - | 2,240 | - | - | - |
- |
- |
- |
- | - | 2,260 | 20 | 0 | 20.00 (-117.50) |
- |
- |
- |
- | - | 2,280 | - | - | - |
- |
550 (-) |
- |
81.95 | - | 2,300 | 18.65 | 0 | 18.65 (-20.50) |
24,475 (+17,600) |
- |
- |
- | - | 2,320 | - | 0 | - |
275 (-) |
- |
- |
- | - | 2,340 | - | - | - |
- |
- |
- |
- | - | 2,360 | - | - | - |
- |
- |
- |
- | - | 2,380 | - | 0 | - |
275 (-) |
23,925 (-8,800) |
158.15 (+68.90) |
0 | 158 | 2,400 | 21.95 | 18.05 | 40.00 (-35.65) |
27,500 (+16,500) |
275 (+275) |
86.95 (-25.75) |
0 | 87 | 2,420 | - | - | - |
- |
9,075 (+1,100) |
131.85 (+59.25) |
0 | 132 | 2,440 | -10.5 | 58.05 | 47.55 (-192.95) |
6,325 (+6,325) |
11,275 (+9,900) |
117.65 (+57.75) |
0 | 118 | 2,460 | 42.55 | 78.05 | 120.60 (-133.15) |
275 (+275) |
6,600 (+6,600) |
106.00 (+12.95) |
0 | 106 | 2,480 | -28.9 | 98.05 | 69.15 (-198.15) |
4,400 (+4,400) |
1,44,925 (+1,01,475) |
95.50 (+47.80) |
0 | 96 | 2,500 | -40.9 | 118.05 | 77.15 (-54.85) |
20,900 (+20,350) |
26,400 (+25,300) |
85.05 (+44.65) |
0 | 85 | 2,520 | -49.2 | 138.05 | 88.85 (-206.55) |
4,400 (+4,400) |
8,250 (+8,250) |
75.15 (-1.10) |
0 | 75 | 2,540 | - | - | - |
- |
11,000 (+8,800) |
63.15 (+31.30) |
0 | 63 | 2,560 | - | 178.05 | - |
275 (-) |
- |
- |
- | - | 2,580 | - | - | - |
- |
83,050 (+51,700) |
51.75 (+28.00) |
0 | 52 | 2,600 | - | - | - |
- |
3,025 (+3,025) |
44.00 (+25.00) |
0 | 44 | 2,620 | - | - | - |
- |
6,600 (+5,775) |
38.55 (+22.55) |
0 | 39 | 2,640 | - | - | - |
- |
2,475 (+2,475) |
38.00 (-12.25) |
0 | 38 | 2,660 | - | - | - |
- |
2,475 (+2,200) |
20.00 (-38.35) |
0 | 20 | 2,680 | - | - | - |
- |
60,500 (+48,950) |
23.70 (+13.35) |
0 | 24 | 2,700 | - | - | - |
- |
- |
22.00 (-18.35) |
0 | 22 | 2,720 | - | - | - |
- |
- |
- |
- | - | 2,740 | - | - | - |
- |
- |
- |
- | - | 2,760 | - | - | - |
- |
- |
- |
- | - | 2,780 | - | - | - |
- |
25,850 (+25,850) |
10.20 (-19.65) |
0 | 10 | 2,800 | - | - | - |
- |
- |
- |
- | - | 2,820 | - | - | - |
- |
275 (+275) |
7.95 (-17.60) |
0 | 8 | 2,840 | - | - | - |
- |
- |
- |
- | - | 2,860 | - | - | - |
- |
- |
- |
- | - | 2,880 | - | - | - |
- |
9,900 (+9,900) |
5.20 (-14.95) |
0 | 5 | 2,900 | - | - | - |
- |
- |
- |
- | - | 2,920 | - | - | - |
- |
Shareholding Pattern
Category | No. of shares | Percent(%) |
---|---|---|
Promoters | 0 | 0.00 |
Foreign Institutions | 1,44,85,016 | 4.07 |
NBFC and Mutual Funds | 65,99,177 | 1.85 |
Central Government | 150 | 0.00 |
Others | 74,06,483 | 2.08 |
General Public | 2,99,50,236 | 8.41 |
Financial Institutions | 3,05,89,280 | 8.59 |
ForeignPromoter | 26,70,89,913 | 75.00 |
Total | 35,61,20,255 | 100 |
NSE Trade Data
VWAP | 2,490.83 |
Face Value | 2.00 |
Traded Volume (shares) | 5,15,849.00 |
Traded Value (lacs) | 12,848.92 |
Free Float Market Cap (Crs) | 21,430.43 |
52 week high | 2,576.85 |
52 week low | 1,920.00 |
Lower Price Band | 2,166.40 |
Upper Price Band | 2,647.80 |
Security-wise Delivery Position
Quantity Traded | 4,24,973.00 |
Deliverable Quantity (gross across client level) | 1,21,257.00 |
% of Deliverable Quantity to Traded Quantity | 28.53 % |
Value at Risk (VaR in %)
Security VaR | 11.66 |
Index VaR | - |
VAR Margin | 11.66 |
Extreme Loss Rate | 3.50 |
Adhoc Margin | - |
Applicable Margin Rate | 15.16 |
Financial Data
Consolidated
Figures in crore | 2021 | 2020 | 2019 |
---|---|---|---|
Net Sales | 13,639.20 | 9,946.50 | 13,083.90 |
Operating Profit | 1,785.30 | 1,317.60 | 1,888.30 |
Other Income | 266.80 | 314.90 | 398.40 |
Interest | 24.60 | 29.50 | 11.50 |
Depreciation | 300.50 | 252.10 | 198.90 |
Profit Before Tax | 1,460.20 | 1,036.00 | 1,677.90 |
Tax | 369.80 | 267.40 | 578.50 |
Profit After Tax | 1,090.40 | 768.60 | 1,099.40 |
Share Capital | 71.20 | 71.20 | 71.20 |
Reserves | 10,277.80 | 9,420.80 | 8,978.20 |
Net Worth | 10,349.00 | 9,492.00 | 9,049.40 |
Loans | 820.10 | 509.40 | 311.80 |
Gross Block | 4,296.60 | 2,080.10 | 2,003.20 |
Investments | 0.00 | 0.00 | 0.00 |
Cash | 5,159.10 | 5,709.60 | 5,001.90 |
Debtors | 3,683.00 | 3,140.20 | 3,815.60 |
Net Working Capital | 7,937.40 | 8,717.30 | 8,083.70 |
Operating Profit Margin (%) | 13.09 | 13.25 | 14.43 |
Net Profit Margin (%) | 7.99 | 7.73 | 8.40 |
Earning Per Share (Rs) | 30.63 | 21.59 | 30.88 |
Dividend (%) | 400.00 | 350.00 | 350.00 |
Dividend Payout | 249.30 | 249.30 | 249.30 |
Standalone
Figures in crore | 2021 | 2020 | 2019 |
---|---|---|---|
Net Sales | 12,963.10 | 9,869.40 | 13,000.50 |
Operating Profit | 1,744.90 | 1,329.80 | 1,896.70 |
Other Income | 259.30 | 309.90 | 394.00 |
Interest | 45.80 | 59.70 | 38.60 |
Depreciation | 228.20 | 250.40 | 198.00 |
Profit Before Tax | 1,470.90 | 1,019.70 | 1,660.10 |
Tax | 367.90 | 263.20 | 573.20 |
Profit After Tax | 1,103.00 | 756.50 | 1,086.90 |
Share Capital | 71.20 | 71.20 | 71.20 |
Reserves | 10,272.50 | 9,402.80 | 8,972.40 |
Net Worth | 10,343.70 | 9,474.00 | 9,043.60 |
Loans | 829.60 | 593.10 | 311.00 |
Gross Block | 2,132.20 | 2,044.30 | 1,970.20 |
Investments | 2,212.00 | 55.00 | 55.00 |
Cash | 4,848.80 | 5,551.70 | 4,891.30 |
Debtors | 3,435.20 | 3,123.90 | 3,808.90 |
Net Working Capital | 7,818.80 | 8,759.00 | 8,050.90 |
Operating Profit Margin (%) | 13.46 | 13.47 | 14.59 |
Net Profit Margin (%) | 8.51 | 7.67 | 8.36 |
Earning Per Share (Rs) | 30.98 | 21.25 | 30.53 |
Dividend (%) | 400.00 | 350.00 | 350.00 |
Dividend Payout | 249.30 | 249.30 | 249.30 |
Bonus History | Date | Ratio |
---|---|
29 Feb 2008 | issue 1:1 |
Financial Data Graph
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
No comment posted for this article.