Bajaj Auto
BSE: 532977
|
NSE: BAJAJ-AUTO

It currents trades on NSE with symbol BAJAJ-AUTO and on BSE with scrip code 532977.
The price and other financial information of Bajaj Auto is as below -
The price and other financial information of Bajaj Auto is as below -
Stock Price Chart
F&O Data
Expiry Date | Open Price | High Price | Low Price | Prev Close | Last Price | Volume | Turnover Lacs | Underlying Value |
---|---|---|---|---|---|---|---|---|
29-06-2023 | 4,625.15 | 4,687.55 | 4,614.30 | 4,597.90 | 4,680.00 | 2,977.00 | 34,692.77 | 4,649.95 |
27-07-2023 | 4,616.55 | 4,688.60 | 4,616.55 | 4,603.00 | 4,684.10 | 109.00 | 1,271.13 | 4,649.95 |
31-08-2023 | 4,660.00 | 4,673.05 | 4,660.00 | 4,734.05 | 4,673.05 | 2.00 | 23.33 | 4,649.95 |
Calls | 29 Jun 2023 | Puts | ||||||
---|---|---|---|---|---|---|---|---|
OI (Delta OI) |
LTP (Change) |
Intrinsic Value | Time Value | Strike Price | Time Value | Intrinsic Value | LTP (Change) |
OI (Delta OI) |
- |
- |
- | - | 3,480 | - | - | - |
- |
- |
- |
- | - | 3,500 | - | - | - |
- |
- |
- |
- | - | 3,520 | - | - | - |
- |
- |
- |
- | - | 3,540 | - | - | - |
- |
- |
- |
- | - | 3,560 | - | - | - |
- |
- |
- |
- | - | 3,580 | - | - | - |
- |
- |
- |
- | - | 3,600 | - | - | - |
- |
- |
- |
- | - | 3,620 | - | - | - |
- |
- |
- |
- | - | 3,640 | - | - | - |
- |
- |
- |
- | - | 3,660 | - | - | - |
- |
- |
- |
- | - | 3,680 | - | - | - |
- |
- |
- |
- | - | 3,700 | - | - | - |
- |
- |
- |
- | - | 3,720 | - | - | - |
- |
- |
- |
- | - | 3,740 | - | - | - |
- |
- |
- |
- | - | 3,760 | - | - | - |
- |
- |
- |
- | - | 3,780 | - | - | - |
- |
1,000 (-) |
- |
0 | - | 3,800 | - | - | - |
- |
- |
- |
- | - | 3,820 | - | - | - |
- |
- |
- |
- | - | 3,840 | - | - | - |
- |
- |
- |
- | - | 3,860 | - | - | - |
- |
- |
- |
- | - | 3,880 | - | - | - |
- |
250 (-) |
- |
0 | - | 3,900 | - | 262.7 | - |
250 (-) |
- |
- |
- | - | 3,920 | - | - | - |
- |
- |
- |
- | - | 3,940 | - | - | - |
- |
- |
- |
- | - | 3,960 | - | - | - |
- |
- |
- |
- | - | 3,980 | - | - | - |
- |
8,250 (-) |
- |
0 | - | 4,000 | -359.6 | 362.7 | 3.10 (-0.30) |
2,49,000 (+46,250) |
- |
- |
- | - | 4,020 | - | - | - |
- |
- |
- |
- | - | 4,040 | - | - | - |
- |
- |
- |
- | - | 4,060 | - | - | - |
- |
- |
- |
- | - | 4,080 | - | - | - |
- |
1,250 (-) |
- |
0 | - | 4,100 | - | 462.7 | - |
35,000 (-) |
- |
- |
- | - | 4,120 | - | 482.7 | - |
250 (-) |
- |
- |
- | - | 4,140 | - | - | - |
- |
- |
- |
- | - | 4,160 | - | - | - |
- |
- |
- |
- | - | 4,180 | - | 542.7 | - |
6,250 (-) |
8,250 (-) |
- |
0 | - | 4,200 | -557.65 | 562.7 | 5.05 (-1.25) |
70,000 (-1,250) |
- |
- |
- | - | 4,220 | - | 582.7 | - |
1,250 (-) |
- |
- |
- | - | 4,240 | -596.6 | 602.7 | 6.10 (-2.10) |
2,000 (-250) |
- |
- |
- | - | 4,260 | -615.8 | 622.7 | 6.90 (-2.30) |
10,250 (+3,250) |
- |
- |
- | - | 4,280 | -634.85 | 642.7 | 7.85 (-2.45) |
9,500 (+1,000) |
9,250 (-) |
- |
0 | - | 4,300 | -653.8 | 662.7 | 8.90 (-3.00) |
1,20,000 (+4,000) |
750 (-) |
- |
0 | - | 4,320 | -672.7 | 682.7 | 10.00 (-4.00) |
8,500 (+1,750) |
250 (-) |
- |
0 | - | 4,340 | - | 702.7 | - |
9,250 (-) |
- |
- |
- | - | 4,360 | - | - | - |
- |
- |
- |
- | - | 4,380 | - | 742.7 | - |
250 (-) |
33,750 (+1,250) |
274.90 (+31.90) |
0 | 275 | 4,400 | -745.7 | 762.7 | 17.00 (-8.60) |
1,74,250 (+40,750) |
- |
- |
- | - | 4,420 | - | - | - |
- |
- |
- |
- | - | 4,440 | - | - | - |
- |
- |
- |
- | - | 4,460 | - | - | - |
- |
- |
- |
- | - | 4,480 | -814.7 | 842.7 | 28.00 (-16.15) |
14,000 (-500) |
57,750 (-7,750) |
211.35 (+66.40) |
0 | 211 | 4,500 | -830.55 | 862.7 | 32.15 (-17.70) |
2,33,250 (+53,500) |
- |
- |
- | - | 4,520 | -846.5 | 882.7 | 36.20 (-21.30) |
13,250 (+2,500) |
5,500 (-750) |
186.75 (+71.75) |
0 | 187 | 4,540 | -861.9 | 902.7 | 40.80 (-24.30) |
32,750 (+5,000) |
1,500 (+250) |
165.30 (+54.25) |
0 | 165 | 4,560 | -877.5 | 922.7 | 45.20 (-27.55) |
14,250 (+1,000) |
5,250 (-) |
135.00 (+35.00) |
0 | 135 | 4,580 | -890.7 | 942.7 | 52.00 (-29.80) |
15,500 (+6,000) |
1,18,250 (-17,500) |
140.00 (+50.85) |
0 | 140 | 4,600 | -903.75 | 962.7 | 58.95 (-33.05) |
2,19,000 (+1,05,750) |
24,250 (-2,000) |
127.90 (+47.90) |
0 | 128 | 4,620 | -917.2 | 982.7 | 65.50 (-36.70) |
30,250 (+8,500) |
52,500 (+4,750) |
114.95 (+43.25) |
0 | 115 | 4,640 | -929.25 | 1002.7 | 73.45 (-41.40) |
50,000 (+33,500) |
39,500 (+14,000) |
104.00 (+40.40) |
0 | 104 | 4,660 | -940.65 | 1022.7 | 82.05 (-28.20) |
18,500 (+14,500) |
21,750 (+5,750) |
93.60 (+36.85) |
0 | 94 | 4,680 | -953.2 | 1042.7 | 89.50 (-41.60) |
750 (-) |
1,56,500 (+10,500) |
84.10 (+35.00) |
0 | 84 | 4,700 | -963.7 | 1062.7 | 99.00 (-53.00) |
62,500 (+32,750) |
12,750 (+6,250) |
74.65 (+30.95) |
0 | 75 | 4,720 | - | - | - |
- |
3,500 (+3,500) |
66.60 (+40.10) |
0 | 67 | 4,740 | - | - | - |
- |
33,750 (+8,750) |
58.60 (+24.00) |
0 | 59 | 4,760 | - | - | - |
- |
- |
- |
- | - | 4,780 | - | - | - |
- |
1,37,250 (+14,750) |
44.70 (+18.80) |
0 | 45 | 4,800 | -1004.5 | 1162.7 | 158.20 (-66.80) |
35,000 (+34,000) |
750 (-) |
- |
0 | - | 4,820 | - | - | - |
- |
- |
- |
- | - | 4,840 | - | - | - |
- |
12,000 (-) |
- |
0 | - | 4,860 | - | - | - |
- |
3,500 (+1,000) |
24.45 (+1.95) |
0 | 24 | 4,880 | - | - | - |
- |
1,44,250 (+17,000) |
23.00 (+10.10) |
0 | 23 | 4,900 | - | - | - |
- |
3,000 (+2,750) |
19.50 (-0.75) |
0 | 20 | 4,920 | - | - | - |
- |
250 (-) |
- |
0 | - | 4,940 | - | - | - |
- |
36,500 (+4,250) |
15.15 (+6.60) |
0 | 15 | 4,960 | - | - | - |
- |
- |
- |
- | - | 4,980 | - | - | - |
- |
1,25,750 (+43,000) |
11.50 (+5.05) |
0 | 12 | 5,000 | - | - | - |
- |
250 (-) |
- |
0 | - | 5,020 | - | - | - |
- |
25,500 (+22,250) |
8.25 (+3.00) |
0 | 8 | 5,040 | - | - | - |
- |
Shareholding Pattern
Category | No. of shares | Percent(%) |
---|---|---|
Promoters | 15,53,74,904 | 53.69 |
Foreign Institutions | 3,92,42,299 | 13.56 |
NBFC and Mutual Funds | 85,76,415 | 2.96 |
Others | 1,91,18,079 | 6.61 |
General Public | 4,55,14,708 | 15.73 |
Financial Institutions | 2,15,40,615 | 7.44 |
Total | 28,93,67,020 | 99.99 |
NSE Trade Data
VWAP | 4,644.53 |
Face Value | 10.00 |
Traded Volume (shares) | 5,02,855.00 |
Traded Value (lacs) | 23,355.25 |
Free Float Market Cap (Crs) | 51,692.35 |
52 week high | 4,669.80 |
52 week low | 3,461.25 |
Lower Price Band | 4,110.45 |
Upper Price Band | 5,023.85 |
Security-wise Delivery Position
Quantity Traded | 4,57,953.00 |
Deliverable Quantity (gross across client level) | 2,97,527.00 |
% of Deliverable Quantity to Traded Quantity | 64.97 % |
Value at Risk (VaR in %)
Security VaR | 8.83 |
Index VaR | - |
VAR Margin | 9.00 |
Extreme Loss Rate | 3.50 |
Adhoc Margin | - |
Applicable Margin Rate | 12.50 |
Financial Data
Consolidated
Figures in crore | 2022 | 2021 | 2020 |
---|---|---|---|
Net Sales | 33,144.71 | 27,741.08 | 29,918.65 |
Operating Profit | 7,930.10 | 6,507.46 | 6,941.72 |
Other Income | 2,680.18 | 1,582.78 | 1,846.08 |
Interest | 8.66 | 6.66 | 3.16 |
Depreciation | 269.76 | 259.37 | 246.43 |
Profit Before Tax | 7,651.68 | 6,241.43 | 6,692.13 |
Tax | 1,485.81 | 1,384.41 | 1,480.22 |
Profit After Tax | 6,165.87 | 4,857.02 | 5,211.91 |
Share Capital | 289.37 | 289.37 | 289.37 |
Reserves | 29,570.28 | 26,984.06 | 21,372.71 |
Net Worth | 29,859.65 | 27,273.43 | 21,662.08 |
Loans | 160.37 | 162.59 | 248.22 |
Gross Block | 4,633.93 | 4,347.01 | 4,157.32 |
Investments | 26,634.12 | 24,686.65 | 19,913.58 |
Cash | 958.06 | 538.84 | 316.34 |
Debtors | 1,516.38 | 2,716.85 | 1,725.10 |
Net Working Capital | 1,472.65 | 1,065.85 | 237.52 |
Operating Profit Margin (%) | 23.93 | 23.46 | 23.20 |
Net Profit Margin (%) | 18.60 | 17.51 | 17.42 |
Earning Per Share (Rs) | 213.08 | 167.85 | 180.11 |
Dividend (%) | 1,400.00 | 1,400.00 | 1,200.00 |
Dividend Payout | 4,051.14 | 0.00 | 5,208.60 |
Standalone
Figures in crore | 2022 | 2021 | 2020 |
---|---|---|---|
Net Sales | 33,144.71 | 27,741.08 | 29,918.65 |
Operating Profit | 6,783.16 | 6,204.94 | 6,829.79 |
Other Income | 1,524.52 | 1,276.46 | 1,733.56 |
Interest | 8.66 | 6.66 | 3.16 |
Depreciation | 269.17 | 259.28 | 246.43 |
Profit Before Tax | 6,505.33 | 5,939.00 | 6,580.20 |
Tax | 1,486.46 | 1,384.41 | 1,480.22 |
Profit After Tax | 5,018.87 | 4,554.59 | 5,099.98 |
Share Capital | 289.37 | 289.37 | 289.37 |
Reserves | 26,379.43 | 24,912.89 | 19,636.12 |
Net Worth | 26,668.80 | 25,202.26 | 19,925.49 |
Loans | 160.37 | 162.59 | 248.22 |
Gross Block | 4,631.22 | 4,344.30 | 4,157.32 |
Investments | 23,818.76 | 22,630.95 | 18,195.95 |
Cash | 588.34 | 527.36 | 308.27 |
Debtors | 1,516.38 | 2,716.85 | 1,725.10 |
Net Working Capital | 1,099.57 | 1,052.99 | 218.55 |
Operating Profit Margin (%) | 20.47 | 22.37 | 22.83 |
Net Profit Margin (%) | 15.14 | 16.42 | 17.05 |
Earning Per Share (Rs) | 173.44 | 157.40 | 176.24 |
Dividend (%) | 1,400.00 | 1,400.00 | 1,200.00 |
Dividend Payout | 4,051.14 | 0.00 | 5,208.60 |
Bonus History | Date | Ratio |
---|---|
08 Sep 2010 | issue 1:1 |
Financial Data Graph
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
No comment posted for this article.