Bajaj Auto
BSE: 532977
|
NSE: BAJAJ-AUTO

It currents trades on NSE with symbol BAJAJ-AUTO and on BSE with scrip code 532977.
The price and other financial information of Bajaj Auto is as below -
The price and other financial information of Bajaj Auto is as below -
Volume: 28,892.00
M. Cap: 1,09,898.00
P/E: 24.24
Prev. Close: 3,853.55
Day
52 Wk
Symbol is not Traded Today for NSE
Stock Price Chart
F&O Data
Expiry Date | Open Price | High Price | Low Price | Prev Close | Last Price | Volume | Turnover Lacs | Underlying Value |
---|---|---|---|---|---|---|---|---|
25-03-2021 | 3,852.05 | 3,863.00 | 3,785.60 | 3,872.15 | 3,817.65 | 2,705.00 | 25,840.19 | 3,805.00 |
29-04-2021 | 3,875.00 | 3,879.45 | 3,806.00 | 3,890.95 | 3,847.55 | 58.00 | 557.03 | 3,805.00 |
27-05-2021 | 3,935.00 | 3,805.00 |
Calls | 25 Mar 2021 | Puts | ||||||
---|---|---|---|---|---|---|---|---|
OI (Delta OI) |
LTP (Change) |
Intrinsic Value | Time Value | Strike Price | Time Value | Intrinsic Value | LTP (Change) |
OI (Delta OI) |
- |
- |
- | - | 2,150 | - | - | - |
- |
- |
- |
- | - | 2,200 | - | - | - |
- |
- |
- |
- | - | 2,250 | - | - | - |
- |
- |
- |
- | - | 2,300 | - | - | - |
- |
- |
- |
- | - | 2,350 | - | - | - |
- |
- |
- |
- | - | 2,400 | - | - | - |
- |
- |
- |
- | - | 2,450 | - | - | - |
- |
- |
- |
- | - | 2,500 | - | - | - |
- |
- |
- |
- | - | 2,550 | - | - | - |
- |
- |
- |
- | - | 2,600 | - | - | - |
- |
- |
- |
- | - | 2,650 | - | - | - |
- |
- |
- |
- | - | 2,700 | - | - | - |
- |
- |
- |
- | - | 2,750 | - | - | - |
- |
- |
- |
- | - | 2,800 | - | - | - |
- |
- |
- |
- | - | 2,850 | - | - | - |
- |
- |
- |
- | - | 2,900 | - | - | - |
- |
- |
- |
- | - | 2,950 | - | - | - |
- |
- |
- |
- | - | 3,000 | - | - | - |
- |
- |
- |
- | - | 3,050 | - | - | - |
- |
- |
- |
- | - | 3,100 | - | - | - |
- |
- |
- |
- | - | 3,150 | - | - | - |
- |
- |
- |
- | - | 3,200 | 2.55 | 0 | 2.55 (+0.25) |
3,750 (+750.00) |
- |
- |
- | - | 3,250 | - | - | - |
- |
- |
- |
- | - | 3,300 | - | - | - |
- |
- |
- |
- | - | 3,350 | - | - | - |
- |
- |
- |
- | - | 3,400 | 11.1 | 0 | 11.10 (+1.75) |
17,750 (+2,750.00) |
- |
- |
- | - | 3,450 | - | - | - |
- |
750 (-) |
- |
297.85 | - | 3,500 | 21 | 0 | 21.00 (+3.95) |
32,750 (+1,000.00) |
- |
- |
- | - | 3,550 | - | - | - |
- |
750 (-) |
305.10 (-1.95) |
197.85 | 107.25 | 3,600 | 39.2 | 0 | 39.20 (+10.15) |
24,000 (+3,000.00) |
- |
- |
- | - | 3,650 | 52 | 0 | 52.00 (+10.20) |
5,500 (+1,500.00) |
3,500 (-) |
180.00 (-50.00) |
97.85 | 82.15 | 3,700 | 66.35 | 0 | 66.35 (+14.10) |
21,500 (-8,750.00) |
750 (+750.00) |
140.80 (-15.70) |
47.85 | 92.95 | 3,750 | 86.7 | 0 | 86.70 (+21.45) |
14,750 (+6,250.00) |
14,500 (+9,250.00) |
119.00 (-36.15) |
0 | 119 | 3,800 | 107.2 | 2.15 | 109.35 (+25.10) |
30,000 (+2,500.00) |
17,750 (+10,500.00) |
95.05 (-37.00) |
0 | 95.05 | 3,850 | 81.85 | 52.15 | 134.00 (+24.70) |
13,500 (-250.00) |
64,500 (+15,250.00) |
76.05 (-29.90) |
0 | 76.05 | 3,900 | 50.85 | 102.15 | 153.00 (+22.95) |
18,500 (-250.00) |
22,000 (-) |
60.50 (-26.00) |
0 | 60.5 | 3,950 | 75.25 | 152.15 | 227.40 (+62.40) |
4,250 (-) |
1,17,250 (+22,500.00) |
47.75 (-21.15) |
0 | 47.75 | 4,000 | 32.25 | 202.15 | 234.40 (+43.10) |
33,500 (-250.00) |
9,750 (+750.00) |
37.25 (-17.00) |
0 | 37.25 | 4,050 | - | 252.15 | - |
1,750 (-) |
51,500 (-250.00) |
28.80 (-13.90) |
0 | 28.8 | 4,100 | - | 302.15 | - |
3,250 (-) |
11,250 (-750.00) |
23.40 (-10.85) |
0 | 23.4 | 4,150 | - | 352.15 | - |
500 (-) |
58,250 (-4,750.00) |
18.00 (-8.35) |
0 | 18 | 4,200 | - | 402.15 | - |
3,500 (-) |
3,500 (-250.00) |
15.55 (-10.40) |
0 | 15.55 | 4,250 | - | - | - |
- |
29,500 (+500.00) |
11.15 (-5.70) |
0 | 11.15 | 4,300 | - | - | - |
- |
9,000 (+1,750.00) |
9.25 (-4.75) |
0 | 9.25 | 4,350 | - | - | - |
- |
26,750 (+5,000.00) |
6.70 (-3.80) |
0 | 6.7 | 4,400 | - | - | - |
- |
4,000 (+250.00) |
7.60 (-0.80) |
0 | 7.6 | 4,450 | - | - | - |
- |
76,750 (-4,500.00) |
5.30 (-2.20) |
0 | 5.3 | 4,500 | - | - | - |
- |
4,500 (-) |
3.40 (-8.40) |
0 | 3.4 | 4,550 | - | - | - |
- |
8,000 (-250.00) |
3.60 (-0.80) |
0 | 3.6 | 4,600 | - | - | - |
- |
- |
- |
- | - | 4,650 | - | - | - |
- |
1,000 (-) |
- |
0 | - | 4,700 | - | - | - |
- |
- |
- |
- | - | 4,750 | - | - | - |
- |
250 (-) |
- |
0 | - | 4,800 | - | - | - |
- |
- |
- |
- | - | 4,850 | - | - | - |
- |
- |
- |
- | - | 4,900 | - | - | - |
- |
Shareholding Pattern
Category | No. of shares | Percent(%) |
---|---|---|
Promoters | 15,53,74,904 | 53.69 |
Foreign Institutions | 3,92,42,299 | 13.56 |
NBFC and Mutual Funds | 85,76,415 | 2.96 |
Others | 1,91,18,079 | 6.61 |
General Public | 4,55,14,708 | 15.73 |
Financial Institutions | 2,15,40,615 | 7.44 |
Total | 28,93,67,020 | 99.99 |
Financial Data
Consolidated
Figures in crore | 2020 | 2019 | 2018 |
---|---|---|---|
Net Sales | 29,918.65 | 30,357.63 | 25,218.93 |
Operating Profit | 6,941.72 | 7,225.75 | 6,249.52 |
Other Income | 1,846.08 | 2,036.24 | 1,445.87 |
Interest | 3.16 | 4.48 | 1.31 |
Depreciation | 246.43 | 265.69 | 314.80 |
Profit Before Tax | 6,692.13 | 6,955.58 | 5,933.41 |
Tax | 1,480.22 | 2,027.98 | 1,714.47 |
Profit After Tax | 5,211.91 | 4,927.60 | 4,218.94 |
Share Capital | 289.37 | 289.37 | 289.37 |
Reserves | 21,372.71 | 22,944.44 | 20,135.87 |
Net Worth | 21,662.08 | 23,233.81 | 20,425.24 |
Loans | 248.22 | 184.15 | 280.92 |
Gross Block | 4,157.32 | 4,295.63 | 4,518.80 |
Investments | 19,913.58 | 20,602.85 | 18,894.57 |
Cash | 316.34 | 933.07 | 792.66 |
Debtors | 1,725.10 | 2,559.69 | 1,491.87 |
Net Working Capital | 237.52 | 1,003.16 | -123.19 |
Operating Profit Margin (%) | 23.20 | 23.80 | 24.78 |
Net Profit Margin (%) | 17.42 | 16.23 | 16.73 |
Earning Per Share (Rs) | 180.11 | 170.29 | 145.80 |
Dividend (%) | 1,200.00 | 600.00 | 600.00 |
Dividend Payout | 5,208.60 | 1,736.20 | 1,591.52 |
Standalone
Figures in crore | 2020 | 2019 | 2018 |
---|---|---|---|
Net Sales | 29,918.65 | 30,357.57 | 25,218.92 |
Operating Profit | 6,829.79 | 6,973.33 | 6,098.68 |
Other Income | 1,733.56 | 1,780.85 | 1,293.25 |
Interest | 3.16 | 4.48 | 1.31 |
Depreciation | 246.43 | 265.69 | 314.80 |
Profit Before Tax | 6,580.20 | 6,703.16 | 5,782.57 |
Tax | 1,480.22 | 2,027.98 | 1,714.47 |
Profit After Tax | 5,099.98 | 4,675.18 | 4,068.10 |
Share Capital | 289.37 | 289.37 | 289.37 |
Reserves | 19,636.12 | 21,490.53 | 18,814.49 |
Net Worth | 19,925.49 | 21,779.90 | 19,103.86 |
Loans | 248.22 | 184.15 | 280.92 |
Gross Block | 4,157.32 | 4,295.63 | 4,518.80 |
Investments | 18,195.95 | 19,159.36 | 17,588.30 |
Cash | 308.27 | 922.81 | 778.00 |
Debtors | 1,725.10 | 2,559.69 | 1,491.87 |
Net Working Capital | 218.55 | 992.73 | -138.32 |
Operating Profit Margin (%) | 22.83 | 22.97 | 24.18 |
Net Profit Margin (%) | 17.05 | 15.40 | 16.13 |
Earning Per Share (Rs) | 176.24 | 161.56 | 140.58 |
Dividend (%) | 1,200.00 | 600.00 | 600.00 |
Dividend Payout | 5,208.60 | 1,736.20 | 1,591.52 |
Bonus History | Date | Ratio |
---|---|
08 Sep 2010 | issue 1:1 |
Financial Data Graph
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
No comment posted for this article.