HDFC Bank
BSE: 500180
|
NSE: HDFCBANK

HDFC Bank
(CIN: L65920MH1994PLC080618)
operates in the Banks industry and has been listed in the stock market since 26th May 1995.
It currents trades on NSE with symbol HDFCBANK and on BSE with scrip code 500180.
The registered office of the company is HDFC Bank House, Senapati Bapat Marg, Lower Parel (West),Mumbai,Maharashtra,400013.
The management team of HDFC Bank is led by Mrs. Shyamala Gopinath who is the Non-Executive - Independent Director-Chairperson. Other members of the management team consist of Mr. Sanmoy Chakrabarti (Designation:Chief Risk Officer), Mr. Kaizad Bharucha (Designation:Executive Director), Mr. Srinivasan Vaidyanathan (Designation:Chief Financial Officer), Mr. Malay Patel (Designation:Non-Executive - Independent Director), Mr. Umesh Chandra Sarangi (Designation:Non-Executive - Independent Director), Mr. Srikanth Nadhamuni (Designation:Non-Executive - Non Independent Director), Mr. Sanjiv Sachar (Designation:Non-Executive - Independent Director), Mr. Sandeep Parekh (Designation:Non-Executive - Independent Director), Mr. MD Ranganath (Designation:Non-Executive - Independent Director), Mrs. Renu Karnad (Designation:Non-Executive - Nominee Director), Mr. Sashidhar Jagdishan (Designation:Executive Director), Santosh Haldankar (Designation:Company Secretary & Compliance Officer), .
The price and other financial information of HDFC Bank is as below -
The registered office of the company is HDFC Bank House, Senapati Bapat Marg, Lower Parel (West),Mumbai,Maharashtra,400013.
The management team of HDFC Bank is led by Mrs. Shyamala Gopinath who is the Non-Executive - Independent Director-Chairperson. Other members of the management team consist of Mr. Sanmoy Chakrabarti (Designation:Chief Risk Officer), Mr. Kaizad Bharucha (Designation:Executive Director), Mr. Srinivasan Vaidyanathan (Designation:Chief Financial Officer), Mr. Malay Patel (Designation:Non-Executive - Independent Director), Mr. Umesh Chandra Sarangi (Designation:Non-Executive - Independent Director), Mr. Srikanth Nadhamuni (Designation:Non-Executive - Non Independent Director), Mr. Sanjiv Sachar (Designation:Non-Executive - Independent Director), Mr. Sandeep Parekh (Designation:Non-Executive - Independent Director), Mr. MD Ranganath (Designation:Non-Executive - Independent Director), Mrs. Renu Karnad (Designation:Non-Executive - Nominee Director), Mr. Sashidhar Jagdishan (Designation:Executive Director), Santosh Haldankar (Designation:Company Secretary & Compliance Officer), .
The price and other financial information of HDFC Bank is as below -
Volume: 13,45,845.00
M. Cap: 8,55,937.00
P/E: 28.67
Prev. Close: 1,586.45
Day
52 Wk
Symbol is not Traded Today for NSE
Stock Price Chart
F&O Data
Expiry Date | Open Price | High Price | Low Price | Prev Close | Last Price | Volume | Turnover Lacs | Underlying Value |
---|---|---|---|---|---|---|---|---|
25-03-2021 | 1,556.60 | 1,575.00 | 1,541.00 | 1,594.50 | 1,561.00 | 16,409.00 | 1,40,305.48 | 1,556.55 |
29-04-2021 | 1,565.80 | 1,581.00 | 1,548.75 | 1,601.65 | 1,568.60 | 686.00 | 5,893.05 | 1,556.55 |
27-05-2021 | 1,561.30 | 1,583.10 | 1,554.00 | 1,611.10 | 1,571.55 | 38.00 | 327.58 | 1,555.65 |
Shareholding Pattern
Category | No. of shares | Percent(%) |
---|---|---|
Promoters | 1,16,46,25,834 | 21.21 |
Foreign Institutions | 1,65,27,40,279 | 30.10 |
NBFC and Mutual Funds | 62,63,34,773 | 11.41 |
Central Government | 1,11,66,083 | 0.20 |
Others | 16,84,50,563 | 3.07 |
General Public | 49,02,97,877 | 8.93 |
Financial Institutions | 34,85,47,623 | 6.35 |
GDR | 1,02,81,15,528 | 18.73 |
Total | 5,49,02,78,560 | 100 |
Financial Data
Consolidated
Figures in crore | 2020 | 2019 | 2018 |
---|---|---|---|
Total Interest income | 1,22,189.29 | 1,05,160.74 | 85,287.84 |
Net interest income | 60,051.87 | 51,448.05 | 42,906.36 |
Non-interest income | 24,878.97 | 18,947.05 | 16,056.60 |
Operating income | 84,930.84 | 70,395.10 | 58,962.96 |
Depreciation | 1,276.77 | 1,220.67 | 966.78 |
Profit Before Tax | 38,194.86 | 34,318.16 | 28,463.92 |
Tax | 10,898.59 | 11,872.55 | 9,903.08 |
Profit After Tax | 27,296.27 | 22,445.61 | 18,560.84 |
Share Capital | 548.33 | 544.66 | 519.02 |
Reserves | 1,75,810.38 | 1,53,128.00 | 1,09,080.11 |
Net Worth | 1,76,358.71 | 1,53,672.66 | 1,09,599.13 |
Deposits | 11,46,207.13 | 9,22,502.69 | 7,88,375.13 |
Borrowings | 1,86,834.31 | 1,57,732.78 | 1,56,442.08 |
Investments | 3,89,304.94 | 2,89,445.88 | 2,38,460.92 |
Advances | 10,43,670.88 | 8,69,222.66 | 7,00,033.84 |
Debtors | 0.00 | 0.00 | 0.00 |
Standalone
Figures in crore | 2020 | 2019 | 2018 |
---|---|---|---|
Total Interest income | 1,14,812.65 | 98,972.05 | 80,241.36 |
Net interest income | 56,186.25 | 48,243.22 | 40,094.87 |
Non-interest income | 23,260.82 | 17,625.88 | 15,220.30 |
Operating income | 79,447.07 | 65,869.10 | 55,315.17 |
Depreciation | 1,195.85 | 1,140.10 | 906.34 |
Profit Before Tax | 36,607.16 | 32,199.66 | 26,697.30 |
Tax | 10,349.84 | 11,121.49 | 9,210.57 |
Profit After Tax | 26,257.32 | 21,078.17 | 17,486.73 |
Share Capital | 548.33 | 544.66 | 519.02 |
Reserves | 1,70,437.70 | 1,48,661.69 | 1,05,775.98 |
Net Worth | 1,70,986.03 | 1,49,206.35 | 1,06,295.00 |
Deposits | 11,47,502.25 | 9,23,140.94 | 7,88,770.63 |
Borrowings | 1,44,628.55 | 1,17,085.12 | 1,23,104.97 |
Investments | 3,91,826.66 | 2,93,116.06 | 2,42,200.23 |
Advances | 9,93,702.88 | 8,19,401.25 | 6,58,333.06 |
Debtors | 0.00 | 0.00 | 0.00 |
Financial Data Graph
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
Peers Capital
22nd Aug 2020 at 09:09 pm |
On an average, it is fantastic and secured investment and similarly return is 25 to 30 %
|