HPCL
BSE: 500104
|
NSE: HINDPETRO

It currents trades on NSE with symbol HINDPETRO and on BSE with scrip code 500104.
The price and other financial information of HPCL is as below -
The price and other financial information of HPCL is as below -
Stock Price Chart
F&O Data
Expiry Date | Open Price | High Price | Low Price | Prev Close | Last Price | Volume | Turnover Lacs | Underlying Value |
---|---|---|---|---|---|---|---|---|
28-09-2023 | 262.50 | 266.00 | 261.05 | 263.90 | 265.40 | 361.00 | 2,575.55 | 265.10 |
26-10-2023 | 263.60 | 268.00 | 262.80 | 265.85 | 267.55 | 147.00 | 1,056.83 | 265.10 |
30-11-2023 | 267.20 | 269.20 | 267.20 | 267.50 | 269.20 | 10.00 | 72.34 | 265.00 |
Calls | 28 Sep 2023 | Puts | ||||||
---|---|---|---|---|---|---|---|---|
OI (Delta OI) |
LTP (Change) |
Intrinsic Value | Time Value | Strike Price | Time Value | Intrinsic Value | LTP (Change) |
OI (Delta OI) |
- |
- |
- | - | 205 | - | - | - |
- |
- |
- |
- | - | 207 | - | - | - |
- |
- |
- |
- | - | 210 | - | - | - |
- |
- |
- |
- | - | 212 | - | - | - |
- |
- |
- |
- | - | 215 | - | - | - |
- |
- |
- |
- | - | 217 | - | - | - |
- |
- |
- |
- | - | 220 | 0.05 | 0 | 0.05 (-) |
4,88,700 (-) |
- |
- |
- | - | 222 | - | - | - |
- |
- |
- |
- | - | 225 | - | 0 | - |
2,700 (-) |
- |
- |
- | - | 227 | - | - | - |
- |
18,900 (-) |
- |
116.95 | - | 230 | 0.05 | 0 | 0.05 (-0.05) |
6,45,300 (-16,200) |
- |
- |
- | - | 232 | - | - | - |
- |
16,200 (-) |
- |
111.95 | - | 235 | 0.2 | 0 | 0.20 (+0.05) |
1,10,700 (-) |
24,300 (-) |
- |
109.45 | - | 237 | - | 0 | - |
59,400 (-) |
75,600 (-) |
24.20 (-0.70) |
106.95 | -83 | 240 | 0.25 | 0 | 0.25 (-0.05) |
7,91,100 (-10,800) |
13,500 (-) |
- |
104.45 | - | 242 | 0.35 | 0 | 0.35 (-) |
1,13,400 (-10,800) |
45,900 (+2,700) |
18.90 (-0.35) |
101.95 | -83 | 245 | 0.35 | 0 | 0.35 (-0.05) |
4,94,100 (+5,400) |
43,200 (+2,700) |
17.00 (+0.05) |
99.45 | -82 | 247 | 0.45 | 0 | 0.45 (-0.05) |
1,40,400 (+29,700) |
4,99,500 (-10,800) |
13.90 (-0.55) |
96.95 | -83 | 250 | 0.5 | 0 | 0.50 (-0.25) |
13,17,600 (-8,100) |
45,900 (+8,100) |
12.25 (-0.10) |
94.45 | -82 | 252 | 0.65 | 0 | 0.65 (-0.30) |
3,40,200 (+81,000) |
4,64,400 (-37,800) |
10.55 (+0.30) |
91.95 | -81 | 255 | 0.9 | 0 | 0.90 (-0.45) |
6,42,600 (+48,600) |
86,400 (-8,100) |
8.15 (-0.10) |
89.45 | -81 | 257 | 1.3 | 0 | 1.30 (-0.65) |
1,45,800 (-67,500) |
11,25,900 (-2,91,600) |
5.90 (-0.75) |
86.95 | -81 | 260 | 2 | 0 | 2.00 (-0.65) |
11,52,900 (+83,700) |
1,99,800 (+16,200) |
4.35 (-0.85) |
84.45 | -80 | 262 | 2.95 | 0 | 2.95 (-0.80) |
1,53,900 (+27,000) |
13,79,700 (+1,40,400) |
3.05 (-1.05) |
81.95 | -79 | 265 | 4.1 | 0 | 4.10 (-1.10) |
4,13,100 (+18,900) |
3,24,000 (+10,800) |
2.20 (-1.00) |
79.45 | -77 | 267 | 5.5 | 0 | 5.50 (-1.25) |
32,400 (-37,800) |
22,68,000 (-2,56,500) |
1.65 (-0.90) |
76.95 | -75 | 270 | 7.2 | 0 | 7.20 (-1.45) |
2,88,900 (-32,400) |
2,97,000 (+24,300) |
1.15 (-0.75) |
74.45 | -73 | 272 | - | 0 | - |
1,18,800 (-) |
5,48,100 (-78,300) |
0.80 (-0.65) |
71.95 | -71 | 275 | 12.2 | 0 | 12.20 (-0.20) |
72,900 (-) |
81,000 (-21,600) |
0.55 (-0.55) |
69.45 | -69 | 277 | 14.3 | 0 | 14.30 (-0.40) |
70,200 (-5,400) |
12,98,700 (-2,29,500) |
0.45 (-0.45) |
66.95 | -67 | 280 | 15.6 | 0 | 15.60 (-1.35) |
4,13,100 (-18,900) |
35,100 (-2,700) |
0.35 (-0.25) |
64.45 | -64 | 282 | - | 0 | - |
18,900 (-) |
2,83,500 (+5,400) |
0.35 (-0.25) |
61.95 | -62 | 285 | - | 0 | - |
16,200 (-) |
21,600 (-) |
- |
59.45 | - | 287 | - | 0 | - |
2,700 (-) |
6,96,600 (-21,600) |
0.25 (-0.20) |
56.95 | -57 | 290 | - | 0 | - |
1,45,800 (-) |
13,500 (-) |
- |
54.45 | - | 292 | - | - | - |
- |
1,45,800 (-13,500) |
0.10 (-0.15) |
51.95 | -52 | 295 | - | - | - |
- |
- |
- |
- | - | 297 | - | - | - |
- |
22,24,800 (-56,700) |
0.10 (-0.05) |
46.95 | -47 | 300 | - | 0 | - |
2,70,000 (-) |
- |
- |
- | - | 302 | - | - | - |
- |
- |
- |
- | - | 305 | - | - | - |
- |
- |
- |
- | - | 307 | - | - | - |
- |
7,83,000 (+10,800) |
0.05 (-) |
36.95 | -37 | 310 | - | - | - |
- |
- |
- |
- | - | 312 | - | - | - |
- |
- |
- |
- | - | 315 | - | - | - |
- |
- |
- |
- | - | 317 | - | - | - |
- |
- |
- |
- | - | 320 | - | 0 | - |
10,800 (-) |
- |
- |
- | - | 322 | - | - | - |
- |
- |
- |
- | - | 325 | - | - | - |
- |
- |
- |
- | - | 327 | - | - | - |
- |
- |
- |
- | - | 330 | - | - | - |
- |
- |
- |
- | - | 332 | - | - | - |
- |
- |
- |
- | - | 335 | - | - | - |
- |
- |
- |
- | - | 337 | - | - | - |
- |
- |
- |
- | - | 340 | - | - | - |
- |
- |
- |
- | - | 342 | - | - | - |
- |
- |
- |
- | - | 345 | - | - | - |
- |
- |
- |
- | - | 347 | - | - | - |
- |
Shareholding Pattern
Category | No. of shares | Percent(%) |
---|---|---|
Promoters | 77,88,45,375 | 51.11 |
Foreign Institutions | 23,60,07,213 | 15.49 |
NBFC and Mutual Funds | 24,92,52,265 | 16.36 |
Others | 4,02,27,490 | 2.64 |
General Public | 12,91,24,675 | 8.47 |
Financial Institutions | 9,03,65,607 | 5.93 |
Total | 1,52,38,22,625 | 100 |
Financial Data
Consolidated
Figures in crore | 2022 | 2021 | 2020 |
---|---|---|---|
Net Sales | 3,49,913.19 | 2,33,248.46 | 2,69,091.54 |
Operating Profit | 14,141.30 | 18,785.75 | 5,883.01 |
Other Income | 3,896.97 | 2,782.39 | 1,681.62 |
Interest | 997.32 | 963.28 | 1,138.85 |
Depreciation | 4,000.36 | 3,625.47 | 3,369.87 |
Profit Before Tax | 9,143.62 | 14,197.00 | 1,374.29 |
Tax | 1,849.39 | 3,534.11 | -1,264.44 |
Profit After Tax | 7,294.23 | 10,662.89 | 2,638.73 |
Share Capital | 1,418.94 | 1,452.41 | 1,524.21 |
Reserves | 39,985.27 | 36,628.45 | 29,456.41 |
Net Worth | 41,404.21 | 38,080.86 | 30,980.62 |
Loans | 49,058.43 | 44,160.64 | 44,281.64 |
Gross Block | 79,342.20 | 68,554.32 | 63,136.45 |
Investments | 18,867.35 | 15,093.42 | 14,395.61 |
Cash | 257.97 | 574.92 | 223.12 |
Debtors | 6,340.31 | 6,869.99 | 3,934.19 |
Net Working Capital | -15,438.05 | -9,099.86 | -5,254.89 |
Operating Profit Margin (%) | 4.04 | 8.05 | 2.19 |
Net Profit Margin (%) | 2.08 | 4.57 | 0.98 |
Earning Per Share (Rs) | 51.41 | 73.42 | 17.31 |
Dividend (%) | 140.00 | 227.50 | 97.50 |
Dividend Payout | 3,227.20 | 1,485.72 | 1,432.39 |
Standalone
Figures in crore | 2022 | 2021 | 2020 |
---|---|---|---|
Net Sales | 3,49,682.94 | 2,32,996.80 | 2,68,766.42 |
Operating Profit | 13,145.54 | 18,714.17 | 5,958.70 |
Other Income | 2,969.68 | 2,788.73 | 1,838.17 |
Interest | 972.73 | 914.73 | 1,081.72 |
Depreciation | 3,969.11 | 3,552.65 | 3,304.39 |
Profit Before Tax | 8,203.70 | 14,246.79 | 1,572.59 |
Tax | 1,821.07 | 3,582.91 | -1,064.67 |
Profit After Tax | 6,382.63 | 10,663.88 | 2,637.26 |
Share Capital | 1,418.94 | 1,452.41 | 1,524.21 |
Reserves | 37,258.10 | 34,733.70 | 27,438.15 |
Net Worth | 38,677.04 | 36,186.11 | 28,962.36 |
Loans | 47,081.44 | 43,318.47 | 43,283.23 |
Gross Block | 77,520.85 | 66,766.38 | 61,750.45 |
Investments | 17,943.72 | 14,992.75 | 12,511.60 |
Cash | 130.96 | 237.20 | 113.15 |
Debtors | 6,331.80 | 6,856.31 | 3,922.72 |
Net Working Capital | -16,084.81 | -9,622.20 | -5,700.11 |
Operating Profit Margin (%) | 3.76 | 8.03 | 2.22 |
Net Profit Margin (%) | 1.83 | 4.58 | 0.98 |
Earning Per Share (Rs) | 44.98 | 73.42 | 17.30 |
Dividend (%) | 140.00 | 227.50 | 97.50 |
Dividend Payout | 3,227.20 | 1,485.72 | 1,432.39 |
Bonus History | Date | Ratio |
---|---|
11 Jul 2017 | issue 1:2 |
14 Sep 2016 | issue 2:1 |
Financial Data Graph
* The above data is collected from public sources and we do not guarantee the accuracy of the same.*
Popular Comments
No comment posted for this article.